Sprint
7 roundsEarlier rounds (4)
Qualifying (flying 200m)Alessia McCaig · 11.218
3 Laps 200m
| Pl | Rider | Time |
|---|---|---|
| 1st | Alessia McCaig Bendigo & District CC | 11.218 PB |
| 2nd | Amelia Mulhern Brunswick CC | 13.133 |
| 3rd | Jemima Hargreaves Castlemaine CC | 14.893 |
20–21 Feb 2021 · DISC Velodrome, Melbourne · Official results
| Pl | Rider | Time |
|---|---|---|
| 1st | Alessia McCaig Bendigo & District CC | 11.218 PB |
| 2nd | Amelia Mulhern Brunswick CC | 13.133 |
| 3rd | Jemima Hargreaves Castlemaine CC | 14.893 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alyssa Polites Carnegie Caulfield CC | 2:21.603 |
| 2nd | Lucinda Stewart Carnegie Caulfield CC | 2:25.300 |
| 3rd | Sophie Marr Blackburn CC (VIC) | 2:28.571 |
| 4th | Amelia Mulhern Brunswick CC | 2:37.800 |
| 5th | Sophie Sutton Blackburn CC (VIC) | 2:37.979 |
| 6th | Jemima Hargreaves Castlemaine CC | 2:54.042 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alyssa Polites Carnegie Caulfield CC | 2:21.007 |
| 2nd | Lucinda Stewart Carnegie Caulfield CC | 2:24.439 |
| 3rd | Sophie Marr Blackburn CC (VIC) | 2:29.487 |
| 4th | Amelia Mulhern Brunswick CC | 2:39.477 |
| Pl | Rider | |
|---|---|---|
| 1st | Lucinda Stewart Carnegie Caulfield CC | 29 |
| 2nd | Alyssa Polites Carnegie Caulfield CC | 20 |
| 3rd | Ashlee Jones Carnegie Caulfield CC | 13 |
| 4th | Sophie Marr Blackburn CC (VIC) | 6 |
| 5th | Samantha De Riter St Kilda CC | 6 |
| 6th | Anna Davis Coburg CC | 3 |
| 7th | Sophie Sutton Blackburn CC (VIC) | -20 |
| DNF | Keely Bennett Brunswick CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kai Felstead Blackburn CC (VIC) | 11.118 |
| 2nd | Mitchell McGovern Blackburn CC (VIC) | 11.962 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jackson Hribar Carnegie Caulfield CC | 3:23.683 PB |
| 2nd | Dylan Proctor-Parker Carnegie Caulfield CC | 3:27.769 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jackson Hribar Carnegie Caulfield CC | 3:23.683 PB |
| 2nd | Dylan Proctor-Parker Carnegie Caulfield CC | 3:27.769 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jackson Hadden Bendigo & District CC | 3:28.378 |
| 2nd | Mitchell McGovern Blackburn CC (VIC) | 3:29.574 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jackson Hribar Carnegie Caulfield CC | 3:19.999 PB |
| 2nd | Dylan Proctor-Parker Carnegie Caulfield CC | 3:25.769 |
| 3rd | Jackson Hadden Bendigo & District CC | 3:26.030 |
| 4th | Mitchell McGovern Blackburn CC (VIC) | 3:28.124 |
| 5th | Alexander Jones Carnegie Caulfield CC | 3:28.470 |
| 6th | Tarun Cook Blackburn CC (VIC) | 3:29.314 |
| 7th | Kai Felstead Blackburn CC (VIC) | 3:39.031 |
| 8th | Tobias Marzella Brunswick CC | 3:40.517 |
| DSQ | Joshua Spagnolo Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | Mitchell McGovern Blackburn CC (VIC) | 33 |
| 2nd | Patrick Eddy Bendigo & District CC | 20 |
| 3rd | Henry Dietze Brunswick CC | 20 |
| 4th | Jonathan Marr Blackburn CC (VIC) | 15 |
| 5th | Bill Simpson Carnegie Caulfield CC | 14 |
| 6th | Alexander Jones Carnegie Caulfield CC | 14 |
| 7th | Tarun Cook Blackburn CC (VIC) | 11 |
| 8th | Jackson Hribar Carnegie Caulfield CC | 6 |
| 9th | Jackson Hadden Bendigo & District CC | 2 |
| 10th | Dylan Proctor-Parker Carnegie Caulfield CC | 1 |
| 11th | James Follacchio Brunswick CC | -20 |
| 12th | Joshua Spagnolo Brunswick CC | -20 |
| DNF | Tobias Marzella Brunswick CC | -15 |
| Pl | Rider | |
|---|---|---|
| Mohd Azizulhasni Awang Malaysia | ||
| Muhammad Shah Firdaus Sahrom Malaysia | ||
| Conor Rowley Blackburn CC (VIC) | ||
| Sam Gallagher Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| Mohd Azizulhasni Awang Malaysia | ||
| Muhammad Shah Firdaus Sahrom Malaysia | ||
| Conor Rowley Blackburn CC (VIC) | ||
| Sam Gallagher Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| Mohd Azizulhasni Awang Malaysia | ||
| Muhammad Shah Firdaus Sahrom Malaysia | ||
| Sam Gallagher Blackburn CC (VIC) | ||
| Conor Rowley Blackburn CC (VIC) |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mohd Azizulhasni Awang Malaysia | 10.126 |
| 2nd | Sam Gallagher Blackburn CC (VIC) | 10.171 PB |
| 3rd | Muhammad Shah Firdaus Sahrom Malaysia | 10.186 |
| 4th | Conor Rowley Blackburn CC (VIC) | 10.218 PB |
| 5th | Ned Pollard Bendigo & District CC | 10.349 PB |
| 6th | Sean Cleary Blackburn CC (VIC) | 11.009 PB |
| 7th | David Koroknai Noble Park Dandenong CC | 11.337 |
| 8th | Mace Colson Brunswick CC | 11.649 |
| 9th | Stephen Gillingham Footscray Cycling Club | 14.540 |
| Pl | Rider | |
|---|---|---|
| Mohd Azizulhasni Awang Malaysia | ||
| Mace Colson Brunswick CC | ||
| Sam Gallagher Blackburn CC (VIC) | ||
| David Koroknai Noble Park Dandenong CC | ||
| Muhammad Shah Firdaus Sahrom Malaysia | ||
| Sean Cleary Blackburn CC (VIC) | ||
| Conor Rowley Blackburn CC (VIC) | ||
| Ned Pollard Bendigo & District CC |
| Pl | Rider | |
|---|---|---|
| Mohd Azizulhasni Awang Malaysia | ||
| Conor Rowley Blackburn CC (VIC) | ||
| Muhammad Shah Firdaus Sahrom Malaysia | ||
| Sam Gallagher Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| Mohd Azizulhasni Awang Malaysia | ||
| Conor Rowley Blackburn CC (VIC) | ||
| Sam Gallagher Blackburn CC (VIC) | ||
| Muhammad Shah Firdaus Sahrom Malaysia |
| Pl | Rider | |
|---|---|---|
| Mohd Azizulhasni Awang Malaysia | ||
| Conor Rowley Blackburn CC (VIC) | ||
| Muhammad Shah Firdaus Sahrom Malaysia | ||
| Sam Gallagher Blackburn CC (VIC) |
| Pl | Rider | Time |
|---|---|---|
| 1st | Samantha De Riter St Kilda CC | 3:36.303 |
| 2nd | Rhianon Norton Shepparton CC | 3:44.725 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Samantha De Riter St Kilda CC | 3:36.303 |
| 2nd | Rhianon Norton Shepparton CC | 3:44.725 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ashlee Jones Carnegie Caulfield CC | 3:43.152 |
| 2nd | Anna Davis Coburg CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Samantha De Riter St Kilda CC | 3:37.007 |
| 2nd | Rhianon Norton Shepparton CC | 3:42.392 |
| 3rd | Ashlee Jones Carnegie Caulfield CC | 3:44.701 |
| 4th | Anna Davis Coburg CC | 3:47.051 |
| 5th | Keely Bennett Brunswick CC | 3:58.065 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jordan Villani St Kilda CC | 4:26.737 |
| 2nd | Henry Dietze Brunswick CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jordan Villani St Kilda CC | 4:26.737 |
| 2nd | Henry Dietze Brunswick CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Patrick Eddy Bendigo & District CC | 4:25.841 |
| 2nd | Bill Simpson Carnegie Caulfield CC | 4:33.070 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jordan Villani St Kilda CC | 4:26.602 |
| 2nd | Henry Dietze Brunswick CC | 4:27.031 |
| 3rd | Patrick Eddy Bendigo & District CC | 4:27.199 |
| 4th | Bill Simpson Carnegie Caulfield CC | 4:30.834 |
| 5th | Jonathan Marr Blackburn CC (VIC) | 4:45.148 |
| 6th | James Follacchio Brunswick CC | 4:46.194 |
| 7th | William Zammit Ballarat / Sebastopol CC | 5:04.161 |