Flying 200m
5 roundsEarlier rounds (5)
Junior 15Charlotte Slattery · 15.760
| Pl | Rider | Time |
|---|---|---|
| 1st | Charlotte Slattery BBN Black | 15.760 |
| 2nd | Maya Bennette BBN Black | 15.820 |
Junior 15Ollie Jirovec · 13.282
| Pl | Rider | Time |
|---|---|---|
| 1st | Ollie Jirovec Brunswick | 13.282 |
| 2nd | Bryce Nicholls BGO & Regional VIC | 13.416 |
| 3rd | Max Goold BBN Black | 13.679 |
| 4th | Taj Hindell Brunswick | 13.930 |
| 5th | Chase Hadden BGO & Regional VIC | 14.116 |
| 6th | Nate Trowell BBN Black | 14.213 |
| 7th | Oliver Beaton BBN Black | 14.237 |
| 8th | Maxx Nuspan Brunswick | 14.550 |
| 9th | James Maxted BBN Black | 14.615 |
| 10th | Kelly Bischoff BBN Black | 14.674 |
| 11th | Hayden Vimpani BBN Black | 15.511 |
| 12th | Jacob Larson BGO & Regional VIC | 15.599 |
| 13th | Stuart Ray Brunswick | 16.703 |
| 14th | Sebastian Freer BGO & Regional VIC | 17.501 |
| 15th | Mitchell Morley BGO & Regional VIC | 17.898 |
Junior 17Indigo Skinner · 13.076
| Pl | Rider | Time |
|---|---|---|
| 1st | Indigo Skinner Brunswick | 13.076 |
| 2nd | Haylee Jack BGO & Regional VIC | 13.217 |
| 3rd | Alana Hribar CCCC | 13.335 |
| 4th | Belinda Bailey BGO & Regional VIC | 13.479 |
| 5th | Lilyth Jones BGO & Regional VIC | 13.670 |
| 6th | Lucy Hall BGO & Regional VIC | 14.081 |
| 7th | Millie Canning BBN Red | 14.170 |
| 8th | Ava Giramondo Brunswick | 14.179 |
| 9th | Amy Masters BBN Red | 14.377 |
| 10th | Lauren Spagnolo Brunswick | 14.425 |
| 11th | Milana Freer BGO & Regional VIC | 15.173 |
| 12th | Charlotte Lang Hawthorn CC | 15.392 |
| 13th | Ilaria Cotronei-Baird Brunswick | 16.494 |
Junior 17Eddie Jirovec · 11.862
| Pl | Rider | Time |
|---|---|---|
| 1st | Eddie Jirovec Brunswick | 11.862 |
| 2nd | Jamie Radford BBN Red | 11.864 |
| 3rd | Nate Hadden BGO & Regional VIC | 12.090 |
| 4th | Adam Lees BBN Red | 12.183 |
| 5th | Hamish Clarkson BBN Red | 12.328 |
| 6th | Angus Gill BGO & Regional VIC | 12.349 |
| 7th | Reuben Smith Brunswick | 12.351 |
| 8th | Tom Butler Brunswick | 12.357 |
| 9th | Jamie Coles BGO & Regional VIC | 12.368 |
| 10th | Oscar Gallagher BBN Red | 12.642 |
| 11th | Lawson Franzmann CCCC | 12.745 |
| 12th | Alex White CCCC | 12.835 |
| 13th | Alastair Taylor Brunswick | 13.211 |
| 14th | Oskar Von Wyss Hawthorn CC | 13.214 |
| 15th | Xavier Sirianni BBN Red | 13.391 |
| 16th | Lachie Chamberlain CCCC | 13.432 |
| 17th | Luke Zeliff BBN Red | 13.630 |
| 18th | Loke Egede-Poulsen CCCC | 13.661 |
| 19th | Josh Woods BBN Red | 14.016 |
| 20th | Tom Foster BBN Red | 14.059 |
| 21st | Oliver Nisbet Brunswick | 14.294 |
| 22nd | Antonio Ferraro Brunswick | 16.057 |
Junior 19Kai Felstead · 11.060
| Pl | Rider | Time |
|---|---|---|
| 1st | Kai Felstead BBN J19 | 11.060 |
| 2nd | Lucas Moore Brunswick | 12.424 |
| 3rd | Cameron Ross BBN J19 | 15.646 |