| Sat |
| 1 | JW15 Individual Pursuit Qualifying | Billie Russell · 2:48.199 |
| 2 | JM15 Individual Pursuit Qualifying | Chase Hadden · 2:40.222 |
| 3 | JW17 Individual Pursuit Qualifying | Lilyth Jones · 2:37.138 |
| 4 | JM17 Individual Pursuit Qualifying | Eddie Jirovec · 2:21.854 |
| 5 | JW19 Individual Pursuit Qualifying | Sophie Marr · 2:22.850 |
| 6 | JM19 Individual Pursuit Qualifying | Dylan Proctor-Parker · 3:19.119 |
| 7 | Elite Men Individual Pursuit Qualifying | Brad Norton · 4:20.338 |
| 8a | JW15 Individual Pursuit Bronze Final | Pippa Denham · 2:56.495 |
| 8b | JW15 Individual Pursuit Gold Final | Billie Russell · 2:49.406 |
| 9a | JM15 Individual Pursuit Bronze Final | Ollie Jirovec · 2:41.500 |
| 9b | JM15 Individual Pursuit Gold Final | Chase Hadden · 2:40.681 |
| 10a | JW17 Individual Pursuit Bronze Final | Amy Masters · 2:38.203 |
| 10b | JW17 Individual Pursuit Gold Final | Lilyth Jones · 2:36.145 |
| 11a | JM17 Individual Pursuit Bronze Final | Jack Edwards · 2:24.454 |
| 11b | JM17 Individual Pursuit Gold Final | Eddie Jirovec · 2:21.976 |
| 12a | JW19 Individual Pursuit Bronze Final | Alana Hribar · 2:31.827 |
| 12b | JW19 Individual Pursuit Gold Final | Lucinda Stewart · 2:22.903 |
| 13a | JM19 Individual Pursuit Bronze Final | Logan Taplin · 3:31.958 |
| 13b | JM19 Individual Pursuit Gold Final | Dylan Proctor-Parker · 3:01.668 |
| 14 | Para-cycling Individual Pursuit | Annaliese Hodge · 4:41.811 |
| 15b | Elite Women Individual Pursuit Gold Final | Rhianon Norton · 3:47.372 |
| 16a | Elite Men Individual Pursuit Bronze Final | Jackson Hribar |
| 16b | Elite Men Individual Pursuit Gold Final | Jordan Villani |
| 17 | Para-cycling Flying 200m | Jess Galligher · 11.081 |
| 18 | JW15 Flying 200m | Billie Russell · 13.360 |
| 19 | JM15 Flying 200m | Ollie Jirovec · 12.503 |
| 20 | JW17 Flying 200m | Lucy Hall · 12.757 |
| 21 | JM17 Flying 200m | Eddie Jirovec · 11.293 |
| 22 | JW19 Flying 200m | Sophie Sutton · 12.536 |
| 23 | JM19 Flying 200m | Tarun Cook · 10.971 |
| 24 | Elite Women Flying 200m | Caitlin Ward · 10.984 |
| 25 | Elite Men Flying 200m | Conor Rowley · 9.969 |
| 26 | JM17 Sprint 1/8 | |
| 27 | JM15 Sprint 1/4 | |
| 28 | JW17 Sprint 1/4 | |
| 29 | JM17 Sprint 1/4 | |
| 30 | Elite Men Sprint 1/4 | |
| 31a | JW15 Sprint 1/2 | |
| 31b | JW15 Sprint 1/2 | |
| 32 | Women Pursuit Trial | Anna Davis · 3:48.940 |
| 32a | JM15 Sprint 1/2 | |
| 32b | JM15 Sprint 1/2 | |
| 33a | JW17 Sprint 1/2 | |
| 33b | JW17 Sprint 1/2 | |
| 34a | JM17 Sprint 1/2 | |
| 34b | JM17 Sprint 1/2 | |
| 35a | JW19 Sprint 1/2 | |
| 35b | JW19 Sprint 1/2 | |
| 36a | JM19 Sprint 1/2 | |
| 36b | JM19 Sprint 1/2 | |
| 37a | Elite Women Sprint 1/2 | |
| 37b | Elite Women Sprint 1/2 | |
| 38a | Elite Men Sprint 1/2 | |
| 38b | Elite Men Sprint 1/2 | |
| 39a | JW15 Sprint Bronze Finals | |
| 39b | JW15 Sprint Gold Finals | Billie Russell |
| 40a | JM15 Sprint Bronze Finals | |
| 40b | JM15 Sprint Gold Finals | |
| 41a | JW17 Sprint Bronze Finals | |
| 41b | JW17 Sprint Gold Finals | |
| 42a | JM17 Sprint Bronze Finals | |
| 42b | JM17 Sprint Gold Finals | |
| 43a | JW19 Sprint Bronze Finals | |
| 43b | JW19 Sprint Gold Finals | Belinda Bailey |
| 44a | JM19 Sprint Bronze Finals | |
| 44b | JM19 Sprint Gold Finals | |
| 45b | Elite Women Sprint Gold Finals | |
| 46a | Elite Men Sprint Bronze Finals | |
| 46b | Elite Men Sprint Gold Finals | |
| Event 31: | Blake Agnoletto |
| Sun |
| 1 | JM15 Time Trial Qualifying | Chase Hadden · 37.790 |
| 2 | JW17 Time Trial Qualifying | Haylee Jack · 38.902 |
| 3 | JM17 Time Trial Qualifying | Jack Edwards · 34.530 |
| 4 | Elite Men Time Trial Qualifying | Brad Norton · 1:04.508 |
| 5 | JW15 Time Trial Final | Billie Russell · 40.483 |
| 6 | JM15 Time Trial Final | Chase Hadden · 37.673 |
| 7 | JW17 Time Trial Final | Haylee Jack · 39.135 |
| 8 | JM17 Time Trial Final | Jack Edwards · 34.414 |
| 9 | JW19 Time Trial Final | Lucinda Stewart · 37.415 |
| 10 | JM19 Time Trial Final | Nate Hadden · 1:06.398 |
| 11 | Elite Women Time Trial Final | Caitlin Ward · 35.308 |
| 12 | Elite Men Time Trial Final | Brad Norton · 1:03.260 |
| 13 | JW19/Elite Women Elimination | Lucinda Stewart |
| 14 | JM19/Elite Men Elimination | Mitchell McGovern |
| 15 | JW15 Points Race | Billie Russell |
| 16 | JM15 Points Race | Ollie Jirovec |
| 17 | JW17 Points Race | Lilyth Jones |
| 18 | JM17 Points Race | Eddie Jirovec |
| 20 | Elite & JW19 Women Points Race | Lucinda Stewart |
| 21 | JM19* Points Race | Tarun Cook |
| 22 | Elite Men Points Race | Mitchell McGovern |