250m TT
1 round- Nicole Lara31.560
- Isabella Sleep39.510
8–10 Dec 2023 · SpeedDome, Perth · Official results
| Pl | Rider | Time |
|---|---|---|
| 1st | Vann Charman X-Speed Australia CC | 17.158 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Vann Charman X-Speed Australia CC | 25.378 |
| 2nd | Lachlan Creemers X-Speed Australia CC | 26.055 |
| 3rd | Elliot Sinclair Moore X-Speed Australia CC | 29.097 |
| Pl | Rider | |
|---|---|---|
| 1st | Vann Charman X-Speed Australia CC | |
| 2nd | Lachlan Creemers X-Speed Australia CC | |
| 3rd | Elliot Sinclair Moore X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kaitlyn Death Cycletorq CC Inc | 15.952 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kaitlyn Death Cycletorq CC Inc | 23.230 |
| 2nd | Sophie Reynolds X-Speed Australia CC | 27.370 |
| 3rd | Claudia Firmani X-Speed Australia CC | 27.970 |
| 4th | Stella Lara | 31.543 |
| 5th | Amelie Khorshid | 33.294 |
| Pl | Rider | |
|---|---|---|
| Constantine Gibson Track Cycling WA | ||
| Declan Dyer Cycletorq CC Inc |
| Pl | Rider | Time |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | 15.133 |
| 2nd | Declan Dyer Cycletorq CC Inc | 16.740 |
| 3rd | James Hodson Midland CC | 16.893 |
| Pl | Rider | |
|---|---|---|
| 1st | James Hodson Midland CC | |
| 2nd | Kaitlyn Death Cycletorq CC Inc | |
| 3rd | Vann Charman X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Kaitlyn Death Cycletorq CC Inc | |
| 2nd | James Hodson Midland CC | |
| 3rd | Vann Charman X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | James Hodson Midland CC | 24.154 |
| 2nd | Declan Dyer Cycletorq CC Inc | 24.871 |
| 3rd | Constantine Gibson Track Cycling WA | 24.875 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | 2:22.260 |
| 2nd | James Hodson Midland CC | 2:27.592 |
| 3rd | Declan Dyer Cycletorq CC Inc | 2:31.609 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | 2:20.058 |
| 2nd | James Hodson Midland CC | 2:23.438 |
| Pl | Rider | |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | |
| 2nd | James Hodson Midland CC | |
| 3rd | Kaitlyn Death Cycletorq CC Inc | |
| 4th | Declan Dyer Cycletorq CC Inc | |
| 5th | Sophie Reynolds X-Speed Australia CC | |
| 6th | Stella Lara | |
| 7th | Claudia Firmani X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | 10 |
| 2nd | Kaitlyn Death Cycletorq CC Inc | 4 |
| 3rd | James Hodson Midland CC | 4 |
| 4th | Declan Dyer Cycletorq CC Inc | 3 |
| 5th | Vann Charman X-Speed Australia CC | 1 |
| Pl | Rider | |
|---|---|---|
| Charlotte Khorshid X-Speed Australia CC | ||
| Ava Gidget Rodgers X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Layla Mexsom | ||
| Florence Erskine |
| Pl | Rider | Time |
|---|---|---|
| 1st | Charlotte Khorshid X-Speed Australia CC | 14.302 PB |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 14.413 |
| 3rd | Layla Mexsom | 15.726 |
| 4th | Florence Erskine | 15.884 |
| 5th | Olivia Janjetic | 16.867 |
| Pl | Rider | |
|---|---|---|
| Ava Gidget Rodgers X-Speed Australia CC | ||
| Olivia Janjetic | ||
| Layla Mexsom | ||
| Florence Erskine |
| Pl | Rider | |
|---|---|---|
| Charlotte Khorshid X-Speed Australia CC | ||
| Florence Erskine |
| Pl | Rider | |
|---|---|---|
| Ava Gidget Rodgers X-Speed Australia CC | ||
| Layla Mexsom |
| Pl | Rider | Time |
|---|---|---|
| 1st | Charlotte Khorshid X-Speed Australia CC | 41.720 |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 42.094 |
| 3rd | Layla Mexsom | 45.524 |
| 4th | Florence Erskine | 47.890 |
| 5th | Olivia Janjetic | 49.234 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Charlotte Khorshid X-Speed Australia CC | 2:49.336 PB |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 2:57.096 |
| 3rd | Layla Mexsom | 3:17.008 |
| 4th | Olivia Janjetic | 3:17.201 |
| 5th | Florence Erskine | 3:48.144 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Layla Mexsom | 3:11.031 |
| 2nd | Olivia Janjetic | 3:17.995 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Charlotte Khorshid X-Speed Australia CC | 2:49.835 PB |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 2:57.636 |
| Pl | Rider | |
|---|---|---|
| 1st | Ava Gidget Rodgers X-Speed Australia CC | |
| 2nd | Charlotte Khorshid X-Speed Australia CC | |
| 3rd | Florence Erskine | |
| 4th | Olivia Janjetic |
| Pl | Rider | |
|---|---|---|
| 1st | Charlotte Khorshid X-Speed Australia CC | 13 |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 11 |
| 3rd | Florence Erskine | 4 |
| 4th | Olivia Janjetic | -15 |
| Pl | Rider | |
|---|---|---|
| Tobias Zhou Midland CC | ||
| Campbell McDowell Midland CC |
| Pl | Rider | |
|---|---|---|
| Mathéo Boudier X-Speed Australia CC | ||
| Hunter Murphy Cycletorq CC Inc |
| Pl | Rider | Time |
|---|---|---|
| 1st | Tobias Zhou Midland CC | 12.289 PB |
| 2nd | Campbell McDowell Midland CC | 12.715 |
| 3rd | Mathéo Boudier X-Speed Australia CC | 13.567 |
| 4th | Felix Bowen | 14.575 |
| 5th | Hunter Murphy Cycletorq CC Inc | 14.727 |
| 6th | Conrad Flaig X-Speed Australia CC | 15.259 |
| 7th | Jacob Lambert | 15.554 |
| 8th | Thomas Boudier X-Speed Australia CC | 15.864 |
| Pl | Rider | |
|---|---|---|
| Tobias Zhou Midland CC | ||
| Thomas Boudier X-Speed Australia CC | ||
| Campbell McDowell Midland CC | ||
| Jacob Lambert | ||
| Mathéo Boudier X-Speed Australia CC | ||
| Conrad Flaig X-Speed Australia CC | ||
| Hunter Murphy Cycletorq CC Inc | ||
| Felix Bowen |
| Pl | Rider | |
|---|---|---|
| Tobias Zhou Midland CC | ||
| Hunter Murphy Cycletorq CC Inc |
| Pl | Rider | |
|---|---|---|
| Campbell McDowell Midland CC | ||
| Mathéo Boudier X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Tobias Zhou Midland CC | 36.337 PB |
| 2nd | Campbell McDowell Midland CC | 37.949 PB |
| 3rd | Felix Bowen | 42.276 |
| 4th | Jacob Lambert | 44.022 |
| 5th | Hunter Murphy Cycletorq CC Inc | 44.792 |
| 6th | Conrad Flaig X-Speed Australia CC | 45.705 |
| 7th | Eli Collis | 46.234 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Campbell McDowell Midland CC | 2:32.403 PB |
| 2nd | Tobias Zhou Midland CC | 2:35.278 PB |
| 3rd | Mathéo Boudier X-Speed Australia CC | 2:50.075 |
| 4th | Felix Bowen | 3:00.938 |
| 5th | Jacob Lambert | 3:03.776 |
| 6th | Conrad Flaig X-Speed Australia CC | 3:07.863 |
| 7th | Eli Collis | 3:21.783 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mathéo Boudier X-Speed Australia CC | 2:28.770 ? |
| 2nd | Felix Bowen | 2:38.321 ? |
| Pl | Rider | Time |
|---|---|---|
| 1st | Campbell McDowell Midland CC | 2:33.847 PB |
| 2nd | Tobias Zhou Midland CC | 2:38.091 PB |
| Pl | Rider | |
|---|---|---|
| 1st | Tobias Zhou Midland CC | |
| 2nd | Campbell McDowell Midland CC | |
| 3rd | Mathéo Boudier X-Speed Australia CC | |
| 4th | Jacob Lambert | |
| 5th | Felix Bowen | |
| 6th | Hunter Murphy Cycletorq CC Inc | |
| 7th | Conrad Flaig X-Speed Australia CC | |
| 8th | Eli Collis | |
| DNS | Thomas Boudier X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Campbell McDowell Midland CC | 31 |
| 2nd | Tobias Zhou Midland CC | 23 |
| 3rd | Mathéo Boudier X-Speed Australia CC | 14 |
| 4th | Felix Bowen | 2 |
| 5th | Jacob Lambert | 2 |
| 6th | Conrad Flaig X-Speed Australia CC | 1 |
| 7th | Thomas Boudier X-Speed Australia CC | -20 |
| DNF | Hunter Murphy Cycletorq CC Inc |
| Pl | Rider | |
|---|---|---|
| Madeline Pitt X Speed CC | ||
| Viana Najafian X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 3rd | Madeline Wright | |
| 4th | Alicia Reynolds |
| Pl | Rider | Time |
|---|---|---|
| 1st | Madeline Pitt X Speed CC | 12.943 PB |
| 2nd | Viana Najafian X-Speed Australia CC | 13.110 PB |
| 3rd | Alicia Reynolds | 14.282 |
| 4th | Madeline Wright | 15.364 |
| 5th | Alyssa How | 16.601 |
| Pl | Rider | |
|---|---|---|
| Viana Najafian X-Speed Australia CC | ||
| Alyssa How | ||
| Alicia Reynolds | ||
| Madeline Wright |
| Pl | Rider | |
|---|---|---|
| Madeline Pitt X Speed CC | ||
| Madeline Wright |
| Pl | Rider | |
|---|---|---|
| Viana Najafian X-Speed Australia CC | ||
| Alicia Reynolds |
| Pl | Rider | Time |
|---|---|---|
| 1st | Viana Najafian X-Speed Australia CC | 38.857 PB |
| 2nd | Madeline Pitt X Speed CC | 39.463 PB |
| 3rd | Alicia Reynolds | 41.680 PB |
| 4th | Madeline Wright | 43.307 |
| 5th | Alyssa How | 47.624 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Madeline Pitt X Speed CC | 2:51.730 |
| 2nd | Alicia Reynolds | 2:54.728 PB |
| 3rd | Viana Najafian X-Speed Australia CC | 2:55.702 |
| 4th | Madeline Wright | 3:11.301 |
| 5th | Alyssa How | 3:17.178 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Madeline Wright | |
| 2nd | Viana Najafian X-Speed Australia CC | 48.724 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Madeline Pitt X Speed CC | 2:50.901 |
| 2nd | Alicia Reynolds | 2:52.951 PB |
| Pl | Rider | |
|---|---|---|
| 1st | Madeline Pitt X Speed CC | |
| 2nd | Viana Najafian X-Speed Australia CC | |
| 3rd | Alicia Reynolds | |
| 4th | Madeline Wright | |
| 5th | Alyssa How |
| Pl | Rider | |
|---|---|---|
| Patryk Szczypkowski Cycletorq CC Inc | ||
| Cooper Dunlop Peel District |
| Pl | Rider | |
|---|---|---|
| Toby Gollagher Midland CC | ||
| Nicholas Wilkin |
| Pl | Rider | Time |
|---|---|---|
| 1st | Patryk Szczypkowski Cycletorq CC Inc | 12.458 PB |
| 2nd | Toby Gollagher Midland CC | 12.560 |
| 3rd | Cooper Dunlop Peel District | 12.566 |
| 4th | Lincoln Andrews Cycletorq CC Inc | 12.860 |
| 5th | Nicholas Wilkin | 12.921 |
| 6th | Richard Jones | 13.390 |
| 7th | Kitanee Boulton | 13.690 |
| 8th | Jacob Nicholls | 13.868 |
| Pl | Rider | |
|---|---|---|
| Patryk Szczypkowski Cycletorq CC Inc | ||
| Jacob Nicholls | ||
| Toby Gollagher Midland CC | ||
| Kitanee Boulton | ||
| Cooper Dunlop Peel District | ||
| Richard Jones | ||
| Nicholas Wilkin | ||
| Lincoln Andrews Cycletorq CC Inc |
| Pl | Rider | |
|---|---|---|
| Patryk Szczypkowski Cycletorq CC Inc | ||
| Nicholas Wilkin |
| Pl | Rider | |
|---|---|---|
| Toby Gollagher Midland CC | ||
| Cooper Dunlop Peel District |
| Pl | Rider | Time |
|---|---|---|
| 1st | Patryk Szczypkowski Cycletorq CC Inc | 36.754 |
| 2nd | Lincoln Andrews Cycletorq CC Inc | 37.664 |
| 3rd | Cooper Dunlop Peel District | 37.810 |
| 4th | Toby Gollagher Midland CC | 38.480 |
| 5th | Nicholas Wilkin | 38.770 PB |
| 6th | Filip Nessler | 39.053 PB |
| 7th | Richard Jones | 39.209 |
| 8th | Jacob Nicholls | 40.837 |
| 9th | Kitanee Boulton | 40.895 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Toby Gollagher Midland CC | 2:29.871 |
| 2nd | Patryk Szczypkowski Cycletorq CC Inc | 2:30.026 |
| 3rd | Filip Nessler | 2:30.606 PB |
| 4th | Cooper Dunlop Peel District | 2:39.070 |
| 5th | Lincoln Andrews Cycletorq CC Inc | 2:41.234 |
| 6th | Nicholas Wilkin | 2:41.245 PB |
| 7th | Kitanee Boulton | 2:47.604 |
| 8th | Jacob Nicholls | 2:49.393 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Filip Nessler | 2:31.440 PB |
| 2nd | Cooper Dunlop Peel District | 2:36.821 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Patryk Szczypkowski Cycletorq CC Inc | 2:29.405 |
| 2nd | Toby Gollagher Midland CC | 2:34.811 |
| Pl | Rider | |
|---|---|---|
| 1st | Filip Nessler | |
| 2nd | Patryk Szczypkowski Cycletorq CC Inc | |
| 3rd | Cooper Dunlop Peel District | |
| 4th | Nicholas Wilkin | |
| 5th | Jacob Nicholls | |
| 6th | Lincoln Andrews Cycletorq CC Inc | |
| DNF | Toby Gollagher Midland CC | |
| DNF | Kitanee Boulton | |
| DNF | Richard Jones |
| Pl | Rider | |
|---|---|---|
| 1st | Toby Gollagher Midland CC | 37 |
| 2nd | Filip Nessler | 31 |
| 3rd | Patryk Szczypkowski Cycletorq CC Inc | 21 |
| 4th | Cooper Dunlop Peel District | 7 |
| 5th | Lincoln Andrews Cycletorq CC Inc | 3 |
| 6th | Kitanee Boulton | 3 |
| 7th | Jacob Nicholls | 2 |
| 8th | Nicholas Wilkin | 1 |
| 9th | Richard Jones | -30 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Scarlett Sibbel X-Speed Australia CC | 12.886 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Scarlett Sibbel X-Speed Australia CC | 39.526 |
| 2nd | Charlotte McPharland | 40.978 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Donovan Mackie Midland CC | 11.071 |
| 2nd | Ryan Death Cycletorq CC Inc | 11.954 |
| 3rd | Billy Summerville | 12.350 |
| Pl | Rider | |
|---|---|---|
| Ryan Death Cycletorq CC Inc | ||
| Billy Summerville |
| Pl | Rider | |
|---|---|---|
| Donovan Mackie Midland CC | ||
| Ryan Death Cycletorq CC Inc |
| Pl | Rider | Time |
|---|---|---|
| 1st | Donovan Mackie Midland CC | 1:06.006 |
| 2nd | Christopher Wright | 1:07.164 |
| 3rd | Ryan Death Cycletorq CC Inc | 1:09.351 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jeremy Smith | 3:27.999 |
| 2nd | Donovan Mackie Midland CC | 3:29.036 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Christopher Wright | 3:15.969 PB |
| DSQ | Samuel Washington X-Speed Australia |
| Pl | Rider | Time |
|---|---|---|
| 1st | Samuel Washington X-Speed Australia | 3:17.560 |
| 2nd | Christopher Wright | 3:24.325 |
| 3rd | Jeremy Smith | 3:26.597 |
| 4th | Donovan Mackie Midland CC | 3:32.397 |
| Pl | Rider | |
|---|---|---|
| 1st | Brodie Cullen X-Speed Australia CC | |
| 2nd | Jack Dohler X-Speed Australia | |
| 3rd | Stephen Hall X-Speed Australia CC | |
| 4th | Kye Bonser Track Cycling WA | |
| 5th | Ben Pepper | |
| 6th | Jack Lightfoot X-Speed Australia CC | |
| 7th | Donovan Mackie Midland CC | |
| 8th | Christopher Wright | |
| 9th | Jeremy Smith | |
| 10th | Ryan Death Cycletorq CC Inc | |
| 11th | Julian Bisset | |
| 12th | Anton Kharuk | |
| 13th | Jaco Nel Peel District CC | |
| 14th | Thomas Crigan | |
| DNF | Samuel Washington X-Speed Australia | |
| DNS | Hamish Goater |
| Pl | Rider | |
|---|---|---|
| 1st | Samuel Washington X-Speed Australia | 38 |
| 2nd | Jack Dohler X-Speed Australia | 17 |
| 3rd | Jeremy Smith | 17 |
| 4th | Jack Lightfoot X-Speed Australia CC | 13 |
| 5th | Stephen Hall X-Speed Australia CC | 7 |
| 6th | Brodie Cullen X-Speed Australia CC | 6 |
| 7th | Donovan Mackie Midland CC | -7 |
| 8th | Christopher Wright | -20 |
| DNF | Kye Bonser Track Cycling WA | |
| DNF | Jordan Dawson Peel District CC | |
| DNF | Ben Pepper | |
| DNF | Anton Kharuk | |
| DNF | Jaco Nel Peel District CC |
| Pl | Rider | |
|---|---|---|
| Jacqueline Nock | ||
| Kiara Dexter | ||
| Indiana Lysaght | ||
| Zoe Clayton X-Speed Australia CC | ||
| Scarlett Sibbel X-Speed Australia CC | ||
| Rebecca Wheadon Roues Chaudes CC |
| Pl | Rider | |
|---|---|---|
| Kristine Perkins Track Cycling WA | ||
| Scarlett Sibbel X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Kristine Perkins Track Cycling WA | ||
| Jacqueline Nock |
| Pl | Rider | |
|---|---|---|
| Shane Perkins RUS | ||
| Blake Long Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| Indiana Lysaght | ||
| Scarlett Sibbel X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Thomas Crigan | ||
| Kieran Murray Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| Shane Perkins RUS | ||
| Kieran Murray Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| Blake Long Track Cycling WA | ||
| Thomas Crigan |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kristine Perkins Track Cycling WA | 35.311 |
| 2nd | Jacqueline Nock | 37.044 |
| 3rd | Indiana Lysaght | 37.747 |
| 4th | Rebecca Wheadon Roues Chaudes CC | 39.057 |
| 5th | Zoe Clayton X-Speed Australia CC | 39.282 |
| 6th | Kiara Dexter | 41.574 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kye Bonser Track Cycling WA | 1:03.812 |
| 2nd | Jack Dohler X-Speed Australia | 1:04.718 |
| 3rd | Thomas Crigan | 1:11.047 |
| 4th | Anton Kharuk | 1:13.448 |
| Blake Long Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jack Dohler X-Speed Australia | 4:26.627 |
| 2nd | Stephen Hall X-Speed Australia CC | 4:27.640 |
| 3rd | Kye Bonser Track Cycling WA | 4:32.493 |
| 4th | Brodie Cullen X-Speed Australia CC | 4:35.061 |
| 5th | Thomas Crigan | 5:10.248 |
| 6th | Anton Kharuk | 5:11.062 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Brodie Cullen X-Speed Australia CC | |
| 2nd | Kye Bonser Track Cycling WA | 3:40.548 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jack Dohler X-Speed Australia | 4:24.781 |
| 2nd | Stephen Hall X-Speed Australia CC | 4:30.580 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Fiona Vescoli Track Cycling WA | 13.715 |
| 2nd | Gabriella Jameson Cockburn BMX | 13.972 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Adelia Neethling South Perth CC | 41.931 |
| 2nd | Gabriella Jameson Cockburn BMX | 42.697 |
| Pl | Rider | |
|---|---|---|
| Mathew Wardynec South Perth CC | ||
| Mark Charman X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Mathew Gray X-Speed Australia | ||
| Cedric Boudier X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| John Dickinson Track Cycling WA | ||
| Daniel Eves X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Phil Nicholls | ||
| Christopher Unicomb Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Dickinson Track Cycling WA | 36.544 PB |
| 2nd | Daniel Eves X-Speed Australia CC | 38.034 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Christopher Unicomb Track Cycling WA | 37.050 |
| 2nd | Phil Nicholls | 39.774 |
| 3rd | Tony Orme Midland CC | 42.952 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alec Millett Track Cycling WA | 39.211 |
| 2nd | Dennis Devereaux Southwest CC | 48.415 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Christopher Unicomb Track Cycling WA | 2:37.053 |
| 2nd | Alec Millett Track Cycling WA | 2:37.844 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Heinrich Stroebel Track Cycling WA | 3:51.284 |
| 2nd | Nathan Clark X-Speed Australia CC | 3:58.048 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Heinrich Stroebel Track Cycling WA | 3:49.821 |
| 2nd | Nathan Clark X-Speed Australia CC | 4:04.304 |
| 3rd | Ben Thorman | 4:17.698 |
| Pl | Rider | |
|---|---|---|
| 1st | Mathew Wardynec South Perth CC | |
| 2nd | Heinrich Stroebel Track Cycling WA | |
| 3rd | Christopher Unicomb Track Cycling WA | |
| 4th | Mark Charman X-Speed Australia CC | |
| 5th | Cedric Boudier X-Speed Australia CC | |
| 6th | Daniel Eves X-Speed Australia CC | |
| 7th | Ben Thorman | |
| 8th | Phil Nicholls | |
| 9th | Daniel Collis | |
| 10th | Tony Orme Midland CC | |
| 11th | Dennis Devereaux Southwest CC | |
| DNF | Nathan Clark X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Mathew Wardynec South Perth CC | 45 |
| 2nd | Heinrich Stroebel Track Cycling WA | 12 |
| 3rd | Mark Charman X-Speed Australia CC | 12 |
| 4th | Cedric Boudier X-Speed Australia CC | 10 |
| 5th | Nathan Clark X-Speed Australia CC | -14 |
| 6th | Christopher Unicomb Track Cycling WA | -48 |
| 7th | Ben Thorman | -60 |
| 8th | Tony Orme Midland CC | -100 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mathew Gray X-Speed Australia | 11.379 |
| 2nd | Mathew Wardynec South Perth CC | 11.547 |
| 3rd | John Dickinson Track Cycling WA | 11.725 PB |
| 4th | Christopher Unicomb Track Cycling WA | 12.269 |
| 5th | Nathan Clark X-Speed Australia CC | 12.461 |
| 6th | Daniel Eves X-Speed Australia CC | 12.581 |
| 7th | Mark Charman X-Speed Australia CC | 12.601 |
| 8th | Phil Nicholls | 13.259 |
| 9th | Cedric Boudier X-Speed Australia CC | 13.764 |
| 10th | Daniel Collis | 13.836 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mathew Gray X-Speed Australia | 1:09.531 PB |
| 2nd | Nathan Clark X-Speed Australia CC | 1:13.269 |
| Pl | Rider | |
|---|---|---|
| 1st | Zoe Clayton X-Speed Australia CC | |
| 2nd | Scarlett Sibbel X-Speed Australia CC | |
| 3rd | Adelia Neethling South Perth CC | |
| 4th | Aletea Brown Midland CC | |
| 5th | Charlotte McPharland | |
| DNS | Isla Carr X-Speed Australia |
| Pl | Rider | |
|---|---|---|
| 1st | Zoe Clayton X-Speed Australia CC | 20 |
| 2nd | Scarlett Sibbel X-Speed Australia CC | 16 |
| 3rd | Aletea Brown Midland CC | 8 |
| 4th | Adelia Neethling South Perth CC | 8 |
| 5th | Madeline Pitt X Speed CC | 2 |
| 6th | Corrie Johnstone | 1 |
| 7th | Viana Najafian X-Speed Australia CC | -40 |
| 8th | Alyssa How | -60 |
| Pl | Rider | |
|---|---|---|
| Gabriella Jameson Cockburn BMX | ||
| Fiona Vescoli Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kristine Perkins Track Cycling WA | 11.702 |
| 2nd | Jacqueline Nock | 12.133 |
| 3rd | Indiana Lysaght | 12.365 |
| 4th | Rebecca Wheadon Roues Chaudes CC | 12.737 |
| 5th | Zoe Clayton X-Speed Australia CC | 13.070 |
| 6th | Kiara Dexter | 14.072 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Shane Perkins RUS | 10.087 |
| 2nd | Blake Long Track Cycling WA | 10.530 PB |
| 3rd | Thomas Crigan | 12.492 |
| 4th | Kieran Murray Track Cycling WA | 12.555 |
| Pl | Rider | |
|---|---|---|
| Nathan Clark X-Speed Australia CC | ||
| Daniel Collis |