| Day 1 |
| 1 | U19 Women Sprint Qualifying | Caitlin Kelly · 11.624 |
| 2 | U19 Men Sprint Qualifying | Tayte Ryan · 10.042 |
| 3a | Under 19 Women Sprint Q/F | |
| 3b | Under 19 Women Sprint Q/F | |
| 4a | Under 19 Men Sprint Q/F | |
| 4b | Under 19 Men Sprint Q/F | |
| 4c | Under 19 Men Sprint Q/F | |
| 5 | Para Time Trial Qualifying | Caitlin Ward · 35.836 |
| 8 | Para Time Trial Qualifying | Kane Perris · 1:00.752 |
| 11a | Under 19 Women Sprint S/F | |
| 11b | Under 19 Women Sprint S/F | |
| 12a | Under 19 Men Sprint S/F | |
| 12b | Under 19 Men Sprint S/F | |
| 17 | Para Time Trial Final | Caitlin Ward · 36.241 |
| 18a | Under 19 Women Sprint Final | |
| 18b | Under 19 Women Sprint Final | |
| 19a | Under 19 Men Sprint Final | |
| 19b | Under 19 Men Sprint Final | |
| 20 | Para Time Trial Final | Kane Perris · 1:01.614 |
| Day 2 |
| 1 | Para IP Qualifying | David Nicholas · 3:28.579 |
| 1a | Para IP Qualifying | Emily Petricola · 3:47.357 |
| 2 | Under 15 Girls Scratch Race | Ava Robbins |
| 3a | Under 15 Boys Scratch Race Heat 1 | Carter Paine |
| 3b | Under 15 Boys Scratch Race Heat 2 | Luca Zucchiatti |
| 4 | Under 17 Girls Scratch Race | Alanah Lake |
| 5a | Under 17 Boys Scratch Race | Ollie Jirovec |
| 5b | Under 17 Boys Scratch Race | William Brown |
| 6 | Para IP Men C4 - C5 & Men Qualifying | Alistair Donohoe · 4:33.548 |
| 7 | Under 15 Girls Tempo | Nicola Morris |
| 8a | Under 15 Boys Tempo Heat 1 | Luca Zucchiatti |
| 8b | Under 15 Boys Tempo Heat 2 | Carter Paine |
| 9 | Under 17 Girls Tempo | Sienna Monteith |
| 10a | Under 17 Boys Tempo Heat 1 | Ollie Jirovec |
| 10b | Under 17 Boys Tempo Heat 2 | Samuel Hilditch |
| 11 | Elite Men Sprint Qualifying | Leigh Hoffman · 9.759 |
| 12 | Under 17 Girls Madison Championship | Moore/Parslow |
| 13 | Elite Women Sprint Qualifying | Kristina Clonan · 10.771 |
| 14 | Under 17 Boys Madison Championship | w Jirovec/Stewart |
| 15 | Elite Men Sprint Round 1 | |
| 16 | Elite Women Sprint Round 1 | |
| 17a | Elite Men Sprint Repecharge | Umar Hasbullah |
| 17b | Elite Men Sprint Repecharge | John Trovas |
| 17c | Elite Men Sprint Repecharge | Ned Pollard |
| 17d | Elite Men Sprint Repecharge | Maxwell Liebeknecht |
| 18 | Under 15 Girls Scratch Elimination | Ava Robbins |
| 19a | Under 15 Boys Scratch Elimination | Carter Paine |
| 19b | Under 15 Boys Scratch Elimination | Omer Kirmizi |
| 20 | Under 17 Girls Scratch Elimination | Alanah Lake |
| 21a | Under 17 Boys Scratch Elimination | Ollie Jirovec |
| 21b | Under 17 Boys Scratch Elimination | David Kwon |
| 22 | Elite Men Sprint Round 2 | |
| 23a | Elite Women Sprint Q/F | |
| 23b | Elite Women Sprint Q/F | |
| 23c | Elite Women Sprint Q/F | |
| 23d | Elite Women Sprint Q/F | |
| 24a | Elite Women Sprint 13v14 v15 | Mirella Willis-Hell |
| 24b | Elite Women Sprint | |
| 25a | Elite Mens Sprint Q/F | |
| 25b | Elite Mens Sprint Q/F | |
| 25c | Elite Mens Sprint Q/F | |
| 25d | Elite Mens Sprint Q/F | |
| 26 | Under 15 Girls Progressive Points | Jenna Gallagher |
| 27a | Under 15 Boys Progressive Points | Luca Zucchiatti |
| 27b | Under 15 Boys Progressive Points | Carter Paine |
| 30b | Elite Men Sprint Consolation Sprint | |
| 33 | Under 17 Girls Progressive Points | Alanah Lake |
| 34a | Under 17 Boys Progressive Points | Ollie Jirovec |
| 34b | Under 17 Boys Progressive Points | Samuel Hilditch |
| 35a | Elite Men Sprint S/F | |
| 35b | Elite Men Sprint S/F | |
| 36a | Elite Women Sprint S/F | |
| 36b | Elite Women Sprint S/F | |
| 37a | Para IP Women WB Final | Jessica Gallagher · 3:48.262 |
| 37b | Para IP Women C2 Final | Tahlia Clayton-Goodie |
| 37c | Para IP Women C3 Final | Paige Greco · 4:01.060 |
| 37d | Para IP Women C4 Final | Emily Petricola |
| 37e | Para IP Women C5 Final | Alana Forster · 3:52.719 |
| 37f | Para IP Women AWII Final | Georgia Powning |
| 40a | Para IP Men AWII Bronze Final | Nathan Broeren · 4:02.169 |
| 40b | Para IP Men AWII Gold Final | Kealy Kitkevics |
| 40c | Para IP Men C2 Gold Final | Darren Hicks · 3:46.288 |
| 40d | Para IP Men C3 Gold Final | David Nicholas · 3:29.343 |
| 43b | Para IP Men C5 Gold Final | Alistair Donohoe · 4:33.875 |
| 44a | Elite Men Sprint 3v4 Final | |
| 44b | Elite Men Sprint 1v2 Final | |
| 45a | Elite Women Sprint 3v4 Final | |
| 45b | Elite Women Sprint 1v2 Final | |
| Day 3 |
| 1 | Under 15 Girls Scratch Race | Ava Robbins |
| 2a | Under 15 Boys Scratch Race | Maximus Moore |
| 2b | Under 15 Boys Scratch Race | Jett Petz |
| 3 | Under 17 Girls Scratch Race | Alanah Lake |
| 4a | Under 17 Boys Scratch Race | Ollie Jirovec |
| 4b | Under 17 Boys Scratch Race | Luca Lancaster |
| 5 | Para Tandem Sprint Qualifying | Kane Perris · 10.126 |
| 6 | Under 15 Girls Tempo | Nicola Morris |
| 7a | Under 15 Boys Tempo | Jett Petz |
| 7b | Under 15 Boys Tempo | Luca Zucchiatti |
| 8 | Under 17 Girls Tempo | Sienna Monteith |
| 9a | Under 17 Boys Tempo | Benjamin Kade |
| 9b | Under 17 Boys Tempo | Maxx Nuspan |
| 10 | Under 15 Girls Scratch Elimination | Ava Robbins |
| 11a | Under 15 Boys Scratch Elimination | Luca Zucchiatti |
| 11b | Under 15 Boys Scratch Elimination | Carter Paine |
| 12 | Under 17 Girls Scratch Elimination | Alanah Lake |
| 13a | Under 17 Boys Scratch Elimination | Ollie Jirovec |
| 13b | Under 17 Boys Scratch Elimination | David Kwon |
| 13C | Para Tandem Sprint Final | |
| 14a | JM19 Omnium Qualifying | Alex Eaves |
| 14b | JM19 Omnium Qualifying | Matthew Davidson |
| 15 | Under 15 Girls Points race | Ava Robbins |
| 16a | Under 15 Boys Points race | Carter Paine |
| 16b | Under 15 Boys Points race | Luca Zucchiatti |
| 17 | Under 17 Girls Points race | Alanah Lake |
| 18a | Under 17 Boys Points race | Rab Drummond |
| 18b | Under 17 Boys Points race | David Kwon |
| 19 | Para Omnium Flying 200m | Korey Boddington · 10.802 |
| 20 | Under 15 Girls Hare & Hounds | Ruby Savage |
| 21a | Under 15 Boys Hare & Hounds | Luca Zucchiatti |
| 21b | Under 15 Boys Hare & Hounds | Jett Petz |
| 22 | Under 17 Girls Hare & Hounds | Sawda Hasbullah Sawda Hasbullah |
| 23a | Under 17 Boys Hare & Hounds | Lachlan Stewart |
| 23b | Under 17 Boys Hare & Hounds | Max Woodroffe |
| 24 | JW19 Omnium Scratch Race | Nicole Duncan |
| 25a | JM19 Omnium Scratch Race | Magnus Jamieson |
| 25b | JM19 Omnium Scratch Race | Edward Marcks |
| 26 | Elite Women Omnium Scratch Race | Sophie Edwards |
| 27 | Elite Men Omnium Scratch Race | James Moriarty |
| 28 | Para Cyclist Scratch Race WC1 - WC5 | Alana Forster |
| 29 | Para Cyclist Scratch Race MC1 - MC5 | David Nicholas |
| 30 | JW19 Omnium Tempo | Nicole Duncan |
| 31a | JM19 Omnium Tempo | Matthew Davidson |
| 31b | JM19 Omnium Tempo | Edward Marcks |
| 32 | Elite Women Omnium Tempo | Georgia Baker |
| 33 | Elite Men Omnium Tempo | Liam Walsh |
| 35 | JW19 Omnium Elimination | Anna Dubier |
| 36a | JM19 Omnium Elimination | Alex Hewes |
| 36b | JM19 Omnium Elimination | Edward Marcks |
| 37 | Elite Women Omnium Elimination | Sally Carter |
| 38 | Elite Men Omnium Elimination | Graeme Frislie |
| 39 | JW19 Omnium Points race | Nicole Duncan |
| 40a | JM19 Omnium Points race | Oscar Gallagher |
| 40b | JM19 Omnium Points race | Edward Marcks |
| 41 | Elite Women Omnium Points race | Georgia Baker |
| 42 | Elite Men Omnium Points race | Graeme Frislie |
| Day 4 |
| 1 | Elite Men Madison | Team 1 |
| 2 | Under 13 Boys and Girls Scratch Race | Annika Astridge |
| 3 | Under 15 Girls Scratch Race | Ava Robbins |
| 4 | Under 15 Boys Scratch Race | Carter Paine |
| 5 | Under 17 Girls Scratch Race | Alanah Lake |
| 6a | Under 17 Boys Scratch Race | William Brown |
| 6b | Under 17 Boys Scratch Race | Lachlan Trentin |
| 7 | Under 13 Boys and Girls Hare & Hounds | Evan Tobin |
| 8 | Under 15 Girls Hare & Hounds | Molly Opperman |
| 9 | Under 15 Boys Hare & Hounds | Luca Schmidtke |
| 10 | Under 17 Girls Hare & Hounds | Sawda Binti Hasbullah |
| 11a | Under 17 Boys Hare & Hounds | Oscar Schoff |
| 11b | Under 17 Boys Hare & Hounds | Max Woodroffe |
| 12 | Under 13 Boys and Girls Keirin | Annika Astridge |
| 13a | Under 15 Girls Keirin | Ava Robbins |
| 14a | Under 15 Boys Keirin | Jett Petz |
| 14b | Under 15 Boys Keirin | Oliver Jordan |
| 14c | Under 15 Boys Keirin | Carter Paine |
| 15a | Under 17 Girls Keirin | Alanah Lake |
| 15b | Under 17 Girls Keirin | Sawda Binti Hasbullah |
| 16a | Under 17 Boys Keirin | William Brown |
| 16b | Under 17 Boys Keirin | David Kwon |
| 16c | Under 17 Boys Keirin | Jing Liang Yu |
| 16d | Under 17 Boys Keirin | Alec Guglielmucci |
| 17 | Para Tandem Team Sprint Qualifying | Para Tandem Team Sprint · 49.855 |
| 18 | Para-Cyclist Team Sprint Final | Team 3 · 51.341 |
| 19 | Under 13 Boys and Girls Progressive Points | Annika Astridge |
| 20 | Under 15 Girls Points Race | Nicola Morris |
| 21 | Under 15 Boys Points Race | Carter Paine |
| 22a | Under 17 Boys Junior Austral Heat 1 | Benjamin Woods |
| 22b | Under 17 Boys Junior Austral Heat 2 | Angus Withington |
| 23 | Junior Austral Final 17 Boys | Benjamin Woods |
| 23a | Junior Austral Final 17 Girls | Alanah Lake |
| 24 | Men D Grade Scratch Race | Jameson Key |
| 25 | Men C Grade Scratch Race | Edward Marcks |
| 26 | Women C Grade Scratch Race | Alison Lee |
| 27 | Men B Grade Scratch Race | Bailey Macdonald |
| 28 | Women B Grade Scratch Race | Leani Van Der Berg |
| 29 | Men A Grade Scratch Race | Alex Hewes |
| 30 | Women A Grade Scratch Race | Sophie Marr |
| 31a | UCI Men Keirin Round 1 Heat 1 | Daniel Barber |
| 31b | UCI Men Keirin Round 1 Heat 2 | Muhammad Shah Firdaus Sahrom |
| 31c | UCI Men Keirin Round 1 Heat 3 | Thomas Cornish |
| 31d | UCI Men Keirin Round 1 Heat 4 | Ryan Elliott |
| 32a | UCI Women Keirin Round 1 Heat 1 | Kristina Clonan |
| 32b | UCI Women Keirin Round 1 Heat 2 | Alessia McCaig |
| 32c | UCI Women Keirin Round 1 Heat 3 | Nurul Izzah Izzati Mohd Asri |
| 33 | Men D Grade Points Race | Jameson Key |
| 34 | Women C Grade Points Race | Quinn Rothenbuehler |
| 35 | Men C Grade Points Race | Lawson Franzmann |
| 36 | Women B Grade Points Race | Lilyth Jones |
| 37 | Men B Grade Points Elimination Race | Andre Dubier |
| 38 | Women A Grade Points Elimination Race | Keely Bennett |
| 40a | UCI Men Repecharge 1 | Muhammad Fadhil Mohd Zonis |
| 40b | UCI Men Repecharge 2 | Kaio Lart |
| 40c | UCI Men Repecharge 3 | Liam Cavanagh |
| 40d | UCI Men Repecharge 4 | Maxwell Liebeknecht |
| 41a | UCI Women Repecharge 1 | Anis Amira Rosidi |
| 41b | UCI Women Repecharge 2 | Nurul Aliana Syafika Azizan |
| 42 | Men D Grade Scratch Race | Jameson Key |
| 43 | Women C Grade Scratch Race | Hope Harnetty |
| 44 | Men C Grade Scratch Race | Daniel Bucknall |
| 46 | Women B Grade Scratch Race | Lilyth Jones |
| 47 | Men A and B Grade Scratch Race | Andre Dubier |
| 48 | Women A Grade Hare & Hounds | Sophie Edwards |
| 49a | UCI Men Keirin Round 2 Heat 1 | Thomas Cornish |
| 49b | UCI Men Keirin Round 2 Heat 2 | Byron Davies |
| 50a | UCI Women Keirin Round 2 Heat 1 | Kristina Clonan |
| 50b | UCI Women Keirin Round 2 Heat 2 | Alessia McCaig |
| 51a | Austral Wheel Race Men Heat 1 | Daniel Bucknall |
| 51b | Austral Wheel Race Men Heat 2 | Ned Pollard |
| 51c | Austral Wheel Race Men Heat 3 | Oscar Gallagher |
| 51d | Austral Wheel Race Men Heat 4 | James Moriarty |
| 51e | Austral Wheel Race Men Heat 5 | Kane Foster |
| 52a | Austral Wheel Race Women Heat 1 | Anna Dubier |
| 52b | Austral Wheel Race Women Heat 2 | Keely Bennett |
| 52c | Austral Wheel Race Women Heat 3 | Alexandra Manly |
| 52d | Austral Wheel Race Women Heat 4 | Georgia Baker |
| 53 | Para Wheelrace Final | Mathew Gray |
| 54 | UCI J19 Women Keirin Final | Caitlin Kelly |
| 55 | UCI J19 Men Keirin Final | Taeho Choi |
| 56a | UCI Men Keirin 7-12 Final | Daniel Barber |
| 56b | UCI Men Keirin 1-6 Final | Thomas Cornish |
| 57a | UCI Women Final 7-12 Final | Kristine Perkins |
| 57b | UCI Women Final 1-6 Final | Kristina Clonan |
| 58 | Para Tandem Team Sprint Final | Para Tandem Team Sprint · 49.483 |
| 60 | Austral Wheel Race Women Final | Georgia Baker |
| 61 | Austral Wheel Race Men Final | Graeme Frislie |
| 62 | Elite Women Madison Final | Team 1 |
| 63 | Elite Men Madison Final | Team 1 |