Sprint
1 roundFinal 1 v 2 R1
| Pl | Rider | |
|---|---|---|
| Thomas Hodson Midland CC | ||
| Lachlan Creemers X-Speed Australia CC |
6–8 Dec 2024 · SpeedDome, Perth · Official results
| Pl | Rider | |
|---|---|---|
| Thomas Hodson Midland CC | ||
| Lachlan Creemers X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Lachlan Creemers X-Speed Australia CC | 24.531 PB |
| 2nd | Elliot Sinclair Moore X-Speed Australia CC | 27.650 PB |
| Thomas Hodson Midland CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Lachlan Creemers X-Speed Australia CC | 1:39.173 |
| 2nd | Elliot Sinclair Moore X-Speed Australia CC | 1:48.673 |
| Pl | Rider | |
|---|---|---|
| 1st | Lachlan Creemers X-Speed Australia CC | |
| 2nd | Thomas Hodson Midland CC | |
| 3rd | Elliot Sinclair Moore X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| James Hodson Midland CC | ||
| Sophie Reynolds X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Casey Bunton X-Speed Australia CC | ||
| Jamie Wardynec South Perth CC |
| Pl | Rider | |
|---|---|---|
| Vann Charman X-Speed Australia CC | ||
| Alexander Consen X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| James Hodson Midland CC | ||
| Casey Bunton X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Claudia Firmani X-Speed Australia CC | 1:40.879 |
| 2nd | Sophie Reynolds X-Speed Australia CC | 1:44.119 |
| Pl | Rider | |
|---|---|---|
| James Hodson Midland CC | ||
| Alexander Consen X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Constantine Gibson Track Cycling WA | ||
| Casey Bunton X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Casey Bunton X-Speed Australia CC | 22.452 |
| 2nd | Constantine Gibson Track Cycling WA | 23.132 PB |
| 3rd | Alexander Consen X-Speed Australia CC | 24.871 |
| 4th | Vann Charman X-Speed Australia CC | 25.165 PB |
| 5th | Jamie Wardynec South Perth CC | 26.362 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jamie Wardynec South Perth CC | 1:38.417 |
| 2nd | Vann Charman X-Speed Australia CC | 1:38.478 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | 1:26.094 |
| 2nd | Casey Bunton X-Speed Australia CC | 1:35.847 |
| Pl | Rider | |
|---|---|---|
| Kaitlyn Death Cycletorq CC Inc | ||
| Claudia Plozza X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Ruby Smits X-Speed Australia CC | ||
| Ellis Smith X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Ruby Smits X-Speed Australia CC | ||
| Claudia Plozza X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Ellis Smith X-Speed Australia CC | ||
| Kaitlyn Death Cycletorq CC Inc |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ellis Smith X-Speed Australia CC | 42.562 |
| 2nd | Ruby Smits X-Speed Australia CC | 43.213 |
| 3rd | Kaitlyn Death Cycletorq CC Inc | 43.972 |
| 4th | Claudia Plozza X-Speed Australia CC | 49.528 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ruby Smits X-Speed Australia CC | 3:05.157 |
| 2nd | Kaitlyn Death Cycletorq CC Inc | 3:06.934 |
| 3rd | Ellis Smith X-Speed Australia CC | 3:08.717 |
| 4th | Claudia Plozza X-Speed Australia CC | 3:21.898 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ellis Smith X-Speed Australia CC | 3:10.445 |
| 2nd | Claudia Plozza X-Speed Australia CC | 3:24.773 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ruby Smits X-Speed Australia CC | 2:58.236 |
| 2nd | Kaitlyn Death Cycletorq CC Inc | 3:08.005 |
| Pl | Rider | |
|---|---|---|
| Harry Morrison X-Speed Australia CC | ||
| Niam Shah X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Thomas Boudier X-Speed Australia CC | ||
| Lachlan Morgon X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Harry Morrison X-Speed Australia CC | ||
| Hunter Murphy Cycletorq CC Inc |
| Pl | Rider | |
|---|---|---|
| Caleb Van Der Veen Midland CC | ||
| Thomas Boudier X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Niam Shah X-Speed Australia CC | ||
| Thomas Boudier X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Lachlan Morgon X-Speed Australia CC | ||
| Harry Morrison X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Thomas Boudier X-Speed Australia CC | 40.817 |
| 2nd | Niam Shah X-Speed Australia CC | 40.843 |
| 3rd | Lachlan Morgon X-Speed Australia CC | 41.107 |
| 4th | Harry Morrison X-Speed Australia CC | 41.453 |
| 5th | Caleb Van Der Veen Midland CC | 42.419 |
| 6th | Sol Spencer X-Speed Australia CC | 42.557 |
| 7th | Hunter Murphy Cycletorq CC Inc | 42.573 PB |
| 8th | Matjaz Kotnik Midland CC | 42.661 |
| 9th | Conrad Flaig X-Speed Australia CC | 43.470 PB |
| 10th | Flynn Charman X-Speed Australia CC | 43.729 |
| 11th | Mathew Stratton X-Speed Australia CC | 43.872 |
| 12th | Cooper Reynolds Westside BMX Club | 44.305 |
| 13th | Robert Algie PMBC | 45.501 |
| 14th | Declan Dyer Cycletorq CC Inc | 46.069 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Lachlan Morgon X-Speed Australia CC | 2:51.585 |
| 2nd | Caleb Van Der Veen Midland CC | 2:52.943 |
| 3rd | Niam Shah X-Speed Australia CC | 2:53.635 |
| 4th | Thomas Boudier X-Speed Australia CC | 2:53.970 |
| 5th | Harry Morrison X-Speed Australia CC | 2:55.885 |
| 6th | Sol Spencer X-Speed Australia CC | 2:57.674 |
| 7th | Declan Dyer Cycletorq CC Inc | 3:03.069 |
| 8th | Mathew Stratton X-Speed Australia CC | 3:03.478 |
| 9th | Conrad Flaig X-Speed Australia CC | 3:03.736 PB |
| 10th | Flynn Charman X-Speed Australia CC | 3:04.427 |
| 11th | Robert Algie PMBC | 3:15.101 |
| 12th | Cooper Reynolds Westside BMX Club | 3:18.240 |
| Matjaz Kotnik Midland CC | ||
| Hunter Murphy Cycletorq CC Inc |
| Pl | Rider | Time |
|---|---|---|
| 1st | Thomas Boudier X-Speed Australia CC | 2:53.918 |
| 2nd | Niam Shah X-Speed Australia CC | 3:01.952 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Caleb Van Der Veen Midland CC | 2:51.688 |
| 2nd | Lachlan Morgon X-Speed Australia CC | 2:56.369 |
| Pl | Rider | |
|---|---|---|
| 1st | Conrad Flaig X-Speed Australia CC | |
| 2nd | Mathew Stratton X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Viana Najafian X-Speed Australia CC | ||
| Cienna Tinkler Peel District CC |
| Pl | Rider | |
|---|---|---|
| Madeline Pitt X-Speed Australia CC | ||
| Ava Gidget Rodgers X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Viana Najafian X-Speed Australia CC | ||
| Felicity Lines X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Cienna Tinkler Peel District CC | ||
| Charlotte Khorshid X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Madeline Pitt X-Speed Australia CC | ||
| Cienna Tinkler Peel District CC |
| Pl | Rider | |
|---|---|---|
| Ava Gidget Rodgers X-Speed Australia CC | ||
| Viana Najafian X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Madeline Pitt X-Speed Australia CC | 38.475 PB |
| 2nd | Cienna Tinkler Peel District CC | 38.506 |
| 3rd | Viana Najafian X-Speed Australia CC | 38.621 |
| 4th | Ava Gidget Rodgers X-Speed Australia CC | 38.649 PB |
| 5th | Charlotte Khorshid X-Speed Australia CC | 40.564 PB |
| 6th | Felicity Lines X-Speed Australia CC | 45.183 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cienna Tinkler Peel District CC | 2:35.765 |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 2:39.018 PB |
| 3rd | Madeline Pitt X-Speed Australia CC | 2:45.876 PB |
| 4th | Viana Najafian X-Speed Australia CC | 2:46.017 PB |
| 5th | Felicity Lines X-Speed Australia CC | 3:18.645 |
| DSQ | Charlotte Khorshid X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Madeline Pitt X-Speed Australia CC | 2:43.384 PB |
| 2nd | Viana Najafian X-Speed Australia CC | 2:46.449 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cienna Tinkler Peel District CC | 2:34.661 |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 2:40.291 PB |
| Pl | Rider | |
|---|---|---|
| Lincoln Andrews Cycletorq CC Inc | ||
| Trent Rensburg X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Tobias Zhou Midland CC | ||
| Cooper Dunlop Cycletorq CC Inc |
| Pl | Rider | |
|---|---|---|
| Lincoln Andrews Cycletorq CC Inc | ||
| Peter Tulloch X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Trent Rensburg X-Speed Australia CC | ||
| Matthew Christian Armadale Triathlon Club |
| Pl | Rider | |
|---|---|---|
| Tobias Zhou Midland CC | ||
| Trent Rensburg X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Cooper Dunlop Cycletorq CC Inc | ||
| Lincoln Andrews Cycletorq CC Inc |
| Pl | Rider | Time |
|---|---|---|
| 1st | Lincoln Andrews Cycletorq CC Inc | 34.830 PB |
| 2nd | Tobias Zhou Midland CC | 35.040 PB |
| 3rd | Cooper Dunlop Cycletorq CC Inc | 35.475 PB |
| 4th | Trent Rensburg X-Speed Australia CC | 36.238 |
| 5th | Campbell McDowell Midland CC | 37.011 PB |
| 6th | Matthew Christian Armadale Triathlon Club | 37.673 |
| 7th | Peter Tulloch X-Speed Australia CC | 39.359 |
| 8th | Maxwell Billington X-Speed Australia CC | 40.583 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cooper Dunlop Cycletorq CC Inc | 2:21.827 PB |
| 2nd | Campbell McDowell Midland CC | 2:25.655 PB |
| 3rd | Tobias Zhou Midland CC | 2:31.211 PB |
| 4th | Lincoln Andrews Cycletorq CC Inc | 2:35.330 PB |
| 5th | Matthew Christian Armadale Triathlon Club | 2:53.224 |
| 6th | Peter Tulloch X-Speed Australia CC | 2:59.688 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Lincoln Andrews Cycletorq CC Inc | |
| 2nd | Tobias Zhou Midland CC | 1:07.842 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cooper Dunlop Cycletorq CC Inc | 2:20.938 PB |
| 2nd | Campbell McDowell Midland CC | 2:24.459 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Donovan Mackie Midland CC | 3:19.762 PB |
| 2nd | Toby Gollagher Midland CC | 3:27.669 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jaco Nel Peel District CC | 3:28.782 |
| 2nd | Patryk Szczypkowski Cycletorq CC Inc | 3:33.644 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Donovan Mackie Midland CC | 3:21.527 PB |
| 2nd | Toby Gollagher Midland CC | 3:27.654 |
| 3rd | Jaco Nel Peel District CC | 3:32.568 |
| 4th | Patryk Szczypkowski Cycletorq CC Inc | 3:33.793 |
| 5th | Ryan Death Cycletorq CC Inc | 3:34.256 |
| Pl | Rider | |
|---|---|---|
| Kristine Perkins Track Cycling WA | ||
| Jessica Potma X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Sally Carter X-Speed Australia CC | 1:10.196 |
| 2nd | Kristine Perkins Track Cycling WA | 1:10.389 |
| 3rd | Isla Carr X-Speed Australia | 1:11.876 |
| 4th | Zoe Clayton X-Speed Australia CC | 1:17.134 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Isla Carr X-Speed Australia | 4:56.310 |
| 2nd | Sally Carter X-Speed Australia CC | 4:57.528 |
| 3rd | Aletea Brown Midland CC | 5:19.409 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Isla Carr X-Speed Australia | 4:50.498 |
| 2nd | Sally Carter X-Speed Australia CC | 4:52.614 |
| Pl | Rider | |
|---|---|---|
| Blake Long Track Cycling WA | ||
| Donovan Mackie Midland CC |
| Pl | Rider | |
|---|---|---|
| Finn Carpenter Cockburn BMX | ||
| Kye Bonser Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Carter X-Speed Australia CC | 1:02.670 PB |
| 2nd | Finn Carpenter Cockburn BMX | 1:02.880 |
| 3rd | Kye Bonser Track Cycling WA | 1:04.315 |
| 4th | Jack Dohler X-Speed Australia CC | 1:05.447 |
| 5th | Blake Long Track Cycling WA | 1:05.977 PB |
| 6th | Kieran Murray Track Cycling WA | 1:07.950 |
| 7th | Myles White X-Speed Australia CC | 1:10.507 |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Carter X-Speed Australia CC | 4:18.539 |
| 2nd | Jack Dohler X-Speed Australia CC | 4:27.607 |
| 3rd | Jordan Dawson Peel District CC | 4:46.299 |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Carter X-Speed Australia CC | 4:15.698 PB |
| 2nd | Jack Dohler X-Speed Australia CC | 4:26.581 |
| Pl | Rider | |
|---|---|---|
| Fiona Vescoli Track Cycling WA | ||
| Kione Routley Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| Kione Routley Track Cycling WA | ||
| Rachel Ashton Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| Rebecca Wheadon Roues Chaudes CC | ||
| Fiona Vescoli Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | Rebecca Wheadon Roues Chaudes CC | 39.332 |
| 2nd | Rachel Ashton Track Cycling WA | 44.971 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Fiona Vescoli Track Cycling WA | 41.263 |
| 2nd | Kione Routley Track Cycling WA | 45.032 |
| Pl | Rider | |
|---|---|---|
| Jon Nelson Track Cycling WA | ||
| Dennis Devereaux Southwest CC |
| Pl | Rider | |
|---|---|---|
| William Gordin Track Cycling WA | ||
| Myles White X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Nathan Patterson X-Speed Australia CC | ||
| Daniel Eves X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| John Dickinson Track Cycling WA | ||
| Mathew Gray Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| Mark Charman X-Speed Australia CC | ||
| Jay Bunton X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Mathew Wardynec South Perth CC | ||
| Nathan Clark X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | William Gordin Track Cycling WA | 12.104 |
| 2nd | John Dixon Track Cycling WA | 13.586 |
| 3rd | Jon Nelson Track Cycling WA | 14.746 |
| 4th | Dennis Devereaux Southwest CC | 16.871 |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Dickinson Track Cycling WA | 11.762 |
| 2nd | Nathan Patterson X-Speed Australia CC | 12.540 |
| 3rd | Daniel Eves X-Speed Australia CC | 12.616 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Clark X-Speed Australia CC | 11.365 PB |
| 2nd | Mathew Wardynec South Perth CC | 11.455 PB |
| 3rd | Mark Charman X-Speed Australia CC | 12.394 PB |
| 4th | Jay Bunton X-Speed Australia CC | 12.568 |
| Pl | Rider | |
|---|---|---|
| William Gordin Track Cycling WA | ||
| Dennis Devereaux Southwest CC |
| Pl | Rider | |
|---|---|---|
| John Dixon Track Cycling WA | ||
| Jon Nelson Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| John Dickinson Track Cycling WA | ||
| Daniel Eves X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Mathew Gray Track Cycling WA | ||
| Nathan Patterson X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Nathan Clark X-Speed Australia CC | ||
| Jay Bunton X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Mathew Wardynec South Perth CC | ||
| Mark Charman X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Dixon Track Cycling WA | 42.071 |
| 2nd | Jon Nelson Track Cycling WA | 43.854 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alec Millett Track Cycling WA | 38.808 PB |
| 2nd | Tony Orme Midland CC | 41.450 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Dickinson Track Cycling WA | 36.331 PB |
| 2nd | Daniel Eves X-Speed Australia CC | 37.665 PB |
| 3rd | Gilbert Moore South Perth rouleurs | 41.631 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Patterson X-Speed Australia CC | 54.566 |
| 2nd | Pieter Nel Peel District CC | 58.452 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mathew Wardynec South Perth CC | 52.444 |
| Mark Charman X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Clark X-Speed Australia CC | 1:07.376 PB |
| 2nd | Jay Bunton X-Speed Australia CC | 1:12.313 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alec Millett Track Cycling WA | 2:32.839 PB |
| 2nd | Gilbert Moore South Perth rouleurs | 2:47.205 |
| Pl | Rider | Time |
|---|---|---|
| 1st | William Gordin Track Cycling WA | 2:30.431 Possible record |
| 2nd | Dennis Devereaux Southwest CC | 3:15.524 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Pieter Nel Peel District CC | 3:55.203 |
| 2nd | Nathan Patterson X-Speed Australia CC | 3:57.508 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mathew Wardynec South Perth CC | 3:34.281 PB |
| 2nd | Mark Charman X-Speed Australia CC | 3:47.371 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Clark X-Speed Australia CC | 3:38.149 PB |
| 2nd | Jay Bunton X-Speed Australia CC | 3:53.391 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Sophie Reynolds X-Speed Australia CC | 26.795 PB |
| 2nd | Claudia Firmani X-Speed Australia CC | 27.630 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Toby Gollagher Midland CC | 1:06.799 |
| 2nd | Patryk Szczypkowski Cycletorq CC Inc | 1:07.531 |
| 3rd | Ryan Death Cycletorq CC Inc | 1:08.019 |
| 4th | Mathew Gray Track Cycling WA | 1:08.427 PB |
| 5th | Jaco Nel Peel District CC | 1:09.388 |
| Donovan Mackie Midland CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | 1:26.239 |
| 2nd | Casey Bunton X-Speed Australia CC | 1:30.883 |
| 3rd | Jamie Wardynec South Perth CC | 1:39.252 |
| 4th | Vann Charman X-Speed Australia CC | 1:40.656 |
| 5th | Alexander Consen X-Speed Australia CC | 1:43.142 |
| Thomas Hodson Midland CC |
| Pl | Rider | |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | |
| 2nd | James Hodson Midland CC | |
| 3rd | Casey Bunton X-Speed Australia CC | |
| 4th | Jamie Wardynec South Perth CC | |
| 5th | Vann Charman X-Speed Australia CC | |
| 6th | Alexander Consen X-Speed Australia CC | |
| 7th | Sophie Reynolds X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Donovan Mackie Midland CC | ||
| Kieran Murray Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| Finn Carpenter Cockburn BMX | ||
| Donovan Mackie Midland CC |
| Pl | Rider | |
|---|---|---|
| Kye Bonser Track Cycling WA | ||
| Blake Long Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| 1st | Stephen Hall X-Speed Australia CC |