Sprint
4 roundsEarlier rounds (4)
Qualifying (flying 200m)Emma Stevens · 11.685
| Pl | Rider | Time |
|---|---|---|
| 1st | Emma Stevens Muzzketeers | 11.685 |
| 2nd | Liliya Tatarinoff Trackyon | 12.042 |
| 3rd | Emily Watch Team EOP | 12.213 |
| 4th | Ella Liang Trackyon | 12.469 |
| 5th | Natasha Sitsky Life in Lycra | 12.500 |
| 6th | Alanah Lake Jets | 12.544 |
| 7th | Ebony Robinson The Green Machine | 12.558 |
| 8th | Hazel Gardner On Form | 12.761 |
| 9th | Hope Harnetty Don't Stop Pedaling | 12.826 |
| 10th | Maya Dillon Trackyon | 12.875 |
| 11th | Paige Squire Jets | 12.967 |
| 12th | Mirella Willis-Hell AGF-Wheelhouse | 13.220 |
| 13th | Ruby McLean Don't Stop Pedaling | 13.221 |
| 14th | Pyper Newton On Form | 13.262 |
| 15th | Milan Bradshaw Waterrower | 13.284 |
| 16th | Maddison Smith Life in Lycra | 13.713 |
| 17th | Hannah Pettett Life in Lycra | 13.720 |
| 18th | Leshae Maddern Don't Stop Pedaling | 14.131 |
| 19th | Indianna Plant Hot Wheels | 14.292 |
Qualifying (flying 200m)Noah Mason · 10.733
| Pl | Rider | Time |
|---|---|---|
| 1st | Noah Mason Trackyon | 10.733 |
| 2nd | Reuben Smith Jets | 10.955 |
| 3rd | Angus Withington Just Freight | 11.020 |
| 4th | Patrick Maye On Form | 11.093 |
| 5th | Oscar Gallagher Jets | 11.183 |
| 6th | Xavier Bland Trackyon | 11.298 |
| 7th | Jeremy Cannon Waterrower | 11.328 |
| 8th | Sebastian Topping Muzzketeers | 11.478 |
| 9th | Jack Gerken On Form | 11.485 |
| 10th | Lachlan Walters Hot Wheels | 11.494 |
| 11th | Ed Sims On Form | 11.501 |
| 12th | Tom Mitchell Trackyon | 11.686 |
| 13th | Charlie Volavka Just Freight | 11.711 |
| 14th | Ravi Hermkens Trackyon | 11.712 |
| 15th | Ryan Hansen On Form | 11.813 |
| 16th | William Holzberger Hot Wheels | 11.949 |
| 17th | Christopher Mullins Muzzketeers | 12.031 |
| 18th | Harrison Blackburn Team EOP | 12.080 |
| 19th | Joshua Nixon Just Freight | 12.161 |
| 20th | Maxwell Sudholz AGF-Wheelhouse | 12.365 |
| 21st | Andrew Phillips The Green Machine | 12.535 |
Round 2 - Heat 3Mirella Willis-Hell
3 Laps
| Pl | Rider | |
|---|---|---|
| 1st | Mirella Willis-Hell AGF-Wheelhouse | |
| DNS | Hannah Pettett Life in Lycra |
Round 3 - Heat 1Christopher Mullins
3 Laps
| Pl | Rider | |
|---|---|---|
| 1st | Christopher Mullins Muzzketeers | |
| 2nd | Ryan Hansen On Form |