Keirin
18 rounds- Maya DillonTrackyon
- Emily WatchTeam EOP
- Indianna PlantHot Wheels
Final 1Tom Choi
Result
| Pl | Rider | |
|---|---|---|
| 1st | Tom Choi Velocity NZ | |
| 2nd | Xavier Bland Trackyon | |
| 3rd | Alex Schuler Velocity NZ | |
| 4th | Ryan Hanson On Form | |
| 5th | Finn Edwards On Form | |
| 6th | Ben Murphy AGF-Wheelhouse | |
| DNF | Miles Preena On Form |
Final 2Ruben Smith
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ruben Smith Jets | |
| 2nd | Patrick Maye On Form | |
| 3rd | Jeremy Cannon Waterrower | |
| 4th | Sebastian Topping Muzzketeers | |
| 5th | Zaren Fong-Sutton Don't Stop Pedaling | |
| 6th | Ed Sims On Form | |
| 7th | William Holzberger Hot Wheels |
Final 3Angus Withington
Result
| Pl | Rider | |
|---|---|---|
| 1st | Angus Withington Just Freight | |
| 2nd | Luca Pyatt The Green Machine | |
| 3rd | Christopher Mullins Muzzketeers | |
| 4th | Hamish Clarkson Jets | |
| 5th | Maxwell Sudholz AGF-Wheelhouse | |
| 6th | Noah Mason Trackyon |
Final 1Caitlin Kelly
Result
| Pl | Rider | |
|---|---|---|
| 1st | Caitlin Kelly Velocity NZ | |
| 2nd | Ella Liang Trackyon | |
| 3rd | Ebony Robinson The Green Machine | |
| 4th | Alanah Lake Jets | |
| 5th | Natasha Sitsky Life in Lycra | |
| 6th | Mirella Willis-Hell AGF-Wheelhouse |
Final 2Hayley Jack
Result
| Pl | Rider | |
|---|---|---|
| 1st | Hayley Jack Jets | |
| 2nd | Ruby McLean Don't Stop Pedaling | |
| 3rd | Maddison Smith Life in Lycra | |
| 4th | Hope Harnetty Don't Stop Pedaling | |
| 5th | Milan Bradshaw Waterrower | |
| 6th | April Kat The Green Machine |
Final 3Maya Dillon
Result
| Pl | Rider | |
|---|---|---|
| 1st | Maya Dillon Trackyon | |
| 2nd | Emily Watch Team EOP | |
| 3rd | Indianna Plant Hot Wheels | |
| 4th | Leshae Maddern Don't Stop Pedaling | |
| 5th | Paige Squire Jets |
Earlier rounds (12)
Heat 1Tom Choi
Result
| Pl | Rider | |
|---|---|---|
| 1st | Tom Choi Velocity NZ | |
| 2nd | Noah Mason Trackyon | |
| 3rd | Jeremy Cannon Waterrower | |
| 4th | Miles Preena On Form | |
| 5th | Ryan Hanson On Form | |
| 6th | William Holzberger Hot Wheels | |
| 7th | Ben Murphy AGF-Wheelhouse |
Heat 2Alex Schuler
Result
| Pl | Rider | |
|---|---|---|
| 1st | Alex Schuler Velocity NZ | |
| 2nd | Xavier Bland Trackyon | |
| 3rd | Patrick Maye On Form | |
| 4th | Hamish Clarkson Jets | |
| 5th | Ed Sims On Form | |
| 6th | Sebastian Topping Muzzketeers | |
| 7th | Maxwell Sudholz AGF-Wheelhouse |
Heat 3Ruben Smith
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ruben Smith Jets | |
| 2nd | Finn Edwards On Form | |
| 3rd | Zaren Fong-Sutton Don't Stop Pedaling | |
| 4th | Angus Withington Just Freight | |
| 5th | Christopher Mullins Muzzketeers | |
| 6th | Luca Pyatt The Green Machine |
Heat 1Ella Liang
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ella Liang Trackyon | |
| 2nd | Hayley Jack Jets | |
| 3rd | Liliya Tatarinoff Trackyon | |
| 4th | Natasha Sitsky Life in Lycra | |
| 5th | Alanah Lake Jets | |
| 6th | Indianna Plant Hot Wheels |
Heat 2Maya Dillon
Result
| Pl | Rider | |
|---|---|---|
| 1st | Maya Dillon Trackyon | |
| 2nd | Caitlin Kelly Velocity NZ | |
| 3rd | Hope Harnetty Don't Stop Pedaling | |
| 4th | Mirella Willis-Hell AGF-Wheelhouse | |
| 5th | April Kat The Green Machine | |
| 6th | Paige Squire Jets |
Heat 3Ebony Robinson
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ebony Robinson The Green Machine | |
| 2nd | Milan Bradshaw Waterrower | |
| 3rd | Ruby McLean Don't Stop Pedaling | |
| 4th | Maddison Smith Life in Lycra | |
| 5th | Emily Watch Team EOP | |
| 6th | Leshae Maddern Don't Stop Pedaling |
Semi 1Tom Choi
Result
| Pl | Rider | |
|---|---|---|
| 1st | Tom Choi Velocity NZ | |
| 2nd | Alex Schuler Velocity NZ | |
| 3rd | Xavier Bland Trackyon | |
| 4th | Finn Edwards On Form | |
| 5th | Ruben Smith Jets | |
| 6th | Jeremy Cannon Waterrower | |
| 7th | Noah Mason Trackyon |
Semi 2Miles Preena
Result
| Pl | Rider | |
|---|---|---|
| 1st | Miles Preena On Form | |
| 2nd | Ryan Hanson On Form | |
| 3rd | Patrick Maye On Form | |
| 4th | Zaren Fong-Sutton Don't Stop Pedaling | |
| 5th | Ed Sims On Form | |
| 6th | Angus Withington Just Freight | |
| 7th | Hamish Clarkson Jets |
Semi 3Ben Murphy
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ben Murphy AGF-Wheelhouse | |
| 2nd | Sebastian Topping Muzzketeers | |
| 3rd | William Holzberger Hot Wheels | |
| 4th | Luca Pyatt The Green Machine | |
| 5th | Christopher Mullins Muzzketeers | |
| 6th | Maxwell Sudholz AGF-Wheelhouse |
Semi 1Ella Liang
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ella Liang Trackyon | |
| 2nd | Caitlin Kelly Velocity NZ | |
| 3rd | Ebony Robinson The Green Machine | |
| 4th | Hayley Jack Jets | |
| 5th | Milan Bradshaw Waterrower | |
| 6th | Maya Dillon Trackyon |
Semi 2Liliya Tatarinoff
Result
| Pl | Rider | |
|---|---|---|
| 1st | Liliya Tatarinoff Trackyon | |
| 2nd | Natasha Sitsky Life in Lycra | |
| 3rd | Mirella Willis-Hell AGF-Wheelhouse | |
| 4th | Hope Harnetty Don't Stop Pedaling | |
| 5th | Ruby McLean Don't Stop Pedaling | |
| 6th | Maddison Smith Life in Lycra |
Semi 3Alanah Lake
Result
| Pl | Rider | |
|---|---|---|
| 1st | Alanah Lake Jets | |
| 2nd | April Kat The Green Machine | |
| 3rd | Paige Squire Jets | |
| 4th | Emily Watch Team EOP | |
| 5th | Indianna Plant Hot Wheels | |
| 6th | Leshae Maddern Don't Stop Pedaling |