| Day 2 |
| 1 | Elite Men Omnium C2 Scratch Race | Liam Walsh |
| 1a | Elite Men Omnium C2 Qualifying | Dylan Proctor-Parker |
| 1b | Elite Men Omnium C2 Qualifying | Eiya Hashimoto |
| 1c | Elite Women Omnium C2 Qualifying | Sophie Marr |
| 1d | Elite Women Omnium C2 Qualifying | Amelia Sykes |
| 2 | Elite Women Omnium C2 Scratch Race | Tsuyaka Uchino |
| 3a | Elite Men Sprint Flying 200 | Taeho Choi · 9.989 |
| 3b | Elite Men Sprint C1 Qualifying | Daniel Barber · 9.699 |
| 4a | Elite Women Sprint Flying 200 | Ebony Robinson · 11.625 |
| 4b | Elite Women Sprint C1 Qualifying | Kristine Perkins · 10.980 |
| 5 | Elite Men Sprint Round 1 | |
| 6 | Elite Women Sprint Round 1 | |
| 7 | Elite Men Omnium C2 Tempo | Naoki Kojima |
| 8 | Elite Women Omnium C2 Tempo | Tsuyaka Uchino |
| 11 | Elite Men Sprint 13-18 sprint | |
| 12 | Elite Men Sprint C1 Quarter Final | |
| 13 | Elite Women Sprint C1 Quarter Final | |
| 14 | Under 15 Girls Scratch Race | Hannah Walters |
| 15a | Under 15 Boys Scratch Race | Harley Bradshaw |
| 15b | Under 15 Boys Scratch Race | Joseph Natoli |
| 16a | Under 17 Girls Scratch Race | Ava Robbins |
| 16b | Under 17 Girls Scratch Race | Billie Russell |
| 17a | Under 17 Boys Scratch Race | Carter Paine |
| 17b | Under 17 Boys Scratch Race | Benjamin Kade |
| 17c | Under 17 Boys Scratch Race | Cooper Dunlop |
| 18a | Elite Men Sprint C1 Semi Final Ht 1 | |
| 18b | Elite Men Sprint C1 Semi Final Ht 1 | |
| 19a | Elite Women Sprint C1 Semi Final Ht 1 | |
| 19b | Elite Women Sprint C1 Semi Final Ht 1 | |
| 20 | Under 15 Girls Tempo | Kaitlyn Death |
| 21a | Under 15 Boys Tempo | Billy Yeo |
| 21b | Under 15 Boys Tempo | Ewan Brown |
| 22a | Under 17 Girls Tempo | Lucy Allen |
| 22b | Under 17 Girls Tempo | Sienna Monteith |
| 23a | Under 17 Boys Tempo | Lachlan Stewart |
| 23b | Under 17 Boys Tempo | Luca Zucchiatti |
| 23c | Under 17 Boys Tempo | Liam Underwood |
| 26 | Under 15 Girls Scratch Elimination | Molly Opperman |
| 27a | Under 15 Boys Scratch Elimination | Cam Franks |
| 27b | Under 15 Boys Scratch Elimination | Jacob McLachlan |
| 28a | Under 17 Girls Scratch Elimination | Ava Robbins |
| 28b | Under 17 Girls Scratch Elimination | Isabella Potts |
| 29a | Under 17 Boys Scratch Elimination | Lachlan Stewart |
| 29b | Under 17 Boys Scratch Elimination | William Emeleus |
| 29c | Under 17 Boys Scratch Elimination | Benjamin Kade |
| 32 | Under 15 Girls Points Race | Grace Alcock |
| 33a | Under 15 Boys Points Race | Joseph Natoli |
| 33b | Under 15 Boys Points Race | Lucas Strbik |
| 34 | Elite Men Omnium C2 Elimination | Liam Walsh |
| 35 | Elite Women Omnium C2 Elimination | Maeve Plouffe |
| 36a | Under 17 Girls Points Race | Ava Robbins |
| 36b | Under 17 Girls Points Race | Lucy Allen |
| 37a | Elite Men Sprint Final 3v4 Ht 1 | |
| 37b | Elite Men Sprint Final 1v2 Ht 1 | |
| 38a | Elite Women Sprint Final 3v4 Ht 1 | |
| 38b | Elite Women Sprint Final 1v2 Ht 1 | |
| 39a | Under 17 Boys Points Race | Lachlan Stewart |
| 39b | Under 17 Boys Points Race | Cooper Dunlop |
| 39c | Under 17 Boys Points Race | Carter Paine |
| 42 | Elite Men Omnium C2 Points Race | Liam Walsh |
| 43 | Elite Women Omnium C2 Points Race | Tsuyaka Uchino |
| Day 3 |
| 1 | Elite & J19 Men Team Sprint | Team A · 44.455 |
| 2 | Elite & J19 Women Team Sprint | Team G · 35.067 |
| 4a | Under 15 Boys Scratch Race | Harley Bradshaw |
| 4b | Under 15 Boys Scratch Race | Joseph Natoli |
| 5a | Under 17 Girls Scratch Race | Ava Robbins |
| 5b | Under 17 Girls Scratch Race | Billie Russell |
| 6a | Under 17 Boys Scratch Race | Lachlan Stewart |
| 6b | Under 17 Boys Scratch Race | Harrison Lace |
| 6c | Under 17 Boys Scratch Race | Max Woodroffe |
| 7 | All AJTS Team Sprint | Blackburn · 50.948 |
| 8 | Elite & J19 Men Team Sprint | Team F · 48.642 |
| 10 | Under 17 Girls Madision | Russell/ward |
| 11 | Under 17 Boys Madison | Kestle/stewart |
| 16a | Elite Men Omnium Qualifying | John Carter |
| 16b | Elite Men Omnium Qualifying | Tyler Tomkinson |
| 17a | Elite Women Omnium Qualifying | Sophie Edwards |
| 17b | Elite Women Omnium Qualifying | Wing Lee Leung |
| 18 | Under 15 Girls Points Race | Grace Alcock |
| 19a | Under 15 Boys Points Race | Aiden Nguyen |
| 19b | Under 15 Boys Points Race | Ewan Brown |
| 20a | Under 17 Girls Points Race | Billie Russell |
| 20b | Under 17 Girls Points Race | Ava Robbins |
| 21a | Under 17 Boys Points Race | Lachlan Stewart |
| 21b | Under 17 Boys Points Race | Jamie Henderson |
| 21c | Under 17 Boys Points Race | Max Woodroffe |
| 22 | J19W Scratch Race | Amelie Sanders |
| 23 | J19M Scratch Race | Toby Jones |
| 24 | Elite Women Scratch Race | Claudia Marcks |
| 25 | Elite Men Scratch Race | Liam Walsh |
| 26 | J19W Tempo | Amelie Sanders |
| 27 | J19M Tempo | William Brown |
| 28 | Elite Women Tempo | Mizuki Ikeda |
| 29 | Elite Men Tempo | Liam Walsh |
| 31 | J19W Elimination | Amelie Sanders |
| 32 | J19M Elimination | William Brown |
| 33 | Elite Women Elimination | Tsuyaka Uchino |
| 34 | Elite Men Elimination | Liam Walsh |
| 35 | J19W Points Race | Amelie Sanders |
| 36 | J19M Points Race | Toby Jones |
| 37 | Elite Women Points Race | Sze Wing Lee |
| 38 | Elite Men Points Race | Liam Walsh |
| Day 4 |
| 1 | Under 17 Girls Scratch Race | Billie Russell |
| 2a | Under 17 Boys Scratch Race | Lachlan Stewart |
| 2b | Under 17 Boys Scratch Race | Tyler Cunniff |
| 3 | Under 15 Girls Scratch Race | Molly Opperman |
| 4 | Under 15 Boys Scratch Race | Joseph Natoli |
| 5 | Under 13 Boys and Girls Scratch Race | Luca Lancaster |
| 6 | Under 9/11 Boys and Girls Scratch Race | Solomon Collingwood |
| 7 | Under 17 Girls Progressive Points | Billie Russell |
| 8a | Under 17 Boys Progressive Points | Oscar Schoff |
| 8b | Under 17 Boys Progressive Points | Liam Underwood |
| 9 | Under 15 Girls Progressive Points | Molly Opperman |
| 10 | Under 15 Boys Progressive Points | Zachary Thomas |
| 11 | Under 13 Boys and Girls Progressive Points | Luca Lancaster |
| 12 | Under 9/11 Boys and Girls Progressive Points | Solomon Collingwood |
| 13b | Under 17 Girls Keirin Heat 2 | Isabella Potts |
| 13c | Under 17 Girls Keirin Heat 3 | Madeline Pitt |
| 14a | Under 17 Boys Keirin Heat 1 | Lachlan Stewart |
| 14b | Under 17 Boys Keirin Heat 2 | Cooper Dunlop |
| 14c | Under 17 Boys Keirin Heat 3 | Benjamin Kade |
| 14d | Under 17 Boys Keirin Heat 4 | Lachlan Trentin |
| 14e | Under 17 Boys Keirin Heat 5 | Ewan Grierson |
| 15 | Under 15 Girls Keirin | Maddie Douglas-Savage |
| 16a | Under 15 Boys Keirin Heat 1 | Cam Franks |
| 16b | Under 15 Boys Keirin Heat 2 | Joseph Natoli |
| 16c | Under 15 Boys Keirin Heat 3 | Jake Leske |
| 16d | Under 15 Boys Keirin Heat 4 | Jett Stokes |
| 17a | Under 13 Boys and Girls Keirin Heat 1 | Luca Lancaster |
| 17b | Under 13 Boys and Girls Keirin Heat 2 | Jed Dempster |
| 18a | Under 9/11 Boys and Girls Keirin Heat 1 | Solomon Collingwood |
| 18b | Under 9/11 Boys and Girls Keirin Heat 2 | Isabel Muscat |
| 19a | Under 17 Boys Junior Austral Heat 1 | Lachlan Stewart |
| 19b | Under 17 Boys Junior Austral Heat 2 | Tyler Cunniff |
| 20 | Under 17 Girls Junior Austral Final | Isabella Potts |
| 20b | Under 17 Boys Junior Austral Final | Lachlan Stewart |
| 21a | UCI J19 Men Keirin Round 1 | Kanata Takahashi |
| 21b | UCI J19 Men Keirin Round 1 | Taeho Choi |
| 21c | UCI J19 Men Keirin Round 1 | Xavier Bland |
| 22a | UCI Women Keirin Round 1 | Noa Obara |
| 22b | UCI Women Keirin Round 1 | Sophie Watts |
| 22c | UCI Women Keirin Round 1 | Haruka Nakazawa |
| 23 | D Grade Scratch Race | Barry Woods |
| 24 | C Grade Scratch Race | Niel Van Niekerk |
| 25 | B Grade Scratch Race | Harry Schoff |
| 26 | A Grade Scratch Race | Shoi Matsuda |
| 28 | Women B/C Grade Scratch Race | Sara Buerger |
| 29 | Women A Grade Scratch Race | Keely Bennett |
| 30a | UCI Men Keirin Round 1 | Ryan Elliott |
| 30b | UCI Men Keirin Round 1 | Daniel Barber |
| 31a | UCI J19 Women Keirin Round 1 | Ella Liang |
| 31b | UCI J19 Women Keirin Round 1 | Emma Stevens |
| 32 | D Grade Points Race | Haylee Jack |
| 33 | C Grade Points Race | Alasdair Norris |
| 34 | B Grade Points Elimination | Lachlan Walters |
| 35 | A Grade Points Elimination | William Brown |
| 36a | UCI J19 Men Repechage | Noah Mason |
| 36b | UCI J19 Men Repechage | Patrick Maye |
| 37a | UCI Women Repechage | Lauren Perry |
| 37b | UCI Women Repechage | Alessia McCaig |
| 40 | Women B/C Grade Points Race | Quinn Rothenbuehler |
| 41 | Women A Grade Points Elimination | Tsuyaka Uchino |
| 42a | UCI J19 Men Keirin Round 2 | Kanata Takahashi |
| 42b | UCI J19 Men Keirin Round 2 | Tayte Ryan |
| 43a | UCI Women Keirin Round 2 | Noa Obara |
| 43b | UCI Women Keirin Round 2 | Haruka Nakazawa |
| 44 | D Grade Keirin | Haylee Jack |
| 45a | C Grade Keirin | Hamish Clarkson |
| 45b | C Grade Keirin | Niel Van Niekerk |
| 46a | B Grade Keirin | Luca Lancaster |
| 46b | B Grade Keirin | Alec Guglielmucci |
| 47a | A Grade Keirin | David Kwon |
| 47b | A Grade Keirin | Logan Taplin |
| 47c | A Grade Keirin | William Brown |
| 47d | A Grade Keirin | Nikolas Papadakis |
| 52a | Women B/C Grade Keirin | Hannah Paine |
| 53a | Women A Grade Keirin | Hayley Dell |
| 54a | Women Austral Wheel Race Heat 1 | Phoebe Tung |
| 54b | Women Austral Wheel Race Heat 2 | Cho Yiu Yeung |
| 54c | Women Austral Wheel Race Heat 3 | Claudia Marcks |
| 54d | Women Austral Wheel Race Heat 4 | Valencia Tan |
| 54e | Women Austral Wheel Race Heat 5 | Liliya Tatarinoff |
| 55a | Men Austral Wheel Race Heat 1 | Ben Koke |
| 55b | Men Austral Wheel Race Heat 2 | Lachlan Walters |
| 55c | Men Austral Wheel Race Heat 3 | Declan Trezise |
| 55d | Men Austral Wheel Race Heat 4 | Noah Blannin |
| 55e | Men Austral Wheel Race Heat 5 | Shi Ho Cheung |
| 55f | Men Austral Wheel Race Heat 6 | Finn Carpenter |
| 56a | UCI Men Keirin 7-12 | Chuik Hei To |
| 56b | UCI Men Keirin 1-6 | Minato Nakaishi |
| 57a | UCI Women Keirin 7-12 | Lauren Perry |
| 57b | UCI Women Keirin 1-6 | Haruka Nakazawa |
| 58a | UCI J19 Men Keirin 7-12 | Alex Schuler |
| 58b | UCI J19 Men Keirin 1-6 | Taeho Choi |
| 59a | UCI J19 Women Keirin 7-12 | Caitlin Kelly |
| 59b | UCI J19 Women Keirin 1-6 | Emma Stevens |
| 60 | Women Austral Wheel Race | Claudia Marcks |
| 61 | Men Austral Wheel Race | Noah Blannin |
| 62 | Elite Women Madison | Uchino/ikeda |
| 63 | Elite Men Madison | Bleddyn/marriage |