1km individual pursuit
1 round- Harriet Dinneen1:56.450
Gold FinalHarriet Dinneen · 1:56.450
4 Laps 1000mts
| Pl | Rider | Time |
|---|---|---|
| 1st | Harriet Dinneen Northern Beaches Cycling Club | 1:56.450 |
5–7 Dec 2025 · Midvale SpeedDome, Western Australia · Official results
| Pl | Rider | Time |
|---|---|---|
| 1st | Harriet Dinneen Northern Beaches Cycling Club | 1:56.450 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Riley Winson South Perth rouleurs | 18.678 |
| 2nd | Erik Hikins Midland CC | 21.404 |
| Pl | Rider | |
|---|---|---|
| 1st | Riley Winson South Perth rouleurs | |
| 2nd | Erik Hikins Midland CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Erik Hikins Midland CC | 1:43.595 |
| 2nd | Riley Winson South Perth rouleurs | 1:48.035 |
| Pl | Rider | |
|---|---|---|
| 1st | Alexander Consen X-Speed Australia CC | |
| 2nd | Jamie Wardynec Cycletorq CC Inc |
| Pl | Rider | |
|---|---|---|
| 1st | Oscar Winson South Perth rouleurs | |
| 2nd | Vann Charman X-Speed Australia CC | |
| 3rd | William Hedley X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | William Hedley X-Speed Australia CC | |
| 2nd | Vann Charman X-Speed Australia CC | |
| 3rd | Oscar Winson South Perth rouleurs |
| Pl | Rider | |
|---|---|---|
| 1st | Vann Charman X-Speed Australia CC | |
| 2nd | William Hedley X-Speed Australia CC | |
| 3rd | Oscar Winson South Perth rouleurs |
| Pl | Rider | |
|---|---|---|
| 1st | William Hedley X-Speed Australia CC | |
| 2nd | Vann Charman X-Speed Australia CC | |
| 3rd | Oscar Winson South Perth rouleurs |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alexander Consen X-Speed Australia CC | 15.168 |
| 2nd | Jamie Wardynec Cycletorq CC Inc | 16.079 |
| 3rd | Vann Charman X-Speed Australia CC | 16.128 PB |
| 4th | William Hedley X-Speed Australia CC | 16.186 |
| 5th | Oscar Winson South Perth rouleurs | 17.051 |
| Pl | Rider | |
|---|---|---|
| Jamie Wardynec Cycletorq CC Inc | ||
| Vann Charman X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Alexander Consen X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Alexander Consen X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alexander Consen X-Speed Australia CC | 23.361 PB |
| 2nd | Vann Charman X-Speed Australia CC | 23.961 PB |
| 3rd | William Hedley X-Speed Australia CC | 24.406 |
| 4th | Oscar Winson South Perth rouleurs | 24.945 |
| 5th | Jamie Wardynec Cycletorq CC Inc | 25.026 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | William Hedley X-Speed Australia CC | 1:33.531 |
| 2nd | Vann Charman X-Speed Australia CC | 1:34.169 PB |
| 3rd | Jamie Wardynec Cycletorq CC Inc | 1:34.583 PB |
| 4th | Alexander Consen X-Speed Australia CC | 1:35.155 PB |
| 5th | Oscar Winson South Perth rouleurs | 1:41.250 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alexander Consen X-Speed Australia CC | 1:34.717 PB |
| 2nd | Jamie Wardynec Cycletorq CC Inc | 1:35.679 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | William Hedley X-Speed Australia CC | 1:32.579 |
| 2nd | Vann Charman X-Speed Australia CC | 1:33.268 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ellah Turrill X-Speed Australia CC | 17.040 |
| 2nd | Charlotte Jansen Track Cycling WA | 17.409 |
| Pl | Rider | |
|---|---|---|
| 1st | Charlotte Jansen Track Cycling WA | |
| 2nd | Ellah Turrill X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Charlotte Jansen Track Cycling WA | |
| 2nd | Ellah Turrill X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ellah Turrill X-Speed Australia CC | 46.391 |
| 2nd | Charlotte Jansen Track Cycling WA | 47.596 |
| 3rd | Lily Kirk Midland CC | 57.773 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ellah Turrill X-Speed Australia CC | 3:20.424 |
| 2nd | Charlotte Jansen Track Cycling WA | 3:23.896 |
| 3rd | Lily Kirk Midland CC | 3:59.528 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Charlotte Jansen Track Cycling WA | 3:21.168 |
| 2nd | Ellah Turrill X-Speed Australia CC | 3:26.307 |
| Pl | Rider | |
|---|---|---|
| 1st | Flynn Charman X-Speed Australia CC | |
| 2nd | Constantine Gibson Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| 3rd | Mathew Stratton X-Speed Australia CC | |
| 4th | Casey Bunton X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Flynn Charman X-Speed Australia CC | 12.580 |
| 2nd | Constantine Gibson Track Cycling WA | 13.084 PB |
| 3rd | Mathew Stratton X-Speed Australia CC | 13.729 |
| 4th | Casey Bunton X-Speed Australia CC | 13.955 |
| 5th | Wesley Wong X-Speed Australia CC | 14.008 |
| 6th | Declan Dyer Cycletorq CC Inc | 14.588 PB |
| 7th | Elijah Hart X-Speed Australia CC | 15.417 |
| Pl | Rider | |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | |
| 2nd | Elijah Hart X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Mathew Stratton X-Speed Australia CC | |
| 2nd | Declan Dyer Cycletorq CC Inc |
| Pl | Rider | |
|---|---|---|
| 1st | Casey Bunton X-Speed Australia CC | |
| 2nd | Wesley Wong X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Constantine Gibson Track Cycling WA | ||
| Mathew Stratton X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Flynn Charman X-Speed Australia CC | ||
| Casey Bunton X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Mathew Stratton X-Speed Australia CC | |
| 2nd | Constantine Gibson Track Cycling WA | |
| 3rd | Casey Bunton X-Speed Australia CC | |
| 4th | Elijah Hart X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Flynn Charman X-Speed Australia CC | |
| 2nd | Declan Dyer Cycletorq CC Inc | |
| 3rd | Wesley Wong X-Speed Australia CC | |
| 4th | Henry Hedley X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Flynn Charman X-Speed Australia CC | |
| 2nd | Casey Bunton X-Speed Australia CC | |
| 3rd | Constantine Gibson Track Cycling WA | |
| 4th | Mathew Stratton X-Speed Australia CC | |
| 5th | Declan Dyer Cycletorq CC Inc | |
| 6th | Wesley Wong X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Flynn Charman X-Speed Australia CC | 38.407 PB |
| 2nd | Constantine Gibson Track Cycling WA | 39.551 |
| 3rd | Casey Bunton X-Speed Australia CC | 41.498 |
| 4th | Mathew Stratton X-Speed Australia CC | 41.533 PB |
| 5th | Wesley Wong X-Speed Australia CC | 42.963 |
| 6th | Henry Hedley X-Speed Australia CC | 43.153 |
| 7th | Elijah Hart X-Speed Australia CC | 44.335 |
| 8th | Declan Dyer Cycletorq CC Inc | 45.124 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Flynn Charman X-Speed Australia CC | 2:40.416 PB |
| 2nd | Constantine Gibson Track Cycling WA | 2:41.143 |
| 3rd | Mathew Stratton X-Speed Australia CC | 2:49.604 PB |
| 4th | Declan Dyer Cycletorq CC Inc | 2:57.584 |
| 5th | Casey Bunton X-Speed Australia CC | 2:58.614 |
| 6th | Wesley Wong X-Speed Australia CC | 3:05.089 |
| 7th | Henry Hedley X-Speed Australia CC | 3:05.918 |
| 8th | Elijah Hart X-Speed Australia CC | 3:19.471 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mathew Stratton X-Speed Australia CC | 2:47.462 PB |
| 2nd | Declan Dyer Cycletorq CC Inc | 2:57.153 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Constantine Gibson Track Cycling WA | 2:38.540 |
| 2nd | Flynn Charman X-Speed Australia CC | 2:38.631 PB |
| Pl | Rider | |
|---|---|---|
| 1st | Cienna Tinkler Peel District CC | |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 3rd | Ellis Smith X-Speed Australia CC | |
| 4th | Felicity Lines X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cienna Tinkler Peel District CC | 12.174 PB |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 12.761 PB |
| 3rd | Ellis Smith X-Speed Australia CC | 12.822 PB |
| 4th | Felicity Lines X-Speed Australia CC | 14.299 |
| Pl | Rider | |
|---|---|---|
| Ava Gidget Rodgers X-Speed Australia CC | ||
| Ellis Smith X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Cienna Tinkler Peel District CC | ||
| Felicity Lines X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Cienna Tinkler Peel District CC | |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | |
| 3rd | Charlotte Khorshid X-Speed Australia CC | |
| 4th | Ellis Smith X-Speed Australia CC | |
| 5th | Felicity Lines X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cienna Tinkler Peel District CC | 37.722 PB |
| 2nd | Ellis Smith X-Speed Australia CC | 38.525 PB |
| 3rd | Ava Gidget Rodgers X-Speed Australia CC | 38.872 |
| 4th | Felicity Lines X-Speed Australia CC | 42.731 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cienna Tinkler Peel District CC | 2:30.088 PB Possible record |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 2:39.635 |
| 3rd | Ellis Smith X-Speed Australia CC | 2:49.235 PB |
| 4th | Felicity Lines X-Speed Australia CC | 2:55.393 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ellis Smith X-Speed Australia CC | 53.400 ? |
| Felicity Lines X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cienna Tinkler Peel District CC | 2:31.069 |
| 2nd | Ava Gidget Rodgers X-Speed Australia CC | 2:36.950 PB |
| Pl | Rider | |
|---|---|---|
| 1st | Tobias Zhou Midland CC | |
| 2nd | Lachlan Morgon X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 3rd | Matthew Christian X-Speed Australia CC | |
| 4th | Niam Shah X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Tobias Zhou Midland CC | 11.450 |
| 2nd | Lachlan Morgon X-Speed Australia CC | 11.682 PB |
| 3rd | Matthew Christian X-Speed Australia CC | 11.816 |
| 4th | Niam Shah X-Speed Australia CC | 12.065 PB |
| 5th | Joseph Hewlett X-Speed Australia CC | 12.094 |
| 6th | Harry Morrison Peel District CC | 12.222 |
| 7th | Hunter Murphy Cycletorq CC Inc | 12.705 PB |
| 8th | Thomas Boudier X-Speed Australia CC | 12.763 PB |
| 9th | Matt Van Wyk X-Speed Australia CC | 13.575 |
| Pl | Rider | |
|---|---|---|
| 1st | Tobias Zhou Midland CC | |
| 2nd | Matt Van Wyk X-Speed Australia CC | |
| 3rd | Thomas Boudier X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Lachlan Morgon X-Speed Australia CC | |
| 2nd | Hunter Murphy Cycletorq CC Inc |
| Pl | Rider | |
|---|---|---|
| 1st | Matthew Christian X-Speed Australia CC | |
| 2nd | Harry Morrison Peel District CC |
| Pl | Rider | |
|---|---|---|
| 1st | Niam Shah X-Speed Australia CC | |
| 2nd | Joseph Hewlett X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Lachlan Morgon X-Speed Australia CC | ||
| Matthew Christian X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Tobias Zhou Midland CC | ||
| Niam Shah X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Tobias Zhou Midland CC | |
| 2nd | Matthew Christian X-Speed Australia CC | |
| 3rd | Mathéo Boudier X-Speed Australia CC | |
| 4th | Niam Shah X-Speed Australia CC | |
| 5th | Harry Morrison Peel District CC |
| Pl | Rider | |
|---|---|---|
| 1st | Joseph Hewlett X-Speed Australia CC | |
| 2nd | Lachlan Morgon X-Speed Australia CC | |
| 3rd | Hunter Murphy Cycletorq CC Inc | |
| 4th | Thomas Boudier X-Speed Australia CC | |
| 5th | Matt Van Wyk X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Tobias Zhou Midland CC | |
| 2nd | Matthew Christian X-Speed Australia CC | |
| 3rd | Joseph Hewlett X-Speed Australia CC | |
| 4th | Mathéo Boudier X-Speed Australia CC | |
| 5th | Hunter Murphy Cycletorq CC Inc | |
| 6th | Lachlan Morgon X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Tobias Zhou Midland CC | 34.267 PB Possible record |
| 2nd | Matthew Christian X-Speed Australia CC | 35.348 PB |
| 3rd | Campbell McDowell Midland CC | 36.568 PB |
| 4th | Lachlan Morgon X-Speed Australia CC | 37.040 PB |
| 5th | Niam Shah X-Speed Australia CC | 37.143 PB |
| 6th | Joseph Hewlett X-Speed Australia CC | 37.239 |
| 7th | Mathéo Boudier X-Speed Australia CC | 37.253 |
| 8th | Harry Morrison Peel District CC | 38.063 PB |
| 9th | Thomas Boudier X-Speed Australia CC | 38.779 PB |
| 10th | Hunter Murphy Cycletorq CC Inc | 39.276 PB |
| DSQ | Matt Van Wyk X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Campbell McDowell Midland CC | 2:21.133 PB |
| 2nd | Tobias Zhou Midland CC | 2:26.960 PB |
| 3rd | Niam Shah X-Speed Australia CC | 2:29.097 PB |
| 4th | Harry Morrison Peel District CC | 2:29.420 PB |
| 5th | Mathéo Boudier X-Speed Australia CC | 2:29.807 PB |
| 6th | Lachlan Morgon X-Speed Australia CC | 2:29.999 PB |
| 7th | Matthew Christian X-Speed Australia CC | 2:33.298 PB |
| 8th | Joseph Hewlett X-Speed Australia CC | 2:36.735 |
| 9th | Hunter Murphy Cycletorq CC Inc | 2:43.945 |
| 10th | Matt Van Wyk X-Speed Australia CC | 2:59.893 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Niam Shah X-Speed Australia CC | 2:28.333 PB |
| 2nd | Harry Morrison Peel District CC | 2:31.028 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Campbell McDowell Midland CC | |
| 2nd | Tobias Zhou Midland CC | 7h05:14.916 |
| Pl | Rider | |
|---|---|---|
| 1st | Madeline Pitt X-Speed Australia CC | |
| 2nd | Viana Najafian X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Madeline Pitt X-Speed Australia CC | 1:15.181 Possible record |
| 2nd | Viana Najafian X-Speed Australia CC | 1:15.985 Possible record |
| 3rd | Abbie Oliver X-Speed Australia CC | 1:24.135 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Viana Najafian X-Speed Australia CC | 4:09.497 Possible record |
| 2nd | Abbie Oliver X-Speed Australia CC | 4:30.587 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cooper Dunlop Peel District CC | 1:06.877 |
| 2nd | Lincoln Andrews Cycletorq CC Inc | 1:08.348 |
| 3rd | Patryk Szczypkowski Cycletorq CC Inc | 1:08.662 |
| 4th | Dylan Capewell X-Speed Australia CC | 1:12.586 |
| DSQ | Trent Rensburg X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cooper Dunlop Peel District CC | 3:29.655 |
| 2nd | Lincoln Andrews Cycletorq CC Inc | 9:39.900 |
| 2nd | Patryk Szczypkowski Cycletorq CC Inc | 3:37.564 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cooper Dunlop Peel District CC | 3:27.389 |
| 2nd | Patryk Szczypkowski Cycletorq CC Inc | 3:32.019 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Dhanyadha Jp X-Speed Australia CC | 5:30.453 |
| 2nd | Zoe Clayton X-Speed Australia CC | 5:34.241 |
| Pl | Rider | |
|---|---|---|
| 1st | Luke Zaccaria Northern Districts WA CC | |
| 2nd | Myles White X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Blake Long Track Cycling WA | 1:06.388 |
| 2nd | Kieran Murray Track Cycling WA | 1:07.011 PB |
| 3rd | Myles White X-Speed Australia CC | 1:10.218 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Brodie Cullen X-Speed Australia CC | 4:27.496 |
| 2nd | Samuel Washington X-Speed Australia CC | 4:27.980 |
| Pl | Rider | |
|---|---|---|
| 1st | Fiona Vescoli Track Cycling WA | |
| 2nd | Rachel Ashton Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| 1st | Rebecca Wheadon Roues Chaudes CC | |
| 2nd | Kione Routley Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | Rebecca Wheadon Roues Chaudes CC | 12.995 |
| 2nd | Kione Routley Track Cycling WA | 13.909 Possible record |
| 3rd | Iris Belliot X-Speed Australia CC | 16.283 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Fiona Vescoli Track Cycling WA | 13.924 |
| 2nd | Rachel Ashton Track Cycling WA | 14.414 PB |
| Pl | Rider | |
|---|---|---|
| Kione Routley Track Cycling WA | ||
| Iris Belliot X-Speed Australia CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Fiona Vescoli Track Cycling WA | 41.740 |
| 2nd | Rachel Ashton Track Cycling WA | 43.844 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Rebecca Wheadon Roues Chaudes CC | 39.868 |
| 2nd | Adelia Neethling South Perth CC | 41.749 PB |
| 3rd | Iris Belliot X-Speed Australia CC | 46.375 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kione Routley Track Cycling WA | 43.835 PB |
| 2nd | Deanne Charman X-Speed Australia CC | 49.962 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Adelia Neethling South Perth CC | 2:43.327 PB |
| 2nd | Iris Belliot X-Speed Australia CC | 3:13.860 |
| Pl | Rider | |
|---|---|---|
| 1st | Nathan Clark X-Speed Australia CC | |
| 2nd | Jay Bunton VRT |
| Pl | Rider | |
|---|---|---|
| 1st | Mathew Gray X-Speed Australia CC | |
| 2nd | John Dickinson Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| 3rd | Adam Chidlow Track Cycling WA | |
| 4th | Mark Charman X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 3rd | Nathan Patterson X-Speed Australia CC | |
| 4th | Darren Small Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Clark X-Speed Australia CC | 11.270 PB |
| 2nd | Jay Bunton VRT | 11.911 PB |
| 3rd | Mark Charman X-Speed Australia CC | 12.262 PB |
| 4th | Adam Chidlow Track Cycling WA | 12.744 |
| Pl | Rider | |
|---|---|---|
| 1st | Nathan Patterson X-Speed Australia CC | |
| 2nd | Lee Hart X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Darren Small Track Cycling WA | |
| 2nd | Sergio Consen X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Jay Bunton VRT | ||
| Mark Charman X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Nathan Clark X-Speed Australia CC | ||
| Adam Chidlow Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| John Dickinson Track Cycling WA | ||
| Nathan Patterson X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| Mathew Gray X-Speed Australia CC | ||
| Darren Small Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alec Millett Track Cycling WA | 39.455 |
| 2nd | Joe Leech West Coast Masters Cycling Council | 49.172 |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Dickinson Track Cycling WA | 37.066 |
| 2nd | Darren Small Track Cycling WA | 38.876 |
| 3rd | Lee Hart X-Speed Australia CC | 42.022 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Patterson X-Speed Australia CC | 1:11.708 |
| 2nd | Ben Kirk Midland CC | 1:21.513 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jay Bunton VRT | 1:10.873 PB |
| 2nd | Mark Charman X-Speed Australia CC | 1:13.962 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Clark X-Speed Australia CC | 1:08.423 |
| 2nd | Adam Chidlow Track Cycling WA | 1:13.085 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alec Millett Track Cycling WA | 2:34.286 |
| 2nd | Joe Leech West Coast Masters Cycling Council | 3:23.584 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Simon Jones VRT | 2:29.116 |
| 2nd | Shaun Hodges Midland CC | 2:40.054 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Patterson X-Speed Australia CC | 2:49.714 ? |
| 2nd | Ben Kirk Midland CC | 3:07.496 ? |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jay Bunton VRT | 3:44.915 PB |
| 2nd | Mark Charman X-Speed Australia CC | 3:50.796 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Clark X-Speed Australia CC | 3:34.624 PB |
| 2nd | Adam Chidlow Track Cycling WA | 3:39.360 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Heinrich Stroebel Track Cycling WA | 3:51.914 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nathan Patterson X-Speed Australia CC | 3:53.607 PB Possible record |
| 2nd | Ben Kirk Midland CC | 4:16.289 |
| 3rd | Sergio Consen X-Speed Australia CC | 4:19.687 |
| Pl | Rider | |
|---|---|---|
| 1st | Nathan Clark X-Speed Australia CC | |
| 2nd | Jay Bunton VRT | |
| 3rd | Toby Brown South Perth CC | |
| 4th | Heinrich Stroebel Track Cycling WA | |
| 5th | Nathan Patterson X-Speed Australia CC | |
| 6th | Mark Charman X-Speed Australia CC | |
| 7th | Adam Chidlow Track Cycling WA | |
| 8th | Steven Hedley X-Speed Australia CC | |
| DNF | Sergio Consen X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Simon Jones VRT | |
| 2nd | Cedric Boudier X-Speed Australia CC | |
| 3rd | Doug Stewart Westcoast Master Cycling Club | |
| 4th | Shaun Hodges Midland CC | |
| 5th | Darren Small Track Cycling WA | |
| 6th | Lee Hart X-Speed Australia CC | |
| 7th | Joe Leech West Coast Masters Cycling Council |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mathew Gray X-Speed Australia CC | 11.381 |
| 2nd | John Dickinson Track Cycling WA | 11.944 |
| 3rd | Nathan Patterson X-Speed Australia CC | 12.146 PB Possible record |
| 4th | Darren Small Track Cycling WA | 12.848 |
| 5th | Sergio Consen X-Speed Australia CC | 13.500 |
| 6th | Lee Hart X-Speed Australia CC | 14.126 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Liliya Tatarinoff Track Cycling WA | 11.117 PB |
| 2nd | Kristine Perkins Track Cycling WA | 11.332 |
| 3rd | Maya Dillon Track Cycling WA | 11.527 |
| 4th | Madeline Pitt X-Speed Australia CC | 12.216 PB |
| 5th | Viana Najafian X-Speed Australia CC | 12.512 PB |
| 6th | Abbie Oliver X-Speed Australia CC | 14.292 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Finn Carpenter Cockburn BMX | 10.359 |
| 2nd | Blake Long Track Cycling WA | 10.585 |
| 3rd | Luke Zaccaria Northern Districts WA CC | 10.772 |
| 4th | Kieran Murray Track Cycling WA | 10.885 PB |
| 5th | Cooper Dunlop Peel District CC | 11.178 PB |
| 6th | Myles White X-Speed Australia CC | 11.325 |
| 7th | Trent Rensburg X-Speed Australia CC | 11.391 PB |
| 8th | Lincoln Andrews Cycletorq CC Inc | 11.466 |
| 9th | Dylan Capewell X-Speed Australia CC | 12.015 |
| Pl | Rider | |
|---|---|---|
| 1st | Abbie Oliver X-Speed Australia CC | |
| 2nd | Maya Dillon Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| 1st | Finn Carpenter Cockburn BMX | |
| 2nd | Lincoln Andrews Cycletorq CC Inc | |
| 3rd | Dylan Capewell X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Blake Long Track Cycling WA | |
| 2nd | Trent Rensburg X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Cooper Dunlop Peel District CC | |
| 2nd | Kieran Murray Track Cycling WA |
| Pl | Rider | Time |
|---|---|---|
| 1st | Riley Winson South Perth rouleurs | 26.384 |
| 2nd | Erik Hikins Midland CC | 26.985 |
| 3rd | Harriet Dinneen Northern Beaches Cycling Club | 30.832 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Mathew Gray X-Speed Australia CC | 1:08.536 |
| 2nd | Heinrich Stroebel Track Cycling WA | 1:13.301 |
| Pl | Rider | |
|---|---|---|
| 1st | Alexander Consen X-Speed Australia CC | |
| 2nd | Vann Charman X-Speed Australia CC | |
| 3rd | Oscar Winson South Perth rouleurs | |
| 4th | Jamie Wardynec Cycletorq CC Inc | |
| 5th | William Hedley X-Speed Australia CC | |
| 6th | Hudson Gill Peel District CC | |
| 7th | Riley Winson South Perth rouleurs | |
| 8th | Erik Hikins Midland CC |
| Pl | Rider | |
|---|---|---|
| 1st | Zoe Clayton X-Speed Australia CC | |
| 2nd | Dhanyadha Jp X-Speed Australia CC | |
| 3rd | Adelia Neethling South Perth CC | |
| 4th | Rebecca Wheadon Roues Chaudes CC | |
| 5th | Abbie Oliver X-Speed Australia CC | |
| 6th | Rachel Ashton Track Cycling WA | |
| 7th | Fiona Vescoli Track Cycling WA | |
| 8th | Kione Routley Track Cycling WA | |
| 9th | Iris Belliot X-Speed Australia CC | |
| DNF | Madeline Pitt X-Speed Australia CC | |
| DNF | Viana Najafian X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Brodie Cullen X-Speed Australia CC | |
| 2nd | Samuel Washington X-Speed Australia CC | |
| 3rd | Jack Lightfoot X-Speed Australia CC | |
| 4th | Patrick Gill Peel District CC | |
| 5th | Cooper Dunlop Peel District CC | |
| 6th | Patryk Szczypkowski Cycletorq CC Inc | |
| 7th | Lincoln Andrews Cycletorq CC Inc | |
| 8th | Dylan Capewell X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Flynn Charman X-Speed Australia CC | |
| 2nd | Constantine Gibson Track Cycling WA | |
| 3rd | Mathew Stratton X-Speed Australia CC | |
| 4th | Casey Bunton X-Speed Australia CC | |
| 5th | Declan Dyer Cycletorq CC Inc | |
| 6th | Henry Hedley X-Speed Australia CC | |
| 7th | Wesley Wong X-Speed Australia CC | |
| 8th | Ellah Turrill X-Speed Australia CC | |
| 9th | Charlotte Jansen Track Cycling WA | |
| 10th | Elijah Hart X-Speed Australia CC |
| Pl | Rider | |
|---|---|---|
| 1st | Tobias Zhou Midland CC | |
| 2nd | Mathéo Boudier X-Speed Australia CC | |
| 3rd | Cienna Tinkler Peel District CC | |
| 4th | Charlotte Khorshid X-Speed Australia CC | |
| 5th | Lachlan Morgon X-Speed Australia CC | |
| 6th | Ava Gidget Rodgers X-Speed Australia CC | |
| 7th | Hunter Murphy Cycletorq CC Inc | |
| 8th | Niam Shah X-Speed Australia CC | |
| 9th | Harry Morrison Peel District CC | |
| 10th | Matthew Christian X-Speed Australia CC | |
| 11th | Joseph Hewlett X-Speed Australia CC | |
| 12th | Ellis Smith X-Speed Australia CC | |
| 13th | Thomas Boudier X-Speed Australia CC | |
| 14th | Felicity Lines X-Speed Australia CC | |
| DNF | Matt Van Wyk X-Speed Australia CC |
| Pl | Rider | |
