Team sprint (750m)
1 round- Georgie Delilah Jg1154.578
- Preston Cc Jg1155.659
SprintsGeorgie Delilah Jg11 · 54.578
3 Laps - STANDINGS
| Pl | Rider | Time |
|---|---|---|
| 1st | Georgie Delilah Jg11 | 54.578 |
| 2nd | Preston Cc Jg11 | 55.659 |
| Blackburn Cc Jg11 |
15 Mar 2025 · DISC Velodrome Melbourne · Official results
| Pl | Rider | Time |
|---|---|---|
| 1st | Georgie Delilah Jg11 | 54.578 |
| 2nd | Preston Cc Jg11 | 55.659 |
| Blackburn Cc Jg11 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bwk | 1:29.747 |
| 2nd | Cccc | 1:29.776 |
| 3rd | Bwk | 1:30.730 |
| 4th | Bbn | 1:35.730 |
| 5th | Pres | 1:39.781 |
| 6th | Presb | 1:45.225 |
| Pl | Rider | |
|---|---|---|
| 1st | Charlotte Woods Blackburn | |
| 2nd | Violet Bartlett Blackburn | |
| 3rd | Georgie Turnbull |
| Pl | Rider | |
|---|---|---|
| 1st | Charlotte Woods Blackburn | 15 |
| 2nd | Violet Bartlett Blackburn | 9 |
| 3rd | Georgie Turnbull | 6 |
| Pl | Rider | |
|---|---|---|
| 1st | Joseph Kontos Carnegie Caulfield CC | |
| 2nd | Charlotte Woods Blackburn | |
| 3rd | Chloe Zheng Preston CC | |
| 4th | Georgie Turnbull |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cccc Jb11 | 47.007 |
| 2nd | Brunswick Jb11 C | 47.090 |
| 3rd | Brunswick Jb11 B | 48.612 |
| 4th | Brunswick Jb11 | 52.330 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bwk | 1:37.610 |
| 2nd | Bwk B Jb13 | 1:39.610 |
| 3rd | Cccc Jb11 | 1:39.726 |
| 4th | Bwk | 1:55.367 |
| Pl | Rider | |
|---|---|---|
| 1st | Henry Ladner Brunswick | |
| 2nd | Asher Brown Carnegie Caulfield CC | |
| 3rd | Solomon Collingwood Ballarat Sebastapol |
| Pl | Rider | |
|---|---|---|
| 1st | Asher Brown Carnegie Caulfield CC | 25 |
| 2nd | Solomon Collingwood Ballarat Sebastapol | 10 |
| 3rd | Henry Ladner Brunswick | 10 |
| 4th | Liam Pogue Caufield Carnegie Cycling Club | 7 |
| 5th | Rhett Dempster Brunswick | 3 |
| 6th | George Sharp | |
| 6th | Jaxx Rowell Brunswick | |
| 6th | Domenic Muscat Brunswick |
| Pl | Rider | |
|---|---|---|
| 1st | Solomon Collingwood Ballarat Sebastapol | |
| 2nd | Henry Ladner Brunswick | |
| 3rd | Asher Brown Carnegie Caulfield CC | |
| 4th | Liam Pogue Caufield Carnegie Cycling Club | |
| 5th | Rhett Dempster Brunswick | |
| 6th | George Sharp | |
| 7th | Domenic Muscat Brunswick |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bwk Jg13 | 1:10.980 |
| 2nd | Bbn Jg13 | 1:13.690 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bwk | 1:43.683 |
| 2nd | Bbn | 1:52.318 |
| Pl | Rider | |
|---|---|---|
| 1st | Krystal Gill Brunswick | |
| 2nd | Abbey Obrien Blackburn CC (VIC) | |
| 3rd | Sophie Brooks Blackburn CC (VIC) | |
| 4th | Chloe Hosie |
| Pl | Rider | |
|---|---|---|
| 1st | Abbey Obrien Blackburn CC (VIC) | 16 |
| 2nd | Krystal Gill Brunswick | 16 |
| 3rd | Zoe Arnott | 7 |
| 4th | Chloe Hosie | 5 |
| Pl | Rider | |
|---|---|---|
| 1st | Abbey Obrien Blackburn CC (VIC) | |
| 2nd | Krystal Gill Brunswick | |
| 3rd | Chloe Hosie | |
| 4th | Zoe Arnott |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bbn Jb13 | 43.261 |
| 2nd | Bwk Jb13 | 43.797 |
| 3rd | Cccc Jb13 | 44.129 |
| 4th | Bwk B Jb13 | 45.391 |
| 5th | Pres Jb13 | 46.881 |
| 6th | Pres Jb13 | 48.606 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bbn | 1:52.408 |
| 2nd | Bwk/Pres | 1:57.690 |
| Pl | Rider | |
|---|---|---|
| 1st | Hugh Sharp Brunswick CC | |
| 2nd | Adama Quedraggo | |
| 3rd | Arie Riley Bendigo & District CC |
| Pl | Rider | |
|---|---|---|
| 1st | Hugh Sharp Brunswick CC | 25 |
| 2nd | Zac Leske Carnegie Caulfied Cycling Club | 12 |
| 3rd | Aziz Kirmizi Brunswick | 6 |
| 4th | Adama Quedraggo | 4 |
| 5th | Jed Dempster Brunswick | 4 |
| 6th | Arie Riley Bendigo & District CC | 2 |
| 7th | Arav Chakravarthy Blackburn CC (VIC) | 2 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bbn | 51.633 |
| 2nd | Bwk Jm17 | 51.770 |
| 3rd | Cccc Jm17 | 52.701 |
| 4th | Bwk | 58.250 |
| 5th | Bwk Jw15 | 1:00.690 |
| Bwk Jm15 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bwk | 3:05.002 |
| Pl | Rider | |
|---|---|---|
| 1st | Charvi Tanksale Carnegie Caulfield CC | |
| 2nd | Emilia Jirovcova Brunswick CC | |
| 3rd | Jasmine Gill Brunswick | |
| 4th | Paravi Tanksale CCCC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bbn Jm15 | 56.270 |
| 2nd | Cccc Jm15 | 57.713 |
| 3rd | Pres Jm15 | 57.746 |
| 4th | Bbn Ccc | 58.070 |
| 5th | Bwk Jm15 | 1:06.718 |
| Preston Cc Jg11 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bbn | 2:36.867 |
| 2nd | Cccc | 2:43.364 |
| 3rd | Bwk/Pres | 3:09.229 |
| Bbn/Pres |
| Pl | Rider | |
|---|---|---|
| 1st | Joseph Natoli Blackburn CC (VIC) | |
| 2nd | Ewan Brown Carnegie Caulfield | |
| 3rd | Aiden Nguyen Preston |
| Pl | Rider | |
|---|---|---|
| 1st | Joseph Natoli Blackburn CC (VIC) | 23 |
| 2nd | Ewan Brown Carnegie Caulfield | 14 |
| 3rd | Garth Hircoe Preston CC | 11 |
| 4th | Erin Rowell Geelong Mountain Bike Club & Geelong and Geelong CC | 3 |
| 5th | Lewis Wilke | 3 |
| 6th | Jasmine Gill Brunswick | 1 |
| 7th | Emilia Jirovcova Brunswick CC | |
| 8th | Axel Wood Sunbury BMX | |
| 9th | Aiden Nguyen Preston | |
| 9th | Declan Zheng Brunswick CC | |
| 9th | Evan Tobin Geelong CC | |
| 9th | Jonah Hall Brunswick CC | |
| 9th | Ethan Arnott Brunswick CC | |
| 9th | Lewis Wilkes Blackburn CC (VIC) | |
| 9th | Arnav Chakravarthy Blackburn CC (VIC) | |
| 9th | Jake Leske Carnegie Caulfield CC | |
| 9th | Zac Leske Carnegie Caulfied Cycling Club | |
| 9th | Leroy Bartlett Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | Aiden Nguyen Preston | |
| 2nd | Joseph Natoli Blackburn CC (VIC) | |
| 3rd | Ewan Brown Carnegie Caulfield | |
| 4th | Garth Hircoe Preston CC | |
| 5th | Declan Zheng Brunswick CC | |
| 6th | Erin Rowell Geelong Mountain Bike Club & Geelong and Geelong CC | |
| 7th | Emilia Jirovcova Brunswick CC | |
| 8th | Jasmine Gill Brunswick | |
| 9th | Paravi Tanksale CCCC | |
| 10th | Ethan Arnott Brunswick CC | |
| 11th | Lewis Wilke | |
| 12th | Jonah Hall Brunswick CC | |
| 13th | Axel Wood Sunbury BMX | |
| 14th | Evan Tobin Geelong CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cccc Jm17 | 3:32.080 |
| 2nd | Bwkb | 3:35.424 |
| 3rd | Bbn Jm17 | 3:53.203 |
| Pl | Rider | |
|---|---|---|
| 1st | Omer Kirmizi Brunswick CC | |
| 2nd | Jack Panozzo Carnegie Caulfield CC | |
| 3rd | Riley Boyd Brunswick |
| Pl | Rider | |
|---|---|---|
| 1st | Jack Panozzo Carnegie Caulfield CC | 15 |
| 2nd | Lachlan Ermert Blackburn CC (VIC) | 11 |
| 3rd | Omer Kirmizi Brunswick CC | 10 |
| 4th | Jasper Griffiths Carnegie Caulfield CC | 5 |
| 5th | Archie Martin Carnegie Caulfield | 2 |
| 6th | Noah Brooks Blackburn | 1 |
| 7th | Casper Chuang Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | Jack Panozzo Carnegie Caulfield CC | |
| 2nd | Omer Kirmizi Brunswick CC | |
| 3rd | Archie Martin Carnegie Caulfield | |
| 4th | Riley Boyd Brunswick | |
| 5th | George Mulhern Caufield Carnegie Cycling Club | |
| 6th | Casper Chuang Blackburn CC (VIC) | |
| 7th | Elliott Birney Brunswick CC | |
| 8th | Jasper Griffiths Carnegie Caulfield CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bbn | 53.246 |
| 2nd | Preston B | 54.040 |
| 3rd | Castlemain | 56.680 |
| 4th | Bwk | 57.210 |
| 5th | Bbn B | 58.030 |
| 6th | Bbn C | 58.727 |
| 7th | Preston | 59.502 |
| 8th | Geelong B | 1:00.260 |
| 9th | Geelong | 1:00.280 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Castlemain | 56.370 |
| 2nd | Bwk | 59.332 |
| Bbn Open | ||
| Pres Open |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cstl Open | 49.200 |
| 2nd | Bbn Open | 49.440 |
| 3rd | Pres Open | 51.216 |
| 4th | Bwk Open | 53.560 |
| 5th | Bwk/Bbn/Ccc | 54.280 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Castl A | 55.238 |
| 2nd | Castl B | 57.342 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Gcc | 3:53.601 |
| 2nd | Bbn A | 3:56.884 |
| 3rd | Gcc A | 4:03.447 |
| 4th | Bbn B | 4:20.796 |
| 5th | Pres | 4:24.762 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Preston | 4:34.541 |
| 2nd | Bwk Open | 4:50.697 |
| 3rd | Bbn Open | 4:56.858 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bwk/Bbn | 5:23.328 |
| Pl | Rider | |
|---|---|---|
| 1st | Samuel Pfitzner Preston CC | |
| 2nd | Daniel Jackson Castlemaine CC | |
| 3rd | Barry Woods Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | Angelo Sirianni Preston | |
| 2nd | Andrew Natoli Blackburn CC (VIC) | |
| 3rd | David Linden |
| Pl | Rider | |
|---|---|---|
| 1st | David Linden | 16 |
| 2nd | Angelo Sirianni Preston | 14 |
| 3rd | Andrew Natoli Blackburn CC (VIC) | 8 |
| 4th | Peter Paoadakis | 4 |
| 5th | Dennis Hosking | 1 |
| 6th | Genevieve Jordan Brunswick CC | |
| 6th | Shaun Thompson | |
| 6th | Andrew James Brunswick CC | |
| 6th | John Obrien | |
| 10th | Christopher Brooks Blackburn | -19 |
| 11th | Ari Hatzis Preston CC | -20 |
| DNF | George Fabian Blackburn CC (VIC) | |
| DNF | Vijay Chakravarthy |
| Pl | Rider | |
|---|---|---|
| 1st | Lucas Fitzgerald Brunswick CC | 14 |
| 2nd | Hamish Clarkson Blackburn CC (VIC) | 12 |
| 3rd | Benjamin Holmes Brunswick | 9 |
| 4th | Paul Sheean | 7 |
| 5th | Thomas Williamson Brunswick | 3 |
| 5th | Joseph Kontos Carnegie Caulfield CC | 3 |
| Pl | Rider | |
|---|---|---|
| 1st | Barry Woods Blackburn CC (VIC) | |
| 2nd | Paul Sheean | |
| 3rd | Yann Kelly Flanders | |
| 4th | Jon North Preston | |
| 5th | Matt Brain Bendigo&District | |
| 6th | Nathan Broeren Preston CC |
| Pl | Rider | |
|---|---|---|
| 1st | Gary Blick | |
| 2nd | Angelo Sirianni Preston | |
| 3rd | Peter Paoadakis | |
| 4th | John Obrien | |
| 5th | Stuart Lucas | |
| 6th | Dennis Hosking | |
| 7th | Andrew James Brunswick CC | |
| 8th | Shaun Thompson | |
| 9th | Christopher Brooks Blackburn | |
| 10th | George Fabian Blackburn CC (VIC) | |
| 11th | Ari Hatzis Preston CC | |
| 12th | Piers Fraser Preston | |
| 13th | Vijay Chakravarthy |
| Pl | Rider | |
|---|---|---|
| 2nd | Xavier Sirianni Preston | |
| 3rd | Lucas Fitzgerald Brunswick CC | |
| 4th | Quinn Rothenbuehler Brunswick CC | |
| 5th | Hamish Clarkson Blackburn CC (VIC) |