Sprint
1 roundRandom Final 1
| Pl | Rider | |
|---|---|---|
| Erin Young USA | ||
| Alex Hewes Gold Coast CC |
25 Oct 2025 · Tempe Velodrome · Official results
| Pl | Rider | |
|---|---|---|
| Erin Young USA | ||
| Alex Hewes Gold Coast CC |
| Pl | Rider | |
|---|---|---|
| 1st | Caitlin Rose Newcastle Hunter CC | |
| 2nd | Isobel Prince Lidcombe Auburn CC | |
| 3rd | Ruby Sauvage Newcastle Hunter CC | |
| 4th | Allegra Beretov Illawarra CC | |
| 5th | Olive Dale Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Kayla Baker Dulwich Hill BC | |
| 2nd | Sorelle Prince Lidcombe Auburn CC | |
| 3rd | Olive Dale Dulwich Hill BC | |
| 4th | Olivia Joan Auld Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Erin Prince Lidcombe Auburn CC | |
| 2nd | Juno Smith Dulwich Hill BC | |
| 3rd | Allegra Beretov Illawarra CC | |
| 4th | Ruby Sauvage Newcastle Hunter CC | |
| 5th | Hannah Hussein Neo CC | |
| DNS | Zoe Maye Lidcombe Auburn CC |
| Pl | Rider | |
|---|---|---|
| 1st | Keira Will Lidcombe Auburn CC | |
| 2nd | Anna Dubier Lidcombe Auburn CC | |
| 3rd | Caitlin Rose Newcastle Hunter CC | |
| 4th | Isobel Prince Lidcombe Auburn CC | |
| 5th | Caitlin Williamson Dulwich Hill BC | |
| 6th | Lucy Allen Illawarra CC | |
| 7th | Lizanne Wilmot St George CC |
| Pl | Rider | |
|---|---|---|
| 1st | Robert Beretov Ilawarra CC | |
| 2nd | Nicolas Foulcher Vikings CC | |
| 3rd | Asher Olsen Vikings CC | |
| 4th | Harry O'Connor Vikings CC | |
| 5th | Glenn Rodgers Central Coast CC | |
| DNS | Cadel Bowen Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | David Browne Bicisport | |
| 2nd | Steve Allen Illawarra CC | |
| 3rd | James Strong Dulwich Hill BC | |
| 4th | Thomas Ellis Dulwich Hill BC | |
| 5th | Justin Sauvage Newcastle Hunter CC |
| Pl | Rider | |
|---|---|---|
| 1st | Cooper Farr Dubbo CC | |
| 2nd | Will Sherringham Bankstown Sports CC | |
| 3rd | Jett Stokes Randwick CC | |
| 4th | Hugo Alcock Illawarra CC | |
| 5th | James Allen Illawarra CC | |
| 6th | Gabriel Stephenson Illawarra CC | |
| DNF | Cadel Bowen Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Jason Farr Dubbo CC | |
| 2nd | Chris Auld Dulwich Hill BC | |
| 3rd | Charlie Pieterse Neo CC | |
| 4th | Theo Bouwmeester Dulwich Hill BC | |
| 5th | Alex Tickle Waratah Masters CC | |
| DNS | Christopher Allen Illawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | George Nemilsotivijs N/A | |
| 2nd | Andre Dubier Lidcombe Auburn CC | |
| 3rd | Joshua Moore Neo CC | |
| 4th | Jamie Hodgkinson Dulwich Hill BC | |
| 5th | Charles Dale Dulwich Hill BC | |
| 6th | Timothy Clark St George CC | |
| 7th | Hugo Barnes Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Andre Dubier Lidcombe Auburn CC | |
| 2nd | Will Sherringham Bankstown Sports CC | |
| DNS | Steve Allen Illawarra CC | |
| DNS | Chris Auld Dulwich Hill BC | |
| DNS | Nicolas Foulcher Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Keira Will Lidcombe Auburn CC | |
| 2nd | Erin Prince Lidcombe Auburn CC | |
| 3rd | Juno Smith Dulwich Hill BC | |
| 4th | Anna Dubier Lidcombe Auburn CC | |
| 5th | Kayla Baker Dulwich Hill BC | |
| 6th | Sorelle Prince Lidcombe Auburn CC |
| Pl | Rider | |
|---|---|---|
| 1st | George Nemilsotivijs N/A | |
| 2nd | Jason Farr Dubbo CC | |
| 3rd | Cooper Farr Dubbo CC | |
| 4th | David Browne Bicisport | |
| 5th | Robert Beretov Ilawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | Samuel Cockrem Illawarra CC | |
| 2nd | Emilio Foulcher Vikings CC | |
| 3rd | Hunter Calder Illawarra CC | |
| 4th | Romeo Foulcher Vikings CC | |
| 5th | Eric Dale Dulwich Hill BC | |
| 6th | Lachy Coleman Southern Cross CC | |
| 7th | Harrison Janes Camden CC | |
| 8th | Eve Alcock Illawarra CC | |
| 9th | Tadhg Scarra Southern Cross CC | |
| 10th | Melodie Foulcher Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Peter Samuel Bankstown Sports CC | |
| 2nd | Lucas Strbik Lidcombe Auburn CC | |
| 3rd | Jayden Mati Lidcombe Auburn CC | |
| 4th | Oliver Morris Illawarra CC | |
| 5th | Grace Alcock Ilawarra CC | |
| 6th | Freya Ingwersen Dulwich Hill BC | |
| 7th | Joshua Cockrem Illawarra CC | |
| 8th | Buddy Smith Dulwich Hill BC | |
| 9th | Lara Van Dorssen Southern Cross CC | |
| 10th | Thomas Allen Illawarra CC | |
| 11th | Art Dale Dulwich Hill BC | |
| 12th | William Auld Dulwich Hill BC | |
| 13th | Louis Murray Dulwich Hill BC | |
| DNS | Zola Pieterse Neo CC |
| Pl | Rider | |
|---|---|---|
| 1st | Robert Beretov Ilawarra CC | |
| 2nd | Nicolas Foulcher Vikings CC | |
| 3rd | Kayla Baker Dulwich Hill BC | |
| 4th | Asher Olsen Vikings CC | |
| 5th | Sorelle Prince Lidcombe Auburn CC | |
| 6th | Glenn Rodgers Central Coast CC | |
| 7th | Harry O'Connor Vikings CC | |
| 8th | Olive Dale Dulwich Hill BC | |
| 9th | Olivia Joan Auld Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | David Browne Bicisport | |
| 2nd | Cooper Farr Dubbo CC | |
| 3rd | Hugo Alcock Illawarra CC | |
| 4th | Will Sherringham Bankstown Sports CC | |
| 5th | Jett Stokes Randwick CC | |
| 6th | James Allen Illawarra CC | |
| 7th | James Strong Dulwich Hill BC | |
| 8th | Steve Allen Illawarra CC | |
| 9th | Thomas Ellis Dulwich Hill BC | |
| 10th | Gabriel Stephenson Illawarra CC | |
| 11th | Justin Sauvage Newcastle Hunter CC |
| Pl | Rider | |
|---|---|---|
| 1st | Erin Prince Lidcombe Auburn CC | |
| 2nd | Allegra Beretov Illawarra CC | |
| 3rd | Juno Smith Dulwich Hill BC | |
| 4th | Ruby Sauvage Newcastle Hunter CC | |
| 5th | Hannah Hussein Neo CC |
| Pl | Rider | |
|---|---|---|
| 1st | Chris Auld Dulwich Hill BC | |
| 2nd | Jason Farr Dubbo CC | |
| 3rd | Alex Tickle Waratah Masters CC | |
| 4th | Theo Bouwmeester Dulwich Hill BC | |
| 5th | Charlie Pieterse Neo CC | |
| DNF | Christopher Allen Illawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | Anna Dubier Lidcombe Auburn CC | |
| 2nd | Keira Will Lidcombe Auburn CC | |
| 3rd | Lucy Allen Illawarra CC | |
| 4th | Caitlin Rose Newcastle Hunter CC | |
| 5th | Lizanne Wilmot St George CC | |
| 6th | Caitlin Williamson Dulwich Hill BC | |
| 7th | Isobel Prince Lidcombe Auburn CC |
| Pl | Rider | |
|---|---|---|
| 1st | George Nemilsotivijs N/A | |
| 2nd | Andre Dubier Lidcombe Auburn CC | |
| 3rd | Joshua Moore Neo CC | |
| 4th | Timothy Clark St George CC | |
| 5th | Jamie Hodgkinson Dulwich Hill BC | |
| 6th | Charles Dale Dulwich Hill BC | |
| 7th | Liam Denvir Dulwich Hill BC | |
| DNF | Hugo Barnes Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Hugo Barnes Dulwich Hill BC | |
| 2nd | Joshua Moore Neo CC | |
| 3rd | Liam Denvir Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Thomas Allen Illawarra CC | |
| 2nd | Art Dale Dulwich Hill BC | |
| 3rd | Lara Van Dorssen Southern Cross CC | |
| 4th | Louis Murray Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Emilio Foulcher Vikings CC | |
| 2nd | Samuel Cockrem Illawarra CC | |
| 3rd | Hunter Calder Illawarra CC | |
| 4th | Romeo Foulcher Vikings CC | |
| 5th | Eve Alcock Illawarra CC | |
| 6th | Harrison Janes Camden CC | |
| 7th | Lachy Coleman Southern Cross CC | |
| 8th | Eric Dale Dulwich Hill BC | |
| 9th | Tadhg Scarra Southern Cross CC | |
| 10th | Melodie Foulcher Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Lucas Strbik Lidcombe Auburn CC | |
| 2nd | Peter Samuel Bankstown Sports CC | |
| 3rd | Grace Alcock Ilawarra CC | |
| 4th | Jayden Mati Lidcombe Auburn CC | |
| 5th | Oliver Morris Illawarra CC | |
| 6th | Buddy Smith Dulwich Hill BC | |
| 7th | Freya Ingwersen Dulwich Hill BC | |
| 8th | Joshua Cockrem Illawarra CC | |
| 9th | Thomas Allen Illawarra CC | |
| 10th | Art Dale Dulwich Hill BC | |
| 11th | Lara Van Dorssen Southern Cross CC | |
| 12th | Louis Murray Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Will Sherringham Bankstown Sports CC | |
| 2nd | Jett Stokes Randwick CC | |
| 3rd | David Browne Bicisport | |
| 4th | Cooper Farr Dubbo CC | |
| 5th | Asher Olsen Vikings CC | |
| 6th | James Allen Illawarra CC | |
| 7th | Nicolas Foulcher Vikings CC | |
| 8th | Robert Beretov Ilawarra CC | |
| 9th | Steve Allen Illawarra CC | |
| 10th | Glenn Rodgers Central Coast CC | |
| 11th | Thomas Ellis Dulwich Hill BC | |
| 12th | James Strong Dulwich Hill BC | |
| 13th | Harry O'Connor Vikings CC | |
| 14th | Justin Sauvage Newcastle Hunter CC | |
| 15th | Gabriel Stephenson Illawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | Keira Will Lidcombe Auburn CC | |
| 2nd | Juno Smith Dulwich Hill BC | |
| 3rd | Erin Prince Lidcombe Auburn CC | |
| 4th | Kayla Baker Dulwich Hill BC | |
| 5th | Allegra Beretov Illawarra CC | |
| 6th | Ruby Sauvage Newcastle Hunter CC | |
| 7th | Anna Dubier Lidcombe Auburn CC | |
| 8th | Olive Dale Dulwich Hill BC | |
| 9th | Hannah Hussein Neo CC | |
| 10th | Caitlin Rose Newcastle Hunter CC | |
| 11th | Caitlin Williamson Dulwich Hill BC | |
| 12th | Lucy Allen Illawarra CC | |
| 13th | Lizanne Wilmot St George CC | |
| 14th | Isobel Prince Lidcombe Auburn CC |
| Pl | Rider | |
|---|---|---|
| 1st | Andre Dubier Lidcombe Auburn CC | |
| 2nd | George Nemilsotivijs N/A | |
| 3rd | Jason Farr Dubbo CC | |
| 4th | Charlie Pieterse Neo CC | |
| 5th | Chris Auld Dulwich Hill BC | |
| 6th | Joshua Moore Neo CC | |
| 7th | Timothy Clark St George CC | |
| 8th | Charles Dale Dulwich Hill BC | |
| 9th | Christopher Allen Illawarra CC | |
| 10th | Alex Tickle Waratah Masters CC | |
| 11th | Jamie Hodgkinson Dulwich Hill BC | |
| 12th | Liam Denvir Dulwich Hill BC | |
| DNS | Hugo Barnes Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Samuel Cockrem Illawarra CC | |
| 2nd | Hunter Calder Illawarra CC | |
| 3rd | Melodie Foulcher Vikings CC | |
| 4th | Eric Dale Dulwich Hill BC | |
| 5th | Lachy Coleman Southern Cross CC | |
| 6th | Tadhg Scarra Southern Cross CC | |
| 7th | Eve Alcock Illawarra CC | |
| 8th | Harrison Janes Camden CC |
| Pl | Rider | |
|---|---|---|
| 1st | Juno Smith Dulwich Hill BC | |
| 2nd | Ruby Sauvage Newcastle Hunter CC | |
| 3rd | Allegra Beretov Illawarra CC | |
| 4th | Freya Ingwersen Dulwich Hill BC | |
| 5th | Erin Prince Lidcombe Auburn CC | |
| 6th | Olive Dale Dulwich Hill BC | |
| 7th | Grace Alcock Ilawarra CC | |
| 8th | Lara Van Dorssen Southern Cross CC | |
| DNS | Zola Pieterse Neo CC | |
| DNS | Hannah Hussein Neo CC | |
| DNS | Olivia Joan Auld Dulwich Hill BC | |
| DNS | Zoe Maye Lidcombe Auburn CC |
| Pl | Rider | |
|---|---|---|
| 1st | Joshua Moore Neo CC | |
| 2nd | Jett Stokes Randwick CC | |
| 3rd | Cooper Farr Dubbo CC | |
| 4th | Jayden Mati Lidcombe Auburn CC | |
| 5th | Lucas Strbik Lidcombe Auburn CC | |
| 6th | Asher Olsen Vikings CC | |
| 7th | Oliver Morris Illawarra CC | |
| 8th | Will Sherringham Bankstown Sports CC | |
| 9th | James Allen Illawarra CC | |
| 10th | Peter Samuel Bankstown Sports CC | |
| 11th | Buddy Smith Dulwich Hill BC | |
| 12th | Art Dale Dulwich Hill BC | |
| 13th | Joshua Cockrem Illawarra CC | |
| 14th | Gabriel Stephenson Illawarra CC | |
| 15th | Harry O'Connor Vikings CC | |
| DNS | Hugo Barnes Dulwich Hill BC | |
| DNS | Hugo Alcock Illawarra CC | |
| DNS | Louis Murray Dulwich Hill BC | |
| DNS | Cadel Bowen Vikings CC | |
| DNS | William Auld Dulwich Hill BC | |
| DNS | Thomas Allen Illawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | Keira Will Lidcombe Auburn CC | |
| 2nd | Anna Dubier Lidcombe Auburn CC | |
| 3rd | Lizanne Wilmot St George CC | |
| 4th | Lucy Allen Illawarra CC | |
| 5th | Caitlin Williamson Dulwich Hill BC | |
| 6th | Sorelle Prince Lidcombe Auburn CC | |
| 7th | Kayla Baker Dulwich Hill BC | |
| 8th | Caitlin Rose Newcastle Hunter CC | |
| DNF | Isobel Prince Lidcombe Auburn CC |
| Pl | Rider | |
|---|---|---|
| 1st | Andre Dubier Lidcombe Auburn CC | |
| 2nd | George Nemilsotivijs N/A | |
| 3rd | Jason Farr Dubbo CC | |
| 4th | David Browne Bicisport | |
| 5th | Christopher Allen Illawarra CC | |
| 6th | Timothy Clark St George CC | |
| 7th | Alex Tickle Waratah Masters CC | |
| 8th | Thomas Ellis Dulwich Hill BC | |
| 9th | Robert Beretov Ilawarra CC | |
| 10th | Jamie Hodgkinson Dulwich Hill BC | |
| 11th | Charles Dale Dulwich Hill BC | |
| 12th | Justin Sauvage Newcastle Hunter CC | |
| DNF | Liam Denvir Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Romeo Foulcher Vikings CC | |
| 2nd | Eric Dale Dulwich Hill BC | |
| 3rd | Lachy Coleman Southern Cross CC | |
| 4th | Tadhg Scarra Southern Cross CC |
| Pl | Rider | |
|---|---|---|
| 1st | Emilio Foulcher Vikings CC | |
| 2nd | Samuel Cockrem Illawarra CC | |
| 3rd | Hunter Calder Illawarra CC | |
| 4th | Harrison Janes Camden CC |
| Pl | Rider | |
|---|---|---|
| 1st | Eve Alcock Illawarra CC | |
| 2nd | Melodie Foulcher Vikings CC | |
| DNS | Amelie Van Dorssen Southern Cross CC |
| Pl | Rider | |
|---|---|---|
| 1st | Jayden Mati Lidcombe Auburn CC | |
| 2nd | Joshua Cockrem Illawarra CC | |
| 3rd | Thomas Allen Illawarra CC | |
| 4th | Art Dale Dulwich Hill BC | |
| 5th | Louis Murray Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Peter Samuel Bankstown Sports CC | |
| 2nd | Lucas Strbik Lidcombe Auburn CC | |
| 3rd | Oliver Morris Illawarra CC | |
| 4th | Buddy Smith Dulwich Hill BC | |
| 5th | William Auld Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Grace Alcock Ilawarra CC | |
| 2nd | Freya Ingwersen Dulwich Hill BC | |
| 3rd | Lara Van Dorssen Southern Cross CC | |
| DNS | Zola Pieterse Neo CC |
| Pl | Rider | |
|---|---|---|
| 1st | Kayla Baker Dulwich Hill BC | |
| 2nd | Sorelle Prince Lidcombe Auburn CC | |
| 3rd | Olive Dale Dulwich Hill BC | |
| DNS | Olivia Joan Auld Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | Allegra Beretov Illawarra CC | |
| 2nd | Ruby Sauvage Newcastle Hunter CC | |
| DNS | Hannah Hussein Neo CC |
| Pl | Rider | |
|---|---|---|
| 1st | Erin Prince Lidcombe Auburn CC | |
| 2nd | Juno Smith Dulwich Hill BC | |
| DNS | Zoe Maye Lidcombe Auburn CC |
| Pl | Rider | |
|---|---|---|
| 1st | Caitlin Rose Newcastle Hunter CC | |
| 2nd | Caitlin Williamson Dulwich Hill BC | |
| 3rd | Isobel Prince Lidcombe Auburn CC | |
| DNS | Lucy Allen Illawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | Lizanne Wilmot St George CC | |
| 2nd | Keira Will Lidcombe Auburn CC | |
| 3rd | Anna Dubier Lidcombe Auburn CC |
| Pl | Rider | |
|---|---|---|
| 1st | Asher Olsen Vikings CC | |
| 2nd | Harry O'Connor Vikings CC | |
| 3rd | Robert Beretov Ilawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | David Browne Bicisport | |
| 2nd | James Strong Dulwich Hill BC | |
| 3rd | Thomas Ellis Dulwich Hill BC | |
| 4th | Justin Sauvage Newcastle Hunter CC | |
| DNS | Steve Allen Illawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | Will Sherringham Bankstown Sports CC | |
| 2nd | Gabriel Stephenson Illawarra CC | |
| DNS | Cooper Farr Dubbo CC | |
| DNS | Jett Stokes Randwick CC |
| Pl | Rider | |
|---|---|---|
| 1st | Cooper Farr Dubbo CC | |
| 2nd | Jett Stokes Randwick CC | |
| 3rd | James Allen Illawarra CC | |
| DNS | Hugo Alcock Illawarra CC | |
| DNS | Cadel Bowen Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Charles Dale Dulwich Hill BC | |
| 2nd | Theo Bouwmeester Dulwich Hill BC | |
| 3rd | Alex Tickle Waratah Masters CC | |
| DNS | Charlie Pieterse Neo CC |
| Pl | Rider | |
|---|---|---|
| 1st | Jason Farr Dubbo CC | |
| 2nd | Christopher Allen Illawarra CC | |
| 3rd | Chris Auld Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| 1st | George Nemilsotivijs N/A | |
| 2nd | Andre Dubier Lidcombe Auburn CC | |
| 3rd | Jamie Hodgkinson Dulwich Hill BC | |
| 4th | Timothy Clark St George CC |
| Pl | Rider | |
|---|---|---|
| 1st | Matthew Wynn Kangaroo Point CC | 7 |
| 2nd | Ash Braszell Ballarat / Sebastopol CC | 2 |
| 3rd | Erin Young USA | 1 |
| 4th | Alex Hewes Gold Coast CC |
| Pl | Rider | |
|---|---|---|
| 1st | Alex Hewes Gold Coast CC | |
| 2nd | Ash Braszell Ballarat / Sebastopol CC | |
| 3rd | Matthew Wynn Kangaroo Point CC | |
| 4th | Erin Young USA |
| Pl | Rider | |
|---|---|---|
| 1st | Erin Young USA | |
| 2nd | Alex Hewes Gold Coast CC | +1.000 |
| 3rd | Matthew Wynn Kangaroo Point CC | +2.876 |
| 4th | Deneaka Blinco Balmoral Cycling Club | QAS | +2.985 |
| 5th | Ella Liang Balmoral CC | +5.764 |
| Pl | Rider | |
|---|---|---|
| 1st | Gabrielle Thomasz Cairns CC | |
| 2nd | Korey Boddington Sunshine Coast CC | +1.829 |
| Steven Mayman Gold Coast CC | ||
| Alexander Gilfedder Balmoral CC |