Keirin
6 rounds- Thomas BrainBendigo&District
- Matt BrainBendigo&District
- Leroy BartlettBlackburn
Grade FinalThomas Brain
Result
| Pl | Rider | |
|---|---|---|
| 1st | Thomas Brain Bendigo&District | |
| 2nd | Matt Brain Bendigo&District | |
| 3rd | Leroy Bartlett Blackburn | |
| 4th | Levi Brain Bendigo&District | |
| 5th | Axel Wood Sunbury BMX | |
| 6th | Christopher Brooks Blackburn |
Earlier rounds (5)
Grade qualifiersThomas Brain
1st 2 to B final 3 - 6 to B repechage
| Pl | Rider | |
|---|---|---|
| 1st | Thomas Brain Bendigo&District | |
| 2nd | Matt Brain Bendigo&District | |
| 3rd | Axel Wood Sunbury BMX | |
| 4th | Christopher Brooks Blackburn |
Grade qualifiersLevi Brain
1st 2 to B final 3 - 6 to B repechage
| Pl | Rider | |
|---|---|---|
| 1st | Levi Brain Bendigo&District | |
| 2nd | Leroy Bartlett Blackburn | |
| 3rd | Andrew James Brunswick CC | |
| 4th | Piers Fraser Preston | |
| 5th | Henry Grigg Blackburn | |
| 6th | Elise Giles Hawthorn |
A Grade Round 1Riley Boyd
1st 2 to A final 3 - 4 to A repechage
| Pl | Rider | |
|---|---|---|
| 1st | Riley Boyd Brunswick | |
| 2nd | Andrew Sluiter Brunswick | |
| 3rd | Noah Brooks Blackburn | |
| 4th | Joseph Natoli Blackburn | |
| 5th | Lachlan Ermert Blackburn |
A Grade Round 2Riley Boyd
1st 2 to A final
| Pl | Rider | |
|---|---|---|
| 1st | Riley Boyd Brunswick | |
| 2nd | Andrew Sluiter Brunswick | |
| 3rd | Noah Brooks Blackburn | |
| 4th | Lachlan Ermert Blackburn |
Grade repechageAxel Wood
1st 2 to B final
| Pl | Rider | |
|---|---|---|
| 1st | Axel Wood Sunbury BMX | |
| 2nd | Christopher Brooks Blackburn | |
| 3rd | Andrew James Brunswick CC | |
| 4th | Piers Fraser Preston | |
| 5th | Henry Grigg Blackburn | |
| 6th | Elise Giles Hawthorn |