Sprint
44 roundsFinal
Result
| Pl | Rider | |
|---|---|---|
| Fiona Vescoli Track Cycling WA | ||
| Alison Hale Vikings CC | ||
| Renay Buchanan Rockhampton CC | ||
| Sharron McGuigan Balmoral CC |
Final
Result
| Pl | Rider | |
|---|---|---|
| Nathan Clark X-Speed Australia CC | ||
| Adam Ingall Randwick Botany CC | ||
| Alex Schaffer Vikings CC | ||
| Daniel Swanbury Illawarra CC |
Final
Result
| Pl | Rider | |
|---|---|---|
| Robert Glasgow Randwick Botany CC | ||
| Ross Taylor Vikings CC | ||
| Brodie Cullen X-Speed Australia CC | ||
| Adam Clark Uni of QLD CC |
Final
Result
| Pl | Rider | |
|---|---|---|
| Simon Wallace Balmoral CC | ||
| Anthony Lane Uni of QLD CC | ||
| Ashley Muir Kilkenny CC | ||
| Charles Dale Dulwich Hill BiCC |
Final
Result
| Pl | Rider | |
|---|---|---|
| John Dickinson Track Cycling WA | ||
| Glynn Catherall Gold Coast CC | ||
| Josh Rayner Cairns CC | ||
| Daniel Jackson Castlemaine CC |
9 Final
Result
| Pl | Rider | |
|---|---|---|
| Geoff Stoker Parramatta CC | ||
| Brett Stewart Central Coast CC | ||
| Gerard O'Connell Uni of QLD CC | ||
| Gary Mandy Illawarra CC |
11 Final
Result
| Pl | Rider | |
|---|---|---|
| Peter Tralaggan St George CC | ||
| Jon Nelson Track Cycling WA | ||
| Jim Veal Vikings CC | ||
| John Dixon Track Cycling WA |
Earlier rounds (30)
Qualifying (flying 200m)Emma Jackson · 13.026
Fastest 2 to final Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Emma Jackson Castlemaine CC | 13.026 |
| 2nd | Samantha Bradbury St Kilda CC | 13.047 PB |
Qualifying (flying 200m)Erica Lunney · 12.678
2nd & 3rd to S/F Fastest to final Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Erica Lunney Dubbo CC | 12.678 |
| 2nd | Quinn Cramer Rockhampton CC | 12.932 |
| 3rd | Kione Routley Track Cycling WA | 13.564 PB |
Qualifying (flying 200m)Sandra Stoy · 12.233
2nd & 3rd to S/F Fastest to final Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Sandra Stoy Uni of QLD CC | 12.233 |
| 2nd | Laurelea Moss Coffs Harbour CC | 12.305 |
| 3rd | Rebecca Wheadon Roues Chaudes CC | 13.093 |
Qualifying (flying 200m)Genevieve Jordan · 12.519
2nd & 3rd to S/F Fastest to final Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Genevieve Jordan Brunswick CC | 12.519 |
| 2nd | Sherrie-Ann Prossalentis Waratah Masters CC | 12.995 |
| 3rd | Jessica Laws Vikings CC | 13.216 |
Qualifying (flying 200m)Sharron McGuigan · 13.822
Fastest 4 to S/F Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Sharron McGuigan Balmoral CC | 13.822 |
| 2nd | Renay Buchanan Rockhampton CC | 13.850 |
| 3rd | Fiona Vescoli Track Cycling WA | 13.917 |
| 4th | Alison Hale Vikings CC | 14.248 |
Qualifying (flying 200m)Jackson Williams · 10.497
Fastest 2 to final Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Jackson Williams Bankstown Sports CC | 10.497 PB |
| 2nd | William Butler Geelong CC | 11.722 |
Qualifying (flying 200m)Alex Schaffer · 10.385
1st & 2nd to Semi Final remainder to Q/F Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Alex Schaffer Vikings CC | 10.385 PB |
| 2nd | Daniel Swanbury Illawarra CC | 10.779 PB |
| 3rd | Nathan Clark X-Speed Australia CC | 11.105 PB |
| 4th | Nicholas Smith Uni of QLD CC | 11.124 PB |
| 5th | Adam Ingall Randwick Botany CC | 11.509 |
| 6th | Alex Tickle Waratah Masters CC | 12.624 PB |
Qualifying (flying 200m)Brodie Cullen · 10.860
1st & 2nd to Semi Final remainder to Q/F Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Brodie Cullen X-Speed Australia CC | 10.860 PB |
| 2nd | Adam Clark Uni of QLD CC | 11.172 PB |
| 3rd | Robert Glasgow Randwick Botany CC | 11.374 PB |
| 4th | Christopher Simonelli RV 08 Dudenhofen e.V. | 11.733 |
| 5th | Ross Taylor Vikings CC | 11.764 |
Qualifying (flying 200m)Ashley Muir · 11.023
Fastest 8 to Q/F Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Ashley Muir Kilkenny CC | 11.023 |
| 2nd | Charles Dale Dulwich Hill BiCC | 11.166 PB |
| 3rd | Simon Wallace Balmoral CC | 11.467 PB |
| 4th | Peter Makras Uni of QLD CC | 11.594 |
| 5th | Anthony Lane Uni of QLD CC | 11.800 |
| 6th | Nicolas Mercier Logan City CC | 12.037 |
| 7th | Beau Hanlon Balmoral CC | 12.362 |
| 8th | Hamish Wright Mackay CC | 12.821 |
Qualifying (flying 200m)Josh Rayner · 11.720
Fastest 4 to Semi Final Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Josh Rayner Cairns CC | 11.720 |
| 2nd | Daniel Jackson Castlemaine CC | 11.725 |
| 3rd | John Dickinson Track Cycling WA | 11.905 |
| 4th | Glynn Catherall Gold Coast CC | 12.370 PB |
Qualifying (flying 200m)John Eder · 11.365
Fastest 2 to final Result
| Pl | Rider | Time |
|---|---|---|
| 1st | John Eder Ipswich CC (QLD) | 11.365 |
| 2nd | Jamie Hodgkinson Dulwich Hill BiCC | 11.592 |
Qualifying (flying 200m)Chris Murray · 10.808
Fastest 2 to final Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Chris Murray Randwick Botany CC | 10.808 |
| 2nd | David O'Connell Mackay CC | 13.423 |
| 3rd | Tony Simonelli Ipswich CC (QLD) | 14.147 |
Qualifying (flying 200m)Gerard O'Connell · 11.105
1st, 2nd & 3rd to Semi Final, remainder to Q/F Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Gerard O'Connell Uni of QLD CC | 11.105 PB |
| 2nd | Geoff Stoker Parramatta CC | 11.147 |
| 3rd | Gary Mandy Illawarra CC | 11.268 |
| 4th | Brett Stewart Central Coast CC | 14.232 PB |
| DNS | George Prossalentis Waratah Masters CC |
Qualifying (flying 200m)Jim Veal · 12.852
1st to Semi Final remainder to Q/F Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Jim Veal Vikings CC | 12.852 PB |
| 2nd | John Dixon Track Cycling WA | 13.866 |
| 3rd | Peter Tralaggan St George CC | 14.315 PB |
| 4th | Jon Nelson Track Cycling WA | 14.347 |
| 5th | Keith Ham Kangaroo Point CC | 14.981 PB |
| 6th | James Meredith Balmoral CC | 18.532 |
| 7th | Hugh Gray Central Coast CC | 25.709 |
Q/F
Winner to S/F Result
| Pl | Rider | |
|---|---|---|
| Nathan Clark X-Speed Australia CC | ||
| Alex Tickle Waratah Masters CC | ||
| Adam Ingall Randwick Botany CC | ||
| Nicholas Smith Uni of QLD CC |
Q/F
Winner to S/F Result
| Pl | Rider | |
|---|---|---|
| Ashley Muir Kilkenny CC | ||
| Hamish Wright Mackay CC | ||
| Charles Dale Dulwich Hill BiCC | ||
| Beau Hanlon Balmoral CC | ||
| Simon Wallace Balmoral CC | ||
| Nicolas Mercier Logan City CC | ||
| Anthony Lane Uni of QLD CC | ||
| Peter Makras Uni of QLD CC |
11 Q/F
Winner to S/F Result
| Pl | Rider | |
|---|---|---|
| John Dixon Track Cycling WA | ||
| Hugh Gray Central Coast CC | ||
| Peter Tralaggan St George CC | ||
| James Meredith Balmoral CC | ||
| Jon Nelson Track Cycling WA | ||
| Keith Ham Kangaroo Point CC |
Semi Final
Result
| Pl | Rider | |
|---|---|---|
| Sharron McGuigan Balmoral CC | ||
| Alison Hale Vikings CC | ||
| Renay Buchanan Rockhampton CC | ||
| Fiona Vescoli Track Cycling WA |
Semi Final
Result
| Pl | Rider | |
|---|---|---|
| Alex Schaffer Vikings CC | ||
| Adam Ingall Randwick Botany CC | ||
| Daniel Swanbury Illawarra CC | ||
| Nathan Clark X-Speed Australia CC |
Semi Final
Result
| Pl | Rider | |
|---|---|---|
| Brodie Cullen X-Speed Australia CC | ||
| Ross Taylor Vikings CC | ||
| Adam Clark Uni of QLD CC | ||
| Robert Glasgow Randwick Botany CC |
Semi Final
Result
| Pl | Rider | |
|---|---|---|
| Ashley Muir Kilkenny CC | ||
| Anthony Lane Uni of QLD CC | ||
| Charles Dale Dulwich Hill BiCC | ||
| Simon Wallace Balmoral CC |
Semi Final
Result
| Pl | Rider | |
|---|---|---|
| Josh Rayner Cairns CC | ||
| Glynn Catherall Gold Coast CC | ||
| Daniel Jackson Castlemaine CC | ||
| John Dickinson Track Cycling WA |
9 Semi Final
Result
| Pl | Rider | |
|---|---|---|
| Gerard O'Connell Uni of QLD CC | ||
| Brett Stewart Central Coast CC | ||
| Geoff Stoker Parramatta CC | ||
| Gary Mandy Illawarra CC |
11 Semi Final
Result
| Pl | Rider | |
|---|---|---|
| Jim Veal Vikings CC | ||
| Jon Nelson Track Cycling WA | ||
| John Dixon Track Cycling WA | ||
| Peter Tralaggan St George CC |