1km TT
1 round- Andre Dubier1:05.945
Nationals QualifyingAndre Dubier · 1:05.945
4 Laps 1000m
| Pl | Rider | Time |
|---|---|---|
| 1st | Andre Dubier Lidcombe Auburn CC | 1:05.945 PB |
20–22 Feb 2026 · Dunc Gray Velodrome · Official results
| Pl | Rider | Time |
|---|---|---|
| 1st | Andre Dubier Lidcombe Auburn CC | 1:05.945 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Erica Lunney Dubbo CC | 13.210 |
| 2nd | Dannielle Glasgow Waratah Masters CC | 13.844 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Laurelea Moss Coffs Harbour CC | 12.521 |
| 2nd | Sorelle Prince Lidcombe Auburn CC | 13.973 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Sherrie-Ann Prossalentis Waratah Masters CC | 13.059 |
| 2nd | Jessica Laws Vikings CC | 13.264 |
| 3rd | Elisabeth Bredeck Vikings CC | 15.455 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Anna Whitten Parramatta CC | 12.884 |
| 2nd | Alison Hale Vikings CC | 14.296 |
| 3rd | Susan Polsen Grafton CC | 15.774 |
| Pl | Rider | |
|---|---|---|
| Jessica Laws Vikings CC | ||
| Elisabeth Bredeck Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Sherrie-Ann Prossalentis Waratah Masters CC | |
| 2nd | Jessica Laws Vikings CC | |
| 3rd | Alison Hale Vikings CC | |
| 4th | Elisabeth Bredeck Vikings CC | |
| 5th | Melissa Turner Central Coast CC |
| Pl | Rider | |
|---|---|---|
| 1st | Laurelea Moss Coffs Harbour CC | |
| 2nd | Erica Lunney Dubbo CC | |
| 3rd | Sorelle Prince Lidcombe Auburn CC | |
| 4th | Laura Brienesse Lidcombe Auburn CC | |
| 5th | Dannielle Glasgow Waratah Masters CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Melissa Turner Central Coast CC | 44.339 |
| 2nd | Alison Hale Vikings CC | 45.179 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jessica Laws Vikings CC | 40.441 |
| 2nd | Sherrie-Ann Prossalentis Waratah Masters CC | 41.506 |
| 3rd | Elisabeth Bredeck Vikings CC | 45.688 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Laurelea Moss Coffs Harbour CC | 39.704 |
| 2nd | Sorelle Prince Lidcombe Auburn CC | 42.247 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Erica Lunney Dubbo CC | 39.018 |
| 2nd | Dannielle Glasgow Waratah Masters CC | 41.905 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alison Hale Vikings CC | Gold |
| 2nd | Susan Polsen Grafton CC | Silver |
| Pl | Rider | Time |
|---|---|---|
| 1st | Sherrie-Ann Prossalentis Waratah Masters CC | Gold |
| 2nd | Elisabeth Bredeck Vikings CC | Silver |
| Pl | Rider | Time |
|---|---|---|
| 1st | Laurelea Moss Coffs Harbour CC | Gold |
| Pl | Rider | Time |
|---|---|---|
| 1st | Erica Lunney Dubbo CC | Gold |
| 2nd | Kristen Power Vikings CC | Silver |
| Pl | Rider | Time |
|---|---|---|
| 1st | Emily Williams Dubbo CC | Gold |
| 2nd | Laura Brienesse Lidcombe Auburn CC | Silver |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alison Hale Vikings CC | 2:54.930 |
| 2nd | Susan Polsen Grafton CC | 3:16.480 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Sherrie-Ann Prossalentis Waratah Masters CC | 2:45.493 |
| 2nd | Elisabeth Bredeck Vikings CC | 3:02.866 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Erica Lunney Dubbo CC | 2:50.833 |
| 2nd | Kristen Power Vikings CC | 3:03.374 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Emily Williams Dubbo CC | 2:43.687 |
| 2nd | Laura Brienesse Lidcombe Auburn CC | 2:47.282 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Waratahs and Co | Gold |
| Pl | Rider | |
|---|---|---|
| 1st | Laurelea Moss Coffs Harbour CC | |
| 2nd | Laura Brienesse Lidcombe Auburn CC | |
| 3rd | Toireasa Gallagher Bathurst CC | |
| 4th | Sherrie-Ann Prossalentis Waratah Masters CC | |
| 5th | Alison Hale Vikings CC | |
| 6th | Sorelle Prince Lidcombe Auburn CC | |
| 7th | Erica Lunney Dubbo CC | |
| 8th | Elisabeth Bredeck Vikings CC | |
| DNF | Susan Polsen Grafton CC | |
| DNF | Anna Whitten Parramatta CC |
| Pl | Rider | |
|---|---|---|
| 1st | Laurelea Moss Coffs Harbour CC | 28 |
| 2nd | Laura Brienesse Lidcombe Auburn CC | 13 |
| 3rd | Alison Hale Vikings CC | 9 |
| 4th | Erica Lunney Dubbo CC | 4 |
| 5th | Elisabeth Bredeck Vikings CC | -20 |
| Pl | Rider | |
|---|---|---|
| 1st | Laurelea Moss Coffs Harbour CC | |
| 2nd | Laura Brienesse Lidcombe Auburn CC | |
| 3rd | Toireasa Gallagher Bathurst CC | |
| 4th | Sorelle Prince Lidcombe Auburn CC | |
| 5th | Elisabeth Bredeck Vikings CC | |
| DNS | Erica Lunney Dubbo CC | |
| DNS | Susan Polsen Grafton CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jim Veal Vikings CC | 13.729 |
| 2nd | Peter Tralaggan St George CC | 14.547 PB |
| 3rd | Hugh Gray Central Coast CC | 14.582 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Adrian McMillan Nowra VC | 13.874 |
| 2nd | Brett Stewart Central Coast CC | 15.240 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Geoff Stoker Parramatta CC | 11.153 |
| 2nd | Gary Mandy Illawarra CC | 11.482 |
| 3rd | George Prossalentis Waratah Masters CC | 13.411 |
| 4th | Jeffrey Barrett St George CC | 13.939 |
| 5th | Paul Vumbaca Vikings CC | 14.398 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Chris Murray Randwick CC | 10.804 PB Possible record |
| 2nd | William Kirkham Bankstown Sports CC | 12.374 PB |
| 3rd | Craig Binks Waratah Masters CC | 17.446 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Daniel Rickard Canberra CC | 11.169 |
| 2nd | Jamie Hodgkinson Dulwich Hill BC | 11.590 |
| 3rd | Alan Townsend Randwick CC | 11.873 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Charles Dale Dulwich Hill BC | 11.383 PB |
| 2nd | Michael West Central Coast CC | 12.352 |
| 3rd | Andy Palmer Parklife CC | 12.596 |
| 4th | James Strong Dulwich Hill BC | 13.399 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Robert Glasgow Randwick CC | 11.457 PB |
| 2nd | Jim Lewis Newcastle Hunter CC | 11.719 PB |
| 3rd | Ross Taylor Vikings CC | 11.724 |
| 4th | Greg Desnica Parramatta CC | 11.754 |
| 5th | Theo Bouwmeester Dulwich Hill BC | 12.571 |
| 6th | Matthew Douglas Dulwich Hill BC | 13.613 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alex Schaffer Vikings CC | 10.572 |
| 2nd | Daniel Swanbury Illawarra CC | 10.923 PB |
| 3rd | Adam Ingall Randwick CC | 11.301 PB |
| Pl | Rider | |
|---|---|---|
| Ross Taylor Vikings CC | ||
| Matthew Douglas Dulwich Hill BC | ||
| Greg Desnica Parramatta CC | ||
| Theo Bouwmeester Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| Peter Tralaggan St George CC | ||
| Hugh Gray Central Coast CC |
| Pl | Rider | |
|---|---|---|
| Geoff Stoker Parramatta CC | ||
| Jeffrey Barrett St George CC |
| Pl | Rider | |
|---|---|---|
| Gary Mandy Illawarra CC | ||
| George Prossalentis Waratah Masters CC |
| Pl | Rider | |
|---|---|---|
| William Kirkham Bankstown Sports CC | ||
| Craig Binks Waratah Masters CC |
| Pl | Rider | |
|---|---|---|
| Jamie Hodgkinson Dulwich Hill BC | ||
| Alan Townsend Randwick CC |
| Pl | Rider | |
|---|---|---|
| Charles Dale Dulwich Hill BC | ||
| James Strong Dulwich Hill BC |
| Pl | Rider | |
|---|---|---|
| Michael West Central Coast CC | ||
| Andy Palmer Parklife CC |
| Pl | Rider | |
|---|---|---|
| Robert Glasgow Randwick CC | ||
| Greg Desnica Parramatta CC |
| Pl | Rider | |
|---|---|---|
| Jim Lewis Newcastle Hunter CC | ||
| Ross Taylor Vikings CC |
| Pl | Rider | |
|---|---|---|
| Daniel Swanbury Illawarra CC | ||
| Adam Ingall Randwick CC |
| Pl | Rider | |
|---|---|---|
| 1st | Brett Stewart Central Coast CC | |
| 2nd | Adrian McMillan Nowra VC | |
| 3rd | Hugh Gray Central Coast CC | |
| 4th | Peter Tralaggan St George CC | |
| 5th | John Robb Bicisport | |
| DNS | Jim Veal Vikings CC | |
| DNS | Alex Verdi Nowra VC |
| Pl | Rider | |
|---|---|---|
| 1st | Gary Mandy Illawarra CC | |
| 2nd | Jeffrey Barrett St George CC | |
| 3rd | George Prossalentis Waratah Masters CC | |
| 4th | Geoff Stoker Parramatta CC | |
| DNS | Ian Thomas Warratah Masters CC |
| Pl | Rider | |
|---|---|---|
| 1st | Chris Murray Randwick CC | |
| 2nd | Michael Marshall Illawarra CC | |
| 3rd | William Kirkham Bankstown Sports CC | |
| 4th | Morgan Ho St George CC | |
| 5th | Tony Unicomb St George CC |
| Pl | Rider | |
|---|---|---|
| 1st | Jamie Hodgkinson Dulwich Hill BC | |
| 2nd | Troy Fisher Southern Cross CC | |
| 3rd | Gavin White Canberra CC | |
| 4th | Troy McDonald Central Coast CC | |
| 5th | William Pereyra Lidcombe Auburn CC | |
| 6th | Nicholas Stevens Coffs Harbour CC | |
| DNS | Alan Townsend Randwick CC |
| Pl | Rider | |
|---|---|---|
| 1st | Andy Palmer Parklife CC | |
| 2nd | David Browne Bicisport | |
| 3rd | Charles Dale Dulwich Hill BC | |
| 4th | James Strong Dulwich Hill BC | |
| 5th | Robert Beretov Illawarra CC | |
| 6th | Gil Milton Newcastle Hunter CC | |
| 7th | Christopher Allen Illawarra CC |
| Pl | Rider | |
|---|---|---|
| 1st | Alex Schaffer Vikings CC | |
| 2nd | Adam Ingall Randwick CC | |
| 3rd | Daniel Swanbury Illawarra CC | |
| 4th | Timothy Clark St George CC | |
| 5th | Scott Mills St George CC |
| Pl | Rider | |
|---|---|---|
| 1st | Robert Glasgow Randwick CC | |
| 2nd | Ross Taylor Vikings CC | |
| 3rd | Greg Desnica Parramatta CC | |
| 4th | Theo Bouwmeester Dulwich Hill BC | |
| 5th | Jim Lewis Newcastle Hunter CC | |
| 6th | Nicolas Foulcher Vikings CC | |
| 7th | Matthew Douglas Dulwich Hill BC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jim Veal Vikings CC | 40.605 |
| 2nd | Peter Tralaggan St George CC | 44.728 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alex Verdi Nowra VC | 44.301 |
| 2nd | Brett Stewart Central Coast CC | 44.447 |
| 3rd | James Gray Lidcombe Auburn CC | 45.195 |
| 4th | John Robb Bicisport | 46.620 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Gary Mandy Illawarra CC | 35.642 |
| 2nd | Geoff Stoker Parramatta CC | 35.968 |
| 3rd | Jeffrey Barrett St George CC | 41.071 |
| 4th | George Prossalentis Waratah Masters CC | 41.831 |
| 5th | Paul Vumbaca Vikings CC | 43.600 PB |
| 6th | Ian Thomas Warratah Masters CC | 44.921 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Chris Murray Randwick CC | 33.386 PB Possible record |
| 2nd | William Kirkham Bankstown Sports CC | 39.581 PB |
| 3rd | Morgan Ho St George CC | 40.171 |
| 4th | Gary Aisbitt Vikings CC | 40.987 |
| 5th | Craig Binks Waratah Masters CC | 43.501 |
| 6th | Tony Unicomb St George CC | 45.051 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Daniel Rickard Canberra CC | 33.886 |
| 2nd | Alan Townsend Randwick CC | 36.609 |
| 3rd | Jamie Hodgkinson Dulwich Hill BC | 36.999 PB |
| 4th | Troy Fisher Southern Cross CC | 37.466 |
| 5th | Geoff Wilson Peloton Sports | 37.485 |
| 6th | Nicholas Stevens Coffs Harbour CC | 40.404 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Damon Malek Penrith CC | 36.006 |
| 2nd | David Browne Bicisport | 37.105 PB |
| 3rd | Andy Palmer Parklife CC | 41.394 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Charles Dale Dulwich Hill BC | 52.061 PB |
| 2nd | Robert Beretov Illawarra CC | 58.409 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Robert Glasgow Randwick CC | 52.202 PB |
| 2nd | Greg Desnica Parramatta CC | 53.701 |
| 3rd | Lachie Cameron St George CC | 53.847 |
| 4th | Jim Lewis Newcastle Hunter CC | 53.975 |
| 5th | Ross Taylor Vikings CC | 54.822 |
| 6th | Theo Bouwmeester Dulwich Hill BC | 56.324 |
| 7th | Nicolas Foulcher Vikings CC | 57.810 |
| 8th | Matthew Douglas Dulwich Hill BC | 57.830 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Alex Schaffer Vikings CC | 1:04.183 |
| 2nd | Daniel Swanbury Illawarra CC | 1:06.397 PB |
| 3rd | Timothy Clark St George CC | 1:11.023 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Darrell Wheeler Dubbo CC | Gold |
| 2nd | Hugh Gray Central Coast CC | Silver |
| Pl | Rider | Time |
|---|---|---|
| 1st | Peter Tralaggan St George CC | Gold |
| Pl | Rider | Time |
|---|---|---|
| 1st | John Robb Bicisport | Gold |
| Pl | Rider | Time |
|---|---|---|
| 1st | Gary Mandy Illawarra CC | Gold |
| 2nd | Jeffrey Barrett St George CC | Silver |
| 3rd | Ian Thomas Warratah Masters CC | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Michael Marshall Illawarra CC | Gold |
| 2nd | Morgan Ho St George CC | Silver |
| 3rd | Tony Unicomb St George CC | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Geoff Wilson Peloton Sports | Gold |
| 2nd | David Jacobs Marconi CC | Silver |
| 3rd | Nicholas Stevens Coffs Harbour CC | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Damon Malek Penrith CC | Gold |
| 2nd | Andy Palmer Parklife CC | Silver |
| Pl | Rider | Time |
|---|---|---|
| 1st | Procter Morris Illawarra CC | Gold |
| 3rd | Geoff McIntosh Vikings CC | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Lachie Cameron St George CC | Gold |
| 2nd | Daniel Lopez Penrith CC | Silver |
| Pl | Rider | Time |
|---|---|---|
| 1st | Daniel Swanbury Illawarra CC | Gold |
| 2nd | Timothy Clark St George CC | Silver |
| Pl | Rider | Time |
|---|---|---|
| 1st | Darrell Wheeler Dubbo CC | 2:50.073 |
| 2nd | Hugh Gray Central Coast CC | 3:09.603 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Gary Mandy Illawarra CC | 2:36.128 |
| 2nd | Jeffrey Barrett St George CC | 2:24.386 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Michael Marshall Illawarra CC | 2:37.579 |
| 2nd | Morgan Ho St George CC | 2:13.419 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Geoff Wilson Peloton Sports | 2:22.694 |
| 2nd | David Jacobs Marconi CC | 46.420 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Damon Malek Penrith CC | 2:13.088 PB |
| 2nd | Andy Palmer Parklife CC | 2:39.131 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ian Thomas Warratah Masters CC | 2:52.000 |
| 2nd | Paul Vumbaca Vikings CC | 3:03.778 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Tony Unicomb St George CC | 2:51.565 |
| 2nd | Craig Binks Waratah Masters CC | 2:59.991 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Nicholas Stevens Coffs Harbour CC | 2:43.488 |
| 2nd | William Pereyra Lidcombe Auburn CC | 2:46.577 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Geoff Wilson Peloton Sports | 2:25.184 |
| 2nd | David Jacobs Marconi CC | 2:36.871 |
| 3rd | William Pereyra Lidcombe Auburn CC | 2:47.698 |
| 4th | Nicholas Stevens Coffs Harbour CC | 2:48.283 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Michael Marshall Illawarra CC | 2:37.555 |
| 2nd | Morgan Ho St George CC | 2:47.068 |
| 3rd | Tony Unicomb St George CC | 2:47.806 PB |
| 4th | Craig Binks Waratah Masters CC | 3:06.944 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Gary Mandy Illawarra CC | 2:36.247 |
| 2nd | Jeffrey Barrett St George CC | 2:41.303 PB |
| 3rd | Ian Thomas Warratah Masters CC | 2:58.122 |
| 4th | Paul Vumbaca Vikings CC | 2:59.024 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Procter Morris Illawarra CC | 3:45.491 |
| Ryan Bates Vikings CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Lachie Cameron St George CC | 3:38.442 |
| 2nd | Daniel Lopez Penrith CC | 3:43.227 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Daniel Swanbury Illawarra CC | 3:36.376 PB |
| 2nd | Timothy Clark St George CC | 3:41.282 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Geoff McIntosh Vikings CC | 3:38.912 ? |
| 2nd | Charles Dale Dulwich Hill BC | 3:44.013 PB |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ryan Bates Vikings CC | 3:28.735 |
| 2nd | Procter Morris Illawarra CC | 3:42.521 |
| 3rd | Charles Dale Dulwich Hill BC | 3:53.896 PB |
| 4th | Geoff McIntosh Vikings CC | 3:58.998 |
| 5th | John Power Vikings CC | 3:59.844 |
| 6th | Martin Skerik Dulwich Hill BC | 4:01.959 PB |
| 7th | Robert Beretov Illawarra CC | 4:15.832 |
| Pl | Rider | Time |
|---|---|---|
| 1st | St Georgians | Gold |
| 2nd | Tempe Thunder Youth | Silver |
| 3rd | Central Coast CC | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | ACT | Gold |
| 2nd | Randwick Botany CC | Silver |
| 3rd | Tempe Thunder Plus | Bronze |
| Pl | Rider | |
|---|---|---|
| 1st | Daniel Swanbury Illawarra CC | |
| 2nd | Procter Morris Illawarra CC | |
| 3rd | Charles Dale Dulwich Hill BC | |
| 4th | Ross Taylor Vikings CC | |
| 5th | Daniel Lopez Penrith CC | |
| 6th | Theo Bouwmeester Dulwich Hill BC | |
| 7th | Gil Milton Newcastle Hunter CC | |
| 8th | Michael Pfeffer Dulwich Hill BC | |
| 9th | Robert Beretov Illawarra CC | |
| DNS | James Strong Dulwich Hill BC | |
| DNS | Ryan Bates Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Andy Palmer Parklife CC | |
| 2nd | Jamie Hodgkinson Dulwich Hill BC | |
| 3rd | Geoff Wilson Peloton Sports | |
| 4th | David Browne Bicisport | |
| 5th | William Pereyra Lidcombe Auburn CC | |
| 6th | Nicholas Stevens Coffs Harbour CC | |
| 7th | David Jacobs Marconi CC | |
| DNS | Troy Fisher Southern Cross CC | |
| DNS | Damon Malek Penrith CC |
| Pl | Rider | |
|---|---|---|
| 1st | Michael Marshall Illawarra CC | |
| 2nd | Jeffrey Barrett St George CC | |
| 3rd | Ian Thomas Warratah Masters CC | |
| 4th | Morgan Ho St George CC | |
| 5th | Tony Unicomb St George CC | |
| DNS | William Kirkham Bankstown Sports CC |
| Pl | Rider | |
|---|---|---|
| 1st | Brett Stewart Central Coast CC | |
| 2nd | Alex Verdi Nowra VC | |
| 3rd | Adrian McMillan Nowra VC | |
| 4th | John Robb Bicisport | |
| 5th | Hugh Gray Central Coast CC | |
| DNS | Jim Veal Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Daniel Swanbury Illawarra CC | 37 |
| 2nd | Procter Morris Illawarra CC | 28 |
| 3rd | Timothy Clark St George CC | 21 |
| 4th | Charles Dale Dulwich Hill BC | 16 |
| 5th | Daniel Lopez Penrith CC | 11 |
| 6th | Christopher Allen Illawarra CC | 5 |
| 7th | Gil Milton Newcastle Hunter CC | -39 |
| 8th | Michael Pfeffer Dulwich Hill BC | -40 |
| 9th | Nicolas Foulcher Vikings CC | -60 |
| 10th | Scott Mills St George CC | -160 |
| Pl | Rider | |
|---|---|---|
| 1st | Damon Malek Penrith CC | 35 |
| 2nd | Geoff Wilson Peloton Sports | 13 |
| 3rd | Jamie Hodgkinson Dulwich Hill BC | 9 |
| 4th | Andy Palmer Parklife CC | 8 |
| 5th | Troy Fisher Southern Cross CC | 5 |
| 6th | William Pereyra Lidcombe Auburn CC | -15 |
| 7th | David Browne Bicisport | -38 |
| 8th | Troy McDonald Central Coast CC | -40 |
| 9th | Nicholas Stevens Coffs Harbour CC | -40 |
| DNF | David Jacobs Marconi CC |
| Pl | Rider | |
|---|---|---|
| 1st | Michael Marshall Illawarra CC | 18 |
| 2nd | Jeffrey Barrett St George CC | 13 |
| 3rd | Tony Unicomb St George CC | -2 |
| 4th | Morgan Ho St George CC | -45 |
| Pl | Rider | |
|---|---|---|
| 1st | Brett Stewart Central Coast CC | 20 |
| 2nd | Adrian McMillan Nowra VC | 12 |
| 3rd | John Robb Bicisport | 8 |
| 4th | Hugh Gray Central Coast CC | -6 |
| Pl | Rider | |
|---|---|---|
| 1st | Daniel Swanbury Illawarra CC | |
| 2nd | David Browne Bicisport | |
| 3rd | Charles Dale Dulwich Hill BC | |
| 4th | Andy Palmer Parklife CC | |
| 5th | Gil Milton Newcastle Hunter CC | |
| 6th | Michael Pfeffer Dulwich Hill BC | |
| DNS | Damon Malek Penrith CC | |
| DNS | Ryan Bates Vikings CC |
| Pl | Rider | |
|---|---|---|
| 1st | Michael Marshall Illawarra CC | |
| 2nd | Jamie Hodgkinson Dulwich Hill BC | |
| 3rd | Nicholas Stevens Coffs Harbour CC | |
| 4th | Jeffrey Barrett St George CC | |
| 5th | Morgan Ho St George CC | |
| 6th | Brett Stewart Central Coast CC | |
| 7th | David Jacobs Marconi CC | |
| 8th | Adrian McMillan Nowra VC |
| Pl | Rider | |
|---|---|---|
| Alison Hale Vikings CC | ||
| Susan Polsen Grafton CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Waratahs and Co | 1:00.192 |
| Pl | Rider | Time |
|---|---|---|
| 1st | St Georgians | 53.774 |
| 2nd | Tempe Thunder Youth | 54.487 |
| Pl | Rider | Time |
|---|---|---|
| 1st | ACT | 49.107 |
| 2nd | Randwick Botany CC | 49.557 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Tempe Thunder Plus | 50.932 |
| 2nd | Illawarra CC | 51.085 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Randwick Botany CC | 49.415 |
| 2nd | ACT | 49.473 |
| 3rd | Tempe Thunder Plus | 51.500 |
| 4th | Illawarra CC | 51.706 |
| 5th | Vikings Raiders | 52.946 |
| 6th | Crouching Rider, Hidden Seatpost | 56.022 |
| Pl | Rider | Time |
|---|---|---|
| 1st | St Georgians | 54.148 |
| 2nd | Tempe Thunder Youth | 55.278 |
| 3rd | Central Coast CC | 55.464 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Cycling Bay | 2:29.441 |
| 2nd | St Georgians | 2:36.245 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Tempe Thunder | 5:26.284 |