| Day 1 |
| 1 | U19W Elite W Sprint Sprint Qualifying | Emily Watch · 12.008 |
| 2 | U19M Elite M Sprint Qualifying | Alex Schaffer · 10.626 |
| 3 | U19W Elite W Sprint Sprint Semi Final Ht 1 2v3 | |
| 4 | U19W & Elite W Sprint Spint Semi Final Ht 1 v 4 | |
| 5 | U19M Elite M Sprint Quarter Final 3 v 6 | |
| 6 | U19M Elite M Sprint Quarter Final Ht 1 4 v 5 | |
| 7 | U19M & W + Elite W & M Scratch Race Final | Gabriel Jakobsen |
| 8 | U19W Elite W Sprint BRONZE Final | |
| 9 | U19M Elite M Sprint Semi Final Ht 1 | |
| 10 | U19M Elite M Sprint Semi Final Ht 2 | |
| 11 | U19W Elite W Sprint GOLD Final | Emily Watch |
| 12 | U19M Elite M Sprint BRONZE Final | |
| 13 | U19M Elite M Sprint GOLD Final | Alex Schaffer |
| 17 | U19M Elite M Sprint Semi Final Ht 1 | |
| 18 | U19M Elite M Sprint Semi Final Ht 2 | |
| 26 | U19M Elite M Sprint BRONZE Final | |
| Day 2 |
| 35 | U15W Sprint Qualifying | Grace Alcock · 13.630 |
| 36 | U15M Sprint Qualifying | Peter Samuel · 12.387 |
| 37 | U17W Sprint Qualifying | Erin Prince · 12.678 |
| 38 | U17M Sprint Qualifying | Jacob McLachlan · 11.588 |
| 39 | U15M Sprint Round 1 | |
| 40 | U17W Sprint Round 1 | |
| 41 | U17M Sprint Round 1 | |
| 42 | U15M Sprint Ride Off | Joshua Cockrem |
| 43 | U17W Sprint Ride Off | Hannah Hussein |
| 44 | U17M Sprint Ride Off | James Allen |
| 45 | U19W & Elite W Individual Time Trial | Isobel Prince · 1:16.060 |
| 46 | U15W Sprint Quarter Final | |
| 47 | U15M Sprint Quarter Final | |
| 48 | U17W Sprint Quarter Final | |
| 49 | U17M Sprint Quarter Final | |
| 50 | U19M Individual Time Trial | Gabriel Jakobsen · 1:10.850 |
| 51a | U15W Sprint Semi Final Ht 1 | |
| 51b | U15W Sprint Semi Final Ht 1 | |
| 52a | U15M Sprint Semi Final Ht 1 | |
| 52b | U15M Sprint Semi Final Ht 1 | |
| 53a | U17W Sprint Semi Final Ht 1 | |
| 53b | U17W Sprint Semi Final Ht 1 | |
| 54a | U17M Sprint Semi Final Ht 1 | |
| 54b | U17M Sprint Semi Final Ht 1 | |
| 59 | Elite W Individual Time Trial | Nicole Duncan · 1:08.083 |
| 67a | U15W Sprint Bronze Final | |
| 67b | U15W Sprint Gold Final | Grace Alcock |
| 68b | U15M Sprint Gold Final | Lucas Strbik |
| 69a | U17W Sprint Bronze Final | |
| 69b | U17W Sprint Gold Final | Erin Prince |
| 70a | U17M Sprint Bronze Final | |
| 70b | U17M Sprint Gold Final | Jacob McLachlan |
| 71 | Elite M & MC2 Individual Time Trial | Alex Schaffer · 1:04.332 |
| 80 | U15W Scratch Race | Annika Astridge |
| 81 | U15M Scratch Race | Lucas Strbik |
| 82 | U17W Scratch Race | Erin Prince |
| 83 | U17M Scratch Race | Joshua Moore |
| 84 | U15M Sprint Ride Off | Hudson Taylor |
| 85 | U17W Sprint Ride Off | Charvi Tanksale |
| 86 | U17M Sprint Ride Off | Sidney Pickering |
| Day 3 |
| 84 | U19W Individual Pursuit Qualifying | Emily Hines · 3:56.300 |
| 86 | Elite W Individual Pursuit Final | Nicole Duncan · 4:46.550 |
| 87 | Elite M Individual Pursuit Qualifying | Caleb Antill · 4:23.890 |
| 87a | U19M Individual Pursuit Final | Gabriel Jakobsen · 3:46.962 |
| 88 | U15W Individual Time Trial | Annika Astridge · 39.680 |
| 89 | U15M Individual Time Trial | Peter Samuel · 37.086 |
| 90 | U17W Individual Time Trial | Jenna Gallagher · 38.051 |
| 91 | U17M Individual Time Trial | Hugo Barnes · 35.097 |
| 98 | U17W Team Pursuit Qualifying | Dhbc Evhanced DALE, INGWERSEN, POWER, Smith · 3:54.778 |
| 99 | U17M Team Pursuit Qualifying | Watts Of Power FARR, MOORE, Pickering Yeo · 3:32.494 |
| 101 | U15M Keirin Round 1 - Ht 1 | Peter Samuel |
| 101a | U15M Keirin Round 1 - Ht 2 | Lucas Strbik |
| 102 | U17W Keirin Round 1 - Ht 1 | Erin Prince |
| 102a | U17W Keirin Round 1 - Ht 2 | Jenna Gallagher |
| 102b | U17W Keirin Round 1 - Ht 3 | Juno Smith |
| 103 | U17M Keirin Round 1 - Ht 1 | Jacob McLachlan |
| 103a | U17M Keirin Round 1 - Ht 2 | Hugo Alcock |
| 105 | U19W Keirin Final 1-6 | Emily Watch |
| 111 | Elite M & U19M Keirin Final 1-6 | Ravi Hermkens |
| 113 | U19W Individual Pursuit Gold Final | Emily Hines |
| 118 | Elite M Individual Pursuit Bronze Final | Edward Marcks · 4:27.200 |
| 119 | Elite M Individual Pursuit Gold Final | Caleb Antill · 4:23.997 |
| 120 | Para MC5 Individual Pursuit Gold Final | Maxwell Sudholz · 5:16.760 |
| 122 | U15M Keirin Repecharge - Ht 1 | Adrian Zhang |
| 122a | U15M Keirin Repecharge - Ht 2 | Oliver Morris |
| 123 | U17W Keirin Repecharge - Ht 1 | Charvi Tanksale |
| 123a | U17W Keirin Repecharge - Ht 2 | Allegra Beretov |
| 123b | U17W Keirin Repecharge - Ht 3 | Evelyn Power |
| 124 | U17M Keirin Repecharge - Ht 1 | Harvey Challinor |
| 124a | U17M Keirin Repecharge - Ht 2 | Billy Yeo |
| 130 | U15W Keirin Final 1-6 | Annika Astridge |
| 131 | U15M Keirin Final 7-12 | Hudson Taylor |
| 132 | U15M Keirin Final 1-6 | Peter Samuel |
| 133 | U17W Keirin Final 7-12 | Zoe Maye |
| 134 | U17W Keirin Final 1-6 | Erin Prince |
| 135 | U17M Keirin Final 7-12 | Sidney Pickering |
| 136 | U17M Keirin Final 1-6 | Jacob McLachlan |
| 140 | U15M Team Pursuit Gold Final | Team Jojo COCKREM, MORRIS, MATI, Zhang · 2:45.590 |
| 142 | U17W Team Pursuit Gold Final | Team Reza BERETOV, MAYE, PRINCE, Sauvage · 3:50.320 |
| 144 | U17M Team Pursuit Gold Final | Watts Of Power FARR, MOORE, Pickering Yeo · 3:30.340 |
| Day 4 |
| 145 | U15W Individual Pursuit Qualifying | Annika Astridge · 2:43.339 |
| 146 | U15M Individual Pursuit Qualifying | Lucas Strbik · 2:22.752 |
| 147 | U17W Individual Pursuit Qualifying | Juno Smith · 2:33.954 |
| 148 | U17M Individual Pursuit Qualifying | Ruben Shepard · 2:20.978 |
| 149 | U19W Team Sprint Final | Act U19 PETTETT, PHILLIPS, Watch · 54.271 |
| 152 | Elite M Team Sprint Final | Nswift HERMKENS, MAYE, White · 49.861 |
| 154 | U15M Team Sprint Qualifying | Canberra Combined BATES, TAYLOR, Thomas · 55.307 |
| 155 | U17W Team Sprint Qualifying | Rez MAYE, PRINCE, Sauvage · 57.828 |
| 156 | U17M Team Sprint Qualifying | Country City Combined BARNES, FARR, McLachlan · 51.553 |
| 157 | U15W Individual Pursuit Bronze Final | Zola Pieterse · 2:49.546 |
| 158 | U15W Individual Pursuit Gold Final | Annika Astridge · 2:41.070 |
| 159 | U15M Individual Pursuit Bronze Final | Sean Bates · 2:37.380 |
| 160 | U15M Individual Pursuit Gold Final | Lucas Strbik · 2:34.591 |
| 161 | U17W Individual Pursuit Bronze Final | Jenna Gallagher · 2:38.238 |
| 162 | U17W Individual Pursuit Gold Final | Juno Smith · 2:34.141 |
| 163 | U17M Individual Pursuit Bronze Final | Jett Stokes · 2:22.393 |
| 164 | U17M Individual Pursuit Gold Final | Ruben Shepard · 2:21.005 |
| 175 | U15 M Team Sprint Bronze Final | Illawarra MORRIS, COCKREM, Allen · 1:00.521 |
| 176 | U15 M Team Sprint Gold Final | Canberra Combined BATES, TAYLOR, Thomas · 55.429 |
| 178 | U17 W Team Sprint Gold Final | Rez MAYE, PRINCE, Sauvage · 56.970 |
| 179 | U17M Team Sprint Bronze Final | Watts Of Power MOORE, PICKERING, Yeo · 53.290 |
| 180 | U17 M Team Sprint Gold Final | Country City Combined BARNES, FARR, McLachlan · 50.577 |
| 182 | U15 W Points Race Final | Zola Pieterse |
| 183 | U15 M Points Race Final | Lucas Strbik |
| 184 | U17 W Points Race Final | Juno Smith |
| 185 | U17M Points Race Final | Joshua Moore |