Keirin
22 roundsEarlier rounds (22)
Heat 1Ryan Elliott
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ryan Elliott Balmoral Cycling Club | QAS | |
| 2nd | Brycen Fletcher Uni of QLD CC / Brisbane Hip Clinic | |
| 3rd | Mitchell Louie Balmoral CC | |
| 4th | Taeho Choi Uni of QLD CC | |
| DNS | Nathan Graves Balmoral CC | Brisbane Hip Clinic | |
| DNS | Douglas Higginson Uni of QLD CC / Brisbane Hip Clinic |
Heat 2Luke Richert
Result
| Pl | Rider | |
|---|---|---|
| 1st | Luke Richert Gold Coast CC | Scody Racing pb Balmoral CC | |
| 2nd | Jacqui Mengler-Mohr Balmoral CC | Scody Racing pb Balmoral CC | |
| 3rd | Lachlan Walters Hamilton Wheelers CC | |
| 4th | Deneaka Blinco Balmoral Cycling Club | QAS | |
| 5th | Karl Morris Uni of QLD CC / Brisbane Hip Clinic | |
| 6th | Korey Boddington Uni of QLD CC | |
| 7th | Peter Makras Uni of QLD CC / Brisbane Hip Clinic |
Heat 3Anthony Lane
Result
| Pl | Rider | |
|---|---|---|
| 1st | Anthony Lane Uni of QLD CC / Brisbane Hip Clinic | |
| 2nd | Paul Jackson Uni of QLD CC / Brisbane Hip Clinic | |
| 3rd | William Emeleus Balmoral CC | |
| 4th | Ella Liang Balmoral CC | |
| 5th | Matthew Wynn Kangaroo Point Cycling Club | NX Racing | |
| DNS | Alexander Gilfedder Balmoral CC | |
| DNS | Gerard O'Connell Uni of QLD CC / Brisbane Hip Clinic |
Heat 4Jay Dorreboom
Result
| Pl | Rider | |
|---|---|---|
| 1st | Jay Dorreboom Lifecycle CC | |
| 2nd | Liliana McLennan Uni of QLD CC | |
| 3rd | Zachary Douglas-Savage Balmoral CC | |
| 4th | Josh Franks Balmoral CC | |
| 5th | Ava Robbins Balmoral CC | |
| 6th | Maddison Smith Gold Coast CC | |
| 7th | Eden Sealey-Cunnington Gold Coast CC |
Heat 5Bernie Swart
Result
| Pl | Rider | |
|---|---|---|
| 1st | Bernie Swart Uni of QLD CC | Obsidian Real Estate | |
| 2nd | Archie Pratt Bundaberg CC | |
| 3rd | Adam Clark Brisbane CC | |
| 4th | John Eder Ipswich CC (QLD) | |
| 5th | Kyle Willis Moreton Bay CC | QAS | |
| 6th | Chris Lang Gold Coast CC | |
| 7th | Chris Weier Uni of QLD CC |
Heat 6Peter Spencer
Result
| Pl | Rider | |
|---|---|---|
| 1st | Peter Spencer Gold Coast CC | |
| 2nd | Joey Black Bundaberg CC | |
| 3rd | Bradley Davis Bundaberg CC | |
| 4th | Jarlath Whittaker Balmoral CC | Scody Racing pb Balmoral CC | |
| 5th | Sebastian Collins Balmoral CC | Scody Racing pb Balmoral CC | |
| 6th | Zak Boardman Balmoral CC | |
| DNS | Cameron Douglas-Savage Balmoral Cycling Club | Entrago |
Heat 7Benjamin Rudd
Result
| Pl | Rider | |
|---|---|---|
| 1st | Benjamin Rudd Bundaberg CC | |
| 2nd | Maddison Taylor Uni of QLD CC | |
| 3rd | Shaun Crossman Balmoral CC | |
| 4th | April Pattie Balmoral CC | |
| 5th | William Holzberger Bundaberg CC | |
| 6th | Sandra Stoy Uni of QLD CC / Brisbane Hip Clinic | |
| 7th | Felix Crossman Balmoral CC |
Heat 8Nate Argent
Result
| Pl | Rider | |
|---|---|---|
| 1st | Nate Argent Centenary Plains BMX Club | |
| 2nd | Vinny Tortorella Balmoral CC | |
| 3rd | Christopher Woodley Balmoral CC | |
| 4th | Sebastian Topping Balmoral CC | |
| 5th | Bodhi Dusha Balmoral CC | |
| 6th | Olivia Wright Balmoral CC | |
| 7th | Stella Kay Balmoral CC |
Heat 9Caleb Blichfeldt
Result
| Pl | Rider | |
|---|---|---|
| 1st | Caleb Blichfeldt Uni of QLD CC | |
| 2nd | Robert Darley Kangaroo Point CC | |
| 3rd | Richard Watson Sunshine Coast CC | |
| 4th | Matt Rowe Uni of QLD CC | |
| 5th | Scott Hutchison Lifecycle CC | |
| 6th | Byron Philp Uni of QLD CC | |
| 7th | Kailee Ovenden Ipswich CC (QLD) | |
| DNS | Victoria Smith Rockhampton CC |
Heat 10Indianna Plant
Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | Indianna Plant Uni of QLD CC / Brisbane Hip Clinic | |
| 2nd | Gabrielle Belz Uni of QLD CC / Brisbane Hip Clinic | |
| 3rd | Sharron McGuigan Uni of QLD CC | |
| 4th | Cam Franks Balmoral CC | |
| 5th | Hunter Davis Bundaberg CC | |
| 6th | Keith Ham Kangaroo Point CC | |
| DNS | Scott Slade Uni of QLD CC / Brisbane Hip Clinic |
Heat 11Liam Vaughan
Result
| Pl | Rider | |
|---|---|---|
| 1st | Liam Vaughan Bundaberg CC | |
| 2nd | Matilda Pratt Bundaberg CC | |
| 3rd | Flynn Larkins Uni of QLD CC | |
| 4th | Oliver Hutchison Lifecycle CC | |
| 5th | Karsten Richert Gold Coast CC | |
| 6th | Clayton Ive Uni of QLD CC | |
| 7th | Keith Ham Kangaroo Point CC | |
| 8th | Mackenzie Smith Gold Coast CC |
Heat 1Ryan Elliott
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ryan Elliott Balmoral Cycling Club | QAS | |
| 2nd | Mitchell Louie Balmoral CC | |
| 3rd | Brycen Fletcher Uni of QLD CC / Brisbane Hip Clinic | |
| 4th | Taeho Choi Uni of QLD CC | |
| DNS | Nathan Graves Balmoral CC | Brisbane Hip Clinic | |
| DNS | Douglas Higginson Uni of QLD CC / Brisbane Hip Clinic |
Heat 2Luke Richert
Result
| Pl | Rider | |
|---|---|---|
| 1st | Luke Richert Gold Coast CC | Scody Racing pb Balmoral CC | |
| 2nd | Korey Boddington Uni of QLD CC | |
| 3rd | Lachlan Walters Hamilton Wheelers CC | |
| 4th | Karl Morris Uni of QLD CC / Brisbane Hip Clinic | |
| 5th | Peter Makras Uni of QLD CC / Brisbane Hip Clinic | |
| 6th | Deneaka Blinco Balmoral Cycling Club | QAS |
Heat 3Anthony Lane
Result
| Pl | Rider | |
|---|---|---|
| 1st | Anthony Lane Uni of QLD CC / Brisbane Hip Clinic | |
| 2nd | Paul Jackson Uni of QLD CC / Brisbane Hip Clinic | |
| 3rd | Ella Liang Balmoral CC | |
| 4th | William Emeleus Balmoral CC | |
| 5th | Matthew Wynn Kangaroo Point Cycling Club | NX Racing | |
| 6th | Alexander Gilfedder Balmoral CC | |
| DNS | Gerard O'Connell Uni of QLD CC / Brisbane Hip Clinic |
Heat 4Jay Dorreboom
Result
| Pl | Rider | |
|---|---|---|
| 1st | Jay Dorreboom Lifecycle CC | |
| 2nd | Zachary Douglas-Savage Balmoral CC | |
| 3rd | Liliana McLennan Uni of QLD CC | |
| 4th | Maddison Smith Gold Coast CC | |
| 5th | Josh Franks Balmoral CC | |
| 6th | Ava Robbins Balmoral CC | |
| 7th | Eden Sealey-Cunnington Gold Coast CC |
Heat 5Bernie Swart
Result
| Pl | Rider | |
|---|---|---|
| 1st | Bernie Swart Uni of QLD CC | Obsidian Real Estate | |
| 2nd | Chris Weier Uni of QLD CC | |
| 3rd | Kyle Willis Moreton Bay CC | QAS | |
| 4th | Chris Lang Gold Coast CC | |
| 5th | John Eder Ipswich CC (QLD) | |
| 6th | Archie Pratt Bundaberg CC | |
| 7th | Adam Clark Brisbane CC |
Heat 6Peter Spencer
Result
| Pl | Rider | |
|---|---|---|
| 1st | Peter Spencer Gold Coast CC | |
| 2nd | Bradley Davis Bundaberg CC | |
| 3rd | Sebastian Collins Balmoral CC | Scody Racing pb Balmoral CC | |
| 4th | Joey Black Bundaberg CC | |
| 5th | Jarlath Whittaker Balmoral CC | Scody Racing pb Balmoral CC | |
| 6th | Cameron Douglas-Savage Balmoral Cycling Club | Entrago | |
| 7th | Zak Boardman Balmoral CC |
Heat 7Benjamin Rudd
Result
| Pl | Rider | |
|---|---|---|
| 1st | Benjamin Rudd Bundaberg CC | |
| 2nd | Sandra Stoy Uni of QLD CC / Brisbane Hip Clinic | |
| 3rd | William Holzberger Bundaberg CC | |
| 4th | Felix Crossman Balmoral CC | |
| 5th | Shaun Crossman Balmoral CC | |
| 6th | April Pattie Balmoral CC | |
| 7th | Maddison Taylor Uni of QLD CC |
Heat 8Nate Argent
Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | Nate Argent Centenary Plains BMX Club | |
| 2nd | Vinny Tortorella Balmoral CC | |
| 3rd | Olivia Wright Balmoral CC | |
| 4th | Christopher Woodley Balmoral CC | |
| 5th | Bodhi Dusha Balmoral CC |
Heat 9Caleb Blichfeldt
Result
| Pl | Rider | |
|---|---|---|
| 1st | Caleb Blichfeldt Uni of QLD CC | |
| 2nd | Robert Darley Kangaroo Point CC | |
| 3rd | Matt Rowe Uni of QLD CC | |
| 4th | Byron Philp Uni of QLD CC | |
| 5th | Richard Watson Sunshine Coast CC | |
| 6th | Scott Hutchison Lifecycle CC | |
| 7th | Kailee Ovenden Ipswich CC (QLD) | |
| DNS | Victoria Smith Rockhampton CC |
Heat 10Hunter Davis
Result
| Pl | Rider | |
|---|---|---|
| 1st | Hunter Davis Bundaberg CC | |
| 2nd | Indianna Plant Uni of QLD CC / Brisbane Hip Clinic | |
| 3rd | Flyn Jensen Balmoral CC | |
| 4th | Grace Hunter Uni of QLD CC | |
| 5th | Gabrielle Belz Uni of QLD CC / Brisbane Hip Clinic | |
| 6th | Cam Franks Balmoral CC | |
| 7th | Sharron McGuigan Uni of QLD CC | |
| DNS | Scott Slade Uni of QLD CC / Brisbane Hip Clinic |
Heat 11Oliver Hutchison
Result
| Pl | Rider | |
|---|---|---|
| 1st | Oliver Hutchison Lifecycle CC | |
| 2nd | Flynn Larkins Uni of QLD CC | |
| 3rd | Liam Vaughan Bundaberg CC | |
| 4th | Matilda Pratt Bundaberg CC | |
| 5th | Keith Ham Kangaroo Point CC | |
| 6th | Clayton Ive Uni of QLD CC | |
| 7th | Karsten Richert Gold Coast CC | |
| 8th | Mackenzie Smith Gold Coast CC |