Keirin
6 rounds4-6 Vic Champs FinalBarry Woods
Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | Barry Woods Blackburn CC (VIC) | |
| 2nd | Sean Cleary Blackburn CC (VIC) | |
| 3rd | Chris Ray BWK | |
| 4th | Craig Skinner |
1-2 Vic Champs FinalDaniel Bucknall
Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | Daniel Bucknall Preston CC | |
| 2nd | Christopher Kennett | |
| 3rd | James Follacchio Carnegie Caulfield | |
| 4th | Matthew Denham Horsham Cycling Club |
7+ Vic Champs FinalJohn Quilligan
Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | John Quilligan Hawthorn CC | |
| 2nd | Michael Muscat COB | |
| 3rd | Neale Adams Mornington CC | |
| 4th | Anna Davis Coburg CC | |
| 5th | Rebecca Williamson Brunswick CC |
Earlier rounds (3)
4-6 Vic Champs Heat 1Peter Felstead
First 3 to Race 49 - Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | Peter Felstead Blackburn CC (VIC) | |
| 2nd | David Gallagher Blackburn CC (VIC) | |
| 3rd | Jeremy Hindell BWK |
4-6 Vic Champs Heat 2Barry Woods
First 3 to Race 49 - Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | Barry Woods Blackburn CC (VIC) | |
| 2nd | Craig Skinner | |
| 3rd | Angelo Sirianni Preston |
4-6 Vic Champs Heat 3Sean Cleary
First 3 to Race 49 - Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | Sean Cleary Blackburn CC (VIC) | |
| 2nd | Chris Ray BWK | |
| 3rd | Gary Rabie Brunswick CC |