Story so far
- 2021First results in our data: 2021 Victorian Junior Para & Masters Track Championships.
- 2024Moved up to Elite at Club Teams Track Champ.
| Event | Place | Time |
|---|---|---|
| Masters Men 150+ Team Pursuit 2000m - Qualifying (team) 25 Nov 2024 · Club Teams Track Champ | 2nd | 2:27.541 |
| Elite Men Team Pursuit 4000m - Qualifying (team) 25 Nov 2024 · Club Teams Track Champ | 3rd | 4:50.527 |
| Masters Men OPEN Team Sprint 750m – Qualifying (team) 25 Nov 2024 · Club Teams Track Champ | 3rd | 58.218 |
| Masters Men OPEN Team Sprint 750m - Bronze Final (team) 25 Nov 2024 · Club Teams Track Champ | 1st | 52.020 |
| Elite Men Team Pursuit 4000m - Bronze Fina (team) 25 Nov 2024 · Club Teams Track Champ | 1st | |
| Masters Men 150+ Team Pursuit 2000m - Gold Finals (team) 25 Nov 2024 · Club Teams Track Champ | 1st | 2:23.621 |
| Division 1 Elimination 16 May 2021 · MO 2021 Session #2 | 11th | |
| Division 1 Scratch 16 May 2021 · MO 2021 Session #2 | 10th | |
| Point Score 100 Laps 18 Apr 2021 · Momnium Track Series Round 1 | 4th | |
| Elimination 18 Apr 2021 · Momnium Track Series Round 1 | 4th | |
| Scratch Race 40 Laps 18 Apr 2021 · Momnium Track Series Round 1 | 6th | |
| MMAS Restricted Pursuit Qualifying 27 Mar 2021 · 2021 Victorian Club Teams Track Championships | ||
| MMAS Restricted Sprint Qualifying 27 Mar 2021 · 2021 Victorian Club Teams Track Championships | ||
| MMAS Restricted Pursuit 27 Mar 2021 · 2021 Victorian Club Teams Track Championships | ||
| MMAS Restricted Pursuit Gold Final 27 Mar 2021 · 2021 Victorian Club Teams Track Championships |
| Event | Place | Time |
|---|---|---|
| MMAS Restricted Sprint 27 Mar 2021 · 2021 Victorian Club Teams Track Championships | ||
| MMAS Restricted Sprint Gold Final 27 Mar 2021 · 2021 Victorian Club Teams Track Championships | ||
| MMAS5 Pursuit Bronze Final 15 Mar 2021 · 2021 Victorian Junior Para & Masters Track Championships | 2nd | 2:25.969 |
| MMAS5/6 Points 15 Mar 2021 · 2021 Victorian Junior Para & Masters Track Championships | 3rd | |
| MMAS5 Pursuit Qualifying 15 Mar 2021 · 2021 Victorian Junior Para & Masters Track Championships | 4th | 2:25.425 PB |