Story so far
- 2023First results in our data: 2023 AusCycling Queensland Elite, J19 & Para Track Championships.
- 2023National champion: Masters 1 Keirin.
- 2023National silver: Masters 1 500m TT.
| Event | Place | Time |
|---|---|---|
| Elite Women & JW19 Sprint Qualifying | ||
| Elite Women & J19 Keirin Repecharge | 3rd | |
| Elite Women Keirin 7-9 Final | 4th | |
| Elite Women & JW19 Keirin Round 1 | 3rd | |
| Elite Women 500m TT Final | 7th | 39.400 |
| Masters Women 1 & 2 Sprint Qualifying | 1st | (0.000) 12.255 PB |
| Masters Women 1 - 2 Keirin Final | 1st | |
| Event c95f: Masters Women 1 TT Classification | 2nd | |
| Masters Women 1 TT Final | 2nd | 38.561 PB Possible record |
| Masters Women 1 & 2 Sprint Gold Final | ||
| Event c127c: Masters Women 1 Keirin Classification | 1st | |
| Event c73d: Masters Women 1 Sprint Classification | 1st | |
| Masters Women 1 & 2 Sprint S/F | ||
| Sprint Rd 1 Heat 5 4 Mar 2023 · AMV Sprint Series Round 7 | 3rd | |
| Keirin Rd 1 Heat 3 4 Mar 2023 · AMV Sprint Series Round 7 | 2nd |
| Event | Place | Time |
|---|---|---|
| Keirin Rd 3 Heat 3 4 Mar 2023 · AMV Sprint Series Round 7 | 3rd | |
| Keirin Rd 2 Heat 3 4 Mar 2023 · AMV Sprint Series Round 7 | 4th | |
| Sprint Rd 2 Heat 6 4 Mar 2023 · AMV Sprint Series Round 7 | 1st | |
| Scratch Race 4 Mar 2023 · AMV Sprint Series Round 7 | DNS | |
| Sprint Rd 3 Heat 6 4 Mar 2023 · AMV Sprint Series Round 7 | 1st | |
| Fly 200 (Invitation) 4 Mar 2023 · AMV Sprint Series Round 7 | 14th | |
| Event 51: 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | ||
| Event 50: 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | 1st | |
| Elite & J19 Women Sprint Bronze Final 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | ||
| Elite & J19 Women Sprint S/F 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | ||
| Elite & J19 Women Sprint Q/F 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | ||
| Elite & J19 Women Sprint Qualifying 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | 5th | (6.241) 12.554 |
| Elite Women Time Trial Final | 8th | 40.541 |
| Elite & J19 Women Sprint Bronze Final | ||
| Elite & J19 Women Sprint Qualifying | 5th | (6.241) 12.554 |
| Elite & J19 Women Sprint S/F | ||
| Elite & J19 Women Sprint Q/F |