Story so far
- 2021First results in our data: Queensland J19, Elite & Para State Track Championships.
- 2021State champion: U19 Keirin (Queensland J19, Elite & Para State Track Championships).
- 2021Moved up to Elite at Bundaberg Cycling Spectaclar 2021.
| Event | Place | Time |
|---|---|---|
| Elite & JW19 Keirin Repecharge | 3rd | |
| Elite & JW19 Keirin 7-10 Final | DSQ | |
| Elite & JW19 Keirin Round 1 | 4th | |
| Elite & JW19 Sprint B Final Ht 1 | ||
| JW19 TT Final | 2nd | 39.882 |
| Elite & JW19 Team Sprint Qualifying (team) | 4th | 57.932 |
| Event c20: JW19 TT | 2nd | |
| Elite & JW19 Sprint Qualifying | 7th | (6.525) 13.362 |
| Event c3: JW19 Sprint | 2nd | |
| Elite & JW19 Team Sprint Bronze Final (team) | 2nd | 58.507 |
| Elite & JW19 Sprint Q/F | ||
| Ladies Div 1 Elimination 14 Jan 2022 · Rocky Cup on Wheels | 3rd | |
| Ladies Capricornia Cup 14 Jan 2022 · Rocky Cup on Wheels | 6th | |
| Ladies Div 1 Keirin 14 Jan 2022 · Rocky Cup on Wheels | 5th | |
| Ladies Div 1 Handicap 14 Jan 2022 · Rocky Cup on Wheels | 7th |
| Event | Place | Time |
|---|---|---|
| Womens B Unknown distance 5 Nov 2021 · Bundaberg Cycling Spectaclar 2021 | 2nd | |
| Womens B Scratch race 5 Nov 2021 · Bundaberg Cycling Spectaclar 2021 | 1st | |
| Elite Women B and Elite Wheelrace Final 5 Nov 2021 · Bundaberg Cycling Spectaclar 2021 | 2nd | |
| Elite women Keirin Final 5 Nov 2021 · Bundaberg Cycling Spectaclar 2021 | 5th | |
| Elite Mens Italian Pursuit 5 Nov 2021 · Bundaberg Cycling Spectaclar 2021 | ||
| Elite Women Progressive Points 5 Nov 2021 · Bundaberg Cycling Spectaclar 2021 | DNF | |
| Elite Women Handicap race 5 Nov 2021 · Bundaberg Cycling Spectaclar 2021 | 7th | |
| Elite Women Elimination race 5 Nov 2021 · Bundaberg Cycling Spectaclar 2021 | 7th | |
| Sprint Heat 5 23 Oct 2021 · 2021 AMV Track Series Round 4 | 2nd | |
| Handicap Progressive Points Women 23 Oct 2021 · 2021 AMV Track Series Round 4 | 15th | |
| Flying 200 23 Oct 2021 · 2021 AMV Track Series Round 4 | 19th | (6.389) 12.976 |
| Handicap Tempo Women 23 Oct 2021 · 2021 AMV Track Series Round 4 | 13th | |
| Sprint Heat 5 23 Oct 2021 · 2021 AMV Track Series Round 4 | 1st | |
| Keirin Heat 3 23 Oct 2021 · 2021 AMV Track Series Round 4 | 3rd | |
| Elimination Women & D Grade 23 Oct 2021 · 2021 AMV Track Series Round 4 | 6th | |
| Sprint Heat 5 23 Oct 2021 · 2021 AMV Track Series Round 4 | 1st | |
| Pairs Flying 500 22 Oct 2021 · 2021 AMV Track Series Round 3 | ||
| Italian Pursuit 22 Oct 2021 · 2021 AMV Track Series Round 3 | ||
| Keirin Heat 5 22 Oct 2021 · 2021 AMV Track Series Round 3 | 3rd | |
| Handicap Tempo Women 22 Oct 2021 · 2021 AMV Track Series Round 3 | 11th | |
| Progressive Points Women 28 Aug 2021 · 2021 AMV Track Series Round 2 | DNF | |
| Derby Qualifying Heat 3 28 Aug 2021 · 2021 AMV Track Series Round 2 | DNS | |
| Flying Team Sprint (team) 28 Aug 2021 · 2021 AMV Track Series Round 2 | 6th | 48.261 |
| Scratch Race C 28 Aug 2021 · 2021 AMV Track Series Round 2 | 15th | |
| Keirin Heat 3 28 Aug 2021 · 2021 AMV Track Series Round 2 | 5th | |
| Handicap Tempo Women 28 Aug 2021 · 2021 AMV Track Series Round 2 | 5th | |
| Flying 200 17 Jul 2021 · 2021 AMV Track Series Round 1 | 15th | (6.457) 13.253 |
| Scratch Race C 17 Jul 2021 · 2021 AMV Track Series Round 1 | 17th | |
| Elimination All Women 17 Jul 2021 · 2021 AMV Track Series Round 1 | 16th | |
| Keirin Heat 1 17 Jul 2021 · 2021 AMV Track Series Round 1 | 3rd | |
| Points Race C 17 Jul 2021 · 2021 AMV Track Series Round 1 | 19th | |
| Pool 3 Round 4 7 May 2021 · Untitled meet | 5th | |
| Pool 2A Round 3 7 May 2021 · Untitled meet | 4th | |
| Pool 2A Round 2 7 May 2021 · Untitled meet | 5th | |
| Pool 2A Round 1 7 May 2021 · Untitled meet | 4th | |
| Standing Start Hand Held 7 May 2021 · Untitled meet | 25th | |
| Standing Start From Gate 7 May 2021 · Untitled meet | 20th | |
| Event c48: JW19 TT 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 3rd | |
| Elite & JW19 Keirin Repecharge 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 1st | |
| Elite & JW19 Team Sprint Gold Final (team) 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 2nd | 55.715 |
| Elite & JW19 Team Sprint Qualifying (team) 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 2nd | 55.877 |
| Event c13b: JW19 Sprint 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 3rd | |
| JW19 TT Final 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 3rd | 39.325 PB |
| Elite & JW19 Keirin Round 1 Heat 1 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 3rd | |
| Elite & JW19 Sprint Qualifying 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 5th | (6.361) 12.950 PB |
| Event c40b: JW19 Keirin 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 3rd | |
| Elite & JW19 Keirin 1-6 Final 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships | 5th | |
| Elite & JW19 Sprint Quarter Final 17 Feb 2021 · Queensland J19, Elite & Para State Track Championships |