Story so far
- 2023First results in our data: AMV Sprint Series Round 6.
- 2023Moved up to Elite at 2023 AusCycling Queensland Elite, J19 & Para Track Championships.
| Event | Place | Time |
|---|---|---|
| Elite Men & JM19 Sprint Bronze Final 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | ||
| Elite Men & JM19 Sprint S/F Ht 1 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | lost | |
| Elite Men & JM19 Sprint Q/F 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | ||
| Elite Men & JM19 Sprint Round 2 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | ||
| Elite Men & JM19 Sprint Qualifying 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | 3rd | (5.078) 10.248 |
| Elite Men Team Sprint Bronze Final (team) 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | 1st | 46.918 |
| Elite Men Team Sprint Qualifying (team) 28 Feb 2023 · 2023 AusCycling Queensland Elite, J19 | 3rd | 46.912 |
| Elite Men & JM19 Sprint S/F Ht 1 | lost | |
| Elite Men & JM19 Sprint Bronze Final | ||
| Elite Men Keirin 1-6 Final | 4th | |
| Elite Men Keirin Round 1 Ht2 | 3rd | |
| Elite Men Team Sprint Qualifying (team) | 3rd | 46.912 |
| Elite Men & JM19 Sprint Round 2 | ||
| Elite Men Team Sprint Bronze Final (team) | 1st | 46.918 |
| Elite Men & JM19 Sprint Q/F |
| Event | Place | Time |
|---|---|---|
| Elite Men & JM19 Sprint Qualifying | 3rd | (5.078) 10.248 |
| Keirin Rd 2 Heat 1 3 Feb 2023 · AMV Sprint Series Round 6 | 6th | |
| Keirin Rd 3 Heat 1 3 Feb 2023 · AMV Sprint Series Round 6 | 2nd | |
| Keirin Rd 1 Heat 1 3 Feb 2023 · AMV Sprint Series Round 6 | 5th | |
| Flying 200m 3 Feb 2023 · AMV Sprint Series Round 6 | 5th | (5.007) 10.119 PB |
| Sprint Rd 1 Heat 2 3 Feb 2023 · AMV Sprint Series Round 6 | 1st | |
| Scratch Race 3 Feb 2023 · AMV Sprint Series Round 6 | 3rd | |
| Sprint Rd 2 Heat 6 3 Feb 2023 · AMV Sprint Series Round 6 | 1st | |
| Sprint Rd 3 Heat 6 3 Feb 2023 · AMV Sprint Series Round 6 | 1st |