Story so far
- 2024First results in our data: AMV Track Series Rd 2.
- 2024Moved up to U19 at AMV Track Series Round 4 includes Blackline Round 2.
| Event | Place | Time |
|---|---|---|
| JM19 Omnium Points 11 Feb 2025 · 2025 Oceania Track Championships | 11th | |
| JM19 Omnium Elimination 11 Feb 2025 · 2025 Oceania Track Championships | 6th | |
| JM19 Omnium Tempo 11 Feb 2025 · 2025 Oceania Track Championships | 13th | |
| JM19 Omnium Scratch 11 Feb 2025 · 2025 Oceania Track Championships | 15th | |
| JM19 Madison Final (team) 11 Feb 2025 · 2025 Oceania Track Championships | 3rd | |
| Event c91: JM19 Team Pursuit (team) 11 Feb 2025 · 2025 Oceania Track Championships | 2nd | |
| JM19 Points Race Final 11 Feb 2025 · 2025 Oceania Track Championships | 8th | |
| JM19 Team Pursuit Final (team) 11 Feb 2025 · 2025 Oceania Track Championships | 2nd | |
| JM19 Team Pursuit Qualifying (team) 11 Feb 2025 · 2025 Oceania Track Championships | 2nd | 4:21.619 |
| JM19 Scratch Race Final 11 Feb 2025 · 2025 Oceania Track Championships | 12th | |
| JM19 Elimination Final 11 Feb 2025 · 2025 Oceania Track Championships | 10th | |
| JM19 Individual Pursuit Qualifying 11 Feb 2025 · 2025 Oceania Track Championships | 9th | 3:24.502 PB |
| BLACKLINE Tempo Men 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 3rd | |
| Graded Keirin 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 4th | |
| BLACKLINE Team Enduro 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 |