Sprint
19 rounds- Byron DaviesIpswich CC (QLD)
- Brycen FletcherUniversity of Queensland CC
- Joshua GluhakUQCC
Earlier rounds (19)
Heat 1Joshua Gluhak
Result
| Pl | Rider | |
|---|---|---|
| 1st | Joshua Gluhak UQCC | |
| 2nd | Byron Davies Ipswich CC (QLD) | |
| 3rd | Brycen Fletcher University of Queensland CC | |
| 4th | Lachlan Hallmark Rockhampton CC |
Heat 2Jacqui Mengler-Mohr
Result
| Pl | Rider | |
|---|---|---|
| 1st | Jacqui Mengler-Mohr Balmoral CC | |
| 2nd | Ben Clayton University of Queensland CC | |
| 3rd | John Fenton Balmoral CC |
Heat 3Gerard O'Connell
Result
| Pl | Rider | |
|---|---|---|
| 1st | Gerard O'Connell University of Queensland CC | |
| 2nd | Peter Makras University of Queensland CC | |
| 3rd | Glenn Searle University of Queensland CC | |
| 4th | Scott Slade University of Queensland CC |
Heat 4Eric Huang
Result
| Pl | Rider | |
|---|---|---|
| 1st | Eric Huang University of Queensland CC | |
| 2nd | Adam Clark Brisbane CC | |
| 3rd | Anthony Lane University of Queensland CC | |
| 4th | Charles Boyle Beaudesert Cycling Club |
Heat 5Lise Benjamin
Result
| Pl | Rider | |
|---|---|---|
| 1st | Lise Benjamin University of Queensland CC | |
| 2nd | Lillian Dowdle Rockhampton CC | |
| 3rd | Elyson Briggs University of Queensland CC | |
| 4th | Tanya Clonan Balmoral CC |
Heat 6Mitchell Louie
Result
| Pl | Rider | |
|---|---|---|
| 1st | Mitchell Louie Balmoral CC | |
| 2nd | Scott Hutchison Lifecycle CC | |
| 3rd | Ella Liang Balmoral CC |
Heat 1Byron Davies
Result
| Pl | Rider | |
|---|---|---|
| 1st | Byron Davies Ipswich CC (QLD) | |
| 2nd | Joshua Gluhak UQCC | |
| 3rd | Brycen Fletcher University of Queensland CC | |
| 4th | Lachlan Hallmark Rockhampton CC |
Heat 2Jacqui Mengler-Mohr
Result
| Pl | Rider | |
|---|---|---|
| 1st | Jacqui Mengler-Mohr Balmoral CC | |
| 2nd | John Fenton Balmoral CC | |
| 3rd | Ben Clayton University of Queensland CC |
Heat 3Glenn Searle
Result
| Pl | Rider | |
|---|---|---|
| 1st | Glenn Searle University of Queensland CC | |
| 2nd | Gerard O'Connell University of Queensland CC | |
| 3rd | Peter Makras University of Queensland CC | |
| 4th | Scott Slade University of Queensland CC |
Heat 4Eric Huang
Result
| Pl | Rider | |
|---|---|---|
| 1st | Eric Huang University of Queensland CC | |
| 2nd | Anthony Lane University of Queensland CC | |
| 3rd | Charles Boyle Beaudesert Cycling Club | |
| 4th | Adam Clark Brisbane CC |
Heat 5Lillian Dowdle
Result
| Pl | Rider | |
|---|---|---|
| 1st | Lillian Dowdle Rockhampton CC | |
| 2nd | Lise Benjamin University of Queensland CC | |
| 3rd | Elyson Briggs University of Queensland CC | |
| 4th | Tanya Clonan Balmoral CC |
Heat 6Mitchell Louie
Result
| Pl | Rider | |
|---|---|---|
| 1st | Mitchell Louie Balmoral CC | |
| 2nd | Scott Hutchison Lifecycle CC | |
| 3rd | Ella Liang Balmoral CC |
Heat 1Byron Davies
Result
| Pl | Rider | |
|---|---|---|
| 1st | Byron Davies Ipswich CC (QLD) | |
| 2nd | Brycen Fletcher University of Queensland CC | |
| 3rd | Lachlan Hallmark Rockhampton CC |
Heat 2Jacqui Mengler-Mohr
Result
| Pl | Rider | |
|---|---|---|
| 1st | Jacqui Mengler-Mohr Balmoral CC | |
| 2nd | Ben Clayton University of Queensland CC |
Heat 3Gerard O'Connell
Result
| Pl | Rider | |
|---|---|---|
| 1st | Gerard O'Connell University of Queensland CC | |
| 2nd | Glenn Searle University of Queensland CC | |
| 3rd | Peter Makras University of Queensland CC | |
| 4th | Scott Slade University of Queensland CC |
Heat 4Adam Clark
Result
| Pl | Rider | |
|---|---|---|
| 1st | Adam Clark Brisbane CC | |
| 2nd | Anthony Lane University of Queensland CC | |
| 3rd | Charles Boyle Beaudesert Cycling Club |
Heat 5Lillian Dowdle
Result
| Pl | Rider | |
|---|---|---|
| 1st | Lillian Dowdle Rockhampton CC | |
| 2nd | Lise Benjamin University of Queensland CC | |
| 3rd | Tanya Clonan Balmoral CC | |
| 4th | Elyson Briggs University of Queensland CC |
Heat 6Mitchell Louie
Result
| Pl | Rider | |
|---|---|---|
| 1st | Mitchell Louie Balmoral CC | |
| 2nd | Ella Liang Balmoral CC | |
| 3rd | Scott Hutchison Lifecycle CC |
Qualifying (flying 200m)Byron Davies · 10.083
| Pl | Rider | Time |
|---|---|---|
| 1st | Byron Davies Ipswich CC (QLD) | 10.083 |
| 2nd | Brycen Fletcher University of Queensland CC | 10.766 |
| 3rd | Joshua Gluhak UQCC | 10.986 PB |
| 4th | Lachlan Hallmark Rockhampton CC | 11.125 |
| 5th | Peter Makras University of Queensland CC | 11.307 |
| 6th | Gerard O'Connell University of Queensland CC | 11.355 PB |
| 7th | John Hickson University of Queensland CC | 11.473 |
| 8th | Glenn Searle University of Queensland CC | 11.540 |
| 9th | Jacqui Mengler-Mohr Balmoral CC | 11.740 PB |
| 10th | John Fenton Balmoral CC | 11.854 |
| 11th | Anthony Lane University of Queensland CC | 12.121 |
| 12th | Jay Dorreboom Lifecycle CC | 12.174 |
| 13th | Ben Clayton University of Queensland CC | 12.331 |
| 14th | Kyle Willis Moreton Bay CC | 12.490 |
| 15th | Adam Clark Brisbane CC | 12.539 |
| 16th | Mitchell Louie Balmoral CC | 12.632 PB |
| 17th | Scott Slade University of Queensland CC | 12.694 PB |
| 18th | Lise Benjamin University of Queensland CC | 12.864 |
| 19th | Lillian Dowdle Rockhampton CC | 12.976 |
| 20th | Samuel Hilditch Balmoral CC | 13.015 PB |
| 21st | Scott Hutchison Lifecycle CC | 13.028 PB |
| 22nd | Charles Boyle Beaudesert Cycling Club | 13.284 |
| 23rd | Ella Liang Balmoral CC | 13.504 PB |
| 24th | Tanya Clonan Balmoral CC | 13.851 |
| 25th | Shannon Clarke Hamilton Wheelers CC | 13.974 |
| 26th | Maddison Smith Gold Coast CC | 14.577 |
| 27th | Renay Buchanan Rockhampton CC | 14.610 |
| 28th | Emily Hanbury HWCC | 15.024 |
| 29th | Elyson Briggs University of Queensland CC | 15.129 |
| Simon Wallace Balmoral CC | ||
| Eric Huang University of Queensland CC |