| Sat |
| 1 | Masters Women Sprint Qualifying (Flying 200m) | Rebecca Williamson · 13.655 |
| 2 | Masters Men7+ Sprint Qualifying (Flying 200m) | John Quilligan · 12.778 |
| 3 | Masters Men5-6 Sprint Qualifying (Flying 200m) | Sean Cleary · 10.868 |
| 4 | Masters Men1-4 Sprint Qualifying (Flying 200m) | Daniel Bucknall · 10.986 |
| 5 | Para-Cycling Women Individual Pursuit Qualifying | Georgia Powning · 4:41.492 |
| 6 | Para-Cycling Men Individual Pursuit Qualifying | Nathan Broeren · 3:59.178 |
| 7 | Masters Women Individual Pursuit Qualifying | Rhianon Norton · 2:27.934 |
| 9 | Masters Men 7 Individual Pursuit Qualifying | Dave Fairburn · 2:29.118 |
| 11 | Masters Men 5 Individual Pursuit Qualifying | Jeremy Hindell · 2:29.020 |
| 12 | Masters Men 2 Individual Pursuit Qualifying | Brad Norton · 3:14.790 |
| 13 | Masters Men7+ Sprint 1/4 Finals | |
| 14 | Masters Men5-6 Sprint 1/4 Finals | |
| 15a | Masters Men7+ Sprint 1/2 Finals | |
| 15b | Masters Men7+ Sprint 1/2 Finals | |
| 16a | Masters Men5-6 Sprint 1/2 Finals | |
| 16b | Masters Men5-6 Sprint 1/2 Finals | |
| 17a | Masters Men1-4 Sprint 1/2 Finals | |
| 17b | Masters Men1-4 Sprint 1/2 Finals | |
| 24b | Para-Cycling Men C5 Individual Pursuit Gold Final | Luke Taylor · 5:21.505 |
| 25b | Masters Men 10 Individual Pursuit Gold Final | Lawrence Naughton · 2:59.210 |
| 26 | Masters Men 8 Individual Pursuit Gold Final | Peter Sharman · 2:37.420 |
| 27b | Para-Cycling Women Individual Pursuit Gold Final | Georgia Powning · 4:35.339 |
| 28a | Para-Cycling Men Individual Pursuit Bronze Final | Andre Ascui · 4:13.068 |
| 28b | Para-Cycling Men Individual Pursuit Gold Final | Nathan Broeren · 3:56.804 |
| 29a | Masters Women Individual Pursuit Bronze Final | Vanessa Goss · 2:50.528 |
| 29b | Masters Women Individual Pursuit Gold Final | Anna Davis · 2:32.160 |
| 30b | Masters Men 9 Individual Pursuit Gold Final | Paul James · 2:57.779 |
| 32a | Masters Men 7 Individual Pursuit Bronze Final | Geoff Diamond · 2:39.149 |
| 32b | Masters Men 7 Individual Pursuit Gold Final | Dave Fairburn · 2:29.667 |
| 33b | Masters Men 6 Individual Pursuit Gold Final | Peter Felstead · 2:27.950 |
| 34a | Masters Men 5 Individual Pursuit Bronze Final | Kyle Hester · 2:41.630 |
| 34b | Masters Men 5 Individual Pursuit Gold Final | Jeremy Hindell · 2:28.996 |
| 35a | Masters Men 2 Individual Pursuit Bronze Final | James Follacchio · 3:31.661 |
| 35b | Masters Men 2 Individual Pursuit Gold Final | Brad Norton · 3:12.669 |
| 36a | Masters Women Sprint Bronze Finals | |
| 36b | Masters Women Sprint Gold Finals | |
| 37a | Masters Men7+ Sprint Bronze Finals | |
| 37b | Masters Men7+ Sprint Gold Finals | |
| 38a | Masters Men5-6 Sprint Bronze Finals | |
| 38b | Masters Men5-6 Sprint Gold Finals | |
| 39a | Masters Men1-4 Sprint Bronze Finals | |
| 39b | Masters Men1-4 Sprint Gold Finals | |
| Event 48: | Ashleigh Maas |
| Sun |
| 1 | Para-cycling Flying 200m | Nathan Broeren · 13.184 |
| 2 | JG11 Flying 200m | Ashleigh Maas · 16.785 |
| 3 | JB11 Flying 200m | Ethan Collins · 16.808 |
| 4 | JG13 Flying 200m | Charvi Tanksale · 16.361 |
| 5 | JB13 Flying 200m | Maximus Moore · 13.973 |
| 6 | Masters Women 5 Time Trial Final | Sheridan Hall · 41.985 |
| 7 | Masters Women 4 Time Trial Final | Vanessa Goss · 41.148 |
| 8 | Masters Women 3 Time Trial Final | Rebecca Williamson · 43.082 |
| 9 | Masters Women 2 Time Trial Final | Rhianon Norton · 38.457 |
| 11 | Masters Men 9 Time Trial Final | David Woolley · 46.287 |
| 12 | Masters Men 8 Time Trial Final | Peter Sharman · 39.902 |
| 13 | Masters Men 7 Time Trial Final | John Quilligan · 38.843 |
| 14 | Masters Men 6 Time Trial Final | Peter Felstead · 38.633 |
| 15 | Masters Men 5 Time Trial Final | Sean Cleary · 35.103 |
| 16 | Masters Men 4 Time Trial Final | Garth Hircoe · 50.688 |
| 17 | Masters Men 3 Time Trial Final | David Spilsbury · 56.716 |
| 18 | Masters Men 2 Time Trial Final | Brad Norton · 1:02.845 |
| 19 | Para-Cycling Women Time Trial Final | Molly Thatcher · 45.199 |
| 20 | Para-Cycling Men Time Trial Final | Nathan Broeren · 1:19.132 |
| 21 | JG11 Time Trial Final | Ashleigh Maas · 48.355 |
| 22 | JB11 Time Trial Final | Ethan Arnott · 47.958 |
| 23 | JG13 Time Trial Final | Charvi Tanksale · 46.773 |
| 24 | JB13 Time Trial Final | Maximus Moore · 41.058 |
| 25 | Masters Men 8+/ Masters Women Points Race | Anna Davis |
| 26 | Masters Men 6-7 Points Race | Peter Felstead |
| 27 | Masters Men 1-5 Points Race | Jeremy Hindell |
| 29 | Para-Cycling Men C5 Individual TT | Luke Taylor · 1:23.188 |