Story so far
- 2022First results in our data: Victorian Track Championships.
- 2023PB of 12.963 in the Flying 200m, 0.915s faster than before.
- 2024National bronze: Masters 7 Sprint.
- 2024PB of 12.411 in the Flying 200m, 0.552s faster than before.
| Event | Place | Time |
|---|---|---|
| Open A Snowball Tempo 25 Nov 2024 · Club Teams Track Champ | 9th | |
| Open Flying 200m 25 Nov 2024 · Club Teams Track Champ | 8th | (0.000) 12.803 |
| Open A Points/Elimination 25 Nov 2024 · Club Teams Track Champ | 9th | |
| Open A Devil's Scratch 25 Nov 2024 · Club Teams Track Champ | 5th | |
| Open A Belgian Win and Out 25 Nov 2024 · Club Teams Track Champ | 10th | |
| Masters Men Team Sprint Open (team) 16 Mar 2024 · 2024 AusCycling Masters Track National Championships | 3rd | |
| Masters Men 7 Sprint Qualifying 16 Mar 2024 · 2024 AusCycling Masters Track National Championships | 3rd | (6.121) 12.411 PB |
| Masters Men 7 Sprint Bronze Final 16 Mar 2024 · 2024 AusCycling Masters Track National Championships | ||
| Masters Men 7 Sprint S/F 16 Mar 2024 · 2024 AusCycling Masters Track National Championships | ||
| Masters Men 7 Sprint final 16 Mar 2024 · 2024 AusCycling Masters Track National Championships | 3rd | |
| Masters Men 7 Keirin 1-6 Final 16 Mar 2024 · 2024 AusCycling Masters Track National Championships | 4th | |
| Masters Men Team Sprint Open Qualifying (team) 16 Mar 2024 · 2024 AusCycling Masters Track National Championships | 3rd | 54.388 |
| Masters Men 7 TT Final 16 Mar 2024 · 2024 AusCycling Masters Track National Championships | 5th | 39.158 PB |
| Men D grade Scratch Race 24 Feb 2024 · The BELL Track Carnival Junior Program | 9th | |
| Men D grade Scratch Race 24 Feb 2024 · The BELL Track Carnival Junior Program | DNF |
| Event | Place | Time |
|---|---|---|
| Masters Men 7 Final Victorian Keirin Championship 24 Feb 2024 · The BELL Track Carnival Junior Program | 3rd | |
| Men D grade Reverse Win and Out 24 Feb 2024 · The BELL Track Carnival Junior Program | 9th | |
| MEN MASTERS 4-6 KEIRIN CHAMPIONSHIP (HEAT 4) 4 Mar 2023 · The BELL Track Carnival | 6th | |
| Masters Men5-6 Sprint Qualifying (Flying 200m) | 9th | (6.389) 12.963 |
| Division 2 Points 18 Sep 2022 · MO2022 Session #6 | DNF | |
| Division 2 Elimination 18 Sep 2022 · MO2022 Session #6 | 10th | |
| Division 2 Elimination 28 Aug 2022 · MO 2022 Session #5 | 19th | |
| Division 2 Scratch 28 Aug 2022 · MO 2022 Session #5 | DNF | |
| Division 2 Points 28 Aug 2022 · MO 2022 Session #5 | DNF | |
| Division 2 Points 24 Jul 2022 · Momnium 2022 Session #4 | DNF | |
| Division 2 Elimination 24 Jul 2022 · Momnium 2022 Session #4 | 19th | |
| Division 2 Tempo 24 Jul 2022 · Momnium 2022 Session #4 | 18th | |
| Masters Men5-6 Sprint Qualifying (Flying 200m) 12 Feb 2022 · Victorian Track Championships | 7th | 13.878 |
| Masters Men5-6 Sprint 1/4 Finals 12 Feb 2022 · Victorian Track Championships |