| 1st | Duncan Allen Uni of QLD CC | Gear Shop | |
| 2nd | Brycen Fletcher Uni of QLD CC / Brisbane Hip Clinic | +0.132 |
| 3rd | Taeho Choi Uni of QLD CC | +0.418 |
| 4th | Korey Boddington Uni of QLD CC | +0.419 |
| 5th | Molly McGill Balmoral CC | +0.894 |
| 6th | Mitchell Louie Balmoral CC | +1.001 |
| 7th | Josh Rayner Cairns CC | +1.010 |
| 8th | Gerard O'Connell Uni of QLD CC / Brisbane Hip Clinic | +1.031 |
| 9th | Samuel Hilditch Uni of QLD CC | +1.151 |
| 10th | Joey Black Bundaberg CC | +1.230 |
| 11th | Peter Makras Uni of QLD CC / Brisbane Hip Clinic | +1.330 |
| 12th | Ben Clayton Uni of QLD CC / Brisbane Hip Clinic | +1.489 |
| 13th | Christopher Lang Gold Coast CC | +1.512 |
| 14th | Ebony Gorincu Balmoral CC | +1.581 |
| 15th | Kyle Willis Moreton Bay CC | QAS | +1.585 |
| 16th | Scott Slade Uni of QLD CC / Brisbane Hip Clinic | +1.938 |
| 17th | Christopher Mullins Uni of QLD CC | +1.979 |
| 18th | William Holzberger Bundaberg CC | +2.183 |
| 19th | Kealy Kitkevics Gold Coast CC | +2.453 |
| 20th | Victoria Smith Rockhampton CC | +2.475 |
| 21st | Ella Liang Balmoral CC | +2.677 |
| 22nd | Sebastian Topping Balmoral CC | +2.686 |
| 23rd | Michael Templeton Bundaberg CC | +2.707 |
| 24th | George Tucker Rockhampton CC | +2.773 |
| 25th | Flynn Larkins Uni of QLD CC | +3.072 |
| 26th | Matilda Pratt Bundaberg CC | +3.871 |
| 27th | Kiarnah Templeton Bundaberg CC | +4.824 |
| Peter Spencer Gold Coast CC | |
| Sienna Monteith Townsville CC | |