| Day 1 |
| Event c11a: Para TT AWIIW | Molly Thatcher |
| Event c11k: Para TT MC5 | Michael Shippley |
| Event c11j: Para TT MC4 | Luke Taylor |
| Event c11g: Para TT WB | Jessica Gallagher |
| Event c16: Elite Women Individual Pursuit | Sophie Edwards |
| Event c11h: Para TT MC2 | Gordon Allan |
| Event c11i: Para TT MC3 | Kyle Willis |
| Event c11d: Para TT WC3 | Emma Mickle |
| Event c11c: Para TT WC2 | Annaliese Hodge |
| Event c11e: Para TT WC4 | Sharon Boyd |
| Event c11l: Para TT MB | Kane Perris |
| Event c11m: Para TT AWIIM | Kealy Kitkevics |
| Event c15: Elite Men Individual Pursuit | Conor Leahy |
| Event c11b: Para TT WC1 | Tahlia Clayton-Goodie |
| Event c11f: Para TT WC5 | Erin Rowell |
| Day 2 |
| Event c63: Elite Men Sprint | Matthew Richardson |
| Event c61: JM19 Sprint | Tayte Ryan |
| Event c62: JW19 Sprint | Jodie Blackwood |
| Event c64: Elite Women Sprint | Kristina Clonan |
| Day 3 |
| 72 | JW19 Team Pursuit Qualifying | Composite · 4:35.939 |
| 73 | JM19 Team Pursuit Qualifying | Tasmania · 4:14.244 |
| 78 | Elite Women Team Pursuit Final | South Australia · 4:26.469 |
| 79 | Elite Men Team Pursuit Qualifying | South Australia · 4:00.386 |
| 86b | JW19 Team Pursuit Gold Final | Victoria · 4:40.780 |
| 87a | JM19 Team Pursuit Bronze Final | New South Wales · 4:18.045 |
| 87b | JM19 Team Pursuit Gold Final | Tasmania · 4:15.465 |
| Day 4 |
| Event c90: JW19 Madison | New South Wales |
| Event c98: Para Team Sprint | Sa/wa |
| Event c99: JM19 Madison | Queensland |
| Event c103: JM19 Team Sprint | South Australia |
| Event c104: Elite Women Team Sprint | Queensland |
| Event c105: Southcott Cup | South Australia |
| Event c106: JW19 Keirin | Belinda Bailey |
| Event c107: Elite Men Keirin | Matthew Richardson |
| Event c108: Elite Women Points Race | Chloe Moran |
| Event c109: Elite Men Points Race | Tyler Tomkinson |
| Day 5 |
| 2 | Elite Men Pursuit Qualifying | James Moriarty · 4:10.616 |
| 3 | Elite Women Pursuit Qualifying | Claudia Marcks · 3:33.659 |
| 6 | Elite Men Sprint Qualifying | Matthew Richardson · 9.504 |
| 7 | Elite Women Sprint Qualifying | Kristina Clonan · 10.794 |
| 8 | Elite Men Sprint Round 1 | |
| 9 | Elite Womens Sprint Round 1 | |
| 10 | JW19 Scratch Race Final | Nicole Duncan |
| 10a | JM19 Scratch Race Final | Samuel McKee |
| 11 | Para TT Final | Erin Rowell · 38.348 |
| 12 | Para TT Final | Kane Perris · 1:04.215 |
| 13a | Elite Men Sprint Q/F | |
| 13b | Elite Men Sprint Q/F | |
| 13c | Elite Men Sprint Q/F | |
| 13d | Elite Men Sprint Q/F | |
| 14a | Elite Women Sprint Q/F | |
| 14b | Elite Women Sprint Q/F | |
| 14c | Elite Women Sprint Q/F | |
| 14d | Elite Women Sprint Q/F | |
| 15a | Elite Men Individual Pursuit Bronze Final | Oliver Bleddyn |
| 15b | Elite Men Pursuit Gold Final | Conor Leahy · 4:09.916 |
| 16a | Elite Women Pursuit Bronze Final | Isla Carr · 3:36.488 |
| 16b | Elite Women Pursuit Gold Final | Sophie Edwards · 3:32.458 |
| 21 | JM19 Sprint Qualifying | Tayte Ryan · 10.182 |
| 22 | JW19 Sprint Qualifying | Jodie Blackwood · 11.375 |
| 23 | JM19 Individual Pursuit Qualifying | Wil Holmes · 3:16.113 |
| 24 | JM19 Sprint Round 1 | |
| 25 | JW19 Individual Pursuit Qualifying | Felicity Wilson-Haffenden · 2:21.656 |
| 26a | JM19 Sprint Repecharge | Niel Van Niekerk |
| 26b | JM19 Sprint Repecharge | Amirali Alizadeh |
| 29 | Para Individual Pursuit Qualifying | Meg Lemon · 3:53.654 |
| 30a | JM19 Sprint Q/F | |
| 30b | JM19 Sprint Q/F | |
| 30c | JM19 Sprint Q/F | |
| 30d | JM19 Sprint Q/F | |
| 32 | Para Individual Pursuit Qualifying | Candice Kennedy · 3:33.749 |
| 37a | JM19 Sprint S/F | |
| 37b | JM19 Sprint S/F | |
| 38a | JW19 Sprint S/F | |
| 38b | JW19 Sprint S/F | |
| 39a | Elite Men Sprint S/F | |
| 39b | Elite Men Sprint S/F | |
| 40a | Elite Women Sprint S/F | |
| 40b | Elite Women Sprint S/F | |
| 49a | JM19 Pursuit Bronze Final | Jack Dohler · 3:20.955 |
| 49b | JM19 Pursuit Gold Final | Wil Holmes · 3:17.108 |
| 50a | JW19 Pursuit Bronze Final | Keira Will · 2:22.793 |
| 50b | JW19 Pursuit Gold Final | Felicity Wilson-Haffenden · 2:20.361 |
| 51a | Para Pursuit AWIIW Gold Final | Georgia Powning · 4:31.293 |
| 51b | Para Pursuit WC1/WC2 Gold Final | Annaliese Hodge · 4:27.023 |
| 51c | Para Pursuit WC3 Gold Final | Emma Mickle · 4:26.781 |
| 51d | Para Pursuit WC4 Gold Final | Meg Lemon · 3:53.154 |
| 51e | Para Pursuit WC5 Gold Final | Erin Rowell · 4:14.565 |
| 51f | Para Pursuit WB Gold Final | Candice Kennedy · 3:36.739 |
| 52a | Para Pursuit AWIIM Bronze Final | Harry Mezger · 4:08.304 |
| 52b | Para Pursuit AWIIM Gold Final | Nathan Broeren · 3:52.387 |
| 52c | Para Pursuit MC2 Gold Final | Darren Hicks |
| 52d | Para Pursuit MC3 Gold Final | Kyle Willis · 3:36.595 |
| 52e | Para Pursuit MC4 Gold Final | Luke Taylor · 5:00.370 |
| 52f | Para Pursuit MC5 Gold Final | Mathew Gray |
| 52g | Para Pursuit MB Gold Final | Steven Kemp · 4:51.510 |
| 53a | JM19 Sprint Bronze Final | |
| 53b | JM19 Sprint Gold Final | |
| 54a | JW19 Sprint Bronze Final | |
| 54b | JW19 Sprint Gold Final | Jodie Blackwood |
| 55a | Elite Men Sprint Bronze Final | |
| 55b | Elite Men Sprint Gold Final | |
| 56a | Elite Women Sprint Bronze Final | |
| 56b | Elite Women Sprint Gold Final | |
| 65 | Para Flying 200m Omnium Event | Korey Boddington · 10.759 |
| 66 | Para Sprint Tandem Qualifying | Kane Perris · 10.063 |
| 68 | Elite Women Time Trial Qualifying | Breanna Hargrave · 34.042 |
| 69 | JM19 Time Trial Qualifying | Tayte Ryan · 1:02.537 |
| 70 | Elite Men Time Trial Qualifying | Thomas Cornish · 58.942 |
| 72 | Australian Junior Women 19 Team Qualifying | Composite |
| 73 | W.J."Bill” Young Trophy" Qualifying | Tasmania |
| 76 | Para Scratch Race Final | Meg Lemon |
| 77 | Para Scratch Race Final | Alistair Donohoe |
| 78 | Australian Women’s Team Pursuit Final | South Australia · 4:26.469 |
| 79 | Southcott Cup Qualifying | South Australia |
| 80 | Para Tandem Sprint Final | |
| 81 | JW19 Time Trial Final | Liliya Tatarinoff · 35.729 |
| 82 | Elite Women Time Trial Final | Alessia McCaig · 33.867 |
| 84 | JM19 Time Trial Final | Tayte Ryan · 1:03.406 |
| 85 | Elite Men Time Trial Final | Byron Davies · 59.517 |
| 86b | Australian Junior Women 19 Team Gold Final | Victoria |
| 87a | W.J."Bill” Young Trophy" Bronze Final | New South Wales |
| 87b | W.J."Bill” Young Trophy" Gold Final | Tasmania |
| 90 | JW19 Madison Final | New South Wales |
| 91 | Para Team Sprint Qualifying | w Sa/wa · 52.451 |
| 93a | Elite Men Keirin Round 1 | Matthew Richardson |
| 93b | Elite Men Keirin Round 1 | Thomas Cornish |
| 93c | Elite Men Keirin Round 1 | Sam Gallagher |
| 94 | JM19 Team Sprint Qualifying | New South Wales · 47.086 |
| 95 | Elite Women Team Sprint Qualifying | Queensland · 49.678 |
| 97a | Elite Men Keirin Repecharge | John Trovas |
| 97b | Elite Men Keirin Repecharge | Ryan Elliott |
| 98a | Para Team Sprint Bronze Final | Victoria 1 · 1:02.448 |
| 98b | Para Team Sprint Gold Final | w Sa/wa · 52.135 |
| 99 | JM19 Madison Final | Queensland |
| 101a | Elite Men Keirin Round 2 | Matthew Richardson |
| 101b | Elite Men Keirin Round 2 | James Brister |
| 103a | JM19 Team Sprint Bronze Final | Queensland · 49.544 |
| 103b | JM19 Team Sprint Gold Final | South Australia · 46.448 |
| 104a | Elite Women Team Sprint Bronze Final | South Australia · 50.593 |
| 104b | Elite Women Team Sprint Gold Final | Queensland · 48.768 |
| 105 | Southcott Cup Final | South Australia |
| 106 | JW19 Keirin Final | Belinda Bailey |
| 107a | Elite Men Keirin 7-12 Final | Ryan Elliott |
| 107b | Elite Men Keirin 1-6 Final | Matthew Richardson |
| 108 | Elite Women Points Race Final | Chloe Moran |
| 109 | Elite Men Points Race Final | Tyler Tomkinson |
| 113a | JM19 Keirin Round 1 | Tayte Ryan |
| 113b | JM19 Keirin Round 1 | Noah Mason |
| 114a | Elite Women Keirin Round 1 | Kristina Clonan |
| 114b | Elite Women Keirin Round 1 | Alessia McCaig |
| 114c | Elite Women Keirin Round 1 | Breanna Hargrave |
| 116 | Elite Men Team Sprint Qualifying | South Australia · 43.945 |
| 118a | Elite Women Keirin Repecharge | Caitlin Ward |
| 118b | Elite Women Keirin Repecharge | Molly McGill |
| 122a | Elite Women Keirin Round 2 | Selina Ho |
| 122b | Elite Women Keirin Round 2 | Breanna Hargrave |
| 123 | JW19 Team Sprint Final | New South Wales · 51.621 |
| 124a | Elite Men Team Sprint Bronze Final | New South Wales · 44.160 |
| 124b | Elite Men Team Sprint Gold Final | South Australia · 43.525 |
| 125 | JW19 Points Race Final | Keira Will |
| 126a | JM19 Keirin 7-12 Final | Adam Lees |
| 126b | JM19 Keirin 1-6 Final | Tayte Ryan |
| 127a | Elite Women Keirin 7-12 Final | Kristina Clonan |
| 127b | Elite Women Keirin 1-6 Final | Alessia McCaig |
| 128 | JM19 Points Race Final | Wil Holmes |
| 129 | Elite Women Scratch Race Final | Chloe Moran |
| 130 | Elite Men Scratch Race Final | John Carter |
| Event c10a: JM19 Scratch Race | Samuel McKee |
| Event c10: JW19 Scratch Race | Nicole Duncan |
| Event po1: Para Omnium Overall AWIIW | Molly Thatcher |
| Event po2: Para Omnium Overall WC1 | Tahlia Clayton-Goodie |
| Event po3: Para Omnium Overall WC2 | |
| Event po4: Para Omnium Overall WC3 | Emma Mickle |
| Event po5: Para Omnium Overall WC4 | Meg Lemon |
| Event po6: Para Omnium Overall WC5 | Erin Rowell |
| Event po7: Para Omnium Overall AWIIM | Kealy Kitkevics |
| Event po8: Para Omnium Overall MC2 | Darren Hicks |
| Event po9: Para Omnium Overall MC3 | Kyle Willis |
| Event po10: Para Omnium Overall MC4 | Luke Taylor |
| Event po11: Para Omnium Overall MC5 | Korey Boddington |
| Event c52c: Para Pursuit MC3 | Kyle Willis |
| Event c127: Elite Women Keirin classification | Alessia McCaig |
| Event c50: JW19 Pursuit classification | Felicity Wilson-Haffenden |
| Event c51g: Para Pursuit WB | Candice Kennedy |
| Event c125: JW19 Points Race classification | Keira Will |
| Event c85: Elite Men Time Trial classification | Byron Davies |
| Event c123: JW19 Team Sprint classification | New South Wales |
| Event c105: Southcott Cup classification | South Australia |
| Event c11m: Para TT AWIIM classification | Kealy Kitkevics |
| Event c11l: Para TT MB classification | Kane Perris |
| Event c98: Para Team Sprint classification | Sa/wa |
| Event c11c: Para TT WC2 classification | Annaliese Hodge |
| Event c87: W.J."Bill” Young Trophy" classification | Tasmania |
| Event c86: W.J."Bill” Young Trophy" classification | Victoria |
| Event c11j: Para TT MC4 classification | Luke Taylor |
| Event c51d: Para Pursuit WC3 | Emma Mickle |
| Event c11k: Para TT MC5 classification | Michael Shippley |
| Event c84: JM19 Time Trial classification | Tayte Ryan |
| Event c52a: Para Pursuit AWIIM | Nathan Broeren |
| Event c52b: Para Pursuit MC2 | Darren Hicks |
| Event c80: Para Tandem Sprint classification | Kane Perris |
| Event c52d: Para Pursuit MC4 | Luke Taylor |
| Event c52e: Para Pursuit MC5 | Mathew Gray |
| Event c11i: Para TT MC3 classification | Kyle Willis |
| Event c15: Elite Men Individual Pursuit classification | Conor Leahy |
| Event c62: JW19 Sprint classification | Jodie Blackwood |
| Event c99: JM19 Madison classification | Queensland |
| Event c51f: Para Pursuit WC5 | Erin Rowell |
| Event c128: JM19 Points Race classification | Wil Holmes |
| Event c103: JM19 Team Sprint classification | South Australia |
| Event c81: JW19 Time Trial classification | Liliya Tatarinoff |
| Event c11h: Para TT MC2 classification | Gordon Allan |
| Event c16: Elite Women Individual Pursuit classification | Sophie Edwards |
| Event c108: Elite Women Points Race classification | Chloe Moran |
| Event c11b: Para TT WC1 classification | Tahlia Clayton-Goodie |
| Event c11e: Para TT WC4 classification | Sharon Boyd |
| Event c90: JW19 Madison classification | New South Wales |
| Event c107: Elite Men Keirin classification | Matthew Richardson |
| Event c130: Elite Men Scratch Race classification | John Carter |
| Event c129: Elite Women Scratch Race classification | Chloe Moran |
| Event c63: Elite Men Sprint classification | Matthew Richardson |
| Event c106: JW19 Keirin classification | Belinda Bailey |
| Event c82: Elite Women Time Trial classification | Alessia McCaig |
| Event c51e: Para Pursuit WC4 | Meg Lemon |
| Event c11f: Para TT WC5 classification | Erin Rowell |
| Event c64: Elite Women Sprint classification | Kristina Clonan |
| Event c11d: Para TT WC3 classification | Emma Mickle |
| Event c61: JM19 Sprint classification | Tayte Ryan |
| Event c104: Elite Women Team Sprint classification | Queensland |
| Event c11g: Para TT WB classification | Jessica Gallagher |
| Event c126: JM19 Keirin classification | Tayte Ryan |
| Event c11a: Para TT AWIIW classification | Molly Thatcher |
| Event c124: Elite Men Team Sprint classification | South Australia |
| Event c78: Australian Women’s Team Pursuit Cup classification | South Australia |
| Event c109: Elite Men Points Race classification | Tyler Tomkinson |
| Event c49: JM19 Pursuit classification | Wil Holmes |
| Event c52f: Para Pursuit MB | Steven Kemp |
| Event c51a: Para Pursuit AWIIW | Georgia Powning |