Story so far
- 2023First results in our data: 2023 AusCycling Elite, U19 and Para Track National Championships Southcott Cup.
- 2023National champion: U19 Sprint.
- 2023National silver: 500m TT.
| Event | Place | Time |
|---|---|---|
| Event s4: BLACKLINE Sprint Women A Points Accumulati 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 6th | |
| BLACKLINE Sprint Women A Rd 3 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 2nd | |
| BLACKLINE Sprint Women A Rd 2 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 2nd | |
| BLACKLINE Sprint Women A Rd 1 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 3rd | |
| Event k4: BLACKLINE Keirin Women A Points Accumulati 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 4th | |
| BLACKLINE Keirin Women A 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 2nd | |
| BLACKLINE Keirin Women A 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 3rd | |
| BLACKLINE Flying 200 29 Nov 2024 · AMV Track Series Round 4 includes Blackline Round 2 | 7th | (0.000) 12.005 |
| J19 Women Keirin Final 24 Mar 2023 · 2023 Oceania Track Championships | 4th | |
| Event c38: J19 Women Sprint Classification 24 Mar 2023 · 2023 Oceania Track Championships | 1st | |
| J19 Women Keirin Round 1 Heat 2 24 Mar 2023 · 2023 Oceania Track Championships | 2nd | |
| Event c94: J19 Women TT Classification 24 Mar 2023 · 2023 Oceania Track Championships | 2nd | |
| J19 Women Team Sprint Gold Final (team) 24 Mar 2023 · 2023 Oceania Track Championships | 1st | 51.940 |
| J19 Women TT Final 24 Mar 2023 · 2023 Oceania Track Championships | 2nd | 36.876 PB |
| J19 Women Sprint Gold Final 24 Mar 2023 · 2023 Oceania Track Championships |
| Event | Place | Time |
|---|---|---|
| J19 Women Sprint S/F 24 Mar 2023 · 2023 Oceania Track Championships | ||
| J19 Women Sprint Qualifying 24 Mar 2023 · 2023 Oceania Track Championships | 2nd | (5.696) 11.569 |
| Event c81: JW19 Time Trial classification | 3rd | |
| Event c62: JW19 Sprint classification | 1st | |
| JW19 Keirin Final | 4th | |
| JW19 Time Trial Final | 3rd | 37.274 |
| JW19 Sprint Gold Final | 1st | won |
| JW19 Sprint S/F | ||
| JW19 Sprint Qualifying | 1st | (5.641) 11.375 PB Possible record |
| Event c62: JW19 Sprint | 1st |