Team sprint
1 round- Australia47.182
- G Force48.657
- Cantebury49.032
QualifyingAustralia · 47.182
1st & 2nd to Gold Final
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 47.182 |
| 2nd | G Force | 48.657 |
| 3rd | Cantebury | 49.032 |
24–28 Mar 2023 · Anna Meares Velodrome · Official results
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 47.182 |
| 2nd | G Force | 48.657 |
| 3rd | Cantebury | 49.032 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | Gold |
| 2nd | G Force | Silver |
| 3rd | Cantebury | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 47.235 |
| 2nd | G Force | 50.696 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 4:08.097 |
| 2nd | New Zealand 1 | 4:16.213 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia Composite | 4:17.584 |
| 2nd | New Zealand 2 | 4:18.224 |
| Pl | Rider | Time |
|---|---|---|
| 1st | New Zealand 1 | 4:12.540 |
| 2nd | Australia | 4:12.844 |
| 3rd | New Zealand 2 | 4:20.089 |
| 4th | Australia Composite | 4:20.852 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | Gold |
| 2nd | New Zealand 1 | Silver |
| 3rd | Australia Composite | Bronze |
| Pl | Rider | |
|---|---|---|
| Ellesse Andrews NZL | ||
| Kristina Clonan |
| Pl | Rider | |
|---|---|---|
| Breanna Hargrave Norwood CC | ||
| Olivia King NZL |
| Pl | Rider | Time |
|---|---|---|
| 1st | Ellesse Andrews NZL | 10.732 PB |
| 2nd | Kristina Clonan | 10.794 |
| 3rd | Breanna Hargrave Norwood CC | 10.933 |
| 4th | Olivia King NZL | 11.049 PB |
| 5th | Sophie Watts Balmoral | 11.089 PB |
| 6th | Alessia McCaig Bendigo&District | 11.102 |
| 7th | Molly McGill Balmoral | 11.293 |
| 8th | Kalinda Robinson Bathurst CC | 11.373 |
| 9th | Tomasin Clark St George CC | 11.376 |
| 10th | Selina Ho St George CC | 11.414 |
| 11th | Rebecca Petch NZL | 11.428 |
| 12th | Eliza Bennett Bathurst CC | 11.441 |
| 13th | Deneaka Blinco Balmoral | 11.472 |
| 14th | Jacqueline Nock | 11.498 PB |
| 15th | Emma Stevens Balmoral CC | 11.738 |
| 16th | Indiana Lysaght | 12.198 |
| Pl | Rider | |
|---|---|---|
| Ellesse Andrews NZL | ||
| Indiana Lysaght | ||
| Kristina Clonan | ||
| Emma Stevens Balmoral CC | ||
| Breanna Hargrave Norwood CC | ||
| Jacqueline Nock | ||
| Olivia King NZL | ||
| Deneaka Blinco Balmoral | ||
| Sophie Watts Balmoral | ||
| Eliza Bennett Bathurst CC | ||
| Alessia McCaig Bendigo&District | ||
| Rebecca Petch NZL | ||
| Selina Ho St George CC | ||
| Molly McGill Balmoral | ||
| Kalinda Robinson Bathurst CC | ||
| Tomasin Clark St George CC |
| Pl | Rider | |
|---|---|---|
| Ellesse Andrews NZL | ||
| Kalinda Robinson Bathurst CC |
| Pl | Rider | |
|---|---|---|
| Kristina Clonan | ||
| Selina Ho St George CC |
| Pl | Rider | |
|---|---|---|
| Breanna Hargrave Norwood CC | ||
| Alessia McCaig Bendigo&District |
| Pl | Rider | |
|---|---|---|
| Olivia King NZL | ||
| Sophie Watts Balmoral |
| Pl | Rider | |
|---|---|---|
| Ellesse Andrews NZL | ||
| Olivia King NZL |
| Pl | Rider | |
|---|---|---|
| Kristina Clonan | ||
| Breanna Hargrave Norwood CC |
| Pl | Rider | |
|---|---|---|
| 1st | Ellesse Andrews NZL | Gold |
| 2nd | Kristina Clonan | Silver |
| 3rd | Breanna Hargrave Norwood CC | Bronze |
| Pl | Rider | |
|---|---|---|
| 1st | Alessia McCaig Bendigo&District | |
| 2nd | Kalinda Robinson Bathurst CC | |
| 3rd | Molly McGill Balmoral | |
| 4th | Indiana Lysaght | |
| 5th | Emma Stevens Balmoral CC | |
| 6th | Sophie Watts Balmoral |
| Pl | Rider | |
|---|---|---|
| 1st | Kristina Clonan | |
| 2nd | Ellesse Andrews NZL | |
| 3rd | Selina Ho St George CC | |
| 4th | Breanna Hargrave Norwood CC | |
| 5th | Olivia King NZL | |
| 6th | Rebecca Petch NZL |
| Pl | Rider | |
|---|---|---|
| 1st | Ellesse Andrews NZL | |
| 2nd | Selina Ho St George CC | |
| 3rd | Sophie Watts Balmoral | |
| 4th | Molly McGill Balmoral | |
| 5th | Deneaka Blinco Balmoral |
| Pl | Rider | |
|---|---|---|
| 1st | Kristina Clonan | |
| 2nd | Emma Stevens Balmoral CC | |
| 3rd | Rebecca Petch NZL | |
| 4th | Breanna Hargrave Norwood CC | |
| 5th | Jacqueline Nock |
| Pl | Rider | |
|---|---|---|
| 1st | Kalinda Robinson Bathurst CC | |
| 2nd | Alessia McCaig Bendigo&District | |
| 3rd | Olivia King NZL | |
| 4th | Tomasin Clark St George CC | |
| 5th | Indiana Lysaght | |
| 6th | Eliza Bennett Bathurst CC |
| Pl | Rider | |
|---|---|---|
| 1st | Breanna Hargrave Norwood CC | |
| 2nd | Indiana Lysaght | |
| 3rd | Sophie Watts Balmoral | |
| 4th | Tomasin Clark St George CC | |
| 5th | Jacqueline Nock |
| Pl | Rider | |
|---|---|---|
| 1st | Rebecca Petch NZL | |
| 2nd | Olivia King NZL | |
| 3rd | Molly McGill Balmoral | |
| 4th | Eliza Bennett Bathurst CC | |
| 5th | Deneaka Blinco Balmoral |
| Pl | Rider | |
|---|---|---|
| 1st | Ellesse Andrews NZL | |
| 2nd | Olivia King NZL | |
| 3rd | Breanna Hargrave Norwood CC | |
| 4th | Alessia McCaig Bendigo&District | |
| 5th | Molly McGill Balmoral | |
| 6th | Emma Stevens Balmoral CC |
| Pl | Rider | |
|---|---|---|
| 1st | Rebecca Petch NZL | |
| 2nd | Selina Ho St George CC | |
| 3rd | Kristina Clonan | |
| 4th | Kalinda Robinson Bathurst CC | |
| 5th | Indiana Lysaght | |
| 6th | Sophie Watts Balmoral |
| Pl | Rider | |
|---|---|---|
| 1st | Kristina Clonan | Gold |
| 2nd | Ellesse Andrews NZL | Silver |
| 3rd | Selina Ho St George CC | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kristina Clonan | 33.456 |
| 2nd | Rebecca Petch NZL | 34.004 PB |
| 3rd | Olivia King NZL | 34.145 |
| 4th | Breanna Hargrave Norwood CC | 34.231 |
| 5th | Molly McGill Balmoral | 34.583 |
| 6th | Sophie Watts Balmoral | 34.756 |
| 7th | Alessia McCaig Bendigo&District | 34.794 |
| 8th | Tomasin Clark St George CC | 35.345 |
| 9th | Kalinda Robinson Bathurst CC | 35.376 |
| 10th | Selina Ho St George CC | 35.700 |
| 11th | Eliza Bennett Bathurst CC | 35.807 |
| 12th | Deneaka Blinco Balmoral | 36.105 |
| 13th | Jacqueline Nock | 36.548 |
| 14th | Indiana Lysaght | 36.881 |
| 15th | Amelia Sykes NZL | 37.483 |
| 16th | Emma Stevens Balmoral CC | 37.638 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kristina Clonan | 33.400 |
| 2nd | Rebecca Petch NZL | 34.053 PB |
| 3rd | Olivia King NZL | 34.230 |
| 4th | Alessia McCaig Bendigo&District | 34.274 |
| 5th | Molly McGill Balmoral | 34.312 |
| 6th | Breanna Hargrave Norwood CC | 34.320 |
| 7th | Tomasin Clark St George CC | 35.020 PB |
| 8th | Sophie Watts Balmoral | 35.960 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bryony Botha NZL | 3:21.425 |
| 2nd | Emily Shearman NZL | 3:28.272 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Claudia Marcks Canberra CC | 3:33.086 PB |
| 2nd | Sami Donnelly NZL | 3:33.384 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bryony Botha NZL | 3:20.142 |
| 2nd | Emily Shearman NZL | 3:26.211 |
| 3rd | Sami Donnelly NZL | 3:31.471 |
| 4th | Claudia Marcks Canberra CC | 3:32.541 PB |
| 5th | Nicola Macdonald Norwood CC | 3:37.139 PB |
| 6th | Alli Anderson Port Adelaide | 3:37.442 |
| 7th | Isla Carr X-Speed Australia | 3:37.870 |
| 8th | Haylee Fuller Dubbo CC | 3:40.996 PB |
| 9th | Ella Sibley South Coast CC | 3:43.497 PB |
| 10th | Celestine Frantz Hawthorn CC | 3:43.981 PB |
| 11th | Belle Judd NZL | 3:49.578 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Bryony Botha NZL | Gold |
| 2nd | Emily Shearman NZL | Silver |
| 3rd | Claudia Marcks Canberra CC | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 47.603 |
| 2nd | New Zealand | 47.701 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia Dev 1 | 49.143 |
| 2nd | Australia Dev 2 | 50.424 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 47.978 |
| 2nd | New Zealand | 48.026 |
| 3rd | Australia Dev 1 | 49.459 |
| 4th | Australia Dev 2 | 50.743 |
| 5th | Australia Dev 3 | 51.906 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | Gold |
| 2nd | New Zealand | Silver |
| 3rd | Australia Dev 1 | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 4:22.663 |
| 2nd | New Zealand | 4:26.924 |
| 3rd | Australia Dev 1 | 4:30.709 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | Gold |
| 2nd | New Zealand | Silver |
| 3rd | Australia Dev 1 | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 4:21.034 |
| 2nd | New Zealand | 4:21.132 |
| Pl | Rider | |
|---|---|---|
| 1st | Chloe Moran Central Districts | |
| 2nd | Sami Donnelly NZL | |
| 3rd | Lucinda Stewart Carnegie Caulfield CC | |
| 4th | Emily Shearman NZL | |
| 5th | Sophie Edwards Adelaide Uni | |
| 6th | Alli Anderson Port Adelaide | |
| 7th | Alexandra Martin-Wallace | |
| 8th | Sophie Marr Blackburn CC (VIC) | |
| 9th | Ella Sibley South Coast CC | |
| 10th | Isla Carr X-Speed Australia | |
| 11th | Sophie Sutton Gold Coast CC | |
| 12th | Rylee McMullen NZL | |
| 13th | Haylee Fuller Dubbo CC | |
| 14th | Nicola Macdonald Norwood CC | |
| 15th | Jessie Hodges NZL | |
| 16th | Belle Judd NZL | |
| 17th | Prudence Fowler NZL | |
| 18th | Amelia Sykes NZL |
| Pl | Rider | |
|---|---|---|
| 1st | Emily Shearman NZL | 9 |
| 2nd | Rylee McMullen NZL | 5 |
| 3rd | Sami Donnelly NZL | 4 |
| 4th | Chloe Moran Central Districts | 3 |
| 5th | Sophie Edwards Adelaide Uni | 2 |
| 6th | Jessie Hodges NZL | 1 |
| 7th | Sophie Marr Blackburn CC (VIC) | 1 |
| 8th | Nicola Macdonald Norwood CC | 1 |
| 9th | Lucinda Stewart Carnegie Caulfield CC | |
| 10th | Ella Sibley South Coast CC | |
| 11th | Alli Anderson Port Adelaide | |
| 12th | Prudence Fowler NZL | |
| 13th | Amelia Sykes NZL | |
| 14th | Haylee Fuller Dubbo CC | |
| 15th | Sophie Sutton Gold Coast CC | |
| 16th | Alexandra Martin-Wallace | |
| 17th | Belle Judd NZL | -20 |
| DNF | Isla Carr X-Speed Australia |
| Pl | Rider | |
|---|---|---|
| 1st | Chloe Moran Central Districts | |
| 2nd | Rylee McMullen NZL | |
| 3rd | Lucinda Stewart Carnegie Caulfield CC | |
| 4th | Alli Anderson Port Adelaide | |
| 5th | Sophie Edwards Adelaide Uni | |
| 6th | Sami Donnelly NZL | |
| 7th | Emily Shearman NZL | |
| 8th | Ella Sibley South Coast CC | |
| 9th | Belle Judd NZL | |
| 10th | Sophie Sutton Gold Coast CC | |
| 11th | Sophie Marr Blackburn CC (VIC) | |
| 12th | Prudence Fowler NZL | |
| 13th | Nicola Macdonald Norwood CC | |
| 14th | Jessie Hodges NZL | |
| 15th | Alexandra Martin-Wallace | |
| 16th | Haylee Fuller Dubbo CC | |
| 17th | Amelia Sykes NZL |
| Pl | Rider | |
|---|---|---|
| 1st | Chloe Moran Central Districts | 130 |
| 2nd | Emily Shearman NZL | 114 |
| 3rd | Sophie Edwards Adelaide Uni | 108 |
| 4th | Sami Donnelly NZL | 106 |
| 5th | Rylee McMullen NZL | 105 |
| 6th | Lucinda Stewart Carnegie Caulfield CC | 100 |
| 7th | Sophie Marr Blackburn CC (VIC) | 84 |
| 8th | Alli Anderson Port Adelaide | 84 |
| 9th | Ella Sibley South Coast CC | 79 |
| 10th | Jessie Hodges NZL | 65 |
| 11th | Nicola Macdonald Norwood CC | 56 |
| 12th | Sophie Sutton Gold Coast CC | 54 |
| 13th | Prudence Fowler NZL | 52 |
| 14th | Alexandra Martin-Wallace | 50 |
| 15th | Belle Judd NZL | 42 |
| 16th | Haylee Fuller Dubbo CC | 40 |
| 17th | Amelia Sykes NZL | 38 |
| DNF | Isla Carr X-Speed Australia |
| Pl | Rider | |
|---|---|---|
| 1st | Chloe Moran Central Districts | Gold |
| 2nd | Lucinda Stewart Carnegie Caulfield CC | Silver |
| 3rd | Alexandra Martin-Wallace | Bronze |
| Pl | Rider | |
|---|---|---|
| 1st | Chloe Moran Central Districts | |
| 2nd | Lucinda Stewart Carnegie Caulfield CC | |
| 3rd | Alexandra Martin-Wallace | |
| 4th | Emily Shearman NZL | |
| 5th | Ella Sibley South Coast CC | |
| 6th | Rylee McMullen NZL | |
| 7th | Sami Donnelly NZL | |
| 8th | Bryony Botha NZL | |
| 9th | Isla Carr X-Speed Australia | |
| 10th | Jessie Hodges NZL | |
| 11th | Amelia Sykes NZL | |
| 12th | Nicola Macdonald Norwood CC | |
| 13th | Prudence Fowler NZL | |
| 14th | Belle Judd NZL | |
| 15th | Alli Anderson Port Adelaide | |
| 16th | Claudia Marcks Canberra CC | |
| 17th | Sophie Sutton Gold Coast CC |
| Pl | Rider | |
|---|---|---|
| 1st | Chloe Moran Central Districts | 26 |
| 2nd | Bryony Botha NZL | 21 |
| 3rd | Rylee McMullen NZL | 15 |
| 4th | Emily Shearman NZL | 14 |
| 5th | Sami Donnelly NZL | 10 |
| 6th | Alexandra Martin-Wallace | 10 |
| 7th | Sophie Edwards Adelaide Uni | 6 |
| 8th | Jessie Hodges NZL | 5 |
| 9th | Prudence Fowler NZL | 5 |
| 10th | Isla Carr X-Speed Australia | 4 |
| 11th | Sophie Sutton Gold Coast CC | 3 |
| 12th | Amelia Sykes NZL | 1 |
| 13th | Belle Judd NZL | 1 |
| 14th | Alli Anderson Port Adelaide |
| Pl | Rider | |
|---|---|---|
| 1st | Rylee McMullen NZL | |
| 2nd | Bryony Botha NZL | |
| 3rd | Sami Donnelly NZL | |
| 4th | Emily Shearman NZL | |
| 5th | Chloe Moran Central Districts | |
| 6th | Alli Anderson Port Adelaide | |
| 7th | Jessie Hodges NZL | |
| 8th | Sophie Edwards Adelaide Uni | |
| 9th | Prudence Fowler NZL | |
| 10th | Nicola Macdonald Norwood CC | |
| 11th | Amelia Sykes NZL | |
| 12th | Belle Judd NZL | |
| 13th | Alexandra Martin-Wallace | |
| 14th | Sophie Sutton Gold Coast CC | |
| 15th | Ella Sibley South Coast CC | |
| 16th | Claudia Marcks Canberra CC |
| Pl | Rider | |
|---|---|---|
| 1st | New Zealand | Gold |
| Bryony Botha NZL | ||
| Sami Donnelly NZL | ||
| 2nd | NZ Composite 2 | Silver |
| Rylee McMullen NZL | ||
| Emily Shearman NZL | ||
| 3rd | Australia | Bronze |
| Sophie Marr Blackburn CC (VIC) | ||
| Chloe Moran Central Districts |
| Pl | Rider | |
|---|---|---|
| 1st | New Zealand | 40 |
| Bryony Botha NZL | ||
| Sami Donnelly NZL | ||
| 2nd | Nz Composite 2 | 31 |
| Rylee McMullen NZL | ||
| Emily Shearman NZL | ||
| 3rd | Australia | 25 |
| Sophie Marr Blackburn CC (VIC) | ||
| Chloe Moran Central Districts | ||
| 4th | Nz Composite 1 | 14 |
| Jessie Hodges NZL | ||
| Prudence Fowler NZL | ||
| 5th | Sasi 1 | 8 |
| Nicola Macdonald Norwood CC | ||
| Ella Sibley South Coast CC | ||
| 6th | Aus Composite 1 | 3 |
| Alexandra Martin-Wallace | ||
| Lucinda Stewart Carnegie Caulfield CC | ||
| 7th | Sasi 2 | |
| Alli Anderson Port Adelaide | ||
| Haylee Fuller Dubbo CC | ||
| 8th | Aus Composite 2 | |
| Isla Carr X-Speed Australia | ||
| Claudia Marcks Canberra CC |
| Pl | Rider | |
|---|---|---|
| Matthew Glaetzer | ||
| Thomas Cornish Southern Cross |
| Pl | Rider | Time |
|---|---|---|
| 1st | Matthew Richardson | 9.547 |
| 2nd | Leigh Hoffman | 9.730 PB |
| 3rd | Matthew Glaetzer | 9.733 |
| 4th | James Brister Port Adelaide CC | 9.769 |
| 5th | Thomas Cornish Southern Cross | 9.785 |
| 6th | Daniel Barber Dubbo | 9.837 PB |
| 7th | Callum Saunders NZL | 9.848 |
| 8th | Nathan Hart | 9.852 |
| 9th | Sam Gallagher Blackburn | 9.935 |
| 10th | Ryan Elliott Balmoral | 9.985 |
| 11th | Byron Davies Balmoral CC | 10.044 |
| 12th | Finn Carpenter Cockburn BMX | 10.176 |
| 13th | Sam Dakin NZL | 10.194 |
| 14th | Jade Maddern Castlemaine | 10.198 |
| 15th | Ned Pollard Bendigo & District C | 10.203 |
| 16th | John Trovas St George CC | 10.264 |
| 17th | Luke Zaccaria Northern Districts WA CC | 10.290 |
| 18th | Carlos Carisimo Norwood CC | 10.298 |
| 19th | Dylan Stanton Whyalla Cycling Club | SASI | 10.374 PB |
| 20th | Maxwell Liebeknecht Port Adelaide CC | 10.423 |
| 21st | Luke Blackwood NZL | 10.447 |
| 22nd | Jaxson Russell NZL | 10.449 |
| 23rd | Dylan Day NZL | 10.509 |
| 24th | Jared Mann NZL | 10.629 |
| 25th | Duncan Allen UQ Cycling Club | 10.716 |
| 26th | Kaio Lart NZL | 10.730 |
| 27th | Blake Long Track Cycling WA | 10.816 |
| 28th | Alex Schaffer Vikings CC | 11.001 |
| Pl | Rider | |
|---|---|---|
| Thomas Cornish Southern Cross | ||
| Alex Schaffer Vikings CC | ||
| Daniel Barber Dubbo | ||
| Blake Long Track Cycling WA | ||
| Callum Saunders NZL | ||
| Kaio Lart NZL | ||
| Nathan Hart | ||
| Duncan Allen UQ Cycling Club | ||
| Sam Gallagher Blackburn | ||
| Jared Mann NZL | ||
| Ryan Elliott Balmoral | ||
| Dylan Day NZL | ||
| Byron Davies Balmoral CC | ||
| Jaxson Russell NZL | ||
| Finn Carpenter Cockburn BMX | ||
| Luke Blackwood NZL | ||
| Sam Dakin NZL | ||
| Maxwell Liebeknecht Port Adelaide CC | ||
| Jade Maddern Castlemaine | ||
| Dylan Stanton Whyalla Cycling Club | SASI | ||
| Carlos Carisimo Norwood CC | ||
| Ned Pollard Bendigo & District C | ||
| John Trovas St George CC | ||
| Luke Zaccaria Northern Districts WA CC |
| Pl | Rider | |
|---|---|---|
| Matthew Richardson | ||
| John Trovas St George CC | ||
| Leigh Hoffman | ||
| Carlos Carisimo Norwood CC | ||
| Matthew Glaetzer | ||
| Jade Maddern Castlemaine | ||
| James Brister Port Adelaide CC | ||
| Sam Dakin NZL | ||
| Thomas Cornish Southern Cross | ||
| Finn Carpenter Cockburn BMX | ||
| Daniel Barber Dubbo | ||
| Byron Davies Balmoral CC | ||
| Ryan Elliott Balmoral | ||
| Callum Saunders NZL | ||
| Nathan Hart | ||
| Sam Gallagher Blackburn |
| Pl | Rider | |
|---|---|---|
| Leigh Hoffman | ||
| Ryan Elliott Balmoral |
| Pl | Rider | |
|---|---|---|
| Matthew Glaetzer | ||
| Daniel Barber Dubbo |
| Pl | Rider | |
|---|---|---|
| James Brister Port Adelaide CC | ||
| Thomas Cornish Southern Cross |
| Pl | Rider | |
|---|---|---|
| Matthew Richardson | ||
| Thomas Cornish Southern Cross |
| Pl | Rider | |
|---|---|---|
| 1st | Matthew Richardson | Gold |
| 2nd | Leigh Hoffman | Silver |
| 3rd | Matthew Glaetzer | Bronze |
| Pl | Rider | |
|---|---|---|
| 1st | Thomas Cornish Southern Cross | |
| 2nd | Ryan Elliott Balmoral | |
| 3rd | Leigh Hoffman | |
| 4th | Jade Maddern Castlemaine | |
| 5th | Duncan Allen UQ Cycling Club | |
| DNS | Daniel Barber Dubbo |
| Pl | Rider | |
|---|---|---|
| 1st | Matthew Richardson | |
| 2nd | James Brister Port Adelaide CC | |
| 3rd | Matthew Glaetzer | |
| 4th | Sam Dakin NZL | |
| 5th | Sam Gallagher Blackburn | |
| 6th | Callum Saunders NZL |
| Pl | Rider | |
|---|---|---|
| 1st | Matthew Richardson | |
| 2nd | James Brister Port Adelaide CC | |
| 3rd | Ned Pollard Bendigo & District C | |
| 4th | Luke Blackwood NZL | |
| 5th | Dylan Stanton Whyalla Cycling Club | SASI | |
| 6th | Jared Mann NZL |
| Pl | Rider | |
|---|---|---|
| 1st | Matthew Glaetzer | |
| 2nd | Daniel Barber Dubbo | |
| 3rd | Thomas Cornish Southern Cross | |
| 4th | Jaxson Russell NZL | |
| 5th | John Trovas St George CC | |
| 6th | Maxwell Liebeknecht Port Adelaide CC |
| Pl | Rider | |
|---|---|---|
| 1st | Leigh Hoffman | |
| 2nd | Sam Dakin NZL | |
| 3rd | Jade Maddern Castlemaine | |
| 4th | Blake Long Track Cycling WA | |
| 5th | Ryan Elliott Balmoral | |
| 6th | Kaio Lart NZL |
| Pl | Rider | |
|---|---|---|
| 1st | Sam Gallagher Blackburn | |
| 2nd | Callum Saunders NZL | |
| 3rd | Dylan Day NZL | |
| 4th | Carlos Carisimo Norwood CC | |
| 5th | Duncan Allen UQ Cycling Club | |
| 6th | Finn Carpenter Cockburn BMX |
| Pl | Rider | |
|---|---|---|
| 1st | Ryan Elliott Balmoral | |
| 2nd | Carlos Carisimo Norwood CC | |
| 3rd | Ned Pollard Bendigo & District C | |
| 4th | Maxwell Liebeknecht Port Adelaide CC |
| Pl | Rider | |
|---|---|---|
| 1st | Thomas Cornish Southern Cross | |
| 2nd | John Trovas St George CC | |
| 3rd | Jared Mann NZL | |
| 4th | Blake Long Track Cycling WA |
| Pl | Rider | |
|---|---|---|
| 1st | Jade Maddern Castlemaine | |
| 2nd | Finn Carpenter Cockburn BMX | |
| 3rd | Jaxson Russell NZL | |
| 4th | Dylan Stanton Whyalla Cycling Club | SASI |
| Pl | Rider | |
|---|---|---|
| 1st | Duncan Allen UQ Cycling Club | |
| 2nd | Kaio Lart NZL | |
| 3rd | Dylan Day NZL | |
| 4th | Luke Blackwood NZL |
| Pl | Rider | |
|---|---|---|
| 1st | Matthew Richardson | |
| 2nd | Sam Gallagher Blackburn | |
| 3rd | Sam Dakin NZL | |
| 4th | Ryan Elliott Balmoral | |
| 5th | Daniel Barber Dubbo | |
| 6th | Duncan Allen UQ Cycling Club |
| Pl | Rider | |
|---|---|---|
| 1st | James Brister Port Adelaide CC | |
| 2nd | Matthew Glaetzer | |
| 3rd | Callum Saunders NZL | |
| 4th | Thomas Cornish Southern Cross | |
| 5th | Jade Maddern Castlemaine | |
| 6th | Leigh Hoffman |
| Pl | Rider | |
|---|---|---|
| 1st | Matthew Richardson | Gold |
| 2nd | James Brister Port Adelaide CC | Silver |
| 3rd | Matthew Glaetzer | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Matthew Glaetzer | 59.536 |
| 2nd | Thomas Cornish Southern Cross | 1:00.120 |
| 3rd | Byron Davies Balmoral CC | 1:01.531 |
| 4th | Nick Kergozou NZL | 1:02.057 |
| 5th | Graeme Frislie Brunswick | 1:02.777 |
| 6th | Jade Maddern Castlemaine | 1:02.854 |
| 7th | Sam Gallagher Blackburn | 1:02.855 PB |
| 8th | Kyle Aitken NZL | 1:03.756 |
| 9th | Luke Blackwood NZL | 1:04.311 |
| 10th | Leo Zimmermann Norwood CC | 1:04.509 |
| 11th | Duncan Allen UQ Cycling Club | 1:05.153 |
| 12th | Dylan Eather Dubbo CC | 1:05.179 |
| 13th | Tarun Cook Blackburn CC (VIC) | 1:05.703 |
| 14th | Alex Schaffer Vikings CC | 1:07.504 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Matthew Glaetzer | 59.432 |
| 2nd | Thomas Cornish Southern Cross | 59.617 |
| 3rd | Byron Davies Balmoral CC | 1:00.466 |
| 4th | Nick Kergozou NZL | 1:01.623 |
| 5th | Sam Gallagher Blackburn | 1:02.248 PB |
| 6th | Graeme Frislie Brunswick | 1:02.395 |
| 7th | Kyle Aitken NZL | 1:03.252 |
| 8th | Jade Maddern Castlemaine | 1:03.805 |
| Pl | Rider | Time |
|---|---|---|
| 1st | James Moriarty Balmoral | 4:09.955 PB |
| 2nd | Tom Sexton NZL | 4:12.643 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Keegan Hornblow NZL | 4:14.774 |
| 2nd | Kyle Aitken NZL | 4:22.285 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Tom Sexton NZL | 4:11.723 |
| 2nd | James Moriarty Balmoral | 4:12.289 |
| 3rd | Keegan Hornblow NZL | 4:16.579 |
| 4th | Kyle Aitken NZL | 4:16.989 |
| 5th | John Carter X-Speed Australia CC | 4:17.657 PB |
| 6th | Nick Kergozou NZL | 4:18.429 |
| 7th | Angus Miller South Coast CC | 4:22.660 PB |
| 8th | Tyler Tomkinson Balmoral CC | 4:23.182 |
| 9th | Devraj Singh Grewal Marconi CC | 4:24.135 |
| 10th | Kurt Eather Dubbo | 4:25.644 PB |
| 11th | Rohan Haydon-Smith Balmoral | 4:26.516 |
| 12th | Oliver Watson-Palmer NZL | 4:27.450 |
| 13th | Edward Pawson NZL | 4:27.853 |
| 14th | Leo Zimmermann Norwood CC | 4:31.944 |
| 15th | Tarun Cook Blackburn CC (VIC) | 4:34.662 |
| 16th | Hunter Gough NZL | 4:35.088 |
| Pl | Rider | Time |
|---|---|---|
| 1st | James Moriarty Balmoral | Gold |
| 2nd | Tom Sexton NZL | Silver |
| 3rd | Keegan Hornblow NZL | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 42.343 |
| 2nd | Velobike Dev | 46.736 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia Dev 1 | 43.366 |
| 2nd | Australia Dev 2 | 43.764 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 42.755 |
| 2nd | Australia Dev 2 | 44.098 |
| 3rd | Australia Dev 1 | 44.458 |
| 4th | Australia Dev 3 | 45.708 |
| 5th | Australia Dev 4 | 45.792 |
| 6th | Velobike Dev | 46.199 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia Dev 3 | 45.461 |
| 2nd | Australia Dev 4 | 45.594 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | Gold |
| 2nd | Velobike Dev | Silver |
| 3rd | Australia Dev 1 | Bronze |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 3:51.233 |
| 2nd | New Zealand | 3:54.432 |
| Pl | Rider | Time |
|---|---|---|
| 1st | ACT | 3:54.787 |
| 2nd | Australia Composite | 2:59.430 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Australia | 3:52.646 |
| 2nd | New Zealand | 3:56.740 |
| 3rd | ACT | 3:58.123 |
| 4th | Australia Composite | 4:06.033 |
| 5th | New South Wales | 4:06.545 |
| 6th | New Zealand Composite | 4:10.989 |
| Pl | Rider | Time |
|---|---|---|
