Sprint
7 roundsEarlier rounds (7)
Qualifying (flying 200m)Byron Davies · 9.876
| Pl | Rider | Time |
|---|---|---|
| 1st | Byron Davies Balmoral CC | 9.876 |
| 2nd | Ryan Elliott Balmoral CC | 10.011 |
| 3rd | Mitchell Louie Balmoral CC | 10.822 |
| 4th | Alessia McCaig Bendigo & District CC | 11.197 |
| 5th | Sebastian Topping Balmoral CC | 11.253 PB |
| 6th | Deneaka Blinco Balmoral CC | 11.270 |
| 7th | Adam Clark Uni of QLD CC | 11.330 |
| 8th | Sophie Watts Balmoral CC | 11.357 |
| 9th | Kuan-Chuan Yeh Tainan City Junior Track Team | 11.366 |
| 10th | Molly McGill Balmoral CC | 11.417 |
| 11th | Emma Stevens Balmoral CC | 11.513 |
| 12th | Christopher Mullins Uni of QLD CC | 11.575 PB |
| 13th | Lauren Perry Launceston City CC | 11.612 PB |
| 14th | Kalinda Robinson Bathurst CC | 11.772 |
| 15th | William Emeleus Balmoral CC | 11.910 |
| 16th | Simon Wallace Balmoral CC | 11.930 |
| 17th | Ella Liang Balmoral CC | 12.042 PB |
| 18th | Benjamin Woods Blackburn CC (VIC) | 12.044 PB |
| 19th | Caleb Blichfeldt Uni of QLD CC | 12.079 |
| 20th | Joshua Nixon Uni of QLD CC | 12.114 PB |
| 21st | Liliana McLennan Uni of QLD CC | 12.413 |
| 22nd | Ri-En Li Tainan City Junior Track Team | 12.423 |
| 23rd | Sandra Stoy Uni of QLD CC | 12.651 |
| 24th | Alanah Lake Blackburn CC (VIC) | 12.661 PB |
| 25th | Anthony Lane Uni of QLD CC | 12.715 |
| 26th | Keita Smalley Balmoral CC | 12.910 |
| 27th | Olivia Wright Balmoral CC | 13.156 |
| 28th | Maddison Smith Gold Coast CC | 13.666 |
| 29th | Indianna Plant Uni of QLD CC | 14.280 |
| 30th | Adelaide Bailey Balmoral CC | 14.713 |
Derby
| Pl | Rider | |
|---|---|---|
| Ryan Elliott Balmoral CC | ||
| Byron Davies Balmoral CC | ||
| Mitchell Louie Balmoral CC | ||
| Alessia McCaig Bendigo & Distric | ||
| Sebastian Topping Balmoral CC | ||
| Deneaka Blinco Balmoral CC | ||
| Sophie Watts Balmoral CC | ||
| Adam Clark Uni of QLD CC | ||
| Molly McGill Balmoral CC | ||
| Kuan-Chuan Yeh Tainan City Junio | ||
| Emma Stevens Balmoral CC | ||
| Christopher Mullins Uni of QLD C | ||
| Kalinda Robinson Bathurst CC | ||
| Lauren Perry Launceston City CC |
DerbySimon Wallace
Result
| Pl | Rider | |
|---|---|---|
| 1st | Simon Wallace Balmoral CC | |
| 2nd | William Emeleus Balmoral CC | |
| 3rd | Ella Liang Balmoral CC |
DerbyCaleb Blichfeldt
Result
| Pl | Rider | |
|---|---|---|
| 1st | Caleb Blichfeldt Uni of QLD CC | |
| 2nd | Joshua Nixon Uni of QLD CC | |
| 3rd | Benjamin Woods Blackburn CC (VIC) |
DerbyLiliana McLennan
Result
| Pl | Rider | |
|---|---|---|
| 1st | Liliana McLennan Uni of QLD CC | |
| 2nd | Sandra Stoy Uni of QLD CC | |
| 3rd | Ri-En Li Tainan City Junior Track Team |
DerbyAnthony Lane
Result
| Pl | Rider | |
|---|---|---|
| 1st | Anthony Lane Uni of QLD CC | |
| 2nd | Alanah Lake Blackburn CC (VIC) | |
| 3rd | Keita Smalley Balmoral CC |
DerbyMaddison Smith
Result
| Pl | Rider | |
|---|---|---|
| 1st | Maddison Smith Gold Coast CC | |
| 2nd | Olivia Wright Balmoral CC | |
| 3rd | Indianna Plant Uni of QLD CC | |
| 4th | Adelaide Bailey Balmoral CC |