| 1 | Masters Men 9 Individual Pursuit Qualifying | Paul McKay · 2:37.641 |
| 1c | Masters Men 11 Individual Pursuit | Hugh Gray |
| 2 | Masters Men 8 Individual Pursuit Qualifying | Gary Mandy · 2:23.039 |
| 2a | Masters Men 7 Individual Pursuit Qualifying | Dave Fairburn · 2:30.671 |
| 2c | Masters Men 10 Individual Pursuit | Darrell Wheeler |
| 3 | Masters Men 5 Individual Pursuit Qualifying | Chris Ling · 2:14.881 |
| 3c | Masters Men 9 Individual Pursuit | Paul McKay |
| 4 | Masters Men 4 Individual Pursuit Qualifying | Andrew Mathiesen · 3:27.716 |
| 4c | Masters Men 8 Individual Puruit | Gary Mandy |
| 5 | Masters Men 3 Individual Pursuit Qualifying | Michael Cook · 3:22.169 |
| 5c | Masters Men 7 Individual Pursuit | Dave Fairburn |
| 6c | Masters Men 6 Individual Pursuit | Jay Dorreboom |
| 7c | Masters Men 5 Individual Pursuit | Chris Ling |
| 8c | Masters Men 4 Individual Pursuit | Andrew Mathiesen |
| 9c | Masters Men 3 Individual Pursuit | Michael Cook |
| 10 | Masters Women 7 TT Final | Julie Barnett · 38.802 |
| 10c | Masters Men 2 Individual Pursuit | Lachie Cameron |
| 11 | Masters Women 6 TT Final | Gabrielle Belz · 40.764 |
| 11c | Masters Men 1 Individual Pursuit | Nelson Andrado |
| 12 | Masters Women 5 TT Final | Genevieve Jordan · 39.264 |
| 13 | Masters Women 4 TT Final | Sandra Stoy · 38.349 |
| 14 | Masters Women 3 TT Final | Erica Lunney · 38.715 |
| 15 | Masters Women 2 TT Final | Ning Chien · 37.904 |
| 16 | Masters Women 1 TT Final | Megan Reed · 35.952 |
| 17 | Masters Men 10 Individual Pursuit Gold Final | Darrell Wheeler · 3:16.352 |
| 17a | Masters Men 11 Individual Pursuit Gold Final | Hugh Gray · 3:09.648 |
| 18a | Masters Men 9 Individual Pursuit Bronze Final | Peter Tralaggan · 3:06.439 |
| 18b | Masters Men 9 Individual Pursuit Gold Final | Paul McKay · 2:38.132 |
| 19b | Masters Men 8 Individual Puruit Gold Final | Gary Mandy |
| 20a | Masters Men 7 Individual Pursuit Bronze Final | Alec Millett · 2:36.515 |
| 20b | Masters Men 7 Individual Pursuit Gold Final | Dave Fairburn · 2:30.736 |
| 21 | Masters Men 6 Individual Pursuit Gold Final | Jay Dorreboom · 2:21.617 |
| 22a | Masters Men 5 Individual Pursuit Bronze Final | Damon Malek |
| 22b | Masters Men 5 Individual Pursuit Gold Final | Chris Ling · 2:16.761 |
| 23a | Masters Men 4 Individual Pursuit Bronze Final | Shaun Crossman · 3:52.546 |
| 23b | Masters Men 4 Individual Pursuit Gold Final | Andrew Mathiesen |
| 24b | Masters Men 3 Individual Pursuit Gold Final | Michael Cook · 3:24.413 |
| 25 | Masters Men 2 Individual Pursuit Gold Final | Lachie Cameron · 3:44.965 |
| 26 | Masters Men 1 Individual Pursuit Gold Final | Nelson Andrado · 3:52.155 |
| 28 | Masters Women 5-6 Points Race Final | Anna Davis |
| 29 | Masters Women 1-4 Points Race Final | Laurelea Moss |
| 30 | Masters Men 10 & 11 TT Final | Jim Veal · 39.837 |
| 31 | Masters Men 9 TT Final | Paul McKay · 40.263 |
| 32 | Masters Men 8 TT Final | Gary Mandy · 35.112 |
| 33 | Masters Men 7 TT Final | Karl Morris · 35.340 |
| 34 | Masters Men 6 TT Final | Chris Murray · 33.989 |
| 35 | Masters Men 5 TT Final | Daniel Rickard · 33.903 |
| 36 | Masters Men 4 TT Final | Shane Dirks · 49.680 |
| 36a | Masters Men 3 TT Final | Nathan Graves · 48.384 |
| 37 | Masters Men 2 TT Final | Ash Braszell · 1:03.649 |
| 38 | Masters Men 1 TT Final | Alex Schaffer · 1:04.107 |
| 39 | Masters Women Team Sprint Age Qualifying | Bhc · 55.153 |
| 40 | Masters Women Team Sprint Open Qualifying | Victoria · 54.404 |
| 41 | Masters Men 9 -11 Points Race Final | Ron Hewes |
| 42 | Masters Men 7-8 Points Race Final | William Gordin |
| 43 | Masters Men 5-6 Points Race Final | Chris Ling |
| 44 | Masters Men 4 Points Race Final | Andrew Mathiesen |
| 45 | Masters Men 1-3 Points Race Final | Michael Cook |
| 46 | Masters Women Team Sprint Age Final | Bhc · 54.607 |
| 46c | Masters Women Team Sprint Age | Bhc |
| 47 | Masters Women Team Sprint Open Final | Victoria · 53.976 |
| 47c | Masters Women Team Sprint Open | Victoria |
| 48 | Masters Women 6 Individual Pursuit Qualifying | Anna Davis · 2:37.179 |
| 52 | Masters Women 4 Individual Pursuit Qualifying | Laurelea Moss · 2:33.734 |
| 56 | Masters Men Team Sprint Open Qualifying | Tandem & Co Pro Cycling · 46.743 |
| 57 | Masters Men Team Sprint Age Qualifying | Ccc · 48.521 |
| 68b | Masters Men Team Sprint Open Gold Final | Tandem & Co Pro Cycling · 46.777 |
| 68c | Masters Men Team Sprint Open | Tandem & Co Pro Cycling |
| 69a | Masters Men Team Sprint Age Bronze Final | Randwick Botany Cc · 48.860 |
| 69b | Masters Men Team Sprint Age Gold Final | Ccc · 48.424 |
| 69c | Masters Men Team Sprint Age | Ccc |
| 70 | Masters Women 6 Individual Gold Final | Anna Davis |
| 70c | Masters Women 6 Individual | Anna Davis |
| 71 | Masters Women 5 Individual Gold Final | Melinda Symon |
| 72 | Masters Women 4 Individual Gold Final | Laurelea Moss |
| 72c | Masters Women 4 Individual | Laurelea Moss |
| 73 | Masters Women 3 Individual Gold Final | Quinn Cramer |
| 75 | Masters Women 1 Individual Gold Final | Emily Walker |
| 76 | Masters Women 6 - 7 Keirin Final | Anna Whitten |
| 77 | Masters Women 5 Keirin Final | Genevieve Jordan |
| 78 | Masters Women 4 Keirin Final | Laurelea Moss |
| 79a | Masters Women 3 Keirin Final | Alison Lee |
| 79b | Masters Women 2 Keirin Final | Ning Chien |
| 79c | Masters Women 1 Keirin Final | Megan Reed |
| 80 | Masters Men 9-11 Scratch Race Final | Paul McKay |
| 81 | Masters Men 8 Scratch Race Final | William Gordin |
| 82 | Masters Men 6-7 Scratch Race Final | Jay Dorreboom |
| 83 | Masters Men 5 Scratch Race Final | Chris Ling |
| 84 | Masters Men 4 Scratch Race Final | Andrew Mathiesen |
| 85 | Masters Men 1-3 Scratch Race Final | Daniel Bucknall |
| 86 | Masters Women 7 Sprint Qualifying | Anna Whitten · 12.602 |
| 87 | Masters Women 6 Sprint Qualifying | Kerry Knowler · 12.983 |
| 88 | Masters Women 5 Sprint Qualifying | Genevieve Jordan · 12.592 |
| 89 | Masters Women 4 Sprint Qualifying | Laurelea Moss · 12.075 |
| 90 | Masters Women 3 Sprint Qualifying | Alison Lee · 12.425 |
| 91 | Masters Women 1 & 2 Sprint Qualifying | Megan Reed · 11.728 |
| 112a | Masters Men 3 Keirin Round 1 | Daniel Bucknall |
| 112b | Masters Men 3 Keirin Round 1 | Michael Cook |
| 114a | Masters Men 5 Keirin Round 1 | Daniel Jackson |
| 114b | Masters Men 5 Keirin Round 1 | Chris Ling |
| 115a | Masters Men 6 Keirin Round 1 | Sean Cleary |
| 115b | Masters Men 6 Keirin Round 1 | Chris Murray |
| 122a | Masters Women 5 Sprint S/F Race 1 | |
| 122b | Masters Women 5 Sprint S/F Race 1 | |
| 123 | Masters Women 4 Sprint S/F Race 1 | |
| 124a | Masters Women 3 Sprint S/F Race 1 | |
| 124b | Masters Women 3 Sprint S/F Race 1 | |
| 125a | Masters Women 1 & 2 Sprint S/F Race 1 | |
| 125b | Masters Women 1 & 2 Sprint S/F Race 1 | |
| 140 | Masters Men 3 Keirin Repecharge | Adam Clark |
| 142 | Masters Men 5 Keirin Repecharge | Josh Rayner |
| 143 | Masters Men 6 Keirin Repecharge | Christopher Unicomb |
| 148 | Masters Women 7 Sprint Final | |
| 148c | Masters Women 7 Sprint | Anna Whitten |
| 149 | Masters Women 6 Sprint Final | |
| 149c | Masters Women 6 Sprint | Kerry Knowler |
| 150a | Masters Women 5 Sprint Bronze Final | |
| 150b | Masters Women 5 Sprint Gold Final | |
| 150c | Masters Women 5 Sprint | Genevieve Jordan |
| 151a | Masters Women 4 Sprint Gold Final | |
| 151c | Masters Women 4 Sprint | Laurelea Moss |
| 152a | Masters Women 3 Sprint Bronze Final | |
| 152b | Masters Women 3 Sprint Gold Final | |
| 153a | Masters Women 1 & 2 Sprint Bronze Final | |
| 153b | Masters Women 1 & 2 Sprint Gold Final | |
| 153c | Masters Women 3 Sprint | Alison Lee |
| 154c | Masters Women 2 Sprint | Ning Chien |
| 155c | Masters Women 1 Sprint | Megan Reed |
| 166 | Masters Men 1 Keirin Final | Brycen Fletcher |
| 166c | Masters Men 1 Keirin | Brycen Fletcher |
| 167 | Masters Men 2 Keirin Final | Ash Braszell |
| 167c | Masters Men 2 Keirin | Ash Braszell |
| 168a | Masters Men 3 Keirin 7-9 Final | Anthony Lane |
| 168b | Masters Men 3 Keirin 1-6 Final | Daniel Bucknall |
| 168c | Masters Men 3 Keirin | Daniel Bucknall |
| 169 | Masters Men 4 Keirin Final | Peter Makras |
| 169c | Masters Men 4 Keirin | Peter Makras |
| 170a | Masters Men 5 Keirin 7-9 Final | Andy Palmer |
| 170b | Masters Men 5 Keirin 1-6 Final | Gavin White |
| 170c | Masters Men 5 Keirin | Gavin White |
| 171a | Masters Men 6 Keirin 7-10 Final | Jeff Morris |
| 171b | Masters Men 6 Keirin 1-6 Final | Chris Murray |
| 171c | Masters Men 6 Keirin | Chris Murray |
| 172b | Masters Men 7 Keirin 1-6 Final | Geoff Stoker |
| 172c | Masters Men 7 Keirin | Geoff Stoker |
| 173 | Masters Men 8 Keirin Final | William Gordin |
| 173c | Masters Men 8 Keirin | William Gordin |
| 174 | Masters Men 9 Keirin Final | Paul McKay |
| 174c | Masters Men 9 Keirin | William Gordin |
| 175 | Masters Men 10 - 11 Keirin Final | Jim Veal |
| 175c | Masters Men 10 Keirin | Jim Veal |
| 176c | Masters Men 11 Keirin | Hugh Gray |
| 177 | Masters Women 5-7 Scratch Race Final | Anna Davis |
| 178 | Masters Women 1-4 Scratch Race Final | Laurelea Moss |
| 179 | Masters Men 10 – 11 Sprint Qualifying | John Dixon · 13.539 |
| 180 | Masters Men 9 Sprint Qualifying | Peter Ganss · 13.400 |
| 181 | Masters Men 8 Sprint Qualifying | Gary Mandy · 11.300 |
| 182 | Masters Men 7 Sprint Qualifying | Geoff Stoker · 11.226 |
| 183 | Masters Men 6 Sprint Qualifying | Chris Murray · 10.944 |
| 184 | Masters Men 5 Sprint Qualifying | Daniel Rickard · 11.089 |
| 185 | Masters Men 4 Sprint Qualifying | Shane Dirks · 10.982 |
| 186 | Masters Men 3 Sprint Qualifying | Nathan Graves · 10.548 |
| 187 | Masters Men 2 Sprint Qualifying | Ash Braszell · 10.644 |
| 188 | Masters Men 1 Sprint Qualifying | Brycen Fletcher · 10.374 |
| 190b | Masters Men 6 Sprint Q/F | |
| 190c | Masters Men 6 Sprint Q/F | |
| 190d | Masters Men 5 Sprint Q/F | |
| 190e | Masters Men 5 Sprint Q/F | |
| 190f | Masters Men 5 Sprint Q/F | |
| 190g | Masters Men 5 Sprint Q/F | |
| 192c | Masters Men 3 Sprint Q/F | |
| 194b | Masters Men 1 Sprint Q/F | |
| 211a | Masters Men 10-11 Sprint S/F | |
| 211b | Masters Men 10-11 Sprint S/F | |
| 212 | Masters Men 9 Sprint S/F | |
| 213a | Masters Men 8 Sprint S/F | |
| 213b | Masters Men 8 Sprint S/F | |
| 214a | Masters Men 7 Sprint S/F | |
| 214b | Masters Men 7 Sprint S/F | |
| 215a | Masters Men 6 Sprint S/F | |
| 215b | Masters Men 6 Sprint S/F | |
| 216a | Masters Men 5 Sprint S/F | |
| 216b | Masters Men 5 Sprint S/F | |
| 217a | Masters Men 4 Sprint S/F | |
| 217b | Masters Men 4 Sprint S/F | |
| 218a | Masters Men 3 Sprint S/F | |
| 218b | Masters Men 3 Sprint S/F | |
| 219b | Masters Men 2 Sprint S/F | |
| 220a | Masters Men 1 Sprint S/F | |
| 220b | Masters Men 1 Sprint S/F | |
| 241a | Masters Men 10-11 Sprint Bronze Final | |
| 241b | Masters Men 10-11 Sprint Gold Final | |
| 242 | Masters Men 9 Sprint Gold Final | |
| 243a | Masters Men 8 Sprint Bronze Final | |
| 243b | Masters Men 8 Sprint Gold Final | |
| 244a | Masters Men 7 Sprint Bronze Final | |
| 244b | Masters Men 7 Sprint Gold Final | |
| 245a | Masters Men 6 Sprint Bronze Final | |
| 245b | Masters Men 6 Sprint Gold Final | |
| 246a | Masters Men 5 Sprint Bronze Final | |
| 246b | Masters Men 5 Sprint Gold Final | |
| 247a | Masters Men 4 Sprint Bronze Final | |
| 247b | Masters Men 4 Sprint Gold Final | |
| 248a | Masters Men 3 Sprint Bronze Final | |
| 248b | Masters Men 3 Sprint Gold Final | |
| 249b | Masters Men 2 Sprint Gold Final | |
| 250a | Masters Men 1 Sprint Bronze Final | |
| 250b | Masters Men 1 Sprint Gold Final | |
| 260c | Masters Men 11 Sprint final | Hugh Gray |
| 261c | Masters Men 10 Sprint final | Jim Veal |
| 262c | Masters Men 9 Sprint final | Peter Ganss |
| 263c | Masters Men 8 Sprint final | Gary Mandy |
| 264c | Masters Men 7 Sprint final | Glenn Searle |
| 265c | Masters Men 6 Sprint final | Chris Murray |
| 266c | Masters Men 5 Sprint final | Daniel Rickard |
| 267c | Masters Men 4 Sprint final | Shane Dirks |
| 268c | Masters Men 3 Sprint final | Nathan Graves |
| 269c | Masters Men 2 Sprint final | Ash Braszell |
| 270c | Masters Men 1 Sprint final | Brycen Fletcher |
| 271 | Masters Men Team Pursuit Open Final | Qld · 4:37.949 |
| 272 | Masters Men Team Pursuit Age Final | Queensland · 2:21.268 |
| 273 | Masters Women Team Pursuit Open Final | Victoria · 5:12.408 |
| 274 | Masters Women Team Pursuit Age Final | Qld · 2:35.086 |
| 275 | Test | |
| Event 275: | |