Keirin
14 roundsEarlier rounds (14)
FinalMitchell Louie
Result
| Pl | Rider | |
|---|---|---|
| 1st | Mitchell Louie Balmoral CC | |
| 2nd | Patrick Maye Lidcombe Auburn CC | |
| 3rd | Toby Jones Balmoral CC | |
| 4th | Lachlan Walters Hamilton Wheelers CC | |
| 5th | Angus Withington Canberra CC | |
| 6th | Xavier Bland Orange CTC |
FinalSebastian Topping
Result
| Pl | Rider | |
|---|---|---|
| 1st | Sebastian Topping Balmoral CC | |
| 2nd | Mitchell Stephens Adelaide Hills CC | |
| 3rd | William Emeleus Balmoral CC | |
| 4th | Luca Pyatt South Coast CC | |
| 5th | Max Woodroffe Launceston City CC | |
| 6th | Christopher Mullins Balmoral CC |
FinalIsaac Burne
Result
| Pl | Rider | |
|---|---|---|
| 1st | Isaac Burne Brunswick CC | |
| 2nd | Benjamin Woods Blackburn CC (VIC) | |
| 3rd | Riley Boyd Brunswick CC | |
| 4th | Sebastian Freer Bendigo & District CC | |
| 5th | Thomas Williamson Brunswick CC | |
| 6th | Lachlan Trentin Brunswick CC | |
| 7th | George Tucker Rockhampton CC |
FinalKorey Boddington
Result
| Pl | Rider | |
|---|---|---|
| 1st | Korey Boddington Uni of QLD CC | |
| 2nd | Reuben Smith Wangaratta CC | |
| 3rd | Keita Smalley Balmoral CC | |
| 4th | Joshua Nixon Uni of QLD CC | |
| 5th | David Hutton Cairns CC | |
| 6th | Caleb Blichfeldt Uni of QLD CC | |
| 7th | Flynn Larkins Hamilton Wheelers CC |
FinalDeneaka Blinco
Result
| Pl | Rider | |
|---|---|---|
| 1st | Deneaka Blinco Balmoral CC | |
| 2nd | Emma Stevens Balmoral CC | |
| 3rd | Ella Liang Balmoral CC | |
| 4th | Maya Dillon Central Coast CC | |
| 5th | Olivia Wright Balmoral CC | |
| DNS | Ebony Robinson Bathurst CC |
FinalLiliya Tatarinoff
Result
| Pl | Rider | |
|---|---|---|
| 1st | Liliya Tatarinoff Central Coast CC | |
| 2nd | Lauren Perry Launceston City CC | |
| 3rd | Amelie Sanders Gold Coast CC | |
| 4th | April Kat Norwood CC | |
| 5th | Sophie Sutton Gold Coast CC | |
| 6th | Paige Squire Norwood CC |
FinalPeter Makras
Result
| Pl | Rider | |
|---|---|---|
| 1st | Peter Makras Uni of QLD CC | |
| 2nd | Mirella Willis-Hell Norwood CC | |
| 3rd | Milan Bradshaw Uni of QLD CC | |
| 4th | Sandra Stoy Uni of QLD CC | |
| 5th | Gerard O'Connell Uni of QLD CC | |
| 6th | Victoria Smith Rockhampton CC | |
| 7th | Maddison Smith Gold Coast CC |
FinalBarry Woods
Result
| Pl | Rider | |
|---|---|---|
| 1st | Barry Woods Blackburn CC (VIC) | |
| 2nd | Rory Fisk Uni of QLD CC | |
| 3rd | Flyn Jensen Balmoral CC | |
| 4th | Indianna Plant Uni of QLD CC | |
| 5th | Maddie Douglas-Savage Balmoral CC | |
| 6th | Oscar Winchester Balmoral CC | |
| 7th | Alexis Phillips Vikings CC |
FinalCameron Douglas-Savage
Result
| Pl | Rider | |
|---|---|---|
| 1st | Cameron Douglas-Savage Balmoral CC | |
| 2nd | Isabella Potts Balmoral CC | |
| 3rd | Greg Hutton Cairns CC | |
| 4th | April Pattie Balmoral CC | |
| 5th | Eden Sealey-Cunnington Balmoral CC | |
| 6th | Max Edwards Hamilton Wheelers CC | |
| DNS | Josh Franks Balmoral CC |
FinalWynter Bradshaw
Result
| Pl | Rider | |
|---|---|---|
| 1st | Wynter Bradshaw Uni of QLD CC | |
| 2nd | Patrick Richardson Balmoral CC | |
| 3rd | Evie-Rose Henderson-Cunnington Balmoral CC | |
| 4th | Jack Muhling Ipswich and West Moreton BMX Club | |
| 5th | Whitfield Henderson-Cunnington Balmoral CC |
FinalPatrick Maye
Result
| Pl | Rider | |
|---|---|---|
| 1st | Patrick Maye Lidcombe Auburn CC | |
| 2nd | Mitchell Louie Balmoral CC | |
| 3rd | Xavier Bland Orange CTC | |
| 4th | Toby Jones Balmoral CC | |
| 5th | Benjamin Woods Blackburn CC (VIC) | |
| 6th | Mitchell Stephens Adelaide Hills CC | |
| 7th | Angus Withington Canberra CC |
FinalSebastian Topping
Result
| Pl | Rider | |
|---|---|---|
| 1st | Sebastian Topping Balmoral CC | |
| 2nd | Lachlan Walters Hamilton Wheelers CC | |
| 3rd | Max Woodroffe Launceston City CC | |
| 4th | Christopher Mullins Balmoral CC | |
| 5th | George Tucker Rockhampton CC | |
| 6th | William Emeleus Balmoral CC | |
| 7th | Riley Boyd Brunswick CC |
FinalDavid Hutton
Result
| Pl | Rider | |
|---|---|---|
| 1st | David Hutton Cairns CC | |
| 2nd | Korey Boddington Uni of QLD CC | |
| 3rd | Luca Pyatt South Coast CC | |
| 4th | Lachlan Trentin Brunswick CC | |
| 5th | Sebastian Freer Bendigo & District CC | |
| 6th | Caleb Blichfeldt Uni of QLD CC | |
| 7th | Keita Smalley Balmoral CC |
FinalReuben Smith
Result
| Pl | Rider | |
|---|---|---|
| 1st | Reuben Smith Wangaratta CC | |
| 2nd | Joshua Nixon Uni of QLD CC | |
| 3rd | Isaac Burne Brunswick CC | |
| 4th | Peter Makras Uni of QLD CC | |
| 5th | Gerard O'Connell Uni of QLD CC | |
| 6th | Thomas Williamson Brunswick CC | |
| 7th | Flynn Larkins Hamilton Wheelers CC |