Story so far
- 2025First results in our data: 2025 AusCycling Track State Championships Queensland.
- 2025Moved up to U17 at 2025/26 Australian Junior Track Series Round 1.
| Event | Place | Time |
|---|---|---|
| Graded Scratch Race 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 2nd | |
| Graded Tempo 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 8th | |
| Graded Scratch Elimination Scratch 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 4th | |
| Graded Points Race 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 7th | |
| Graded Handicap Scratch Race 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | DNF | |
| Graded Elimination 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 7th | |
| Graded Progressive Points Race 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 3rd | |
| Graded Scratch Elimination 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 2nd | |
| Graded Only 1 Knows 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 8th | |
| Graded Scratch Race 10 Oct 2026 · 2026/2027 Anna Meares Velodrome Track Series - Round 1 | 9th | |
| Graded Scratch Elimination Scratch 27 Feb 2026 · AMV Series - Round 6 | 11th | |
| Graded Points Race 27 Feb 2026 · AMV Series - Round 6 | 14th | |
| Men 17 Team Pursuit Bronze Final (team) 27 Feb 2026 · AMV Series - Round 6 | 1st | |
| Men 17 Team Pursuit Qualifying (team) 27 Feb 2026 · AMV Series - Round 6 | 3rd | 3:39.087 |
| JM17 Points Race 27 Feb 2026 · AMV Series - Round 6 | 8th |
| Event | Place | Time |
|---|---|---|
| Graded Warm Up Scratch 27 Feb 2026 · AMV Series - Round 6 | 3rd | |
| Men Under 17 Scratch Race Heat 1 | 11th | |
| Men Under 17 Tempo Heat 1 | 13th | |
| Men Under 17 Keirin Final 3 | 2nd | |
| Men Under 17 Scratch Elimination | 14th | |
| Men Under 17 Keirin Heat 4 | 6th | |
| Men Under 17 Elimination | 11th | |
| Men Under 17 Tempo | 11th | |
| Graded Sprint Derby 5 Dec 2025 · AMV Track Series Rd4 | 3rd | |
| U17M Points 5 Dec 2025 · AMV Track Series Rd4 | 14th | |
| U17M Elimination 5 Dec 2025 · AMV Track Series Rd4 | 16th | |
| U17M Tempo 5 Dec 2025 · AMV Track Series Rd4 | 13th | |
| U17M Scratch 5 Dec 2025 · AMV Track Series Rd4 | 10th | |
| Graded Progressive Points Race 5 Dec 2025 · AMV Track Series Rd4 | 1st | |
| Keirin U17 Men 7-12 Final 5 Dec 2025 · AMV Track Series Rd4 | 4th | |
| Keirin U17 Men Round 2 Heat 2 5 Dec 2025 · AMV Track Series Rd4 | 6th | |
| Keirin U17 Men Rep 2 5 Dec 2025 · AMV Track Series Rd4 | 3rd | |
| Keirin U17 Men Heat 2 5 Dec 2025 · AMV Track Series Rd4 | 5th | |
| Graded Scratch Race 5 Dec 2025 · AMV Track Series Rd4 | 5th | |
| Graded Points Race 7 Nov 2025 · AMV Track Series Rd3 | 6th | |
| Sprinters Keirin Heat 2 7 Nov 2025 · AMV Track Series Rd3 | 3rd | |
| Sprinters Keirin Heat 3 7 Nov 2025 · AMV Track Series Rd3 | 6th | |
| Graded 3 Hare & Hounds 7 Nov 2025 · AMV Track Series Rd3 | DNF | |
| Sprinters Keirin Heat 4 7 Nov 2025 · AMV Track Series Rd3 | 4th | |
| Graded Progressive Points Race 7 Nov 2025 · AMV Track Series Rd3 | 15th | |
| Graded Scratch Race 7 Nov 2025 · AMV Track Series Rd3 | 8th | |
| JM17 Madison State Championship (team) 7 Nov 2025 · AMV Track Series Rd3 | 6th | |
| Graded Tempo 7 Nov 2025 · AMV Track Series Rd3 | 12th | |
| Graded Scratch Race 7 Nov 2025 · AMV Track Series Rd3 | 7th | |
| Under 17 Boys Scratch Race Heat 2 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 17th | |
| Team Sprint (team) 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 9th | 55.773 |
| Team Sprint (team) 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 10th | 56.201 |
| Under 17 Boys Keirin Heat 2 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 1st | |
| Under 17 Boys Scratch Elimination Scratch 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 16th | |
| Under 17 Boys Keirin Heat 7 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 5th | |
| Under 17 Boys Points Race Heat 1 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 15th | |
| Under 17 Boys Tempo Heat 2 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 13th | |
| Under 17 Boys Scratch Race Heat 1 11 Oct 2025 · 2025/26 Australian Junior Track Series Round 1 | 15th | |
| Keirin Heat 7 27 Sep 2025 · AMV Track Series Round 2 | 1st | |
| Elimination 27 Sep 2025 · AMV Track Series Round 2 | 7th | |
| Keirin Heat 6 27 Sep 2025 · AMV Track Series Round 2 | 4th | |
| Progressive Points Race 27 Sep 2025 · AMV Track Series Round 2 | 1st | |
| Scratch Elimination Scratch 27 Sep 2025 · AMV Track Series Round 2 | 2nd | |
| Handicap Scratch Race 27 Sep 2025 · AMV Track Series Round 2 | 3rd | |
| Tempo Heat 2 27 Sep 2025 · AMV Track Series Round 2 | DNF | |
| Scratch Race Heat 4 27 Sep 2025 · AMV Track Series Round 2 | 13th | |
| Progressive Points 30 Aug 2025 · AMV Track Series Round 1 | DNF | |
| Tempo 30 Aug 2025 · AMV Track Series Round 1 | 6th | |
| Flying 500 30 Aug 2025 · AMV Track Series Round 1 | ||
| Scratch Elimination 30 Aug 2025 · AMV Track Series Round 1 | 7th | |
| Sprint Derby Heat 11 30 Aug 2025 · AMV Track Series Round 1 | 2nd | |
| Scratch Race 30 Aug 2025 · AMV Track Series Round 1 | 6th | |
| 4 up Flying 750 6 Jul 2025 · AMV Track Prologue | ||
| Group Handicap 6 Jul 2025 · AMV Track Prologue | DNF | |
| Sprint Derby Heat 13 6 Jul 2025 · AMV Track Prologue | 4th | |
| Scratch Elimination 6 Jul 2025 · AMV Track Prologue | 2nd | |
| Sprint Derby Heat 13 6 Jul 2025 · AMV Track Prologue | 3rd | |
| Scratch Race 6 Jul 2025 · AMV Track Prologue | 7th | |
| 3 up Flying 500 6 Jul 2025 · AMV Track Prologue | ||
| Progressive Points | 3rd | |
| Elimination | 16th | |
| Keirin | 6th | |
| Scratch Race | 8th | |
| JB15 Sprint Qualifying 31 Jan 2025 · 2025 AusCycling Track State Championships Queensland | 9th | (7.061) 14.331 PB |
| JM15 Sprint Ride Off 31 Jan 2025 · 2025 AusCycling Track State Championships Queensland | 1st | |
| JM15 Sprint Round 1 31 Jan 2025 · 2025 AusCycling Track State Championships Queensland | 3rd | |
| JM15 500m TT Final 31 Jan 2025 · 2025 AusCycling Track State Championships Queensland | 8th | 41.828 PB |
| Under 15 Boys 2000m Pursuit Qualifying 31 Jan 2025 · 2025 AusCycling Track State Championships Queensland | 8th | 2:48.576 PB |
| JM15 Sprint Repecharge 31 Jan 2025 · 2025 AusCycling Track State Championships Queensland |