Sprint
26 roundsEarlier rounds (26)
Derby Heat 1Korey Boddington
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Korey Boddington University of Queensland CC | |
| 2nd | Ronin Munro Mersey Valley Devonport CC | |
| 3rd | Sebastian Topping Balmoral CC | |
| 4th | Christopher Mullins Balmoral CC |
Derby Heat 2Joshua Nixon
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Joshua Nixon University of Queensland CC | |
| 2nd | Adam Clark University of Queensland CC | |
| 3rd | Keita Smalley Balmoral CC | |
| 4th | Peter Makras University of Queensland CC |
Derby Heat 3Anthony Lane
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Anthony Lane University of Queensland CC | |
| 2nd | Cody Brown Brisbane CC | |
| 3rd | Flynn Larkins Hamilton Wheelers CC | |
| 4th | Cael Bunzli Balmoral CC |
Derby Heat 4Lachlan Walters
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Lachlan Walters Hamilton Wheelers CC | |
| 2nd | Joey Black Bundaberg CC | |
| 3rd | Matthew Wynn Kangaroo Point CC |
Derby Heat 5Sean Wilson
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Sean Wilson Gold Coast CC | |
| 2nd | Oliver Jordan Balmoral CC | |
| 3rd | Steven Mayman Gold Coast CC | |
| 4th | Eden Sealey-Cunnington Balmoral CC |
Derby Heat 6Chris Weier
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Chris Weier University of Queensland CC | |
| 2nd | Lewis Marshall Rockhampton CC | |
| 3rd | Darren Baker Sunshine Coast CC |
Derby Heat 7Oscar Winchester
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Oscar Winchester Balmoral CC | |
| 2nd | Cameron Douglas-Savage Balmoral CC | |
| 3rd | Sharron McGuigan Balmoral CC |
Derby Heat 8Flyn Jensen
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Flyn Jensen Balmoral CC | |
| 2nd | Cam Franks Balmoral CC | |
| 3rd | Oliver Urry Balmoral CC | |
| 4th | Ari Mueller Hamilton Wheelers CC |
Derby Heat 9Maddie Douglas-Savage
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Maddie Douglas-Savage Balmoral CC | |
| 2nd | Henry Velasquez Balmoral CC |
Derby Heat 10Maddison Smith
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Maddison Smith Gold Coast CC | |
| 2nd | Sandra Stoy University of Queensland CC | |
| 3rd | Milan Bradshaw University of Queensland CC | |
| 4th | Indianna Plant University of Queensland CC |
Derby Heat 11Ethan Lee
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Ethan Lee Ipswich CC (QLD) | |
| 2nd | Max Edwards Hamilton Wheelers CC | |
| 3rd | Harley Bradshaw University of Queensland CC | |
| 4th | Jack Muhling Ipswich and West Moreton BMX Club |
Derby Heat 12Felix Henderson
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Felix Henderson Balmoral CC | |
| 2nd | Sebastian Urry Balmoral CC |
Derby Heat 13Martin Edwards
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Martin Edwards Brisbane CC | |
| 2nd | Gratian Punch Byron Bay CC | |
| 3rd | Marlena Maier Fraser Coast CC | |
| 4th | Keith Ham Kangaroo Point CC |
Derby Heat 14Adele Dickson
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Adele Dickson Gold Coast CC | |
| 2nd | Evie-Rose Henderson-Cunnington Balmoral CC | |
| 3rd | Wynter Bradshaw University of Queensland CC |
Derby Heat 1Korey Boddington
Riders to line up on fence in reverse number order
| Pl | Rider | |
|---|---|---|
| 1st | Korey Boddington University of Queensland CC | |
| 2nd | Ronin Munro Mersey Valley Devonport CC | |
| 3rd | Sebastian Topping Balmoral CC |
Derby Heat 2Christopher Mullins
Riders to line up on fence in reverse number order
| Pl | Rider | |
|---|---|---|
| 1st | Christopher Mullins Balmoral CC | |
| 2nd | Keita Smalley Balmoral CC | |
| 3rd | Cody Brown Brisbane CC |
Derby Heat 3Joshua Nixon
Riders to line up on fence in reverse number order
| Pl | Rider | |
|---|---|---|
| 1st | Joshua Nixon University of Queensland CC | |
| 2nd | Adam Clark University of Queensland CC | |
| 3rd | Peter Makras University of Queensland CC |
Derby Heat 4Anthony Lane
Riders to line up on fence in reverse number order
| Pl | Rider | |
|---|---|---|
| 1st | Anthony Lane University of Queensland CC | |
| 2nd | Maddison Smith Gold Coast CC | |
| 3rd | Flynn Larkins Hamilton Wheelers CC |
Derby Heat 5Sandra Stoy
Riders to line up on fence in reverse number order
| Pl | Rider | |
|---|---|---|
| 1st | Sandra Stoy University of Queensland CC | |
| 2nd | Milan Bradshaw University of Queensland CC |
Derby Heat 6Maddie Douglas-Savage
Riders to line up on fence in reverse number order
| Pl | Rider | |
|---|---|---|
| 1st | Maddie Douglas-Savage Balmoral CC | |
| 2nd | Indianna Plant University of Queensland CC |
Derby Heat 1Korey Boddington
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Korey Boddington University of Queensland CC | |
| 2nd | Joshua Nixon University of Queensland CC | |
| 3rd | Christopher Mullins Balmoral CC |
Derby Heat 2Sebastian Topping
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Sebastian Topping Balmoral CC | |
| 2nd | Adam Clark University of Queensland CC |
Derby Heat 3Ronin Munro
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Ronin Munro Mersey Valley Devonport CC | |
| 2nd | Cody Brown Brisbane CC |
Derby Heat 4Anthony Lane
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Anthony Lane University of Queensland CC | |
| 2nd | Peter Makras University of Queensland CC | |
| 3rd | Flynn Larkins Hamilton Wheelers CC |
Derby Heat 5Maddison Smith
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Maddison Smith Gold Coast CC | |
| 2nd | Maddie Douglas-Savage Balmoral CC |
Derby Heat 6Sandra Stoy
Riders to line up on fence in number order
| Pl | Rider | |
|---|---|---|
| 1st | Sandra Stoy University of Queensland CC | |
| 2nd | Milan Bradshaw University of Queensland CC | |
| 3rd | Indianna Plant University of Queensland CC |