Sprint
22 roundsEarlier rounds (22)
Derby Heat 1Maddie Douglas-Savage
Result
| Pl | Rider | |
|---|---|---|
| 1st | Maddie Douglas-Savage Balmoral CC | |
| 2nd | Indianna Plant Uni of QLD CC | |
| 3rd | Scott Slade Uni of QLD CC |
Derby Heat 2Anthony Lane
Result
| Pl | Rider | |
|---|---|---|
| 1st | Anthony Lane Uni of QLD CC | |
| 2nd | John Eder Ipswich CC (QLD) | |
| 3rd | Glenn Searle Uni of QLD CC | |
| 4th | Jason Tipple Fraser Coast CC |
Derby Heat 3Milan Bradshaw
Result
| Pl | Rider | |
|---|---|---|
| 1st | Milan Bradshaw Uni of QLD CC | |
| 2nd | April Pattie Balmoral CC | |
| 3rd | Maddison Smith Gold Coast CC |
Derby Heat 4Ella Liang
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ella Liang Balmoral CC | |
| 2nd | Flynn Larkins Hamilton Wheelers CC | |
| 3rd | Sandra Stoy Uni of QLD CC |
Derby Heat 5Joshua Nixon
Result
| Pl | Rider | |
|---|---|---|
| 1st | Joshua Nixon Uni of QLD CC | |
| 2nd | Adam Clark Uni of QLD CC | |
| 3rd | Ronin Munro Mersey Valley Devonport CC |
Derby Heat 7William Emeleus
Result
| Pl | Rider | |
|---|---|---|
| 1st | William Emeleus Balmoral CC | |
| 2nd | Cody Brown Brisbane CC | |
| 3rd | Keita Smalley Balmoral CC |
Derby Heat 1John Eder
Result
| Pl | Rider | |
|---|---|---|
| 1st | John Eder Ipswich CC (QLD) | |
| 2nd | Glenn Searle Uni of QLD CC | |
| 3rd | Scott Slade Uni of QLD CC |
Derby Heat 2Sandra Stoy
Result
| Pl | Rider | |
|---|---|---|
| 1st | Sandra Stoy Uni of QLD CC | |
| 2nd | Anthony Lane Uni of QLD CC | |
| 3rd | Indianna Plant Uni of QLD CC |
Derby Heat 3Maddison Smith
Result
| Pl | Rider | |
|---|---|---|
| 1st | Maddison Smith Gold Coast CC | |
| 2nd | Maddie Douglas-Savage Balmoral CC | |
| 3rd | April Pattie Balmoral CC |
Derby Heat 4Keita Smalley
Result
| Pl | Rider | |
|---|---|---|
| 1st | Keita Smalley Balmoral CC | |
| 2nd | Chris Myatt Uni of QLD CC | |
| 3rd | Milan Bradshaw Uni of QLD CC |
Derby Heat 5William Emeleus
Result
| Pl | Rider | |
|---|---|---|
| 1st | William Emeleus Balmoral CC | |
| 2nd | Cody Brown Brisbane CC | |
| 3rd | Christopher Mullins Balmoral CC | |
| 4th | Adam Clark Uni of QLD CC |
Derby Heat 6Joshua Nixon
Result
| Pl | Rider | |
|---|---|---|
| 1st | Joshua Nixon Uni of QLD CC | |
| 2nd | Ronin Munro Mersey Valley Devonport CC | |
| 3rd | Ella Liang Balmoral CC |
Derby Heat 1John Eder
Result
| Pl | Rider | |
|---|---|---|
| 1st | John Eder Ipswich CC (QLD) | |
| 2nd | Maddison Smith Gold Coast CC | |
| 3rd | Maddie Douglas-Savage Balmoral CC |
Derby Heat 2Glenn Searle
Result
| Pl | Rider | |
|---|---|---|
| 1st | Glenn Searle Uni of QLD CC | |
| 2nd | Sandra Stoy Uni of QLD CC | |
| 3rd | Milan Bradshaw Uni of QLD CC |
Derby Heat 3William Emeleus
Result
| Pl | Rider | |
|---|---|---|
| 1st | William Emeleus Balmoral CC | |
| 2nd | Joshua Nixon Uni of QLD CC | |
| 3rd | Anthony Lane Uni of QLD CC |
Derby Heat 4Ronin Munro
Result
| Pl | Rider | |
|---|---|---|
| 1st | Ronin Munro Mersey Valley Devonport CC | |
| 2nd | Christopher Mullins Balmoral CC | |
| DNF | Keita Smalley Balmoral CC |
Derby Heat 5Adam Clark
Result
| Pl | Rider | |
|---|---|---|
| 1st | Adam Clark Uni of QLD CC | |
| 2nd | Cody Brown Brisbane CC | |
| 3rd | Ella Liang Balmoral CC |
Derby Heat 6Oscar Winchester
Result
| Pl | Rider | |
|---|---|---|
| 1st | Oscar Winchester Balmoral CC | |
| 2nd | Scott Slade Uni of QLD CC | |
| 3rd | April Pattie Balmoral CC |
Qualifying (flying 200m)William Emeleus · 11.178
Result
| Pl | Rider | Time |
|---|---|---|
| 1st | William Emeleus Balmoral CC | 11.178 PB |
| 2nd | Joshua Nixon Uni of QLD CC | 11.252 PB |
| 3rd | Adam Clark Uni of QLD CC | 11.295 |
| 4th | Keita Smalley Balmoral CC | 11.328 PB |
| 5th | Chris Myatt Uni of QLD CC | 11.401 |
| 6th | Ronin Munro Mersey Valley Devonport CC | 11.444 |
| 7th | Cody Brown Brisbane CC | 11.486 |
| 8th | John Eder Ipswich CC (QLD) | 11.511 |
| 9th | Christopher Mullins Balmoral CC | 11.660 |
| 10th | Glenn Searle Uni of QLD CC | 11.900 |
| 11th | Anthony Lane Uni of QLD CC | 11.950 |
| 12th | Ella Liang Balmoral CC | 12.020 |
| 13th | Sandra Stoy Uni of QLD CC | 12.209 |
| 14th | Flynn Larkins Hamilton Wheelers CC | 12.449 |
| 15th | Maddie Douglas-Savage Balmoral CC | 12.486 PB |
| 16th | Milan Bradshaw Uni of QLD CC | 12.492 |
| 17th | Jason Tipple Fraser Coast CC | 12.780 PB |
| 18th | Maddison Smith Gold Coast CC | 12.871 |
| 19th | April Pattie Balmoral CC | 13.303 |
| 20th | Scott Slade Uni of QLD CC | 13.337 |
| 21st | Indianna Plant Uni of QLD CC | 13.570 |
Qualifying (flying 200m)Whitfield Henderson-Cunnington · 18.568
Result
| Pl | Rider | Time |
|---|---|---|
| 1st | Whitfield Henderson-Cunnington Balmoral CC | 18.568 PB |