| 2025af |
| 1 | Women Team Sprint Qualifying | Team 10 · 42.350 |
| 2 | Men Team Sprint Qualifying | Team 1 · 43.691 |
| 9 | Men B Omnium Scratch | Logan Taplin |
| 12 | Women Under 19 Omnium Scratch | Elsie Apps |
| 13 | Men Under 19 Omnium Scratch | Lachlan Walters |
| 14 | Women Elite Omnium Scratch | Isla Carr |
| 15 | Men Elite Omnium Scratch | Noah Blannin |
| 16 | Men B Omnium Tempo | Joshua Clarke |
| 19 | Women Under 19 Omnium Tempo | Neve Parslow |
| 20 | Men Under 19 Omnium Tempo | Oliver Ward |
| 21 | Women Elite Omnium Tempo | Nicole Duncan |
| 22 | Men Elite Omnium Tempo | Wil Holmes |
| 24 | Men B Omnium Elimination | Joshua Clarke |
| 27 | Women Under 19 Omnium Elimination | Billie Russell |
| 28 | Men Under 19 Omnium Elimination | Maxx Nuspan |
| 29 | Women Elite Omnium Elimination | Georgia Baker |
| 30 | Men Elite Omnium Elimination | Thomas Cornish |
| 31 | Men B Omnium Points | Logan Taplin |
| 34 | Women Under 19 Omnium Points | Sienna Monteith |
| 35 | Men Under 19 Omnium Points | William Brown |
| 36 | Women Elite Omnium Points | Alyssa Polites |
| 37 | Men Elite Omnium Points | Wil Holmes |
| Event 4.1 Men Under 19 Omnium Qualifying Heat 1 | Riley Crampton |
| Event 4.2 Men Under 19 Omnium Qualifying Heat 2 | Remi Dalton |
| Event 5.1 Women Elite Omnium Qualifying Heat 1 | Keira Will |
| Event 5.2 Women Elite Omnium Qualifying Heat 2 | Elena Worrall |
| Event 6.1 Men Elite Omnium Qualifying Heat 1 | Hamish Keast |
| Event 6.2 Men Elite Omnium Qualifying Heat 2 | James Moriarty |
| Event 7.1 Women Team Sprint | Team 1 · 35.323 |
| Event 8.1 Men Team Sprint Final | Team 2 · 43.644 |
| Men B Omnium | Logan Taplin |
| Women Under 19 Omnium | Sienna Monteith |
| Men Under 19 Omnium | William Brown |
| Women Elite Omnium | Alyssa Polites |
| Men Elite Omnium | Wil Holmes |
| 2025amc |
| 1 | Women Under 17 Scratch | Cienna Tinkler |
| 2 | Men Under 17 Scratch | Omer Kirmizi |
| 3 | Men Under 15 Scratch | Lucas Strbik |
| 4 | Women Under 15 Scratch | Asha Crofts |
| 6 | Under 9 & 11 Scratch | Ralph Hopkins |
| 7 | Women Under 17 Progressive | Ava Gidget Rodgers |
| 8 | Men Under 17 Progressive | Sid Natera |
| 9 | Women Under 15 Progressive | Asha Crofts |
| 10 | Men Under 15 Progressive | Sean Bates |
| 11 | Under 13 Progressive | Aziz Kirmizi |
| 12 | Under 9 & 11 Progressive | Ralph Hopkins |
| 13 | Women Under 17 Scratch Elimination | Cienna Tinkler |
| 14 | Men Under 17 Scratch Elimination | Omer Kirmizi |
| 15 | Women Under 15 Elimination | Grace Alcock |
| 16 | Men Under 15 Elimination | Lucas Strbik |
| 17 | Under 13 Scratch Elimination | Aziz Kirmizi |
| 18 | Under 9 & 11 Scratch | Ralph Hopkins |
| 30 | D Grade Scratch | Bradley Davis |
| 31 | C Grade Scratch | Bryce Nicholls |
| 32 | A/B Grade Scratch | Lachlan Stewart |
| 33 | Women C Grade Scratch | Lucie Johnston |
| 34 | Women A/B Grade Scratch | Lucy Reeve |
| 40 | D Grade Progressive | Bradley Davis |
| 41 | C Grade Progressive | Alasdair Norris |
| 42 | A/B Grade Points Race | Oliver Keast |
| 43 | Women D Grade Progressive | Lucie Johnston |
| 45 | Women A/B Grade Points Race | Lucy Reeve |
| 50 | Women Elite Elimination Final | Alyssa Polites |
| 51 | Men Elite Elimination Final | Shunsuke Imamura |
| 53 | Women A/B Grade Scratch | Lucy Reeve |
| 56 | Junior Austral Women Final | Cienna Tinkler |
| 57 | Junior Austral Men Final | Carter Paine |
| 65 | Women Austral Wheelrace Final | Leani Van Der Berg |
| 66 | Austral Wheelrace Final | Liam Walsh |
| 67 | Women Elite Madison Final | Plouffe/Duncan |
| 69 | Men Elite Madison Final | Imamura/Kuboki |
| Event 19.1 Women Under 17 Keirin Heat 1 | Cienna Tinkler |
| Event 19.2 Women Under 17 Keirin Heat 2 | Isla Shaw |
| Event 20.1 Men Under 17 Keirin Heat 1 | Carter Paine |
| Event 20.2 Men Under 17 Keirin Heat 2 | Cruz Kemps |
| Event 20.3 Men Under 17 Keirin Heat 3 | Jacob McLachlan |
| Event 21.1 Women Under 15 Keirin Heat 1 | Asha Crofts |
| Event 21.2 Women Under 15 Keirin Heat 2 | Emilia Jirovcova |
| Event 22.1 Men Under 15 Keirin Heat 1 | Zachary Thomas |
| Event 22.2 Men Under 15 Keirin Heat 2 | Sean Bates |
| Event 22.3 Men Under 15 Keirin Heat 3 | Lucas Strbik |
| Event 23.1 Under 13 Keirin Heat 1 | Aziz Kirmizi |
| Event 23.2 Under 13 Keirin Heat 2 | Isabel Muscat |
| Event 24.1 Under 9 & 11 Keirin Heat 1 | Ralph Hopkins |
| Event 24.2 Under 9 & 11 Keirin Heat 2 | Rhett Dempster |
| Event 25.1 Junior Austral Heat 1 | Jacob McLachlan |
| Event 25.2 Junior Austral Heat 2 | Thomas Stephens |
| Event 26.1 Men Under 19 Keirin Round 1 Heat 1 | Patrick Maye |
| Event 26.2 Men Under 19 Keirin Round 1 Heat 2 | Angus Withington |
| Event 26.3 Men Under 19 Keirin Round 1 Heat 3 | Lachlan Stewart |
| Event 27.1 Women Under 19 Keirin Round 1 Heat 1 | Ella Liang |
| Event 27.2 Women Under 19 Keirin Round 1 Heat 2 | April Kat |
| Event 27.3 Women Under 19 Keirin Round 1 Heat 3 | Hope Harnetty |
| Event 28.1 Women Elite Keirin Round 1 Heat 1 | Alessia McCaig |
| Event 28.2 Women Elite Keirin Round 1 Heat 2 | Deneaka Blinco |
| Event 28.3 Women Elite Keirin Round 1 Heat 3 | Breanna Hargrave |
| Event 29.1 Men Elite Keirin Round 1 Heat 1 | Ryoya Mikami |
| Event 29.2 Men Elite Keirin Round 1 Heat 2 | Ryuto Ichida |
| Event 29.3 Men Elite Keirin Round 1 Heat 3 | Ryan Elliott |
| Event 36.1 Men Under 19 Keirin Repechage | Christopher Mullins |
| Event 37.1 Women Under 19 Keirin Repechage | Milan Bradshaw |
| Event 38.1 Women Elite Keirin Repechage Heat 1 | Sophie Watts |
| Event 38.2 Women Elite Keirin Repechage Heat 2 | Nur Alyssa Mohd Farid |
| Event 39.1 Men Elite Keirin Repechage | Mohd Azizulhasni Awang |
| Event 46.1 Men Under 19 Keirin Round 2 Heat 1 | Lachlan Stewart |
| Event 46.2 Men Under 19 Keirin Round 2 Heat 2 | Isaac Burne |
| Event 47.1 Women Under 19 Keirin Round 2 Heat 1 | Ella Liang |
| Event 47.2 Women Under 19 Keirin Round 2 Heat 2 | April Kat |
| Event 48.1 Women Elite Keirin Round 2 Heat 1 | Alessia McCaig |
| Event 48.2 Women Elite Keirin Round 2 Heat 2 | Deneaka Blinco |
| Event 49.1 Men Elite Keirin Round 2 Heat 1 | Ryoya Mikami |
| Event 49.2 Men Elite Keirin Round 2 Heat 2 | Ryuto Ichida |
| Event 54.1 Austral Wheelrace Heat 1 | Lachlan Stewart |
| Event 54.2 Austral Wheelrace Heat 2 | Magnus Jamieson |
| Event 54.3 Austral Wheelrace Heat 3 | Noah Blannin |
| Event 54.4 Austral Wheelrace Heat 4 | Kiaan Watts |
| Event 54.5 Austral Wheelrace Heat 5 | Oliver Ward |
| Event 55.1 Women Austral Wheelrace Heat 1 | Madeleine Wasserbaech |
| Event 55.2 Women Austral Wheelrace Heat 2 | Maya Dillon |
| Event 55.3 Women Austral Wheelrace Heat 3 | Alyssa Polites |
| Event 55.4 Women Austral Wheelrace Heat 4 | Claudia Marcks |
| Event 61.1 Men Under 19 Keirin 7-12 Final | Ravi Hermkens |
| Event 61.2 Men Under 19 Keirin 1-6 Final | Lachlan Stewart |
| Event 62.1 Women Under 19 Keirin 7-12 Final | Maddison Smith |
| Event 62.2 Women Under 19 Keirin 1-6 Final | April Kat |
| Event 63.1 Women Elite Keirin 7-12 Final | Sophie Watts |
| Event 63.2 Women Elite Keirin 1-6 Final | Alessia McCaig |
| Event 64.1 Men Elite Keirin 7-12 Final | Daniel Barber |
| Event 64.2 Men Elite Keirin 1-6 Final | Ryuto Ichida |
| 2025at |
| 1 | Men Under 17 Omnium Qualifying Heat 1 | Jack Panozzo |
| 2 | Men Under 17 Omnium Qualifying Heat 2 | Joseph Natoli |
| 3 | UCI C1 Men Elite Sprint Qualifying | Tayte Ryan · 9.682 |
| 4 | UCI C1 Women Elite Sprint Qualifying | Alessia McCaig · 10.803 |
| 5 | Women Under 17 Omnium Scratch | Ava Robbins |
| 6 | Men Under 17 Omnium Scratch | Jack Panozzo |
| 6 | Men Under 17 B Omnium Scratch | Archie Martin |
| 7 | UCI C1 Men Elite Sprint Round 1 | |
| 8 | UCI C1 Women Elite Sprint Round 1 | |
| 9 | UCI C2 Para 1000m TT Final | Beau Wootton · 1:02.214 |
| 10 | Women Under 17 Omnium Tempo | Zoe Maye |
| 11 | UCI C1 Men Elite Sprint Repechage | Xavier Bland |
| 12 | UCI C1 Women Elite Sprint Repechage | Nur Alyssa Mohd Farid |
| 13 | Men Under 17 Omnium Tempo | Omer Kirmizi |
| 13 | Men Under 17 B Omnium Tempo | Jasper Griffiths |
| 14 | UCI C1 Men Elite Sprint Round 2 | |
| 15 | UCI C1 Women Elite Sprint Round 2 | |
| 18 | Women Under 17 Omnium Elimination | Ava Robbins |
| 19 | UCI C1 Men Elite Sprint Repechage 2 7v10v11 | Mohd Azizulhasni Awang |
| 19 | UCI C1 Men Elite Sprint Repechage 2 8v9v12 | Ryan Elliott |
| 20 | UCI C1 Women Elite Sprint Repechage 2 7v10v11 | Liliya Tatarinoff |
| 20 | UCI C1 Women Elite Sprint Repechage 2 8v9v12 | Breanna Hargrave |
| 21 | Men Under 17 Omnium Elimination | Maximus Moore |
| 21 | Men Under 17 B Omnium Elimination | Archie Martin |
| 22 | UCI C1 Men Elite Sprint Quarter Final | |
| 23 | UCI C1 Women Elite Sprint Quarter Final | |
| 26 | Women Under 17 Omnium Points | Ava Robbins |
| 27 | Men Under 17 Omnium Points | Jack Panozzo |
| 27 | Men Under 17 B Omnium Points | Archie Martin |
| 30 | UCI C2 Women Elite Scratch Race Final | Sophie Edwards |
| 31 | UCI C2 Men Elite Scratch Race Final | Rohan Haydon-Smith |
| 34 | UCI C1 Men Elite Sprint Semi Final | |
| 35 | UCI C1 Women Elite Sprint Semi Final | |
| 40 | UCI C2 Women Elite Points Race Final | Leani Van Der Berg |
| 41 | UCI C1 Men Elite Sprint Final | |
| 42 | UCI C1 Women Elite Sprint Final | |
| 43 | UCI C2 Men Elites Points Race Final | Noah Blannin |
| Women Under 17 Omnium | Ava Robbins |
| Men Under 17 Omnium | Jack Panozzo |
| Men Under 17 B Omnium | Archie Martin |
| 2025aw |
| 2 | Women Under 19 Sprint Qualifying | Hope Harnetty · 11.677 |
| 3 | Men Under 19 Sprint Round 1 | |
| 5 | Men Under 19 Sprint Repechage | |
| 7 | Women Team Pursuit Qualifying | Team 1 · 4:18.270 |
| 8 | Men Under 19 Sprint Round 2 | |
| 9 | Men Under 19 Sprint 13 – 16 Final | |
| 11 | Men Team Pursuit Qualifying | Team 1 · 3:56.620 |
| 12 | Women Under 19 Sprint Quarter Final | |
| 18 | Women Under 19 Madison | Apps/Monteith |
| 19 | Women Under 19 Sprint Semi Final | |
| 20 | Men Under 19 Sprint Semi Final | |
| 21 | Women Under 19 Sprint 5-8 Final | |
| 22 | Men Under 19 Sprint 5-8 Final | |
| 28 | Women Under 19 Sprint Final | |
| 29 | Men Under 19 Sprint Final | |
| 33 | Men Under 19 Madison | Crampton/Dalton |
| Event 1.1 Para Cycling Flying 200 | Beau Wootton · 9.950 |
| Event 13.2 Men Under 19 Sprint 9-12 Final | |
| Event 1.2 Men Under 19 Sprint Qualifying | Isaac Burne · 10.456 |
| Event 13.1 Men Under 19 Sprint Quarter Final | |
| Event 10.1 Men Under 19 Sprint Repechage 2 7v10v11 | Mitchell Stephens |
| Event 10.2 Men Under 19 Sprint Repechage 2 8v9v12 | Riley Boyd |
| Event 4.2 Women Under 19 Sprint 13 – 14 Final | |
| Event 15.2 Women Under 19 Sprint 9-12 Final | |
| Event 4.1 Women Under 19 Sprint Round 1 | |
| Event 6.1 Women Under 19 Sprint Repechage 7v10v11 | Maddison Smith |
| Event 6.2 Women Under 19 Sprint Repechage 8v9v12 | Alanah Lake |
| Event 4.3 Para Cycling Sprint | Maxwell Sudholz |
| Event 27.1 Women Team Pursuit 3v4 Final | Team 3 · 4:26.280 |
| Event 27.2 Women Team Pursuit 1v2 Final | Team 1 · 4:15.040 |
| Event 30.1 Men Team Pursuit 3v4 Final | Team 3 · 4:05.150 |
| Event 30.2 Men Team Pursuit 1v2 Final | Team 1 · 3:53.330 |