Story so far
- 2022First results in our data: Victorian Club Tarck Teams Senior Program.
| Event | Place | Time |
|---|---|---|
| Men Elite Elimination Race Final | 15th | |
| Men Elite Scratch Race Final | DNF | |
| Men Elite Points Race Final | DNF | |
| Men Elite Team Pursuit Gold Final (team) | 2nd | |
| Men Elite Team Pursuit Qualifying (team) | 4th | 4:09.54 |
| Men Elite Time Trial Qualifying | 11th | 1:04.685 PB |
| Men Elite Pursuit Qualifying | 17th | 4:46.047 PB |
| Event 54.4 Austral Wheelrace Heat 4 17 Dec 2025 · 2025 Austral Week | DNS | |
| C Grade Progressive 17 Dec 2025 · 2025 Austral Week | 11th | |
| C Grade Scratch 17 Dec 2025 · 2025 Austral Week | 14th | |
| Div 1 Points 1 May 2022 · Momnium Round 1 | 3rd | |
| Div 1 Scratch 1 May 2022 · Momnium Round 1 | 2nd | |
| Div 1 Elimination 1 May 2022 · Momnium Round 1 | 2nd | |
| Team Pursuit Open Men (team) 2 Apr 2022 · Victorian Club Tarck Teams Senior Program | 2nd | 5:01.429 |
| Event F15: TP Gold Final Open Men 2 Apr 2022 · Victorian Club Tarck Teams Senior Program |
| Event | Place | Time |
|---|---|---|
| Event F6: TS Gold Final Open Men 2 Apr 2022 · Victorian Club Tarck Teams Senior Program | ||
| Team Sprint Open Men (team) 2 Apr 2022 · Victorian Club Tarck Teams Senior Program | 1st | 53.566 |