Scratch race
3 roundsFinalTaj Hindell
Result
| Pl | Rider | |
|---|---|---|
| 1st | Taj Hindell BWK | |
| 2nd | Ollie Jirovec BWK | |
| 3rd | Nate Trowell BBN | |
| 4th | Maxx Nuspan BWK |
FinalLawson Franzmann
Result
| Pl | Rider | |
|---|---|---|
| 1st | Lawson Franzmann CAR | |
| 2nd | David Koroknai NPD | |
| 3rd | Max Blackwood CAR | |
| 4th | Amelia Mulhern BWK | |
| 5th | Tim Farley BWK | |
| 6th | Zach Anquetil CAR | |
| 7th | Ben Eltringham-Smith BWK | |
| 8th | Hubertus Van Dalen BBN | |
| 9th | Mia Williams CAR | |
| 10th | Ivo Rigoni BWK | |
| 11th | Alana Hribar CAR | |
| 12th | Adam Deller BWK | |
| 13th | John Mitsinikos PRE | |
| 14th | Fiona Bonnett BWK | |
| 15th | Lachie Chamberlain CAR | |
| 16th | Jack Edwards SHE | |
| 17th | Lucy Hall BGO | |
| 18th | Tom Foster BBN | |
| 19th | James Danos BWK | |
| 20th | Haylee Jack NPD | |
| DNF | Michael Muscat COB | |
| DNF | Gabrielle Belz BWK | |
| DNF | Rebecca Williamson BWK |
FinalJordan Villani
Provisional Result
| Pl | Rider | |
|---|---|---|
| 1st | Jordan Villani STK | |
| 2nd | Henry Dietze BWK | |
| 3rd | Alexander Jones CAR | |
| 4th | Mitchell McGovern BBN | |
| 5th | Jonathan Marr BBN | |
| 6th | Jamie Radford BBN | |
| 7th | Garth Hircoe PRE | |
| 8th | Ashlee Jones CAR | |
| 9th | Rilyn Mosbey HAW | |
| 10th | Aaron Christiansen PRE | |
| 11th | Peter Felstead BBN | |
| 12th | Charlie Barber HAW | |
| 13th | Haylee Jack NPD | |
| 14th | Sharni Morley BWK | |
| 15th | Sophie Marr BBN |