Scratch race
2 roundsFinalLaurie Venn
Result
| Pl | Rider | |
|---|---|---|
| 1st | Laurie Venn PRE | |
| 2nd | Maxx Nuspan BWK | |
| 3rd | Alana Hribar CAR | |
| 4th | James Maxted CAR | |
| 5th | Raoul Pohlmann BBN | |
| 6th | Ivo Rigoni BWK | |
| 7th | Joshua Punay BBN | |
| 8th | Barry Woods BBN | |
| 9th | Andrew Dick FOO | |
| 10th | Andrew Bain BBN | |
| 11th | Fiona Bonnett BWK | |
| 12th | Harry Mezger PRE | |
| 13th | Alison Lee SHE |
FinalOscar Gallagher
Result
| Pl | Rider | |
|---|---|---|
| 1st | Oscar Gallagher BBN | |
| 2nd | James Follacchio BWK | |
| 3rd | Fiona Bonnett BWK | |
| 4th | Oskar Pearce PRE | |
| 5th | Tony Maughan BWK | |
| 6th | Amy Masters BBN | |
| 7th | Geoff Diamond ITA | |
| 8th | John Mitsinikos PRE | |
| 9th | Peter Felstead BBN |