Story so far
- 2022First results in our data: Victorian Club Tarck Teams Senior Program.
| Event | Place | Time |
|---|---|---|
| Masters Men 4 Individual Pursuit Qualifying | 5th | 4:03.034 PB |
| Masters Men 4-6 Points Race | DNF | |
| Division 2 Scratch 18 Sep 2022 · MO2022 Session #6 | 5th | |
| Division 2 Points 18 Sep 2022 · MO2022 Session #6 | 2nd | |
| Division 2 Elimination 18 Sep 2022 · MO2022 Session #6 | 6th | |
| Division 2 Points 26 Jun 2022 · MO 2022 Session #3 | 4th | |
| Division 2 Elimination 26 Jun 2022 · MO 2022 Session #3 | 11th | |
| Division 2 Scratch 26 Jun 2022 · MO 2022 Session #3 | 5th | |
| Div 2 Scratch 1 May 2022 · Momnium Round 1 | 2nd | |
| Div 2 Points 1 May 2022 · Momnium Round 1 | 3rd | |
| Div 2 Elimination 1 May 2022 · Momnium Round 1 | 11th | |
| Event F7: TS Bronze Final MMAS Open 2 Apr 2022 · Victorian Club Tarck Teams Senior Program | ||
| Team Pursuit MMAS Open (team) 2 Apr 2022 · Victorian Club Tarck Teams Senior Program | 3rd | 4:00.288 |
| Team Sprint MMAS Open (team) 2 Apr 2022 · Victorian Club Tarck Teams Senior Program | 4th | 57.028 |
| Event F13: TP Bronze Final MMAS Open 2 Apr 2022 · Victorian Club Tarck Teams Senior Program |