Scratch race
2 roundsFinalAlana Hribar
Result
| Pl | Rider | |
|---|---|---|
| 1st | Alana Hribar CAR | |
| 2nd | Peter Felstead BBN | |
| 3rd | David Spilsbury COB | |
| 4th | Amy Masters BBN | |
| 5th | Geoff Diamond ITA | |
| 6th | Joshua Punay BBN | |
| 7th | John Mitsinikos PRE | |
| 8th | Odette Lynch HAW | |
| 9th | Tony Maughan BWK | |
| 10th | Oliver Beaton BBN | |
| 11th | Ashlee Jones CAR | |
| 12th | Ben Phillips BWK | |
| 13th | Ivo Rigoni BWK | |
| 14th | David Park BWK | |
| 15th | David Gallagher BBN | |
| 16th | Isla Bradbury STK | |
| 17th | Andrew Dick FOO | |
| 18th | Gabrielle Belz BWK | |
| DNF | Steven Cerni ITA |
FinalKai Felstead
Result
| Pl | Rider | |
|---|---|---|
| 1st | Kai Felstead BBN | |
| 2nd | Garth Hircoe PRE | |
| 3rd | Oscar Gallagher BBN | |
| 4th | Mackenzie Hastings BWK | |
| 5th | Dave Fairburn STK | |
| 6th | Alastair Taylor BWK | |
| 7th | Jeremy Hindell BWK | |
| 8th | Oskar Pearce PRE | |
| 9th | Marcel Randles BWK | |
| 10th | Tobias Marzella BWK |