Story so far
- 2025First results in our data: AusCycling Track National Championships.
- 2026PB of 11.057 in the Flying 200m, 0.497s faster than before.
- 2026Moved up to U19 at 2026 Elite, J19, Para, U15 and U17 Track National Championships.
| Event | Place | Time |
|---|---|---|
| Men Under 19 Keirin Repechage Heat 2 | 4th | |
| Men Under 19 Keirin 1st Round Heat 2 | 6th | |
| Men Under 19 Sprint Non Championship Ride off | ||
| Men Under 19 Sprint Repechage | ||
| Men Under 19 Sprint Round 1 | ||
| Men Under 19 Sprint Qualifying | 11th | (5.474) 11.057 PB |
| Men Under 19 Time Trial Qualifying | 12th | 1:07.264 PB |
| Men Under 19 Team Sprint Bronze Final (team) | 2nd | 49.807 |
| Men Under 19 Team Sprint Round 2 1v4 (team) | 2nd | 49.427 |
| Men Under 19 Team Sprint Qualifying (team) | 4th | 49.407 |
| U17 Boys Keirin Repechage 3 22 Mar 2025 · AusCycling Track National Championships | 2nd | |
| U17 Boys Keirin Round 1 Heat 6 22 Mar 2025 · AusCycling Track National Championships | 5th | |
| U17 Boys Time Trial Final 22 Mar 2025 · AusCycling Track National Championships | 15th | 35.749 PB |
| U17 Boys Sprint Ride off 22 Mar 2025 · AusCycling Track National Championships | ||
| U17 Boys Sprint Round 1 22 Mar 2025 · AusCycling Track National Championships |
| Event | Place | Time |
|---|---|---|
| U17 Boys Sprint Qualifying 22 Mar 2025 · AusCycling Track National Championships | 10th | (5.702) 11.554 |
| U17 Boys Team Sprint Qualifying (team) 22 Mar 2025 · AusCycling Track National Championships | 9th | 51.807 |