Scratch race
2 roundsFinalPeter Felstead
Result
| Pl | Rider | |
|---|---|---|
| 1st | Peter Felstead BBN | |
| 2nd | Raoul Pohlmann BBN | |
| 3rd | Amy Masters BBN | |
| 4th | Hubertus Van Dalen BBN | |
| 5th | Ivo Rigoni BWK | |
| 6th | Geoff Diamond ITA | |
| 7th | John Mitsinikos PRE | |
| 8th | Stuart Bendall PRE | |
| 9th | Quinn Rothenbuehler BWK | |
| 10th | Gabrielle Belz BWK | |
| 11th | Andrew Dick FOO |
FinalKai Felstead
Result
| Pl | Rider | |
|---|---|---|
| 1st | Kai Felstead BBN | |
| 2nd | Aubrey Price PRE | |
| 3rd | Amelia Mulhern BWK | |
| 4th | Jeremy Hindell BWK | |
| 5th | Oskar Pearce PRE | |
| 6th | Alastair Taylor BWK | |
| DNF | Luca Tarticchio PRE |