Team sprint (500m)
1 round- BWK White54.942
FinalBWK White · 54.942
500m 2 Laps
| Pl | Rider | Time |
|---|---|---|
| 1st | BWK White | 54.942 |
2–3 Apr 2022 · DISC Velodrome Melbourne · Official results
| Pl | Rider | Time |
|---|---|---|
| 1st | BWK White | 54.942 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BWK Purple | 41.968 |
| 2nd | BBN JETS A | 44.566 |
| 3rd | BWK Orange | 45.028 |
| 4th | BBN JETS B | 50.731 |
| 5th | BBN JETS C | 51.434 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BWK Orange | 1:26.933 |
| 2nd | BBN JETS A | 1:34.238 |
| 3rd | BWK White | 1:42.034 |
| 4th | BBN JETS B | 1:51.783 |
| Pl | Rider | |
|---|---|---|
| 1st | BWK Purple | |
| Omer Kirmizi Brunswick CC | ||
| Maximus Moore Brunswick CC | ||
| 2nd | BBN JETS A | +3.01 |
| Kaeden Ryan Blackburn CC (VIC) | ||
| Lachlan Ermert Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | BWK Orange | |
| Omer Kirmizi Brunswick CC | ||
| Jasper Griffiths Brunswick CC | ||
| Maximus Moore Brunswick CC | ||
| 2nd | BBN JETS A | +7.77 |
| Kaeden Ryan Blackburn CC (VIC) | ||
| Ned Beaton Blackburn CC (VIC) | ||
| Lachlan Ermert Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | BWK Orange | |
| Jasper Griffiths Brunswick CC | ||
| George Mulhern Brunswick CC | ||
| 2nd | BBN JETS B | +4.58 |
| Ned Beaton Blackburn CC (VIC) | ||
| Lachlan Bordignon Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | BWK White | |
| Nicola Morris Brunswick CC | ||
| Philippa Ward Brunswick CC | ||
| George Mulhern Brunswick CC | ||
| 2nd | BBN JETS B | +10.29 |
| Chloe Bain Blackburn CC (VIC) | ||
| Jackson Block Blackburn CC (VIC) | ||
| Lachlan Bordignon Blackburn CC (VIC) |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN JETS | 1:08.015 |
| 2nd | CCCC | 1:08.167 |
| Pl | Rider | Time |
|---|---|---|
| 1st | CCCC | 3:27.669 |
| 2nd | BBN JETS | 3:37.806 |
| Pl | Rider | |
|---|---|---|
| 1st | BWK | |
| Lavinia Ward Brunswick CC | ||
| Billie Russell Brunswick CC | ||
| Amie Lawton Brunswick CC | ||
| 2nd | BBN Jets | +0.10 |
| Alanah Lake Blackburn CC (VIC) | ||
| Amy Masters Blackburn CC (VIC) | ||
| Charlotte Slattery Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | BWK | |
| Lavinia Ward Brunswick CC | ||
| Billie Russell Brunswick CC | ||
| Amie Lawton Brunswick CC | ||
| 2nd | BBN Jets | +0.10 |
| Alanah Lake Blackburn CC (VIC) | ||
| Amy Masters Blackburn CC (VIC) | ||
| Charlotte Slattery Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | CCCC | |
| Charvi Tanksale Carnegie Caulfield CC | ||
| Indi Williams Carnegie Caulfield CC | ||
| Harper Higginson Carnegie Caulfield CC | ||
| Audrey Pritchard Carnegie Caulfield CC |
| Pl | Rider | |
|---|---|---|
| 1st | CCCC | |
| Rhea Brahmanand Carnegie Caulfield CC | ||
| Emily Dixon Carnegie Caulfield CC | ||
| Emma Ochoa Carnegie Caulfield CC |
| Pl | Rider | |
|---|---|---|
| 1st | CCCC | |
| Rhea Brahmanand Carnegie Caulfield CC | ||
| Emily Dixon Carnegie Caulfield CC | ||
| Emma Ochoa Carnegie Caulfield CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN JETS | 1:06.289 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BWK Orange | 2:45.071 |
| 2nd | BBN JETS | 2:55.714 |
| Pl | Rider | |
|---|---|---|
| 1st | BWK Orange | |
| Riley Boyd Brunswick CC | ||
| Ollie Jirovec Brunswick CC | ||
| Billie Russell Brunswick CC | ||
| Lavinia Ward Brunswick CC | ||
| CAUGHT | BBN Jets | |
| Flynn Kestle Blackburn CC (VIC) | ||
| Sinead Knight Blackburn CC (VIC) | ||
| Alanah Lake Blackburn CC (VIC) | ||
| Benjamin Woods Blackburn CC (VIC) |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN JETS | 58.701 |
| 2nd | BWK | 1:02.512 |
| 3rd | CCCC | 1:04.172 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN JETS | 4:04.699 |
| 2nd | BWK | 4:22.070 |
| 3rd | CCCC | 4:25.314 |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Jets | |
| Alanah Lake Blackburn CC (VIC) | ||
| Amy Masters Blackburn CC (VIC) | ||
| Charlotte Slattery Blackburn CC (VIC) | ||
| 2nd | BWK | +2.63 |
| Lavinia Ward Brunswick CC | ||
| Billie Russell Brunswick CC | ||
| Amie Lawton Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Jets | |
| Alanah Lake Blackburn CC (VIC) | ||
| Amy Masters Blackburn CC (VIC) | ||
| Charlotte Slattery Blackburn CC (VIC) | ||
| CAUGHT | BWK | |
| Lavinia Ward Brunswick CC | ||
| Billie Russell Brunswick CC | ||
| Amie Lawton Brunswick CC | ||
| Quinn Rothenbuehler Brunswick CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN JETS A | 52.895 |
| 2nd | BWK Purple | 53.763 |
| 3rd | CCCC | 54.117 |
| 4th | BWK Orange | 56.497 |
| 5th | BBN JETS B | 56.517 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BWK Orange | 3:37.577 |
| 2nd | CCCC | 3:39.328 |
| 3rd | BBN JETS | 3:42.578 |
| 4th | BWK White | 4:02.503 |
| Pl | Rider | |
|---|---|---|
| 1st | BBN JETS A | |
| Oscar Gallagher Blackburn CC (VIC) | ||
| Hamish Clarkson Blackburn CC (VIC) | ||
| Josh Woods Blackburn CC (VIC) | ||
| 2nd | BWK Purple | +0.78 |
| Eddie Jirovec Brunswick CC | ||
| Taj Hindell Brunswick CC | ||
| Alastair Taylor Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | BWK Orange | |
| Eddie Jirovec Brunswick CC | ||
| Taj Hindell Brunswick CC | ||
| Alastair Taylor Brunswick CC | ||
| Reuben Smith Brunswick CC | ||
| 2nd | CCCC | +0.33 |
| Alex White Carnegie Caulfield CC | ||
| Alana Hribar Carnegie Caulfield CC | ||
| Tallis Pritchard Carnegie Caulfield CC | ||
| Loke Egede-Poulsen Carnegie Caulfield CC |
| Pl | Rider | |
|---|---|---|
| 1st | CCCC | |
| Alex White Carnegie Caulfield CC | ||
| Alana Hribar Carnegie Caulfield CC | ||
| Tallis Pritchard Carnegie Caulfield CC | ||
| 2nd | BWK Orange | +1.84 |
| Riley Boyd Brunswick CC | ||
| Daniel Power Brunswick CC | ||
| Ollie Jirovec Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Jets | |
| Oscar Gallagher Blackburn CC (VIC) | ||
| Hamish Clarkson Blackburn CC (VIC) | ||
| Oliver Beaton Blackburn CC (VIC) | ||
| Josh Woods Blackburn CC (VIC) | ||
| BWK White | ||
| Riley Boyd Brunswick CC | ||
| Harmann Dhiman Blackburn CC (VIC) | ||
| Daniel Power Brunswick CC | ||
| Ollie Jirovec Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | BWK JW19 | |
| Indigo Skinner Brunswick CC | ||
| Ava Giramondo Brunswick CC | ||
| Zoe Luescher Brunswick CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Preston East | 54.934 |
| 2nd | BWK Mmrestricted | 56.035 |
| 3rd | BBN MSB | 56.210 |
| 4th | BBN MSD | 1:00.706 |
| 5th | Coburg Sprint Black | 1:01.101 |
| 6th | Preston West | 1:01.166 |
| Banaman |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN MSA | 52.107 |
| 2nd | BWK Mmopen | 53.408 |
| 3rd | Coburg Spint Yellow | 56.231 |
| 4th | BBN MSC | 57.028 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN OWSA | 58.524 |
| 2nd | BWK Open Women | 59.600 |
| 3rd | Castlemaine CC | 1:00.244 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Preston South | 53.566 |
| 2nd | BBN | 53.905 |
| 3rd | Coburg Sprint Open | 59.563 |
| 4th | Preston North | 1:02.390 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BWK White | 47.742 |
| 2nd | BBN JETS | 48.619 |
| 3rd | BWK Orange | 49.451 |
| 4th | BBN/CCCC | 52.500 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN JETS | 1:41.407 |
| 2nd | BWK Orange | 1:50.827 |
| 3rd | BWK White | 1:51.716 |
| 4th | CCCC | 1:53.624 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BWK MMrestricted | 2:33.379 |
| 2nd | Coburg Pursuit Blue | 2:46.169 |
| 3rd | BBN MPD | 2:47.031 |
| 4th | BBN MPC | 2:51.658 |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN MPA | 3:42.541 |
| 2nd | BWK MMopen | 3:49.617 |
| 3rd | BBN MPB | 4:00.288 |
| 4th | Preston Central | 4:06.685 |
| Banaman |
| Pl | Rider | Time |
|---|---|---|
| 1st | BBN | 5:01.289 |
| 2nd | Preston South | 5:01.429 |
| 3rd | Coburg Pursuit Elite | 5:24.899 |
| Pl | Rider | |
|---|---|---|
| 1st | BWK Women Open | |
| Indigo Skinner Brunswick CC | ||
| Rebecca Williamson Brunswick CC | ||
| Genevieve Jordan Brunswick CC | ||
| Fiona Bonnett Brunswick CC | ||
| CAUGHT | BBN Owp | |
| Ning Chien Blackburn CC (VIC) | ||
| Megan Reed Blackburn CC (VIC) | ||
| Maddie Sturt Blackburn CC (VIC) | ||
| Caitlyn Lake Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Msa | |
| Wayne Kestle Blackburn CC (VIC) | ||
| Barry Woods Blackburn CC (VIC) | ||
| Sean Cleary Blackburn CC (VIC) | ||
| 2nd | BWK MMopen | +2.16 |
| Mace Colson Brunswick CC | ||
| Kirk Ratcliff Brunswick CC | ||
| Andrew Sluiter Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | Preston East | |
| Garth Hircoe Preston CC | ||
| Matthew Atherton Preston CC | ||
| Alvin Dumaraos Preston CC | ||
| 2nd | BWK MMrestricted | +1.32 |
| Andrew Johnstone Blackburn CC (VIC) | ||
| Jeremy Hindell Brunswick CC | ||
| Ben Eltringham-Smith Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | BWK MMrestricted | |
| Andrew Sluiter Brunswick CC | ||
| Ivo Rigoni Brunswick CC | ||
| Ross Clark Brunswick CC | ||
| Fiona Bonnett Brunswick CC | ||
| CAUGHT | Coburg Blue | |
| Simon Turner Coburg CC | ||
| Nathan Collins Coburg CC | ||
| Sean Gleeson Coburg CC | ||
| Vanessa Goss Coburg CC |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Owsa | |
| Ning Chien Blackburn CC (VIC) | ||
| Megan Reed Blackburn CC (VIC) | ||
| Maddie Sturt Blackburn CC (VIC) | ||
| 2nd | BWK Open Women | +2.25 |
| Rebecca Williamson Brunswick CC | ||
| Genevieve Jordan Brunswick CC | ||
| Fiona Bonnett Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Mpa | |
| Wayne Kestle Blackburn CC (VIC) | ||
| Barry Woods Blackburn CC (VIC) | ||
| Peter Felstead Blackburn CC (VIC) | ||
| Hubertus Van Dalen Blackburn CC (VIC) | ||
| 2nd | BWK MMopen | +5.09 |
| Ben Eltringham-Smith Brunswick CC | ||
| Kirk Ratcliff Brunswick CC | ||
| Blake Davis Brunswick CC | ||
| Jeremy Hindell Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | Preston South | |
| Oskar Pearce Preston CC | ||
| Aubrey Price Preston CC | ||
| Samuel Pfitzner Preston CC | ||
| 2nd | BBN | +0.07 |
| Kai Felstead Blackburn CC (VIC) | ||
| Peter Felstead Blackburn CC (VIC) | ||
| Wayne Kestle Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | BBN | |
| Kai Felstead Blackburn CC (VIC) | ||
| Peter Felstead Blackburn CC (VIC) | ||
| Sean Cleary Blackburn CC (VIC) | ||
| Wayne Kestle Blackburn CC (VIC) | ||
| CAUGHT | Preston South | |
| Oskar Pearce Preston CC | ||
| Aubrey Price Preston CC | ||
| Samuel Pfitzner Preston CC | ||
| Garth Hircoe Preston CC |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Jets | |
| Leroy Bartlett Blackburn CC (VIC) | ||
| Aarav Desai Blackburn CC (VIC) | ||
| 2nd | BWK White | +0.89 |
| Jackson Atherton Brunswick CC | ||
| Ethan Arnott Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Jets | |
| Leroy Bartlett Blackburn CC (VIC) | ||
| Aarav Desai Blackburn CC (VIC) | ||
| Hugo Boddam Blackburn CC (VIC) | ||
| 2nd | BWK Orange | +2.67 |
| Jasmine Gill Brunswick CC | ||
| Amelia Jiroveca Brunswick CC | ||
| Krystal Gill Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | Castlemaine CC | |
| Emma Jackson Castlemaine CC | ||
| Leshae Maddern Castlemaine CC | ||
| Montanna Collier Castlemaine CC |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Mpd | |
| Andrew Johnstone Blackburn CC (VIC) | ||
| Peter Felstead Blackburn CC (VIC) | ||
| Ben Schofield Blackburn CC (VIC) | ||
| 2nd | BBN Mpc | +3.32 |
| Mark Geary Blackburn CC (VIC) | ||
| Richie Knight Blackburn CC (VIC) | ||
| Rick Ryan Blackburn CC (VIC) | ||
| Sean Cleary Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Mpb | |
| Andrew Bain Blackburn CC (VIC) | ||
| Glen Lake Blackburn CC (VIC) | ||
| Raoul Pohlmann Blackburn CC (VIC) | ||
| Mathew Bordignon Blackburn CC (VIC) | ||
| CAUGHT | Preston Central | |
| Matthew Atherton Preston CC | ||
| Banaman | ||
| Alvin Dumaraos Preston CC | ||
| John Mitsinikos Preston CC |
| Pl | Rider | |
|---|---|---|
| 1st | Coburg Sprint Open | |
| Jessie Elizabeth Coburg CC | ||
| Andrew Bain Coburg CC | ||
| Simon Turner Coburg CC | ||
| 2nd | Preston North | +4.72 |
| Michael Price Preston CC | ||
| Harry Mezger Preston CC | ||
| Peter Russo Preston CC |
| Pl | Rider | |
|---|---|---|
| 1st | BBN Msb | |
| Peter Felstead Blackburn CC (VIC) | ||
| Hubertus Van Dalen Blackburn CC (VIC) | ||
| Mathew Bordignon Blackburn CC (VIC) | ||
| 2nd | BBN Msd | +4.20 |
| Mark Geary Blackburn CC (VIC) | ||
| Richie Knight Blackburn CC (VIC) | ||
| Rick Ryan Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | Coburg Spint Yellow | |
| Greg Foletta Coburg CC | ||
| Nathan Collins Coburg CC | ||
| Andrew Smeal Coburg CC | ||
| 2nd | BBN Msc | +0.91 |
| Andrew Bain Blackburn CC (VIC) | ||
| Glen Lake Blackburn CC (VIC) | ||
| Raoul Pohlmann Blackburn CC (VIC) |
| Pl | Rider | |
|---|---|---|
| 1st | BBN/CCCC | |
| Hugo Boddam Blackburn CC (VIC) | ||
| Paravi Tanksale Carnegie Caulfield CC | ||
| 2nd | BWK Orange | +0.55 |
| Jasmine Gill Brunswick CC | ||
| Amelia Jiroveca Brunswick CC |
| Pl | Rider | |
|---|---|---|
| 1st | BWK White | |
| Jackson Atherton Brunswick CC | ||
| Ethan Arnott Brunswick CC | ||
| CCCC | ||
| Paravi Tanksale Carnegie Caulfield CC | ||
| Zac Leske Carnegie Caulfield CC |