2km individual pursuit
1 round- Georgia Wilson2:35.040
- Eliza Carnes2:35.577
FinalGeorgia Wilson · 2:35.040
8 Laps
| Pl | Rider | Time |
|---|---|---|
| 1st | Georgia Wilson Balmoral CC | 2:35.040 |
| 2nd | Eliza Carnes Balmoral CC | 2:35.577 |
28 Feb 2023 · Anna Meares Velodrome · Official results
| Pl | Rider | Time |
|---|---|---|
| 1st | Georgia Wilson Balmoral CC | 2:35.040 |
| 2nd | Eliza Carnes Balmoral CC | 2:35.577 |
| Pl | Rider | |
|---|---|---|
| 1st | Isabelle Carnes Balmoral CC | ARA Skip Capital | |
| 2nd | Georgia Wilson Balmoral CC | |
| 3rd | Caitlin Corset Townsville CC | |
| 4th | Eliza Carnes Balmoral CC | |
| 5th | Maddison Taylor Uni of QLD CC | Womens Racing Project pb Four PL | |
| DNF | Sharron McGuigan Uni of QLD CC | |
| DNF | Courtney McGowan Uni of QLD CC | Womens Racing Project pb Four PL |
| Pl | Rider | |
|---|---|---|
| Byron Davies Balmoral Cycling Club | QAS | ||
| Ryan Elliott Balmoral Cycling Club | QAS |
| Pl | Rider | |
|---|---|---|
| Runar De Schrijver Belgium | ||
| Nathan Graves Balmoral CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Byron Davies Balmoral Cycling Club | QAS | 9.870 Possible record |
| 2nd | Ryan Elliott Balmoral Cycling Club | QAS | 10.061 Possible record |
| 3rd | Runar De Schrijver Belgium | 10.248 |
| 4th | Nathan Graves Balmoral CC | 10.462 |
| 5th | Duncan Allen Uni of QLD CC | Gear Shop | 10.542 |
| 6th | Brycen Fletcher Uni of QLD CC / Brisbane Hip Clinic | 10.543 |
| 7th | Eunseop Oh Uni of QLD CC | 10.563 |
| 8th | Liam Walsh Balmoral CC | Team Bridgelane | 10.599 |
| 9th | Changwook Kim Uni of QLD CC | 10.683 |
| 10th | Joshua Gluhak Uni of QLD CC / Brisbane Hip Clinic | 10.713 |
| 11th | Michael Shippley Balmoral Cycling Club | QAS | 10.833 |
| 12th | Daniel Rickard Balmoral CC | 10.907 |
| 13th | Douglas Higginson Uni of QLD CC / Brisbane Hip Clinic | 11.021 |
| 14th | Eric Huang Uni of QLD CC / Brisbane Hip Clinic | 11.264 |
| 15th | Peter Makras Uni of QLD CC / Brisbane Hip Clinic | 11.552 |
| 16th | Harry Preston Townsville CC | 11.632 |
| 17th | Ricky Groth Cairns CC | 11.746 |
| 18th | Ben Clayton Uni of QLD CC / Brisbane Hip Clinic | 11.859 |
| 19th | Archie Pratt Bundaberg CC | 11.892 |
| 20th | Gerard O'Connell Uni of QLD CC / Brisbane Hip Clinic | 11.934 |
| 21st | Adam Clark Brisbane CC | 12.304 |
| Pl | Rider | |
|---|---|---|
| Nathan Graves Balmoral CC | ||
| Adam Clark Brisbane CC | ||
| Duncan Allen Uni of QLD CC | G | ||
| Gerard O'Connell Uni of QLD CC | ||
| Brycen Fletcher Uni of QLD CC | ||
| Archie Pratt Bundaberg CC | ||
| Eunseop Oh Uni of QLD CC | ||
| Ben Clayton Uni of QLD CC | Br | ||
| Liam Walsh Balmoral CC | Team | ||
| Ricky Groth Cairns CC | ||
| Changwook Kim Uni of QLD CC | ||
| Harry Preston Townsville CC | ||
| Joshua Gluhak Uni of QLD CC | ||
| Peter Makras Uni of QLD CC | B | ||
| Michael Shippley Balmoral CC | ||
| Eric Huang Uni of QLD CC | Bri | ||
| Daniel Rickard Balmoral CC | ||
| Douglas Higginson Uni of QLD CC |
| Pl | Rider | |
|---|---|---|
| Byron Davies Balmoral Cycling Club | QAS | ||
| Ricky Groth Cairns CC | ||
| Ryan Elliott Balmoral Cycling Club | QAS | ||
| Peter Makras Uni of QLD CC | B | ||
| Runar De Schrijver Belgium | ||
| Eric Huang Uni of QLD CC | Bri | ||
| Nathan Graves Balmoral CC | ||
| Douglas Higginson Uni of QLD CC | ||
| Daniel Rickard Balmoral CC | ||
| Duncan Allen Uni of QLD CC | G | ||
| Brycen Fletcher Uni of QLD CC | ||
| Michael Shippley Balmoral CC | ||
| Joshua Gluhak Uni of QLD CC | ||
| Eunseop Oh Uni of QLD CC | ||
| Liam Walsh Balmoral CC | Team | ||
| Changwook Kim Uni of QLD CC |
| Pl | Rider | |
|---|---|---|
| 1st | Douglas Higginson Uni of QLD CC / Brisbane Hip Clinic | |
| 2nd | Gerard O'Connell Uni of QLD CC / Brisbane Hip Clinic |
| Pl | Rider | |
|---|---|---|
| 1st | Eric Huang Uni of QLD CC / Brisbane Hip Clinic | |
| 2nd | Archie Pratt Bundaberg CC |
| Pl | Rider | |
|---|---|---|
| 1st | Peter Makras Uni of QLD CC / Brisbane Hip Clinic | |
| 2nd | Ben Clayton Uni of QLD CC / Brisbane Hip Clinic |
| Pl | Rider | |
|---|---|---|
| 1st | Ricky Groth Cairns CC | |
| 2nd | Harry Preston Townsville CC | |
| 3rd | Adam Clark Brisbane CC |
| Pl | Rider | |
|---|---|---|
| Byron Davies Balmoral Cycling Club | QAS | ||
| Liam Walsh Balmoral CC | Team | ||
| Ryan Elliott Balmoral Cycling Club | QAS | ||
| Joshua Gluhak Uni of QLD CC | ||
| Runar De Schrijver Belgium | ||
| Brycen Fletcher Uni of QLD CC | ||
| Nathan Graves Balmoral CC | ||
| Daniel Rickard Balmoral CC |
| Pl | Rider | |
|---|---|---|
| Byron Davies Balmoral Cycling Club | QAS | ||
| Nathan Graves Balmoral CC |
| Pl | Rider | |
|---|---|---|
| Ryan Elliott Balmoral Cycling Club | QAS | ||
| Runar De Schrijver Belgium |
| Pl | Rider | Time |
|---|---|---|
| 1st | Noah Blannin Gold Coast CC | ARA Skip Capital | 1:06.110 |
| 2nd | Luke Richert Gold Coast CC | 1:08.152 |
| 3rd | Sebastian Collins Balmoral CC | 1:08.374 |
| 4th | Jarlath Whittaker Balmoral CC | 1:10.519 |
| 5th | Harry Preston Townsville CC | 1:11.575 |
| 6th | Archie Pratt Bundaberg CC | 1:11.935 |
| 7th | Ricky Groth Cairns CC | 1:12.496 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Noah Blannin Gold Coast CC | ARA Skip Capital | 3:20.812 |
| 2nd | Luke Richert Gold Coast CC | 3:36.128 |
| 3rd | Sebastian Collins Balmoral CC | 3:37.287 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Noah Blannin Gold Coast CC | ARA Skip Capital | |
| 2nd | Luke Richert Gold Coast CC | 1:37.899 |
| Pl | Rider | |
|---|---|---|
| Jacqui Mengler-Mohr Balmoral CC | ||
| Deneaka Blinco Balmoral Cycling Club | QAS |
| Pl | Rider | |
|---|---|---|
| Molly McGill Balmoral Cycling Club | QAS | ||
| Ebony Gorincu Balmoral CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Jacqui Mengler-Mohr Balmoral CC | 11.271 |
| 2nd | Deneaka Blinco Balmoral Cycling Club | QAS | 11.449 |
| 3rd | Molly McGill Balmoral Cycling Club | QAS | 11.501 |
| 4th | Emma Stevens Balmoral Cycling Club | QAS | 11.580 |
| 5th | Ebony Gorincu Balmoral CC | 12.554 |
| 6th | Caitlin Corset Townsville CC | 12.643 |
| 7th | Sandra Stoy Uni of QLD CC | 12.820 |
| 8th | Keeley Henderson Balmoral CC | 13.233 |
| Pl | Rider | |
|---|---|---|
| Jacqui Mengler-Mohr Balmoral CC | ||
| Keeley Henderson Balmoral CC | ||
| Deneaka Blinco Balmoral CC | Q | ||
| Sandra Stoy Uni of QLD CC | ||
| Molly McGill Balmoral Cycling Club | QAS | ||
| Caitlin Corset Townsville CC | ||
| Ebony Gorincu Balmoral CC | ||
| Emma Stevens Balmoral Cycling Club | QAS |
| Pl | Rider | |
|---|---|---|
| Jacqui Mengler-Mohr Balmoral CC | ||
| Ebony Gorincu Balmoral CC |
| Pl | Rider | |
|---|---|---|
| Deneaka Blinco Balmoral Cycling Club | QAS | ||
| Molly McGill Balmoral Cycling Club | QAS |
| Pl | Rider | Time |
|---|---|---|
| 1st | Rohan Haydon-Smith St George CC | 1:03.630 |
| 2nd | Duncan Allen Uni of QLD CC | Gear Shop | 1:04.497 |
| 3rd | Joshua Gluhak Uni of QLD CC / Brisbane Hip Clinic | 1:04.775 |
| 4th | Michael Shippley Balmoral Cycling Club | QAS | 1:04.936 |
| 5th | Ben Clayton Uni of QLD CC / Brisbane Hip Clinic | 1:10.938 |
| 6th | Joey Black Bundaberg CC | 1:12.676 |
| 7th | Peter Makras Uni of QLD CC / Brisbane Hip Clinic | 1:14.726 |
| DSQ | Byron Davies Balmoral Cycling Club | QAS |
| Pl | Rider | Time |
|---|---|---|
| 1st | Rohan Haydon-Smith St George CC | 4:38.251 |
| 2nd | Joey Black Bundaberg CC | 5:11.868 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Balmoral CC | 43.882 |
| 2nd | University of QLD CC | 47.088 |
| Pl | Rider | Time |
|---|---|---|
| 1st | University of QLD CC | 52.459 |
| 2nd | University of QLD CC | 52.881 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Composite | 46.918 |
| 2nd | Balmoral CC | 50.003 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Balmoral CC | 44.049 |
| 2nd | University of QLD CC | 46.894 |
| 3rd | Composite | 46.912 |
| 4th | Balmoral CC | 50.178 |
| 5th | University of QLD CC | 52.681 |
| 6th | University of QLD CC | 52.839 |
| Pl | Rider | |
|---|---|---|
| 1st | Liam Walsh Balmoral CC | Team Bridgelane | 36 |
| 2nd | Declan Trezise Uni of QLD CC | ARA Skip Capital | 33 |
| 3rd | Tyler Tomkinson Balmoral CC | ARA Skip Capital | 20 |
| 4th | Noah Blannin Gold Coast CC | ARA Skip Capital | 12 |
| 5th | Luke Richert Gold Coast CC | 7 |
| 6th | Justin Palmer Balmoral CC | 5 |
| 7th | Jarlath Whittaker Balmoral CC | -60 |
| 8th | Sebastian Collins Balmoral CC | -120 |
| DNF | Archie Pratt Bundaberg CC | |
| DNF | Rohan Haydon-Smith St George CC |
| Pl | Rider | Time |
|---|---|---|
| 1st | Kyle Willis Moreton Bay CC | QAS | 3:40.239 |
| 2nd | Kealy Kitkevics Gold Coast CC | 3:59.296 |
| Pl | Rider | Time |
|---|---|---|
| 1st | Maddison Taylor Uni of QLD CC | Womens Racing Project pb Four PL | 3:52.919 |
| 2nd | Caitlin Corset Townsville CC | 3:55.650 |
| 3rd | Paige Greco LifeCycle CC | QAS | 4:02.332 |
| 4th | Emma Stevens Balmoral Cycling Club | QAS | 4:07.930 |
| Pl | Rider | |
|---|---|---|
| 1st | Ebony Gorincu Balmoral CC | |
| 2nd | Caitlin Corset Townsville CC | +2.535 |
| 3rd | Carolyn Jones Uni of QLD CC / Brisbane Hip Clinic | +14.817 |
| 4th | Maddison Taylor Uni of QLD CC | Womens Racing Project pb Four PL | +17.917 |
| 5th | Jacqui Mengler-Mohr Balmoral CC | +22.633 |
| Pl | Rider | |
|---|---|---|
| 1st | Courtney McGowan Uni of QLD CC | Womens Racing Project pb Four PL | |
| Deneaka Blinco Balmoral Cycling Club | QAS | ||
| Emma Stevens Balmoral Cycling Club | QAS | ||
| Molly McGill Balmoral Cycling Club | QAS | ||
| Jacqui Mengler-Mohr Balmoral CC | ||
| Ebony Gorincu Balmoral CC | ||
| Caitlin Corset Townsville CC | ||
| Carolyn Jones Uni of QLD CC / Brisbane Hip Clinic | ||
| Maddison Taylor Uni of QLD CC | Womens Racing Project pb Four PL | ||
| Isabelle Carnes Balmoral CC | ARA Skip Capital |
| Pl | Rider | |
|---|---|---|
| 1st | Sandra Stoy Uni of QLD CC | |
| Sharron McGuigan Uni of QLD CC | ||
| Ryan Elliott Balmoral Cycling Club | QAS | ||
| Byron Davies Balmoral Cycling Club | QAS | ||
| Michael Shippley Balmoral Cycling Club | QAS | ||
| Liam Walsh Balmoral CC | Team Bridgelane | ||
| Nathan Graves Balmoral CC | ||
| Daniel Rickard Balmoral CC | ||
| Justin Palmer Balmoral CC |
| Pl | Rider | |
|---|---|---|
| 1st | Emma Stevens Balmoral Cycling Club | QAS | |
| 2nd | Molly McGill Balmoral Cycling Club | QAS | |
| 3rd | Jacqui Mengler-Mohr Balmoral CC | |
| 4th | Deneaka Blinco Balmoral Cycling Club | QAS | |
| 5th | Isabelle Carnes Balmoral CC | ARA Skip Capital |