Records
WA records
Official records from the AusCycling lists dated 15 Sep 2024, next to the fastest time by riders whose home state is WA in our results. Where our results are faster, the "current best" is shown in red: it is not a ratified record. It usually means the official list is out of date, but check the ride before quoting it. Home state is the state a rider represented at Nationals, or otherwise where most of their results are.
114official records
37faster in results
U11 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 18.095 Dakota Sime 2018 · Perth,WA | No rides in our results |
| 250m TT | 26.28 Dakota Sime 2018 · Perth | Fastest in our results: 30.832 Harriet Dinneen |
| 1km TT | 1.45.065 Dakota Sime 2018 · WA | No rides in our results |
| 1km Individual pursuit | No official record listed | 1:56.450 Harriet Dinneen 2026 AusCycling WA Track Championships · 5 Dec 2025 Fastest in our results, unofficial |
U11 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 15.34 Constantine Gibson 2023 · Perth,WA | Fastest in our results: 17.158 Vann Charman |
| 250m TT | 24.246 Caleb Van Der Veen 2021 · Perth | Fastest in our results: 25.378 Vann Charman |
| 1km TT | 1.32.05 Campbell McDowell 2020 · WA | No rides in our results |
| 1km Individual pursuit | No official record listed | 1:43.595 Erik Hikins 2026 AusCycling WA Track Championships · 5 Dec 2025 Fastest in our results, unofficial |
| 2km Individual pursuit | No official record listed | 1:38.324 Vann Charman 2024 AusCycling WA State Track Championships · 8 Dec 2023 Fastest in our results, unofficial |
U13 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 15.45 Emma Smith 2016 · Perth,WA | Fastest in our results: 15.952 Kaitlyn Death |
| 250m TT | 23.23 Kaitlyn Death 2023 · Perth | Fastest in our results: 23.230 Kaitlyn Death |
| 500m TT | 1.01.01 V Horsley 2002 · Perth | No rides in our results |
| 1km TT | 1.28.09 Jessica Baldey 2009 · WA | No rides in our results |
| 1km Individual pursuit | No official record listed | 1:40.879 Claudia Firmani 2025 AusCycling WA State Track Championships · 6 Dec 2024 Fastest in our results, unofficial |
U13 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 14.256 Campbell McDowell 2022 · Perth,WA | Fastest in our results: 15.133 Constantine Gibson |
| 250m TT | 22.027 Max Leiner 2015 · Perth | Fastest in our results: 23.361 Alexander Consen |
| 500m TT | 44.899 Campbell McDowell 2020 · Perth | No rides in our results |
| 1km TT | 1.24.375 Campbell McDowell 2022 · WA | No rides in our results |
| 1km Individual pursuit | No official record listed | 1:32.579 William Hedley 2026 AusCycling WA Track Championships · 5 Dec 2025 Fastest in our results, unofficial |
| 2km Individual pursuit | No official record listed | 2:20.058 Constantine Gibson 2024 AusCycling WA State Track Championships · 8 Dec 2023 Fastest in our results, unofficial |
U15 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.951 Tahlay Christie 2012 · Sydney | Fastest in our results: 13.316 Madeline Pitt |
| 250m TT | 22.44 R MacPherson 2003 · Adelaide | No rides in our results |
| 500m TT | 38.03 Tahlay Christie 2012 · Disc, Melbourne | Fastest in our results: 39.404 Jasmine McGough |
| 2km Individual pursuit | 2.40.960 Jessica Allen 2007 · NSW | Fastest in our results: 2:44.464 Jasmine McGough |
U15 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.10 Scott Sunderland 2002 · NT | 11.854 Flynn Charman 0.246s under the listed record, not ratified |
| 250m TT | 19.601 Tobias Zhou 2024 · Brisbane | No rides in our results |
| 500m TT | 35.75 Tobias Zhou Mar-24 · Brisbane | Fastest in our results: 35.750 Tobias Zhou |
| 2km Individual pursuit | 2.26.542 Samuel Washington · 31/01/2021 Perth,WA | Fastest in our results: 2:32.403 Campbell McDowell |
U17 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.828 Tahlay Christie 2014 · Sydney | 11.776 Cienna Tinkler 0.052s under the listed record, not ratified |
| 250m TT | 20.414 Tahlay Christie Jul-05 · Disc, Melbourne | No rides in our results |
| 500m TT | 35.881 Tahlay Christie 2014 · Syd | Fastest in our results: 36.726 Cienna Tinkler |
| 2km Individual pursuit | 2.30.83 Jade Haines 2015 · NSW | 2:26.987 Cienna Tinkler 3.843s under the listed record, not ratified |
| 500m Team sprint | 36.358 Tahlay Christie/Jade Haines 2014 · SYD | Team events: official list only |
| 750m Team sprint | 57.783 Charlotte Korshid, Viana Najafian, Madeline Pitt Mar-24 · Brisbane | Team events: official list only |
| 2km Team pursuit | 2.31.066 Kelsey Robson/Tian Beckett/Elissa WJuniorsitz 2011 · SYD | Team events: official list only |
| 3km Team pursuit | 3.43.765 Danica Wiggins/Dhalia Haines/Emma Lendrum/Laura Hodges 2017 · SYD | Team events: official list only |
U17 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.233 Kye Bonser 2015 · Disc, Melbourne | Fastest in our results: 11.311 Cooper Dunlop |
| 250m TT | 19.232 Matthew Richardson 2015 · Disc, Melbourne | No rides in our results |
| 500m TT | 34.280 Kye Bonser 2015 · VIC | 34.267 Tobias Zhou 2026 AusCycling WA Track Championships · 5 Dec 2025 0.013s under the listed record, not ratified |
| 2km Individual pursuit | 2.15.85 Samuel Washington 2023 · Perth | 2:14.294 Samuel Washington 1.556s under the listed record, not ratified |
| 750m Team sprint | 49.046 Matt Richardson/Craig Wiggins/Kye Bonser 2015 · VIC | Team events: official list only |
| 3km Team pursuit | 3.20:29 Jay Lindorff, James Derrick, Oliver Bleddyn, Joshua Commons 2018 · MEL | Team events: official list only |
U19 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.358 Tahlay Christie 2016 · Aigle, Swi | Fastest in our results: 11.980 Madeline Pitt |
| 250m TT | 19.97 Tian Beckett 2013 · Youth Oly | No rides in our results |
| 500m TT | 35.518 Tahlay Christie 2016 · WA | Fastest in our results: 38.839 Savannah Coupland |
| 1km TT | 1.16.447 Jessica Potma 8.12.2024 · Perth,WA | 1:14.799 Viana Najafian 1.648s under the listed record, not ratified |
| 2km Individual pursuit | 2.23.213 Jade Haines 2016 · Aigle | Fastest in our results: 2:23.544 Sally Carter |
| 3km Individual pursuit | 4.12.086 Jessica Potma 8.12.2024 · Perth, WA | 4:09.497 Viana Najafian 2026 AusCycling WA Track Championships · 5 Dec 2025 2.589s under the listed record, not ratified |
| 500m Team sprint | 37:166 Rihana Pezaj/Rebecca Blake 2018 · QLD | Team events: official list only |
| 3km Team pursuit | 3.32.933 Jess Allen/Isabella King/Michaela Anderson 2010 · ADL | Team events: official list only |
U19 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.274 Matthew Richardson 2017 · Montichiari, Italy | Fastest in our results: 11.071 Donovan Mackie |
| 250m TT | 17.82 Matthew Richardson 2017 · Montichiari, Italy | No rides in our results |
| 500m TT | No official record listed | 1:06.006 Donovan Mackie 2024 AusCycling WA State Track Championships · 8 Dec 2023 Fastest in our results, unofficial |
| 1km TT | 1.03.092 Kye Bonser 2016 · VIC | Fastest in our results: 1:03.501 Samuel Washington |
| 3km Individual pursuit | 3.16.910 Samuel Washington Mar-24 · Brisbane | 3:15.805 Samuel Washington AusCycling Track National Championships · 22 Mar 2025 1.105s under the listed record, not ratified |
| 4km Individual pursuit | No official record listed | 3:17.560 Samuel Washington 2024 AusCycling WA State Track Championships · 8 Dec 2023 Fastest in our results, unofficial |
| 750m Team sprint | 46:294 Matt Richardson/Kye Bonser/Julian Krohn 2017 · QLD | Team events: official list only |
| 4km Team pursuit | 4.12.319 Craig Wiggins/Tyler Lindorff/Luke Howe/Conor Leahy 2017 · QLD | Team events: official list only |
Elite Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.125 Kristine Perkins 7.12.2024 · Perth, WA | 10.980 Kristine Perkins National Omnium Championships including AJTS Round 2 · 19 Dec 2024 0.145s under the listed record, not ratified |
| 500m TT | 34.648 Kristine Perkins Mar-24 · Brisbane | Fastest in our results: 34.648 Kristine Perkins |
| 1km TT | 1.10.196 Sally Carter 8.12.2024 · Perth, WA | Fastest in our results: 1:10.196 Sally Carter |
| 3km Individual pursuit | 3.33.759 L Tyler-Sharman 1997 · TAS | Fastest in our results: 3:35.346 Isla Carr |
| 4km Individual pursuit | 4.50.498 Isla Carr 8.12.2024 · Perth, WA | Fastest in our results: 4:50.498 Isla Carr |
| 500m Team sprint | 35.061 Tahlay Christie/Bec Stephenson 2015 · Melb | Team events: official list only |
| 750m Team sprint | 51.049 Jacqueline Nock, Kristine Perkins, Sally Carter Mar-24 · Brisbane | Team events: official list only |
Elite Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 9.381 Matthew Richardson 2022 · Paris, France | Fastest in our results: 9.471 Matthew Richardson |
| 250m TT | 17.129 Matthew Richardson Jul-05 · Brisbane | No rides in our results |
| 1km TT | 59.675 Scott Sunderland 2014 · Mexico | Fastest in our results: 1:01.676 Finn Carpenter |
| 3km Individual pursuit | No official record listed | 4:09.367 Conor Leahy Fastest in our results, unofficial |
| 4km Individual pursuit | 4.07.356 Conor Leahy Mar-23 · Brisbane | 4:04.062 Conor Leahy 3.294s under the listed record, not ratified |
| 750m Team sprint | 44.588 Matt Richardson, Luke Zaccaria, Sam Welsford 2018 · QLD | Team events: official list only |
Masters 1 Men
| Event | Official record | Current best in our results |
|---|---|---|
| 1km TT | No official record listed | 1:13.301 Heinrich Stroebel 2026 AusCycling WA Track Championships · 5 Dec 2025 Fastest in our results, unofficial |
| 3km Individual pursuit | No official record listed | 3:49.821 Heinrich Stroebel 2024 AusCycling WA State Track Championships · 8 Dec 2023 Fastest in our results, unofficial |
Masters 2 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.365 Nathan Clark 7.12.2022 · Perth,WA | Fastest in our results: 12.568 Jay Bunton |
| 1km TT | 1.07.376 Nathan Clark 8.12.2024 · Perth, WA | Fastest in our results: 1:12.313 Jay Bunton |
| 3km Individual pursuit | 3.38.149 Nathan Clarke 8.12.2024 · Perth,WA | Fastest in our results: 3:39.360 Adam Chidlow |
Masters 3 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 14.911 Kione Routley 7.12.2024 · Perth, WA | 13.909 Kione Routley 2026 AusCycling WA Track Championships · 5 Dec 2025 1.002s under the listed record, not ratified |
| 500m TT | 41.263 Fiona Vescoli 8.12.2024 · Perth, WA | Fastest in our results: 43.835 Kione Routley |
Masters 3 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.455 Matthew Wardynec 7.12.2024 · Perth, WA | 11.282 Brodie Cullen AusCycling Masters Track National Championships · 7 Apr 2025 0.173s under the listed record, not ratified |
| 750m TT | 52.444 Matthew Wardynec 8.12.2024 · Perth, WA | 50.439 Brodie Cullen AusCycling Masters Track National Championships · 7 Apr 2025 2.005s under the listed record, not ratified |
| 1km TT | No official record listed | 1:10.873 Jay Bunton 2026 AusCycling WA Track Championships · 5 Dec 2025 Fastest in our results, unofficial |
| 3km Individual pursuit | 3.34.281 Matthew Wardynec 8.12.2024 · Perth, WA | 3:28.067 Brodie Cullen AusCycling Masters Track National Championships · 7 Apr 2025 6.214s under the listed record, not ratified |
Masters 4 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.924 Rebecca Wheadon 7.12.2024 · Perth, WA | Fastest in our results: 16.283 Iris Belliot |
| 500m TT | 39.332 Rebecca Wheadon 8.12.2024 · Perth, WA | Fastest in our results: 41.749 Adelia Neethling |
| 2km Individual pursuit | No official record listed | 2:43.327 Adelia Neethling 2026 AusCycling WA Track Championships · 5 Dec 2025 Fastest in our results, unofficial |
Masters 4 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.54 Nathan Patterson 7.12.2024 · Perth, WA | 11.321 Mathew Gray 2024 AusCycling Masters Track National Championships · 16 Mar 2024 1.219s under the listed record, not ratified |
| 750m TT | 54.566 Nathan Patterson 8.12.2024 · Perth, WA | 51.836 Mathew Gray 2024 AusCycling Masters Track National Championships · 16 Mar 2024 2.73s under the listed record, not ratified |
| 1km TT | No official record listed | 1:11.708 Nathan Patterson 2026 AusCycling WA Track Championships · 5 Dec 2025 Fastest in our results, unofficial |
| 3km Individual pursuit | 3.55.203 Pieter Nel 8.12.2024 · Perth, WA | 3:53.607 Nathan Patterson 2026 AusCycling WA Track Championships · 5 Dec 2025 1.596s under the listed record, not ratified |
Masters 5 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.762 John Dickinson 7.12.2024 · Perth, WA | Fastest in our results: 12.581 Daniel Eves |
| 500m TT | 36.331 John Dickinson 8.12.2024 · Perth, WA | Fastest in our results: 37.665 Daniel Eves |
| 2km Individual pursuit | 2.47.205 Gilbert Moore 8.12.2024 · Perth,WA | Fastest in our results: 2:47.205 Gilbert Moore |
Masters 6 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.627 Fiona Vescoli 7.12.2024 · Perth, WA | No rides in our results |
| 500m TT | 45.032 Kione Routley 8.12.2024 · Perth, WA | No rides in our results |
Masters 6 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | No official record listed | 13.259 Phil Nicholls 2024 AusCycling WA State Track Championships · 8 Dec 2023 Fastest in our results, unofficial |
| 500m TT | 41.45 Tony Orme 8.12.2024 · Perth, WA | 39.774 Phil Nicholls 2024 AusCycling WA State Track Championships · 8 Dec 2023 1.676s under the listed record, not ratified |
| 2km Individual pursuit | No official record listed | 2:40.054 Shaun Hodges 2026 AusCycling WA Track Championships · 5 Dec 2025 Fastest in our results, unofficial |
Masters 7 Men
| Event | Official record | Current best in our results |
|---|---|---|
| 500m TT | 38.808 Alec Millett 8.12.2024 · Perth, WA | No rides in our results |
| 2km Individual pursuit | 2.32.839 Alec Millett 8.12.2024 · Perth, WA | No rides in our results |
Masters 8 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.104 William Gordon 7.12.2024 · Perth, WA | No rides in our results |
| 500m TT | 50.612 Dennis Devereaux 8.12.2024 · Perth, WA | 48.415 Dennis Devereaux 2024 AusCycling WA State Track Championships · 8 Dec 2023 2.197s under the listed record, not ratified |
| 2km Individual pursuit | 2.30.431 William Gordin 8.12.2024 · Perth, WA | Fastest in our results: 3:15.524 Dennis Devereaux |
Masters 9 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 14.746 Jon Nelson 7.12.2024 · Perth, WA | No rides in our results |
| 500m TT | 43.854 Jon Nelson 8.12.2024 · Perth, WA | Fastest in our results: 49.172 Joe Leech |
| 2km Individual pursuit | 3.04.004 Jon Nelson 8.12.2024 · | Fastest in our results: 3:23.584 Joe Leech |
Masters 10 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.586 John Dixon 7.12.2024 · Perth, WA | No rides in our results |
| 500m TT | 42.071 John Dixon 8.12.2024 · Perth, WA | No rides in our results |
Women
| Event | Official record | Current best in our results |
|---|---|---|
| 3km Team pursuit | 3.21.427 Melissa Hoskins/Isabella King/Josie Tomic 2011 · SYD | Team events: official list only |
Men
| Event | Official record | Current best in our results |
|---|---|---|
| 4km Team pursuit | 3.55.988 Stephen Hall/Sam Welsford/Cameron Myer/Michael Freiberg 2017 · QLD | Team events: official list only |
Para C1 Women
| Event | Official record | Current best in our results |
|---|---|---|
| 500m TT | 1.21.952 C Mclean 2004 · Athens | No rides in our results |
| 2km Individual pursuit | 4.05.754 C Mclean 2006 · SA | No rides in our results |
Para C1 Men
| Event | Official record | Current best in our results |
|---|---|---|
| 500m TT | 53.161 Morgan Shaw 2011 · Sydney | No rides in our results |
| 2km Individual pursuit | 4.54.575 P O'Neill 2000 · NSW | No rides in our results |
Para C3 Women
| Event | Official record | Current best in our results |
|---|---|---|
| 500m TT | 47.479 J Armstrong 2006 · Adelaide | No rides in our results |
| 1km TT | 1.33.580 J Armstrong 2004 · Sydney | No rides in our results |
| 3km Individual pursuit | 4.41.678 J Armstrong 2006 · SA | No rides in our results |
Para C4 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 16.871 Dennis Devereaux 7.12.2024 · Perth, WA | No rides in our results |
| 2km Individual pursuit | 3.15.524 Dennis Devereaux 8.12.2024 · Perth, WA | No rides in our results |
Para C5 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.35 Matthew Gray 7.12.2024 · Perth,WA | 11.158 Mathew Gray AusCycling Track National Championships · 22 Mar 2025 0.192s under the listed record, not ratified |
| 1km TT | 1.08.427 Matthew Gray 8.12.2024 · Perth, WA | 1:07.391 Mathew Gray AusCycling Track National Championships · 22 Mar 2025 1.036s under the listed record, not ratified |
Tandem Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.029 J Shaw/K McCombie 2004 · NSW | No rides in our results |
| 1km TT | 1.12.153 J Shaw/K McCombie 2004 · Athens | No rides in our results |
| 3km Individual pursuit | 3.38.564 J Shaw/K McCombie 2004 · NSW | No rides in our results |
Tandem
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.252 L Lepore/Eddie Hollands 2002 · NSW | No rides in our results |
| 1km TT | 1.13.800 L Lepore/Eddie Hollands 2002 · Germany | No rides in our results |
| 3km Individual pursuit | 3.41.000 L Lepore/Eddie Hollands 2002 · WA | No rides in our results |
Tandem Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.058 Kane Perris / Luke Zaccaria Mar-23 · Brisbane | No rides in our results |
| 1km TT | 1.00.752 Kane Perris / Luke Zaccaria 2002 · Germany | No rides in our results |
| 3km Individual pursuit | 3.48.600 Joshua Yates/B Page 2006 · SA | No rides in our results |
| 4km Individual pursuit | 4.30.416 P Clohessy/Eddie Hollands 2000 · NSW | No rides in our results |