Records
QLD records
Official records from the AusCycling lists dated 22 Jun 2026, 2 Aug 2026, next to the fastest time by riders whose home state is QLD in our results. Where our results are faster, the "current best" is shown in red: it is not a ratified record. It usually means the official list is out of date, but check the ride before quoting it. Home state is the state a rider represented at Nationals, or otherwise where most of their results are.
118official records
59faster in results
QLD's currently linked list (2 Aug 2026) only re-issues Elite Men; the other categories come from the full 22 June 2026 list.
U9 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 17.702 Siena Goulding 13.01.2019 · Brisbane, QLD | No rides in our results |
| 500m TT | 51.619 Siena Goulding 11.01.2019 · Brisbane, QLD | No rides in our results |
| 1km Individual pursuit | 1.51.630 Immogen Kemps 12.12.2022 · Brisbane, QLD | No rides in our results |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 17.702 | Siena Goulding | 13.01.2019 |
| Flying 200m | State championship | 17.702 | Siena Goulding | 13.01.2019 |
| 1km Individual pursuit | All comers | 1.51.630 | Immogen Kemps | 12.12.2022 |
| 1km Individual pursuit | State championship | 1.51.630 | Immogen Kemps | 12.12.2022 |
| 500m TT | All comers | 51.619 | Siena Goulding | 11.01.2019 |
| 500m TT | State championship | 21.600 | Siena Goulding | 11.01.2019 |
U9 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 16.590 Caden Ruff 26.01.2014 · Brisbane, QLD | No rides in our results |
| 500m TT | 50.090 Reilly Dickson 11.01.2019 · Brisbane, QLD | No rides in our results |
| 1km Individual pursuit | 1.56.233 Milan Klein 03.12.2023 · Brisbane, QLD | No rides in our results |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 16.590 | Caden Ruff | 26.01.2014 |
| Flying 200m | State championship | 16.590 | Caden Ruff | 26.01.2014 |
| 1km Individual pursuit | All comers | 1.56.233 | Milan Klein | 03.12.2023 |
| 1km Individual pursuit | State championship | 1.56.233 | Milan Klein | 03.12.2023 |
| 500m TT | All comers | 50.090 | Reilly Dickson | 11.01.2019 |
| 500m TT | State championship | 50.090 | Reilly Dickson | 11.01.2019 |
U11 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 15.751 Siena Goulding 15.12.2020 · Brisbane, QLD | Fastest in our results: 16.502 Ashleigh Maas |
| 500m TT | 47.849 Ava Mengler-mohr 24.01.2020 · Brisbane, QLD | 46.085 Ashleigh Maas 2023 AusCycling Junior & Masters Track Championships · 10 Dec 2022 1.764s under the listed record, not ratified |
| 1km Individual pursuit | 1.45.730 Immogen Kemps 03.12.2023 · Brisbane, QLD | 1:40.111 Immogen Kemps 2025 AusCycling Track State Championships Queensland · 31 Jan 2025 5.619s under the listed record, not ratified |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 15.751 | Siena Goulding | 15.12.2020 |
| Flying 200m | State championship | 15.751 | Siena Goulding | 15.12.2020 |
| 1km Individual pursuit | All comers | 1.42.516 | Ashleigh Maas | 12.12.2022 |
| 1km Individual pursuit | State championship | 1.42.516 | Ashleigh Maas | 12.12.2022 |
| 500m TT | All comers | 46.085 | Ashleigh Maas | 24.01.2020 |
| 500m TT | State championship | 46.085 | Ashleigh Maas | 12.12.2022 |
U11 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 14.310 Ryan Elliott 26.01.2014 · Brisbane, QLD | Fastest in our results: 14.976 Judd Larkins |
| 250m TT | No official record listed | 25.754 Sunny Morphett AMV Series - Round 6 · 27 Feb 2026 Fastest in our results, unofficial |
| 500m TT | 42.090 Ryan Elliott 26.01.2014 · Brisbane, QLD | Fastest in our results: 45.000 Judd Larkins |
| 1km Individual pursuit | 1.36.278 Judd Larkins 12.12.2022 · Brisbane, QLD | Fastest in our results: 1:36.278 Judd Larkins |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 14.310 | Ryan Elliott | 26.01.2014 |
| Flying 200m | State championship | 14.310 | Ryan Elliott | 26.01.2014 |
| 1km Individual pursuit | All comers | 1.36.278 | Judd Larkins | 12.12.2022 |
| 1km Individual pursuit | State championship | 1.36.278 | Judd Larkins | 12.12.2022 |
| 500m TT | All comers | 42.090 | Ryan Elliott | 26.01.2014 |
| 500m TT | State championship | 42.090 | Ryan Elliott | 26.01.2014 |
U13 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.660 Eliza Dowell 26.01.2014 · Brisbane, QLD | Fastest in our results: 14.583 Adele Dickson |
| 250m TT | No official record listed | 24.117 Immogen Kemps AMV Series - Round 6 · 27 Feb 2026 Fastest in our results, unofficial |
| 500m TT | 42.077 Ava Robbins 16.12.2021 · Brisbane, QLD | Fastest in our results: 42.077 Ava Robbins |
| 1500m Individual pursuit | 2.16.513 Siena Goulding 12.12.2022 · Brisbane, QLD | Fastest in our results: 2:16.513 Siena Goulding |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 13.660 | Eliza Dowell | 26.01.2014 |
| Flying 200m | State championship | 13.660 | Eliza Dowell | 26.01.2014 |
| 1500m Individual pursuit | All comers | 2.16.513 | Siena Goulding | 12.12.2022 |
| 1500m Individual pursuit | State championship | 2.16.513 | Siena Goulding | 12.12.2022 |
| 500m TT | All comers | 42.077 | Ava Robbins | 16.12.2021 |
| 500m TT | State championship | 42.077 | Ava Robbins | 16.12.2021 |
U13 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.580 Ryan Elliott 26.01.2014 · Brisbane, QLD | Fastest in our results: 13.782 Judd Larkins |
| 250m TT | No official record listed | 23.478 Judd Larkins AMV Series - Round 6 · 27 Feb 2026 Fastest in our results, unofficial |
| 500m TT | 41.00 Luke Richert 15.12.2017 · Brisbane, QLD | Fastest in our results: 41.304 Ethan Lee |
| 1500m Individual pursuit | 2.12.793 Judd Larkins 31.01.2026 · Brisbane, QLD | Fastest in our results: 2:13.869 Cam Franks |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 13.580 | Ryan Elliott | 26.01.2014 |
| Flying 200m | State championship | 13.580 | Ryan Elliott | 26.01.2014 |
| 1500m Individual pursuit | All comers | 2.12.793 | Judd Larkins | 31.01.2026 |
| 1500m Individual pursuit | State championship | 2.12.793 | Judd Larkins | 31.01.2026 |
| 500m TT | All comers | 41.00 | Luke Richert | 15.12.2017 |
| 500m TT | State championship | 41.00 | Luke Richert | 15.12.2017 |
U15 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.438 Ava Robbins 01.12.2023 · Brisbane, QLD | Fastest in our results: 12.438 Ava Robbins |
| 250m TT | No official record listed | 25.716 Isla Tomkinson AMV Series - Round 6 · 27 Feb 2026 Fastest in our results, unofficial |
| 500m TT | 37.550 Kerrie Meares 09.02.1996 · Brisbane, QLD | Fastest in our results: 37.990 Ava Robbins |
| 2km Individual pursuit | 2.35.982 Siena Goulding 22.03.2025 · Brisbane, QLD | Fastest in our results: 2:35.982 Siena Goulding |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 12.438 | Ava Robbins | 01.12.2023 |
| Flying 200m | State championship | 12.438 | Ava Robbins | 01.12.2023 |
| 2km Individual pursuit | All comers | 2.35.982 | Siena Goulding | 22.03.2025 |
| 2km Individual pursuit | State championship | 2.40.180 | Ava Robbins | 02.12.2023 |
| 500m TT | All comers | 37.550 | Kerrie Meares | 09.02.1996 |
| 500m TT | State championship | 37.550 | Kerrie Meares | 09.02.1996 |
U15 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.916 Ethan Lee 01.02.2026 · Brisbane, QLD | Fastest in our results: 11.959 Reilly Dickson |
| 500m TT | 35.446 Zakk Patterson 23.03.2017 · Sydney, NSW | Fastest in our results: 36.251 Reilly Dickson |
| 2km Individual pursuit | 2.27.897 Zakk Patterson 24.03.2017 · Sydney, NSW | Fastest in our results: 2:29.101 Reilly Dickson |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 11.854 | Flynn Charman | 31.03.2026 |
| Flying 200m | State championship | 11.916 | Ethan Lee | 01.02.2026 |
| 2km Individual pursuit | All comers | 2.22.483 | Lucas Strbik | 30.03.2026 |
| 2km Individual pursuit | State championship | 2.30.584 | Reily Dickson | 01.02.2025 |
| 500m TT | All comers | 35.264 | Hunter Wood | 11.04.2023 |
| 500m TT | State championship | 36.020 | Zakk Patterson | 06.01.2017 |
U17 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.000 Brooke Tucker 23.01.2014 · Brisbane, QLD | Fastest in our results: 12.041 Ava Robbins |
| 500m TT | 36.765 Ava Robbins 30.01.2025 · Brisbane, QLD | Fastest in our results: 36.765 Ava Robbins |
| 2km Individual pursuit | 2.28.891 Ava Robbins 30.01.2026 · Brisbane, QLD | Fastest in our results: 2:28.940 Ava Robbins |
| 500m Team sprint | 36.490 Queensland (Emma Stevens & Deneaka Blinco) 30.03.2019 · Sydney, NSW | Team events: official list only |
| 750m Team sprint | 53.860 Balmoral CC (Ava Robbins, Sienna Monteith, Isabella Potts) 15.11.2024 · Brisbane, QLD | Team events: official list only |
| 3km Team pursuit | 3.37.976 Queensland (Megan Moore, Neve Parslow, Isabella Potts, Sienna Monteith) 14.03.2024 · Brisbane, QLD | Team events: official list only |
Other record types (12)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 11.683 | Alessia Mccaig | 28.03.2019 |
| Flying 200m | State championship | 12.000 | Brooke Tucker | 24.01.2014 |
| 2km Individual pursuit | All comers | 2.26.987 | Cienna Tinkler | 31.03.2026 |
| 2km Individual pursuit | State championship | 2.28.891 | Ava Robbins | 30.01.2026 |
| 3km Team pursuit | All comers | 3.37.417 | Victoria (Sophie Marr, Alyssa Polites, Hayley Jenkins, Lucinda Stewart) | 28.03.2019 |
| 3km Team pursuit | State championship | 3.53.181 | Balmoral CC (Ava Robbins, Sienna Monteith, Megan Moore, Isabella Potts) | 02.12.2023 |
| 500m Team sprint | All comers | 35.554 | Victoria (Alessia McCaig & Lucinda Stewart) | 30.03.2019 |
| 500m Team sprint | State championship | 37.995 | Rockhampton CC (Deneaka Blinco & Lilian Dowdle) | 09.01.2019 |
| 750m Team sprint | All comers | 51.952 | New South Wales (Maya Dillon, Liliya Tatarinoff, Nicole Duncan) | 24.03.2022 |
| 750m Team sprint | State championship | 53.860 | Balmoral CC (Ava Robbins, Sienna Monteith, Isabella Potts) | 15.11.2024 |
| 500m TT | All comers | 35.769 | Liliya Tatarinoff | 26.03.2022 |
| 500m TT | State championship | 36.765 | Ava Robbins | 30.01.2025 |
U17 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.938 Taeho Choi 11.04.2023 · Brisbane, QLD | Fastest in our results: 10.938 Tom Choi |
| 500m TT | 33.001 Taeho Choi 13.04.2023 · Brisbane, QLD | Fastest in our results: 33.001 Tom Choi |
| 2km Individual pursuit | 2:16.550 James Moriarty 07.01.2017 · Brisbane, QLD | Fastest in our results: 2:17.547 Samuel Hilditch |
| 750m Team sprint | 48.875 Queensland (Mitch Louie, Tom Choi, Chris Mullins) 16.04.2023 · Brisbane, QLD | Team events: official list only |
| 3km Team pursuit | 3.18.241 Queensland (Alex Hewes, Toby Jones, Lachlan Walters, Porter White) 11.04.2023 · Brisbane, QLD | Team events: official list only |
Other record types (11)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 10.724 | Daniel Barber | 28.03.2019 |
| Flying 200m | State championship | 11.153 | Taeho Choi | 10.12.2022 |
| 2km Individual pursuit | All comers | 2.14.294 | Sam Washington | 12.04.2023 |
| 2km Individual pursuit | State championship | 2:16.550 | James Moriarty | 07.01.2017 |
| 3km Team pursuit | All comers | 3.18.241 | Queensland (Alex Hewes, Toby Jones, Lachlan Walters, Porter White) | 11.04.2023 |
| 3km Team pursuit | State championship | 3.27.359 | Hamilton Wheelers CC (Harrison Dowling, Aidan Parslow, Jakob Cork, Elliot King) | 28.02.2026 |
| 750m Team sprint | All comers | 48.328 | New South Wales (Daniel Barber, Dylan Eather, Mitchell Hines) | 30.03.2019 |
| 750m Team sprint | State championship | 49.813 | University of Queensland CC (Sam Hilditch, Taehoi Choi, Chris Mullins) | 12.12.2022 |
| 1km Team sprint | State championship | 1:10.080 | Sunshine Coast CC (Daniel Fitter, Brendan Hill, Nicholas Schultz) | 22.01.2010 |
| 500m TT | All comers | 33.001 | Taeho Choi | 13.04.2023 |
| 500m TT | State championship | 33.812 | Taeho Choi | 22.12.2022 |
U19 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.414 Lara Tucker 04.03.2017 · Brisbane, QLD | 11.375 Jodie Blackwood 0.039s under the listed record, not ratified |
| 500m TT | 36.013 Lara Tucker 03.03.2017 · Brisbane, QLD | Fastest in our results: 36.405 Deneaka Blinco |
| 1km TT | 1.10.421 Ella Liang 30.03.2025 · Brisbane, QLD | Fastest in our results: 1:10.421 Ella Liang |
| 2km Individual pursuit | 2.23.786 Liliana Mclennan 19.12.2020 · Brisbane, QLD | Fastest in our results: 2:26.156 Amelie Sanders |
| 3km Individual pursuit | 35.113 Queensland (Lara Tucker, Skye Robson) 02.03.2017 · Brisbane, QLD | Fastest in our results: 3:34.885 Amelie Sanders |
| 4km Team pursuit | 4.40.536 Queensland (Lauren Robards, Emma Green, Liliana Mclennan, Francesca Sewell) 03.04.2019 · Brisbane, QLD | Team events: official list only |
Other record types (15)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 11.342 | Paige Squire | 24.03.2026 |
| Flying 200m | State championship | 11.599 | Lara Tucker | 21.01.2017 |
| 2km Individual pursuit | All comers | 2.20.361 | Felicity Wilson-Haffenden | 16.03.2023 |
| 2km Individual pursuit | State championship | 2:25.651 | Alexandra Martin-Wallace | 24.11.2017 |
| 3km Individual pursuit | All comers | 3.34.885 | Amelie Sanders | 11.02.2025 |
| 3km Individual pursuit | All comers | 35.113 | Queensland (Lara Tucker, Skye Robson) | 02.03.2017 |
| 3km Individual pursuit | All comers | 51.323 | Australia (Tyler Puzicha, Emma Stevens, Lily Stratford) | 05.04.2022 |
| 3km Individual pursuit | State championship | 3.37.906 | Amelie Sanders | 02.02.2025 |
| 3km Individual pursuit | State championship | 35.628 | Regional Qld (Desree Barnes, Deneaka Blinco) | 23.02.2020 |
| 4km Team pursuit | All comers | 4.35.939 | Australia (Lauren Bates, Nicole Duncan, Isabelle Russell, Keira Will) | 18.03.2023 |
| 4km Team pursuit | State championship | 4.48.349 | Balmoral Combined (Megan Moore, Isabella Potts, Neve Parslow, April Pattie) | 28.02.2026 |
| 500m TT | All comers | 34.815 | Alessia McCaig | 17.12.2020 |
| 500m TT | State championship | 36.503 | Lara Tucker | 20.01.2017 |
| 1km TT | All comers | 1.10.421 | Ella Liang | 30.03.2025 |
| 1km TT | State championship | 1.11.706 | Ella Liang | 30.01.2025 |
U19 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.170 Ryan Elliott 03.04.2022 · | 9.870 Byron Davies 0.3s under the listed record, not ratified |
| 1km TT | 1.03.440 Lachlan Walters 26.03.2026 · | Fastest in our results: 1:03.440 Lachlan Walters |
| 3km Individual pursuit | 3.11.062 Samuel Hilditch 10.02.2026 · | Fastest in our results: 3:12.259 Toby Jones |
| 750m Team sprint | 44.357 Queensland (Brycen Fletcher, Ryan Elliot, Byron Davies) 05.03.2024 · | Team events: official list only |
| 1km Team sprint | 1.07.750 Sunshine Coast CC (Connor Christie, Daniel Fitter, Ryan Cavanagh) 24.11.2012 · | Team events: official list only |
Other record types (10)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 10.170 | Ryan Elliott | 03.04.2022 |
| Flying 200m | State championship | 10.187 | Ryan Elliott | 24.02.2022 |
| 3km Individual pursuit | All comers | 3.08.181 | William Holmes | 01.03.2024 |
| 3km Individual pursuit | State championship | 3.11.678 | Samuel Hilditch | 01.02.2026 |
| 4km Team pursuit | All comers | 4.07.328 | South Australia (Will Brown, Oliver Ward, Jack Sloan, Alec Guglielmucci) | 28.03.2026 |
| 4km Team pursuit | State championship | 4.21.889 | Balmoral CC (Matthew Ashworth, James Panniza, Finn Walsh, Conor Watson) | 25.02.2020 |
| 750m Team sprint | All comers | 45.873 | Australia (Max Liebeknecht, Jaydan Stanton-Keir, Ryan Elliott) | 05.04.2022 |
| 750m Team sprint | State championship | 47.915 | Balmoral CC (Mitchell Louie, Nate Argent, Chris Mullins) | 15.11.2024 |
| 1km TT | All comers | 1.02.537 | Tayte Ryan | 18.03.2023 |
| 1km TT | State championship | 1.03.851 | Blake Quick | 26.11.2017 |
Elite Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | No official record listed | 10.560 Ellesse Andrews 2025 Oceania Track Championships · 11 Feb 2025 Fastest in our results, unofficial |
| 500m TT | No official record listed | 32.985 Kristina Clonan Fastest in our results, unofficial |
| 1km TT | No official record listed | 1:04.697 Ellesse Andrews 2025 Oceania Track Championships · 11 Feb 2025 Fastest in our results, unofficial |
| 3km Individual pursuit | No official record listed | 3:19.634 Bryony Botha 2022 Oceania Track Championships · 2 Apr 2022 Fastest in our results, unofficial |
| 4km Individual pursuit | No official record listed | 4:30.752 Bryony Botha 2025 Oceania Track Championships · 11 Feb 2025 Fastest in our results, unofficial |
Elite Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 9.669 Byron Davies 01.02.2025 · Brisbane, QLD | Fastest in our results: 9.669 Byron Davies |
| 500m TT | 32.911 Kristina Clonan 15.05.2022 · Milton, CAN | No rides in our results |
| 1km TT | 59.517 Bryon Davies 18.03.2023 · Brisbane, QLD | Fastest in our results: 59.517 Byron Davies |
| 3km Individual pursuit | 3.37.484 Danielle De Francesco 28.03.2022 · Brisbane, QLD | Fastest in our results: 4:11.289 James Moriarty |
| 4km Individual pursuit | 4.04.957 James Moriarty 31.07.2026 · Glasgow, GBR | Fastest in our results: 4:08.113 James Moriarty |
| 500m Team sprint | 35.23 Kristina Klonan, Lara Tucker 01.02.2018 · Brisbane, QLD | Team events: official list only |
| 750m Team sprint | 43.542 Queensland (Byron Davies, Ryan Elliott, Nathan Graves) 18.03.2023 · Brisbane, QLD | Team events: official list only |
| 1km Team sprint | 1:05.660 Rockhampton CC (Jay Callaghan, Joel Callaghan, Zac Deller) 18.12.2010 · Brisbane, QLD | Team events: official list only |
| 4km Team pursuit | 3.55.270 Queensland (Jnoah Blannin, Rohan Haydon Smith, Liam Walsh, Blake Quick) 27.03.2026 · Brisbane, QLD | Team events: official list only |
Other record types (18)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 9.321 | Leigh Hoffman | 26.03.2026 |
| Flying 200m | State championship | 9.669 | Byron Davies | 01.02.2025 |
| 3km Individual pursuit | All comers | 3.19.634 | Bryony Botha | 02.04.2022 |
| 3km Individual pursuit | State championship | 3.38.643 | Hayley Jones | 23.02.2022 |
| 4km Individual pursuit | All comers | 4.04.062 | Conor Leahy | 24.03.2026 |
| 4km Individual pursuit | State championship | 4.10.737 | Noah Blannin | 01.02.2026 |
| 4km Team pursuit | All comers | 3.49.804 | Australia (Samuel Welsford, Leigh Howard, Kelland O'Brien, Alex Porter) | 05.04.2018 |
| 4km Team pursuit | State championship | 4.08.667 | Combined Queensland (Liam Walsh, Declan Trezise, Jordan Kerby, Haddon Kilmartin) | 19.02.2021 |
| 500m Team sprint | All comers | 32.488 | Karlee McCulloch, Stephanie Morton | 06.04.2018 |
| 500m Team sprint | State championship | 36.537 | Selina Ho, Lizanne Wilmont | 25.11.2017 |
| 500m Team sprint | State championship | 48.750 | Rockhampton CC (Quinn Cramer, Brooke Tucker) | 26.11.2015 |
| 750m Team sprint | All comers | 42.282 | Australia (Matt Glaetzer, Nathan Hart, Matthew Richardson) | 19.12.2020 |
| 750m Team sprint | State championship | 43.882 | Balmoral CC (Byron Davies, Ryan Elliott, Nathan Graves) | 15.02.2023 |
| 1km Team sprint | State championship | 1:05.660 | Rockhampton CC (Jay Callaghan, Joel Callaghan, Zac Deller) | 18.12.2010 |
| 500m TT | All comers | 32.985 | Kristina Clonan | 30.03.2022 |
| 500m TT | State championship | 34.742 | Alessia Mccaig | 10.12.2023 |
| 1km TT | All comers | 58.942 | Thomas Cornish | 18.03.2023 |
| 1km TT | State championship | 59.531 | Bryon Davies | 31.01.2025 |
Masters 1 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.255 Ebony Gorincu 13.04.2023 · Brisbane, QLD | Fastest in our results: 12.255 Ebony Gorincu |
| 500m TT | 38.630 Tegan Meredith 05.02.2016 · Brisbane, QLD | 38.561 Ebony Gorincu 0.069s under the listed record, not ratified |
| 2km Individual pursuit | 2.46.74 Lauren Lever 06.02.2016 · Brisbane, QLD | 2:40.499 Emily Williams 2023 Masters Track State Championships · 17 Mar 2023 6.241s under the listed record, not ratified |
Other record types (7)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 12.255 | Ebony Gorincu | 13.04.2023 |
| Flying 200m | State championship | 12.571 | Lauren Leaver | 16.12.2017 |
| 2km Individual pursuit | All comers | 2.35.129 | Emily Walker | 18.03.2024 |
| 2km Individual pursuit | State championship | 2.35.547 | Dinah Chan | 16.12.2017 |
| 500m TT | All comers | 35.952 | Megan Reed | 16.03.2024 |
| 500m TT | State championship | 38.630 | Tegan Meredith | 05.02.2016 |
| 1km TT | All comers | 1.14.615 | Emily Walker | 17.03.2026 |
Masters 1 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.349 David Watling 24.02.2022 · Brisbane, QLD | Fastest in our results: 10.374 Brycen Fletcher |
| 1km TT | 1.04.171 Joshua Gluhak 09.02.2024 · Brisbane, QLD | Fastest in our results: 1:04.171 Joshua Gluhak |
| 3km Individual pursuit | 3.40.582 Benjamin Albany 26.01.2020 · Brisbane, QLD | Fastest in our results: 3:42.290 Roger Grierson |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 10.349 | David Watling | 24.02.2022 |
| Flying 200m | State championship | 10.478 | David Watling | 12.12.2020 |
| 3km Individual pursuit | All comers | 3.32.017 | Daniel Van Der Laaan | 13.12.2020 |
| 3km Individual pursuit | State championship | 3.32.017 | Daniel Van Der Laaan | 13.12.2020 |
| 1km TT | All comers | 1.03.271 | Jackson Williams | 18.03.2026 |
| 1km TT | State championship | 1.04.171 | Joshua Gluhak | 09.02.2024 |
Masters 2 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | No official record listed | 12.780 Emma Jackson 2024 AusCycling Masters Track National Championships · 16 Mar 2024 Fastest in our results, unofficial |
| 500m TT | No official record listed | 39.725 Emma Jackson 2025 AusCycling Track State Championships Queensland · 31 Jan 2025 Fastest in our results, unofficial |
| 2km Individual pursuit | No official record listed | 2:43.687 Emily Williams Fastest in our results, unofficial |
Other record types (1)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 500m TT | All comers | 37.904 | Ning Chien | 16.03.2024 |
Masters 2 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.208 Nathan Graves 21.01.2017 · Brisbane, QLD | Fastest in our results: 10.644 Ash Braszell |
| 1km TT | 1.05.013 Nathan Graves 10.08.2017 · Los Angeles | 1:03.649 Ash Braszell 2024 AusCycling Masters Track National Championships · 16 Mar 2024 1.364s under the listed record, not ratified |
| 3km Individual pursuit | 3.31.258 Nick Banks Watson 11.04.2022 · Brisbane, QLD | 3:27.774 Ash Braszell 3.484s under the listed record, not ratified |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 10.208 | Nathan Graves | 21.01.2017 |
| Flying 200m | State championship | 10.315 | Nathan Graves | 12.01.2019 |
| 3km Individual pursuit | All comers | 3.18.901 | Brad Norton | 11.04.2022 |
| 3km Individual pursuit | State championship | 3.32.469 | Nick Banks Watson | 19.12.2021 |
| 1km TT | All comers | 1.03.094 | Bradley Norton | 14.04.2023 |
| 1km TT | State championship | 1.05.103 | Nathan Graves | 15.12.2017 |
Masters 3 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.375 Jacqui Mengler-Mohr 27.03.2022 · Brisbane, QLD | Fastest in our results: 11.408 Jacqui Mengler-Mohr |
| 500m TT | 35.362 Jacqui Mengler-Mohr 11.04.2022 · Brisbane, QLD | Fastest in our results: 35.362 Jacqui Mengler-Mohr |
| 2km Individual pursuit | 2.30.151 Jacqui Mengler-Mohr 26.01.2020 · Brisbane, QLD | Fastest in our results: 2:38.833 Jacqui Mengler-Mohr |
Other record types (6)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 11.235 | Felice Beitzel | 12.04.2022 |
| Flying 200m | State championship | 11.400 | Jacqui Mengler-Mohr | 18.12.2021 |
| 2km Individual pursuit | All comers | 2.29.658 | Simone Grounds | 08.04.2019 |
| 2km Individual pursuit | State championship | 2.30.151 | Jacqui Mengler-Mohr | 26.01.2020 |
| 500m TT | All comers | 35.362 | Jacqui Mengler-Mohr | 11.04.2022 |
| 500m TT | State championship | 35.932 | Jacqui Mengler-Mohr | 16.12.2021 |
Masters 3 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.462 Nathan Graves 16.02.2023 · Brisbane, QLD | Fastest in our results: 10.473 Nathan Graves |
| 666m TT | 46.070 Patrick Weinrauch 22.02.2014 · Brisbane, QLD | No rides in our results |
| 750m TT | 47.910 Nathan Graves 14.04.2023 · Brisbane, QLD | Fastest in our results: 47.910 Nathan Graves |
| 3km Individual pursuit | 3.22.169 Michael Cook 16.03.2024 · Brisbane, QLD | 3:21.147 Michael Cook AusCycling Masters Track National Championships · 7 Apr 2025 1.022s under the listed record, not ratified |
Other record types (8)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | All comers | 10.462 | Nathan Graves | 16.02.2023 |
| Flying 200m | State championship | 10.532 | Nathan Graves | 10.02.2024 |
| 3km Individual pursuit | All comers | 3.18.353 | Brodie Cullen | 17.03.2026 |
| 3km Individual pursuit | State championship | 3.27.369 | Michael Cook | 11.02.2024 |
| 666m TT | All comers | 46.070 | Patrick Weinrauch | 22.02.2014 |
| 666m TT | State championship | 46.070 | Patrick Weinrauch | 22.02.2014 |
| 750m TT | All comers | 47.910 | Nathan Graves | 14.04.2023 |
| 750m TT | State championship | 48.083 | Nathan Graves | 13.12.2023 |
Masters 4 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.123 Jacqui Mengler-Mohr 15.03.2023 · Brisbane, QLD | Fastest in our results: 12.099 Sandra Stoy |
| 500m TT | 35.614 Jacqui Mengler-Mohr 13.12.2022 · Brisbane, QLD | Fastest in our results: 37.448 Sandra Stoy |
