Records
SA records
Official records from the AusCycling lists dated 15 Dec 2024, next to the fastest time by riders whose home state is SA in our results. Where our results are faster, the "current best" is shown in red: it is not a ratified record. It usually means the official list is out of date, but check the ride before quoting it. Home state is the state a rider represented at Nationals, or otherwise where most of their results are.
103official records
36faster in results
U11 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | No official record listed | 22.575 Amelia McLean Victorian Track Championships · 12 Feb 2022 Fastest in our results, unofficial |
| 500m TT | No official record listed | 55.355 Amelia McLean Victorian Track Championships · 12 Feb 2022 Fastest in our results, unofficial |
U13 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | No official record listed | 19.251 Amelia McLean Fastest in our results, unofficial |
| 500m TT | No official record listed | 51.922 Amelia McLean Fastest in our results, unofficial |
U15 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.360 Olivia Wheeler Feb 2015 · DISC, Melbourne | Fastest in our results: 13.584 Mackenzie Stephens |
| 500m TT | 40.133 Tess Wight Feb 2018 · DISC, Melbourne | 39.515 O'Hara Rattigan 0.618s under the listed record, not ratified |
| 2km Individual pursuit | 2:43.141 Katarina Chung-Orr Feb 2016 · Silverdome, Launceston | Fastest in our results: 2:46.851 Monika Seibert |
| 500m Team sprint | 42.302 Anna Rose Gray Dec 2019 · Adelaide Superdrome | Team events: official list only |
| 750m Team sprint | 1:01.646 Riegan Stanton (Hannah Elliot, Ava Schmidtke) Dec 2019 · Adelaide Superdrome | Team events: official list only |
| 3km Team pursuit | 4:36.707 Anna Rose Gray (Ava Schmidtke, Gabrielle Mahney, Tara Fitzpatrick) Dec 2019 · Adelaide Superdrome | Team events: official list only |
Other record types (3)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 13.675 | Katarina Chung-Orr | Jan 2016 |
| 2km Individual pursuit | Fastest by a local, in state | 2:46.290 | Katarina Chung-Orr | Jan 2016 |
| 500m TT | Fastest by a local, in state | 40.859 | Monika Seibert | 7.12.2024 |
U15 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.865 Jeone Park Mar 2011 · Dunc Grey, Sydney | Fastest in our results: 11.944 Jett Petz |
| 500m TT | 35.264 Hunter Wood Apr 2023 · Anna Meares, Brisbane | Fastest in our results: 35.264 Hunter Wood |
| 2km Individual pursuit | 2:27.968 Benjamin Kade Apr 2023 · Anna Meares, Brisbane | Fastest in our results: 2:27.968 Benjamin Kade |
| 750m Team sprint | 56.813 Jett Petz (Billy van Hout, Hunter Wood) Dec 2022 · Adelaide Superdrome | Team events: official list only |
| 3km Team pursuit | 3:59.600 Liam Underwood (Hunter Wood, William Brown, Angus Corbett) Dec 2021 · Adelaide Superdrome | Team events: official list only |
Other record types (3)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 12.167 | Hunter Wood | Dec 2022 |
| 2km Individual pursuit | Fastest by a local, in state | 2:33.661 | Wil Holmes | Dec 2019 |
| 500m TT | Fastest by a local, in state | 35.717 | Hunter Wood | Dec 2022 |
U17 Girls
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.076 Heather May Feb 2017 · Dunc Grey, Sydney | Fastest in our results: 12.420 Anna Gray |
| 500m TT | 36.354 Annette Edmondson Mar 2007 · Dunc Grey, Sydney | Fastest in our results: 38.107 Anna Gray |
| 2km Individual pursuit | 2:29.570 Rachael Linke Feb 1996 · Speed Dome, Perth | Fastest in our results: 2:33.981 Leani Van Der Berg |
| 750m Team sprint | 55.064 Riegan Stanton (Anna Rose Gray, Leani van der Berg) Mar 2022 · Anna Meares, Brisbane | Team events: official list only |
| 3km Team pursuit | 3:41.911 Olivia Wheeler (Tia Slama, Katarina Chung-Orr, Ella Sibley) Feb 2017 · Dunc Grey, Sydney | Team events: official list only |
Other record types (5)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 12.412 | Meg Marker | Dec 2019 |
| 2km Individual pursuit | Fastest by a local, in state | 2:35.390 | Olivia Wheeler | Jan 2016 |
| Team sprint | State | 36.815 | Dunc Grey, Sydney | |
| Team sprint | State | 36.815 | Dunc Grey, Sydney | |
| 500m TT | Fastest by a local, in state | 37.198 | Danielle McKinnery | Jan 2014 |
U17 Boys
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.139 Carlos Carisimo Feb 2017 · Dunc Grey, Sydney | Fastest in our results: 11.266 Mitchell Stephens |
| 500m TT | 33.849 Leigh Hoffman Feb 2016 · Silverdome, Launceston | Fastest in our results: 34.108 Mitchell Stephens |
| 2km Individual pursuit | 2:14.158 Wil Holmes Dec 2021 · Adelaide Superdrome | Fastest in our results: 2:18.031 Wil Holmes |
| 750m Team sprint | 49.090 Carlos Carisimo (Cooper Tye, Declan Key) Feb 2017 · Dunc Grey, Sydney | Team events: official list only |
| 3km Team pursuit | 3:19.784 James Brister (Jarrad Drizners, Braden O'Shea, Cooper Sayers) Feb 2015 · DISC, Melbourne | Team events: official list only |
Other record types (2)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 11.245 | Leigh Hoffman | Jan 2016 |
| 500m TT | Fastest by a local, in state | 34.159 | Jeone Park | Jan 2013 |
U19 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.613 Annette Edmondson Aug 2009 · Moscow, Russia | 11.342 Paige Squire 0.271s under the listed record, not ratified |
| 500m TT | 35.101 Annette Edmondson Feb 2008 · Dunc Grey, Sydney | No rides in our results |
| 1km TT | No official record listed | 1:11.902 Paige Squire Fastest in our results, unofficial |
| 2km Individual pursuit | 2:22.444 Sophie Edwards Aug 2018 · Aigle, Switzerland | 2:22.117 Leani Van Der Berg 0.327s under the listed record, not ratified |
| 3km Individual pursuit | No official record listed | 3:36.151 Ava Schmidtke 2025 Oceania Track Championships · 11 Feb 2025 Fastest in our results, unofficial |
| 500m Team sprint | 35.687 Heather May (Brooklyn Vonderwall) Feb 2018 · Anna Meares, Brisbane | Team events: official list only |
| 4km Team pursuit | 4:46.588 Alli Anderson (Meg Marker, Jacqui Voltz, Eloise Sandow) Mar 2021 · Anna Meares, Brisbane | Team events: official list only |
| 250m Flying | 15.159 Danielle McKinnery Dec 2013 · DISC, Melbourne | Team events: official list only |
Other record types (5)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 250m Flying | Fastest by a local, in state | 15.301 | Chloe Moran | Oct 2014 |
| Flying 200m | Fastest by a local, in state | 11.662 | Tia Slama | Feb 2020 |
| 2km Individual pursuit | Fastest by a local, in state | 2:24.636 | Alex Manly | Jan 2014 |
| 3km Individual pursuit | State | Ava Schmidke | 07.12.2024 | |
| 500m TT | Fastest by a local, in state | 36.040 | Tia Slama | Nov 2020 |
U19 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.037 Leigh Hoffman Aug 2018 · Aigle, Switzerland | Fastest in our results: 10.042 Tayte Ryan |
| 1km TT | 1:02.537 Tayte Ryan Apr 2023 · Anna Meares, Brisbane | 1:00.781 Tayte Ryan 1.756s under the listed record, not ratified |
| 3km Individual pursuit | 3:13.958 Dale Parker Feb 2010 · Adelaide Superdrome | 3:08.181 Wil Holmes 5.777s under the listed record, not ratified |
| 750m Team sprint | 45.639 Alex Radziciewicz (Jai Angsuthasawit) Aug 2013 · Sir Chris Hoy, Glasgow | Team events: official list only |
| 4km Team pursuit | 4:07.009 Leo Zimmermann (Zac Marriage, Aston Freeth, Jai Fielke) Mar 2021 · Anna Meares, Brisbane | Team events: official list only |
| 250m Flying | 13.226 Alex Porter Dec 2013 · DISC, Melbourne | Team events: official list only |
Other record types (3)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 250m Flying | Fastest by a local, in state | 13.739 | Rohan Wight | Nov 2014 |
| Flying 200m | Fastest by a local, in state | 10.332 | Maxwell Liebeknecht | Feb 2021 |
| 1km TT | Fastest by a local, in state | 1:04.123 | Leo Zimmermann | Feb 2022 |
Elite Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 10.483 Stephanie Morton Feb 2020 · Berlin, Germany | Fastest in our results: 10.779 Breanna Hargrave |
| 500m TT | 32.836 Anna Meares Dec 2013 · Aguascalientes,Mexico | Fastest in our results: 33.972 Breanna Hargrave |
| 1km TT | No official record listed | 1:09.584 Breanna Hargrave AusCycling Track National Championships · 22 Mar 2025 Fastest in our results, unofficial |
| 3km Individual pursuit | 3:19.994 Maeve Plouffe Feb 2022 · Adelaide Superdome | Fastest in our results: 3:21.760 Maeve Plouffe |
| 4km Individual pursuit | 4.48.329 Amber Pate 07.12.2024 · Adelaide Superdome | 4:32.651 Sophie Edwards 15.678s under the listed record, not ratified |
| 500m Team sprint | 32.546 Anna Meares (Stephanie Morton, Stephanie Morton) Oct 2015 · Cali,Columbia | Team events: official list only |
| 750m Team sprint | 50.593 Breanna Hargrave (Ella Sibley, Chloe Moran) Apr 2023 · Anna Meares, Brisbane | Team events: official list only |
| 4km Team pursuit | 4:19.836 Amber Pate (Chloe Moran, Alli Anderson, Maeve Plouffe) Mar 2022 · Anna Meares, Brisbane | Team events: official list only |
| 250m Flying | 13.965 Annette Edmondson Dec 2012 · DISC, Melbourne | Team events: official list only |
Other record types (4)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 250m Flying | Fastest by a local, in state | 14.174 | Annette Edmondson | Nov 2012 |
| Flying 200m | Fastest by a local, in state | 10.593 | Stephanie Morton | Oct 2018 |
| 500m Team sprint | Fastest by a local, in state | 33.215 | Anna Meares | Feb 2016 |
| 500m TT | Fastest by a local, in state | 34.528 | Breanna Hargrave | Feb 2022 |
Elite Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 9.459 Matthew Glaetzer Dec 2013 · Aguascalientes,Mexico | 9.321 Leigh Hoffman 0.138s under the listed record, not ratified |
| 1km TT | 59.432 Matthew Glaetzer Apr 2023 · Anna Meares, Brisbane | Fastest in our results: 59.432 Matthew Glaetzer |
| 4km Individual pursuit | 4.09.606 Oliver Bleddyn 6 Aug 2023 · Glasgow, GBR | 4:09.177 Oliver Bleddyn 0.429s under the listed record, not ratified |
| 750m Team sprint | 43.699 Leigh Hoffman (James Brister, Matthew Glaetzer) Mar 2022 · Anna Meares, Brisbane | Team events: official list only |
| 4km Team pursuit | 3:56.416 Miles Scotson (Callum Scotson, Alex Edmondson, Alexander Porter) Feb 2016 · Adelaide Superdrome | Team events: official list only |
| 250m Flying | 12.581 Luke Davison Dec 2013 · Aguascalientes,Mexico | Team events: official list only |
Other record types (4)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 250m Flying | Fastest by a local, in state | 13.231 | Luke Davison | Nov 2012 |
| Flying 200m | Fastest by a local, in state | 9.71 | Matthew Glaetzer | Feb 2021 |
| 4km Individual pursuit | Fastest by a local, in state | 4:14.427 | Jack Bobridge | Feb 2010 |
| 1km TT | Fastest by a local, in state | 1:01.175 | Matthew Glaetzer | Jan 2014 |
Masters 1 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.448 Samara Farrell Feb 2013 · Adelaide Superdrome | No rides in our results |
| 500m TT | 39.959 Samara Farrell Feb 2013 · Adelaide Superdrome | No rides in our results |
| 250m Flying | 17.230 Samara Farrell Apr 2012 · Adelaide Superdrome | Team events: official list only |
Masters 1 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.357 Shaun Cash Feb 2015 · Adelaide Superdrome | No rides in our results |
| 1km TT | 1:10.675 Shaun Cash Feb 2015 · Adelaide Superdrome | 1:08.310 Daniel Van Der Laan Masters Track Challenge Manually Submitted Times · 26 Nov 2021 2.365s under the listed record, not ratified |
| 3km Individual pursuit | 3:51.510 Riccardo Rossadoni Apr 2010 · DISC, Melbourne | No rides in our results |
| 250m Flying | 15.600 Joel McWhinney Apr 2022 · Adelaide Superdrome | Team events: official list only |
Other record types (1)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 3km Individual pursuit | Fastest by a local, in state | 3:53.605 | Lee Stevens | Dec 2010 |
Masters 2 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.980 Vicki-Lynne Birks Feb 1995 · Adelaide Superdrome | No rides in our results |
| 500m TT | 39.620 Vicki-Lynne Birks Feb 1995 · Adelaide Superdrome | No rides in our results |
| 250m Flying | 17.050 Gemma Kernich Apr 2012 · Adelaide Superdrome | Team events: official list only |
Masters 2 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.368 Ashley Muir Feb 2016 · Adelaide Superdrome | Fastest in our results: 12.008 Dale Goldfinch |
| 1km TT | 1:09.099 David Miller Feb 2009 · Adelaide Superdrome | Fastest in our results: 1:12.900 Dale Goldfinch |
| 3km Individual pursuit | 3:41.772 James Kelly Oct 2008 · Dunc Grey, Sydney | No rides in our results |
| 250m Flying | 15.072 Joel McWhinney Feb 2014 · Adelaide Superdrome | Team events: official list only |
Other record types (1)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 3km Individual pursuit | Fastest by a local, in state | 3:44.856 | Michael Teniswood | Feb 2015 |
Masters 3 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.768 Sue Ann Woodwiss Mar 2016 · DISC, Melbourne | No rides in our results |
| 500m TT | 39.246 Sue Ann Woodwiss Mar 2016 · DISC, Melbourne | No rides in our results |
| 250m Flying | 16.839 Kellie Hards Feb 2014 · Adelaide Superdrome | Team events: official list only |
Other record types (7)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 12.819 | Sue Ann Woodwiss | Feb 2016 |
| 500m TT | Fastest by a local, in state | 39.385 | Sue Ann Woodwiss | Feb 2016 |
| 500m TT | Fastest by a local, in state | 39.400 | Sue Ann Woodwiss | Dec 2021 |
| 500m TT | Fastest by a local, in state | 40.412 | Simone Niejalke | Dec 2021 |
| 500m TT | Fastest by a local, in state | 43.238 | Janine McKinnon | Feb 2015 |
| 500m TT | Fastest by a local, in state | 42.019 | Vicki-Lynne Birks | Feb 2021 |
| 500m TT | Fastest by a local, in state | 48.840 | Jan Connolly | Feb 2019 |
Masters 3 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.102 Ashley Muir Feb 2019 · Adelaide Superdrome | Fastest in our results: 12.487 Ben Gloede |
| 750m TT | 51.133 David Miller Feb 2018 · DISC, Melbourne | Fastest in our results: 54.360 Ben Gloede |
| 2km Individual pursuit | 3:39.798 Robert Reid Feb 2015 · Adelaide Superdrome | No rides in our results |
| 3km Individual pursuit | No official record listed | 3:44.010 Lee Stevens Masters Track Challenge Manually Submitted Times · 26 Nov 2021 Fastest in our results, unofficial |
Other record types (1)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 750m TT | Fastest by a local, in state | 51.74 | David Miller | Feb 2015 |
Masters 4 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.288 Sue-Ann Woodwiss Feb 2021 · Adelaide Superdrome | Fastest in our results: 13.288 Sueann Woodwiss |
| 500m TT | No official record listed | 39.850 Sueann Woodwiss Masters Track Challenge Manually Submitted Times · 26 Nov 2021 Fastest in our results, unofficial |
| 2km Individual pursuit | No official record listed | 2:45.770 Sueann Woodwiss Masters Track Challenge Manually Submitted Times · 26 Nov 2021 Fastest in our results, unofficial |
| 250m Flying | 18.259 Sharee Faulkner Feb 2014 · Adelaide Superdrome | Team events: official list only |
Masters 4 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.189 David Miller Arp 2019 · Anna Meares, Brisbane | Fastest in our results: 11.373 David Miller |
| 750m TT | 51.756 David Miller Apr 2019 · Anna Meares, Brisbane | Fastest in our results: 53.010 David Miller |
| 2km Individual pursuit | 03:39.4 Lee Stevens Feb 2023 · Adelaide Superdrome | No rides in our results |
| 3km Individual pursuit | No official record listed | 3:42.331 Lee Stevens 2024 AusCycling Masters Track National Championships · 16 Mar 2024 Fastest in our results, unofficial |
| 250m Flying | 14.940 Richard Wood Dec 2010 · Adelaide Superdrome | Team events: official list only |
Other record types (2)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 11.191 | David Miller | Feb 2019 |
| 750m TT | Fastest by a local, in state | 51.82 | David Miller | Feb 2020 |
Masters 5 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.383 Kerran Oates Feb 2018 · DISC, Melbourne | Fastest in our results: 13.818 Simone Niejalke |
| 500m TT | No official record listed | 40.108 Simone Niejalke 2022 Masters National Track Championships · 11 Apr 2022 Fastest in our results, unofficial |
Other record types (1)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 13.629 | Simone Niejalke | Feb 2022 |
Masters 5 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 11.318 David Zdanowicz Nov 2014 · DISC, Melbourne | No rides in our results |
| 500m TT | 35.966 David Zdanowicz Mar 2014 · DISC, Melbourne | No rides in our results |
| 2km Individual pursuit | 2:23.247 David Zdanowicz Nov 2014 · DISC, Melbourne | No rides in our results |
| 250m Flying | 15.232 David Radzikiewicz Feb 2014 · Adelaide Superdrome | Team events: official list only |
Other record types (3)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 11.491 | David Zdanowicz | Feb 2014 |
| 2km Individual pursuit | Fastest by a local, in state | 2:25.090 | David Zdanowicz | Feb 2014 |
| 500m TT | Fastest by a local, in state | 36.057 | David Radzikiewicz | Feb 2015 |
Masters 6 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 14.067 Kerran Oates Feb 2021 · Adelaide Superdrome | 14.009 Kerran Oates 2022 Masters National Track Championships · 11 Apr 2022 0.058s under the listed record, not ratified |
| 250m Flying | 17.161 Vicki-Lynne Birks Feb 2014 · Adelaide Superdrome | Team events: official list only |
Masters 6 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.030 David Radzikiewicz Feb 2019 · Adelaide Superdrome | No rides in our results |
| 500m TT | 37.120 David Radzikiewicz Feb 2019 · Adelaide Superdrome | No rides in our results |
| 2km Individual pursuit | 2:28.273 David Gomer Apr 2010 · DISC, Melbourne | No rides in our results |
| 250m Flying | 15.580 John Zivanovic Apr 2012 · Adelaide Superdrome | Team events: official list only |
Other record types (1)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 2km Individual pursuit | Fastest by a local, in state | 2:30.058 | David Gomer | Mar 2010 |
Masters 7 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.245 Vicki-Lynne Birks Feb 2022 · Adelaide Superdrome | No rides in our results |
Masters 7 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.030 John Zivanovic Mar 2014 · DISC, Melbourne | No rides in our results |
| 500m TT | 36.841 John Zivanovic Feb 2015 · Adelaide Superdrome | Fastest in our results: 45.750 Ken Little |
| 2km Individual pursuit | 2:30.645 David Gomer Oct 2013 · Manchester Velodrome | Fastest in our results: 3:06.460 Ken Little |
| 250m Flying | 15.173 John Zivanovic Feb 2014 · Adelaide Superdrome | Team events: official list only |
Other record types (2)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| Flying 200m | Fastest by a local, in state | 12.031 | John Zivanovic | Feb 2016 |
| 2km Individual pursuit | Fastest by a local, in state | 2:31.920 | David Gomer | Feb 2013 |
Masters 8 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 15.683 Jan Connolly Feb 2019 · Adelaide Superdrome | No rides in our results |
Masters 8 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 12.305 John Zivanovic Feb 2019 · Adelaide Superdrome | Fastest in our results: 13.437 Michael Young |
| 500m TT | 38.190 John Zivanovic Feb 2019 · Adelaide Superdrome | Fastest in our results: 39.390 Michael Young |
| 2km Individual pursuit | 2:36.340 David Gomer Feb 2020 · Adelaide Superdrome | Fastest in our results: 2:36.570 David Gomer |
| 250m Flying | 18.110 Bob Baird Dec 2010 · Adelaide Superdrome | Team events: official list only |
Masters 9 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 14.643 Jan Connolly Feb 2022 · Adelaide Superdrome | Fastest in our results: 14.957 Jan Connolly |
| 500m TT | 46.223 Jan Connolly Feb 2022 · Anna Meares, Brisbane | 46.182 Jan Connolly 2022 Masters National Track Championships · 11 Apr 2022 0.041s under the listed record, not ratified |
| 2km Individual pursuit | 3:14.803 Jan Connolly Dec 2021 · Adelaide Superdrome | No rides in our results |
Masters 9 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 14.044 Tony Brennand Feb 2022 · Adelaide Superdrome | 12.809 Michael Young AusCycling Masters Track National Championships · 7 Apr 2025 1.235s under the listed record, not ratified |
| 500m TT | 39.226 Michael Young 07.12.2024 · Adelaide Superdrome | Fastest in our results: 39.333 Michael Young |
| 2km Individual pursuit | 2:39.731 David Gomer Feb 2023 · Adelaide Superdrome | 2:37.628 Michael Young AusCycling Masters Track National Championships · 7 Apr 2025 2.103s under the listed record, not ratified |
| 250m Flying | 17.771 Eddie Smith Feb 2014 · Adelaide Superdrome | Team events: official list only |
Other record types (1)
| Event | Type | Time | Holder | Date |
|---|---|---|---|---|
| 2km Individual pursuit | Fastest by a local, in state | 3:02.378 | Eddie Smith | Feb 2016 |
Masters 10 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | No official record listed | 15.666 Jan Connolly AusCycling Masters Track National Championships · 7 Apr 2025 Fastest in our results, unofficial |
| 500m TT | No official record listed | 46.661 Jan Connolly AusCycling Masters Track National Championships · 7 Apr 2025 Fastest in our results, unofficial |
Masters 10 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | 13.716 Eddie Smith Feb 2016 · Adelaide Superdrome | No rides in our results |
| 500m TT | 42.023 Eddie Smith Feb 2015 · Adelaide Superdrome | No rides in our results |
Para C2 Men
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | No official record listed | 12.229 Darren Hicks 2022 Oceania Track Championships · 2 Apr 2022 Fastest in our results, unofficial |
| 1km TT | No official record listed | 1:16.756 Darren Hicks 2022 Oceania Track Championships · 2 Apr 2022 Fastest in our results, unofficial |
| 3km Individual pursuit | No official record listed | 3:34.109 Darren Hicks 2022 Oceania Track Championships · 2 Apr 2022 Fastest in our results, unofficial |
Para C4 Women
| Event | Official record | Current best in our results |
|---|---|---|
| Flying 200m | No official record listed | 13.283 Meg Lemon 2022 Oceania Track Championships · 2 Apr 2022 Fastest in our results, unofficial |
| 500m TT | No official record listed | 41.618 Meg Lemon Fastest in our results, unofficial |
| 1km TT | No official record listed | 1:20.845 Meg Lemon AusCycling Track National Championships · 22 Mar 2025 Fastest in our results, unofficial |
| 3km Individual pursuit | No official record listed | 3:53.154 Meg Lemon Fastest in our results, unofficial |
| 4km Individual pursuit | No official record listed | 5:16.718 Meg Lemon AusCycling Track National Championships · 22 Mar 2025 Fastest in our results, unofficial |
Para C5 Men
| Event | Official record | Current best in our results |
|---|---|---|
| 1km TT | No official record listed | 1:11.158 Gabriel McKenna-Lieschke Fastest in our results, unofficial |